
2025-2026 Iowa Boys High School Golf Player Leaderboard Division - 4A
Tournament Info
Hyperion Field Club
Johnston, IA
Oct 13, 2025 9:24 am
Oct 14, 2025 9:24 am
Course Info
Par: 72
Slope: 129
Rating: 70.3
Yardage: 6241
Playing Season: Fall
Powered by

National Partners

Stay up to date on Iowa High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Johannsen | Johnston | 2026 | 71 | 71 | -2 | 142 |
![]() | |||||||
| T2 | Jaxon Adkisson | North Scott | 2027 | 70 | 73 | -1 | 143 |
![]() | |||||||
| T2 | Jonathan Ward | Waukee | 2028 | 69 | 74 | -1 | 143 |
![]() | |||||||
| T4 | Drew Larimer | Cedar Falls | 2026 | 75 | 72 | +3 | 147 |
![]() | |||||||
| T4 | Dewell Anderson | Dowling Catholic | 2026 | 72 | 75 | +3 | 147 |
![]() | |||||||
| T6 | Landry Vogelaar | Waukee Northwest | 2026 | 74 | 74 | +4 | 148 |
![]() | |||||||
| T6 | Aj Sposato | Dowling Catholic | 2026 | 76 | 72 | +4 | 148 |
![]() | |||||||
| T8 | Blake Cronin | Waukee Northwest | 2026 | 75 | 75 | +6 | 150 |
![]() | |||||||
| T8 | Drake Jordan | Dallas Center-Grimes | 2027 | 72 | 78 | +6 | 150 |
![]() | |||||||
| T10 | Elijah Anderson | Dowling Catholic | 2029 | 73 | 78 | +7 | 151 |
![]() | |||||||
| T10 | Dylan Everitt | Pleasant Valley | 2027 | 78 | 73 | +7 | 151 |
![]() | |||||||
| T10 | Jackson Zeller | Dallas Center-Grimes | 2027 | 76 | 75 | +7 | 151 |
![]() | |||||||
| T10 | Henry Baker | Johnston | 2027 | 78 | 73 | +7 | 151 |
![]() | |||||||
| 14 | Callan Martineau | Wahlert Catholic | 2027 | 76 | 76 | +8 | 152 |
![]() | |||||||
| T15 | Christian Cloyd | Linn-Mar | 2026 | 80 | 73 | +9 | 153 |
![]() | |||||||
| T15 | Tillman Papcun | Norwalk | 2027 | 81 | 72 | +9 | 153 |
![]() | |||||||
| T15 | Grant Sherrick | Pleasant Valley | 2026 | 75 | 78 | +9 | 153 |
![]() | |||||||
| T18 | Lawson Perrone | Central DeWitt | 2026 | 77 | 77 | +10 | 154 |
![]() | |||||||
| T18 | Jack Pauly | Xavier | 2026 | 78 | 76 | +10 | 154 |
![]() | |||||||
| T18 | Charlie Dephillips | Dowling Catholic | 2028 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T21 | Colton Mccollaugh | Dubuque Senior | 2027 | 80 | 75 | +11 | 155 |
![]() | |||||||
| T21 | Vaughn Roseman | North Scott | 2026 | 81 | 74 | +11 | 155 |
![]() | |||||||
| T21 | Evan Graham | Bettendorf | 2026 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T21 | Ryan Fitzgerald | Dowling Catholic | 2026 | 74 | 81 | +11 | 155 |
![]() | |||||||
| T25 | Max Faulkner | Linn-Mar | 2026 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T25 | Cole Harris | Pleasant Valley | 2027 | 79 | 77 | +12 | 156 |
![]() | |||||||
| T25 | Max Froeschle | Central DeWitt | 2026 | 77 | 79 | +12 | 156 |
![]() | |||||||
| T25 | Nolan Fillion | Bettendorf | 2026 | 74 | 82 | +12 | 156 |
![]() | |||||||
| T29 | Jaden Young | Johnston | 2026 | 77 | 80 | +13 | 157 |
![]() | |||||||
| T29 | Ian Lux | Norwalk | 2026 | 80 | 77 | +13 | 157 |
![]() | |||||||
| T29 | Ben Livingston | Pleasant Valley | 2026 | 74 | 83 | +13 | 157 |
![]() | |||||||
| T32 | Alexander Ihrig | Wahlert Catholic | 2027 | 81 | 77 | +14 | 158 |
![]() | |||||||
| T32 | Jacob Schmit | Xavier | 2026 | 80 | 78 | +14 | 158 |
![]() | |||||||
| T32 | Grant Sorree | Waukee Northwest | 2027 | 82 | 76 | +14 | 158 |
![]() | |||||||
| T32 | Brady Huskey | Bettendorf | 2026 | 83 | 75 | +14 | 158 |
![]() | |||||||
| T32 | Chase Perrin | Dallas Center-Grimes | 2028 | 82 | 76 | +14 | 158 |
![]() | |||||||
| T32 | Gavin Drake | Dallas Center-Grimes | 2027 | 79 | 79 | +14 | 158 |
![]() | |||||||
| T38 | Carter Mulcahy | Southeast Polk | 2027 | 81 | 78 | +15 | 159 |
![]() | |||||||
| T38 | Lucas Laffoon | Johnston | 2027 | 76 | 83 | +15 | 159 |
![]() | |||||||
| T38 | Zander Panek | Pleasant Valley | 2027 | 80 | 79 | +15 | 159 |
![]() | |||||||
| T38 | Michael Phillips | North Scott | 2029 | 83 | 76 | +15 | 159 |
![]() | |||||||
| T38 | Henry Thier | Wahlert Catholic | 2028 | 79 | 80 | +15 | 159 |
![]() | |||||||
| T38 | Logan Otting | Xavier | 2027 | 79 | 80 | +15 | 159 |
![]() | |||||||
| T44 | Kohen Essing | Waukee Northwest | 2027 | 85 | 75 | +16 | 160 |
![]() | |||||||
| T44 | Drake Essing | Waukee Northwest | 2027 | 81 | 79 | +16 | 160 |
![]() | |||||||
| T44 | Zach Petsche | Waukee Northwest | 2026 | 80 | 80 | +16 | 160 |
![]() | |||||||
| T44 | Joshua Klauer | Wahlert Catholic | 2027 | 82 | 78 | +16 | 160 |
![]() | |||||||
| T44 | Connor Walsh | Wahlert Catholic | 2026 | 81 | 79 | +16 | 160 |
![]() | |||||||
| T44 | Charlie Dumas | Pleasant Valley | 2026 | 80 | 80 | +16 | 160 |
![]() | |||||||
| T44 | Ethan Boyle | Cedar Falls | 2026 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T44 | Dylan Vannier | Council Bluffs | 2027 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T52 | Ty Miller | Wahlert Catholic | 2028 | 88 | 73 | +17 | 161 |
![]() | |||||||
| T52 | Parker Cary | Norwalk | 2026 | 85 | 76 | +17 | 161 |
![]() | |||||||
| T52 | Harrison Hartke | Xavier | 2029 | 83 | 78 | +17 | 161 |
![]() | |||||||
| T52 | Luke Leverenz | North Scott | 2028 | 78 | 83 | +17 | 161 |
![]() | |||||||
| T52 | Logan Lacour | Johnston | 2026 | 79 | 82 | +17 | 161 |
![]() | |||||||
| T52 | Hayden Stockberger | Indianola | 2026 | 83 | 78 | +17 | 161 |
![]() | |||||||
| T58 | Mccoy Miller | Ankeny Centennial | 2026 | 83 | 80 | +19 | 163 |
![]() | |||||||
| T58 | Andrew Vollbeer | North Scott | 2028 | 80 | 83 | +19 | 163 |
![]() | |||||||
| T58 | Landon Knutzon | Southeast Polk | 2027 | 77 | 86 | +19 | 163 |
![]() | |||||||
| T58 | Trevor Denny | Linn-Mar | 2026 | 85 | 78 | +19 | 163 |
![]() | |||||||
| T58 | Palmer Mertz | Southeast Polk | 2029 | 81 | 82 | +19 | 163 |
![]() | |||||||
| T63 | Greyson Duer | Southeast Polk | 2028 | 87 | 77 | +20 | 164 |
![]() | |||||||
| T63 | Avery Van zelseren | Dallas Center-Grimes | 2027 | 82 | 82 | +20 | 164 |
![]() | |||||||
| T63 | Rowan Riddle | Johnston | 2029 | 80 | 84 | +20 | 164 |
![]() | |||||||
| T66 | Lane Juergens | Norwalk | 2026 | 79 | 86 | +21 | 165 |
![]() | |||||||
| T66 | Will Schlickbernd | Southeast Polk | 2026 | 85 | 80 | +21 | 165 |
![]() | |||||||
| T68 | Max Mcclintock | North Scott | 2028 | 83 | 85 | +24 | 168 |
![]() | |||||||
| T68 | Jay Mccausland | Waterloo West | 2027 | 89 | 79 | +24 | 168 |
![]() | |||||||
| T68 | Dylan Jarchow | Dallas Center-Grimes | 2027 | 87 | 81 | +24 | 168 |
![]() | |||||||
| T71 | Dayton Poen | Norwalk | 2027 | 83 | 86 | +25 | 169 |
![]() | |||||||
| T71 | Ben Braksiek | Xavier | 2026 | 83 | 86 | +25 | 169 |
![]() | |||||||
| 73 | Cayden Shortell | Southeast Polk | 2028 | 89 | 81 | +26 | 170 |
![]() | |||||||
| 74 | Pranay Monga | Xavier | 2026 | 87 | 85 | +28 | 172 |
![]() | |||||||
| T75 | Chase Bowman | Linn-Mar | 2028 | 87 | 87 | +30 | 174 |
![]() | |||||||
| T75 | Lucas Mcnulty | Dowling Catholic | 2027 | 92 | 82 | +30 | 174 |
![]() | |||||||
| 77 | Kael Smith | Linn-Mar | 2026 | 90 | 85 | +31 | 175 |
![]() | |||||||
| 78 | Kota Bentz | Norwalk | 2028 | 92 | 85 | +33 | 177 |
![]() | |||||||
| 79 | Miles Miranda | Bettendorf | 2026 | 92 | 90 | +38 | 182 |
![]() | |||||||
| 80 | Roman Johnson | Bettendorf | 2027 | 89 | 95 | +40 | 184 |
![]() | |||||||
| 81 | Joel palmer / Brayden luchsinger | Bettendorf | 2026 | 88 | 101 | +45 | 189 |
![]() | |||||||
| 82 | Parker ridgway / Harper kendall | Linn-Mar | 2026 | 95 | 95 | +46 | 190 |
![]() | |||||||

