2020-2021 Georgia High School Regional Tournament Player Leaderboard
Division Rankings
Played Season: Spring
Powered by
National Partners
Stay up to date on Georgia High School Golf
Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Division | Total Score | Avg. Diff |
---|---|---|---|---|---|---|---|---|---|
1 | William Love | Westminster | 64 | 0 | -8 | Area 3-AAA | 64 | -6.24 | |
2 | Rylan Black | Lake Oconee Academy | 65 | 0 | -6 | Area 4A Public | 65 | -5.79 | |
3 | Ian Glanton | Metter | 66 | 0 | -6 | Area 2A Public | 66 | -5.05 | |
4 | Colby Bennett | Lake Oconee Academy | 66 | 0 | -5 | Area 4A Public | 66 | -4.88 | |
5 | Eli Rogers | North Oconee | 68 | 0 | -3 | Area 3-AAAA | 68 | -3.07 | |
6 | Jack Stafford | Christian Heritage | 68 | 0 | -4 | Area 3A Private | 68 | -2.87 | |
T7 | Cameron Bruce | Social Circle | 70 | 0 | -1 | Area 4A Public | 70 | -1.27 | |
T7 | Jack Schoenberger | King's Ridge | 70 | 0 | -1 | Area 4A Private | 70 | -1.27 | |
T7 | Aaron Stocks | Perry | 70 | 0 | -2 | Area 2-AAAA | 70 | -1.27 | |
T7 | Stephen Bishop | Social Circle | 70 | 0 | -1 | Area 4A Public | 70 | -1.27 | |
T11 | Parker Houck | Prince Avenue Christian | 71 | 0 | -1 | Area 2-A Private | 71 | -0.77 | |
T11 | Will Baker | Prince Avenue Christian | 71 | 0 | -1 | Area 2-A Private | 71 | -0.77 | |
T13 | Andrew Reyes | Perry | 71 | 0 | -1 | Area 2-AAAA | 71 | -0.36 | |
T13 | Drew Williams | Lake Oconee Academy | 71 | 0 | E | Area 4A Public | 71 | -0.36 | |
T15 | Harris Barth | Westminster | 71 | 0 | -1 | Area 3-AAA | 71 | -0.34 | |
T15 | Perry Austin kilburn | Monroe Area | 71 | 0 | -1 | Area 4-AAA | 71 | -0.34 | |
T17 | Rocco Lopez | Darlington | 72 | 0 | E | Area 3A Private | 72 | 0.51 | |
T17 | Bo Blanchard | Brookstone | 72 | 0 | E | Area 3A Private | 72 | 0.51 | |
T17 | Pate Stansell | Brookstone | 72 | 0 | E | Area 3A Private | 72 | 0.51 | |
T17 | Ethan Smith | Mt. Paran Christian | 72 | 0 | E | Area 3A Private | 72 | 0.51 | |
T17 | Tucker Thompson | Mt. Paran Christian | 72 | 0 | E | Area 3A Private | 72 | 0.51 | |
T17 | Andrew Garger | Heritage, Newnan | 72 | 0 | E | Area 3A Private | 72 | 0.51 | |
T17 | Charles Ellison | Coosa | 72 | 0 | E | Area 3-AA | 72 | 0.51 | |
T17 | Tyler Darsey | Washington County | 72 | 0 | E | Area 2-AA | 72 | 0.51 | |
25 | Landon Durham | Savannah Country Day | 73 | 0 | +1 | Area 2-A Private | 73 | 0.94 | |
T26 | Gage Winkler | North Murray | 73 | 0 | +1 | Area 4-AAA | 73 | 1.35 | |
T26 | Price Miller | Westminster | 73 | 0 | +1 | Area 3-AAA | 73 | 1.35 | |
T26 | Gage Driskell | Bremen | 73 | 0 | +1 | Area 3-AA | 73 | 1.35 | |
T26 | Redding Shaw | Darlington | 73 | 0 | +1 | Area 3A Private | 73 | 1.35 | |
T26 | Douglas Tarter | Model | 73 | 0 | +1 | Area 3-AA | 73 | 1.35 | |
31 | Brodie Mann | Columbus | 73 | 0 | +2 | Area 1-AAAA | 73 | 1.45 | |
T32 | Lawson Salter | Metter | 74 | 0 | +2 | Area 2A Public | 74 | 1.8 | |
T32 | John Manuel newland | Athens Academy | 74 | 0 | +2 | Area 2-A Private | 74 | 1.8 | |
T34 | Wyatt Jones | Dodge County | 74 | 0 | +2 | Area 2-AA | 74 | 2.19 | |
T34 | Ben Powell | Walker | 74 | 0 | +2 | Area 3A Private | 74 | 2.19 | |
T34 | Steven Jones | Gordon Central | 74 | 0 | +2 | Area 3-AA | 74 | 2.19 | |
T37 | Conor Mccarthy | Paideia | 75 | 0 | +3 | Area 1A Private | 75 | 2.24 | |
T37 | Peter Garud | Stratford Academy | 75 | 0 | +3 | Area 1A Private | 75 | 2.24 | |
T39 | Ford Haynes | North Oconee | 74 | 0 | +3 | Area 3-AAAA | 74 | 2.35 | |
T39 | Hank Tollison | Benedictine | 74 | 0 | +3 | Area 3-AAAA | 74 | 2.35 | |
T39 | Dodd Ferrelle jr. | Cedar Shoals | 74 | 0 | +3 | Area 3-AAAA | 74 | 2.35 | |
T39 | Rhett Smith | Lake Oconee Academy | 74 | 0 | +3 | Area 4A Public | 74 | 2.35 | |
T39 | Tyler Horton | Marist | 74 | 0 | +2 | Area 2-AAAA | 74 | 2.35 | |
T39 | Freddy Chappell | North Oconee | 74 | 0 | +3 | Area 3-AAAA | 74 | 2.35 | |
45 | Charles Miller | Savannah Christian | 75 | 0 | +3 | Area 2-A Private | 75 | 2.65 | |
T46 | Colin Henderson | North Hall | 75 | 0 | +3 | Area 3-AAA | 75 | 3.04 | |
T46 | Mason Thompson | LaFayette | 75 | 0 | +3 | Area 4-AAA | 75 | 3.04 | |
T46 | Marcus Leonard | Drew Charter School | 75 | 0 | +3 | Area 3A Public | 75 | 3.04 | |
T49 | Carter Nystrom | Stratford Academy | 76 | 0 | +4 | Area 1A Private | 76 | 3.05 | |
T49 | Trey Mixon | First Presbyterian | 76 | 0 | +4 | Area 1A Private | 76 | 3.05 | |
T49 | James Groves | Stratford Academy | 76 | 0 | +4 | Area 1A Private | 76 | 3.05 | |
T52 | Beau Jackson | Wesleyan | 75 | 0 | +4 | Area 4A Private | 75 | 3.25 | |
T52 | Hendricks Anthony | Lovett | 75 | 0 | +4 | 4-AA | 75 | 3.25 | |
T52 | Henry Sharpton | Commerce | 75 | 0 | +4 | Area 4A Public | 75 | 3.25 | |
T52 | Cade Wood | West Laurens | 2022 | 75 | 0 | +3 | Area 2-AAAA | 75 | 3.25 |
T52 | Trey Booher | Social Circle | 75 | 0 | +4 | Area 4A Public | 75 | 3.25 | |
T52 | Halsey Bosart | Lake Oconee Academy | 75 | 0 | +4 | Area 4A Public | 75 | 3.25 | |
T52 | Aren Flanders | West Laurens | 75 | 0 | +3 | Area 2-AAAA | 75 | 3.25 | |
T52 | Paxton Scherger | Mount Vernon | 75 | 0 | +4 | Area 4A Private | 75 | 3.25 | |
T60 | Bailey Sause | Emanuel County Institute | 76 | 0 | +4 | Area 2A Public | 76 | 3.51 | |
T60 | Brycen Jones | Thomasville | 76 | 0 | +4 | Area 1-AA | 76 | 3.51 | |
62 | Chase Long | Strong Rock Christian | 77 | 0 | +5 | Area 1A Private | 77 | 3.85 | |
T63 | Barrett Trotter | Richmond Academy | 76 | 0 | +4 | Area 1-AAA | 76 | 3.88 | |
T63 | Ellison Kirkland | Pierce County | 76 | 0 | +4 | Area 1-AAA | 76 | 3.88 | |
T63 | Ty Cranford | Bleckley County | 76 | 0 | +4 | Area 2-AA | 76 | 3.88 | |
T66 | Landry Short | North Oconee | 76 | 0 | +5 | Area 3-AAAA | 76 | 4.16 | |
T66 | Micah Webb | Jefferson | 76 | 0 | +5 | Area 3-AAAA | 76 | 4.16 | |
T66 | Luke Ferrara | Lovett | 76 | 0 | +5 | 4-AA | 76 | 4.16 | |
T66 | Ben Shelton | Pace Academy | 76 | 0 | +5 | 4-AA | 76 | 4.16 | |
T66 | Cameron Owens | Social Circle | 76 | 0 | +5 | Area 4A Public | 76 | 4.16 | |
T66 | Colin Edwards | Holy Innocents' | 76 | 0 | +5 | Area 4A Private | 76 | 4.16 | |
T66 | Garrett Cox | Bainbridge | 76 | 0 | +5 | Area 1-AAAA | 76 | 4.16 | |
T73 | Jack Linder | Aquinas | 77 | 0 | +5 | Area 2-A Private | 77 | 4.37 | |
T73 | Reed Lotter | Savannah Country Day | 77 | 0 | +5 | Area 2-A Private | 77 | 4.37 | |
T73 | Andrew Messalle | Savannah Country Day | 77 | 0 | +5 | Area 2-A Private | 77 | 4.37 | |
T73 | Turner Beckworth | Jeff Davis | 77 | 0 | +5 | Area 1-AA | 77 | 4.37 | |
T77 | Bo Shuler | Eagle's Landing Christian | 78 | 0 | +6 | Area 1A Private | 78 | 4.65 | |
T77 | Marshall Butler | Stratford Academy | 78 | 0 | +6 | Area 1A Private | 78 | 4.65 | |
T79 | Jacob Adams | White County | 77 | 0 | +5 | Area 3-AAA | 77 | 4.72 | |
T79 | Stewart Rustin | Brookstone | 77 | 0 | +5 | Area 3A Private | 77 | 4.72 | |
T79 | Alex Hughes | Dawson County | 77 | 0 | +5 | Area 3-AAA | 77 | 4.72 | |
T79 | Dawson Smith | Mt. Paran Christian | 77 | 0 | +5 | Area 3A Private | 77 | 4.72 | |
T83 | Charlie Fleming | Marist | 77 | 0 | +5 | Area 2-AAAA | 77 | 5.06 | |
T83 | Tyler Urrutia | Lake Oconee Academy | 77 | 0 | +6 | Area 4A Public | 77 | 5.06 | |
T83 | Jacob Fortner | Hebron Christian Academy | 77 | 0 | +6 | Area 4A Private | 77 | 5.06 | |
T83 | Brady Starrett | Elbert County | 77 | 0 | +6 | 4-AA | 77 | 5.06 | |
T83 | Wade Shepherd | Lovett | 77 | 0 | +6 | 4-AA | 77 | 5.06 | |
T88 | Trey Kelly | Upson-Lee | 78 | 0 | +6 | Area 2-AAA | 78 | 5.22 | |
T88 | Chris Simkins | Aquinas | 78 | 0 | +6 | Area 2-A Private | 78 | 5.22 | |
T88 | George Barkley | Athens Academy | 78 | 0 | +6 | Area 2-A Private | 78 | 5.22 | |
T88 | Matthew Herren | George Walton Academy | 78 | 0 | +6 | Area 2-A Private | 78 | 5.22 | |
T88 | Jackson Longgrear | Metter | 78 | 0 | +6 | Area 2A Public | 78 | 5.22 | |
T88 | Calen Knight | Mary Persons | 78 | 0 | +6 | Area 2-AAA | 78 | 5.22 | |
T94 | Aaron Jackson | Oconee County | 78 | 0 | +6 | Area 4-AAA | 78 | 5.57 | |
T94 | Mccord Kilpatrick | Richmond Academy | 78 | 0 | +6 | Area 1-AAA | 78 | 5.57 | |
T94 | Madden Dismuke | Brookstone | 78 | 0 | +6 | Area 3A Private | 78 | 5.57 | |
T94 | Christopher Saul | Richmond Academy | 78 | 0 | +6 | Area 1-AAA | 78 | 5.57 | |
T98 | Sackett Carr | Columbus | 78 | 0 | +7 | Area 1-AAAA | 78 | 5.97 | |
T98 | Whit Watson | Benedictine | 78 | 0 | +7 | Area 3-AAAA | 78 | 5.97 | |
T98 | Jameson Wall | Jefferson | 78 | 0 | +7 | Area 3-AAAA | 78 | 5.97 | |
T101 | Cannon Newberry | Mary Persons | 79 | 0 | +7 | Area 2-AAA | 79 | 6.08 | |
T101 | Hunter Smith | Prince Avenue Christian | 79 | 0 | +7 | Area 2-A Private | 79 | 6.08 | |
T101 | Maddox Drake | Prince Avenue Christian | 79 | 0 | +7 | Area 2-A Private | 79 | 6.08 | |
T101 | William Whitfield | Savannah Country Day | 79 | 0 | +7 | Area 2-A Private | 79 | 6.08 | |
T101 | Kush Patel | Savannah Christian | 79 | 0 | +7 | Area 2-A Private | 79 | 6.08 | |
T101 | Will Nelson | Southeast Bulloch | 79 | 0 | +7 | Area 2-AAA | 79 | 6.08 | |
T101 | Matt Bell | Vidalia | 79 | 0 | +7 | Area 1-AA | 79 | 6.08 | |
T101 | Bryce Braddock | Bacon County | 79 | 0 | +7 | Area 1-AA | 79 | 6.08 | |
T101 | Sam Hughes | Berrien | 79 | 0 | +7 | Area 1-AA | 79 | 6.08 | |
110 | Jay Palmer | Seminole County | 79 | 0 | +7 | Area 1A Public | 79 | 6.19 | |
T111 | Andrew Hughes | Dawson County | 79 | 0 | +7 | Area 3-AAA | 79 | 6.41 | |
T111 | Jt Chester | North Hall | 79 | 0 | +7 | Area 3-AAA | 79 | 6.41 | |
T111 | Walker Leibach | Richmond Academy | 79 | 0 | +7 | Area 1-AAA | 79 | 6.41 | |
T111 | Lister Harrell | Dodge County | 79 | 0 | +7 | Area 2-AA | 79 | 6.41 | |
T111 | Thomas Monroe | Darlington | 79 | 0 | +7 | Area 3A Private | 79 | 6.41 | |
T111 | Grant Langford | LaFayette | 79 | 0 | +7 | Area 4-AAA | 79 | 6.41 | |
T117 | Jd Judd | ACE Charter | 79 | 0 | +8 | Area 4A Public | 79 | 6.87 | |
T117 | Shaun Price | Columbus | 79 | 0 | +8 | Area 1-AAAA | 79 | 6.87 | |
T117 | Alex Holcomb | Wesleyan | 79 | 0 | +8 | Area 4A Private | 79 | 6.87 | |
T117 | Brady Rackley | Lovett | 79 | 0 | +8 | 4-AA | 79 | 6.87 | |
T117 | Garrett Horton | Rabun County | 79 | 0 | +8 | 4-AA | 79 | 6.87 | |
T117 | Rush Williams | Marist | 79 | 0 | +7 | Area 2-AAAA | 79 | 6.87 | |
T117 | Carter Horton | Perry | 79 | 0 | +7 | Area 2-AAAA | 79 | 6.87 | |
T124 | Zakkery Parton | Worth County | 80 | 0 | +8 | Area 1-AA | 80 | 6.93 | |
T124 | Will Herren | George Walton Academy | 80 | 0 | +8 | Area 2-A Private | 80 | 6.93 | |
T124 | William Oliver | Savannah Christian | 80 | 0 | +8 | Area 2-A Private | 80 | 6.93 | |
T127 | Landon Godwin | Schley County | 80 | 0 | +8 | Area 3A Public | 80 | 7.25 | |
T127 | Zach Peterson | Mt. Paran Christian | 80 | 0 | +8 | Area 3A Private | 80 | 7.25 | |
T127 | Landon Breedlove | Morgan County | 80 | 0 | +8 | Area 1-AAA | 80 | 7.25 | |
T127 | Daniel Wood | Westminster | 80 | 0 | +8 | Area 3-AAA | 80 | 7.25 | |
T127 | Wyatt Underwood | Bremen | 80 | 0 | +8 | Area 3-AA | 80 | 7.25 | |
T127 | Park Ward | Brookstone | 80 | 0 | +8 | Area 3A Private | 80 | 7.25 | |
T127 | Caden Cowan | Walker | 80 | 0 | +8 | Area 3A Private | 80 | 7.25 | |
T127 | Paul Andrews | Bleckley County | 80 | 0 | +8 | Area 2-AA | 80 | 7.25 | |
T127 | Noah Ashmore | Greater Atlanta Christian | 80 | 0 | +8 | Area 3-AAA | 80 | 7.25 | |
T136 | Luke Majors | Columbus | 80 | 0 | +9 | Area 1-AAAA | 80 | 7.77 | |
T136 | Doug Parker | Pace Academy | 80 | 0 | +9 | 4-AA | 80 | 7.77 | |
T136 | Bryce James | Jefferson | 80 | 0 | +9 | Area 3-AAAA | 80 | 7.77 | |
T136 | Alex Bokina | Benedictine | 80 | 0 | +9 | Area 3-AAAA | 80 | 7.77 | |
T136 | Nicholas Browning | West Laurens | 80 | 0 | +8 | Area 2-AAAA | 80 | 7.77 | |
T136 | Chap Priestly | Marist | 80 | 0 | +8 | Area 2-AAAA | 80 | 7.77 | |
T136 | John michael Mcneal | Perry | 80 | 0 | +8 | Area 2-AAAA | 80 | 7.77 | |
T136 | Bowen Kolbie | Cairo | 80 | 0 | +9 | Area 1-AAAA | 80 | 7.77 | |
T136 | Garrett Landing | Thomas County Central | 80 | 0 | +9 | Area 1-AAAA | 80 | 7.77 | |
T136 | Luke Ramsey | Fellowship Christian | 80 | 0 | +9 | Area 4A Private | 80 | 7.77 | |
T136 | Coleman Smith | Holy Innocents' | 80 | 0 | +9 | Area 4A Private | 80 | 7.77 | |
T136 | Carson Landing | Thomas County Central | 80 | 0 | +9 | Area 1-AAAA | 80 | 7.77 | |
T148 | Lee Perry | Aquinas | 81 | 0 | +9 | Area 2-A Private | 81 | 7.79 | |
T148 | Carson Mcdonald | Vidalia | 81 | 0 | +9 | Area 1-AA | 81 | 7.79 | |
T148 | Gentry Tootle | Metter | 81 | 0 | +9 | Area 2A Public | 81 | 7.79 | |
T151 | Philip Lataif | Darlington | 81 | 0 | +9 | Area 3A Private | 81 | 8.1 | |
T151 | Tucker Murray | Sonoraville | 81 | 0 | +9 | Area 4-AAA | 81 | 8.1 | |
T151 | Pierce Joglekar | Greater Atlanta Christian | 81 | 0 | +9 | Area 3-AAA | 81 | 8.1 | |
T151 | Jacob Wood | Westminster | 81 | 0 | +9 | Area 3-AAA | 81 | 8.1 | |
T151 | Cooper Boyle | Fannin County | 81 | 0 | +9 | Area 3-AA | 81 | 8.1 | |
T151 | Brayden Turbeville | Pierce County | 81 | 0 | +9 | Area 1-AAA | 81 | 8.1 | |
T151 | Eli Metts | Pierce County | 81 | 0 | +9 | Area 1-AAA | 81 | 8.1 | |
T151 | Peyton Smith | Dodge County | 81 | 0 | +9 | Area 2-AA | 81 | 8.1 | |
T151 | Cooper Cates | Darlington | 81 | 0 | +9 | Area 3A Private | 81 | 8.1 | |
T160 | Austin Aman | Pike County | 2023 | 82 | 0 | +10 | Area 2-AAA | 82 | 8.65 |
T160 | Bryson Barrett | Emanuel County Institute | 82 | 0 | +10 | Area 2A Public | 82 | 8.65 | |
T160 | Connor Cohen | Savannah Country Day | 82 | 0 | +10 | Area 2-A Private | 82 | 8.65 | |
T160 | Collin Bowen | Metter | 82 | 0 | +10 | Area 2A Public | 82 | 8.65 | |
164 | William Baker | Pace Academy | 81 | 0 | +10 | 4-AA | 81 | 8.68 | |
T165 | Jackson Earwood | White County | 82 | 0 | +10 | Area 3-AAA | 82 | 8.94 | |
T165 | Brady Bentley | Davidson Fine Arts | 2023 | 82 | 0 | +10 | Area 2-AA | 82 | 8.94 |
T165 | Kipp Coker | Coahulla Creek | 82 | 0 | +10 | Area 4-AAA | 82 | 8.94 | |
T165 | Kip Phillips | Hart County | 82 | 0 | +10 | Area 4-AAA | 82 | 8.94 | |
T165 | Parker Crawford | Rockmart | 82 | 0 | +10 | Area 4-AAA | 82 | 8.94 | |
T165 | Will Howard | Dawson County | 82 | 0 | +10 | Area 3-AAA | 82 | 8.94 | |
T165 | Knox Sirmans | Darlington | 82 | 0 | +10 | Area 3A Private | 82 | 8.94 | |
T165 | Matt Rossitch | Walker | 82 | 0 | +10 | Area 3A Private | 82 | 8.94 | |
T173 | James Madison | Lincoln County | 82 | 0 | +11 | Area 4A Public | 82 | 9.58 | |
T173 | Zidan Ajani | Lovett | 82 | 0 | +11 | 4-AA | 82 | 9.58 | |
T173 | Ryan Callaham | Mt. Pisgah Christian | 82 | 0 | +11 | Area 4A Private | 82 | 9.58 | |
T173 | Jackson Dennis | LaGrange | 82 | 0 | +11 | Area 1-AAAA | 82 | 9.58 | |
T177 | Skyler Winningham | Coahulla Creek | 83 | 0 | +11 | Area 4-AAA | 83 | 9.78 | |
T177 | Chris Hiltz | Schley County | 83 | 0 | +11 | Area 3A Public | 83 | 9.78 | |
T177 | Jared Carr | Greater Atlanta Christian | 83 | 0 | +11 | Area 3-AAA | 83 | 9.78 | |
T177 | Kaden Smith | North Cobb Christian | 83 | 0 | +11 | Area 3A Private | 83 | 9.78 | |
T177 | Conner Bohn | Mt. Paran Christian | 83 | 0 | +11 | Area 3A Private | 83 | 9.78 | |
T177 | Dale Fulcher | Burke County | 83 | 0 | +11 | Area 1-AAA | 83 | 9.78 | |
T177 | Nathaniel Chaote | Pierce County | 83 | 0 | +11 | Area 1-AAA | 83 | 9.78 | |
T177 | Andrew Jenkins | Christian Heritage | 83 | 0 | +11 | Area 3A Private | 83 | 9.78 | |
T177 | Miles Richardson | Drew Charter School | 2022 | 83 | 0 | +11 | Area 3A Public | 83 | 9.78 |
T186 | John Owens | Deerfield-Windsor | 85 | 0 | +13 | Area 1A Private | 85 | 10.26 | |
T186 | Ben Jamison | Stratford Academy | 85 | 0 | +13 | Area 1A Private | 85 | 10.26 | |
T186 | Walker Andress | First Presbyterian | 85 | 0 | +13 | Area 1A Private | 85 | 10.26 | |
T186 | Boles Middleton | Deerfield-Windsor | 85 | 0 | +13 | Area 1A Private | 85 | 10.26 | |
190 | Trey Anderson | Southeast Bulloch | 84 | 0 | +12 | Area 2-AAA | 84 | 10.36 | |
T191 | Jack Adelman | Mt. Pisgah Christian | 83 | 0 | +12 | Area 4A Private | 83 | 10.49 | |
T191 | Jack Parsons | Lovett | 83 | 0 | +12 | 4-AA | 83 | 10.49 | |
T191 | Jay Manley | Mt. Pisgah Christian | 83 | 0 | +12 | Area 4A Private | 83 | 10.49 | |
T191 | Cole Rogers | Mt. Pisgah Christian | 83 | 0 | +12 | Area 4A Private | 83 | 10.49 | |
T191 | Bryce Cumming | Mount Vernon | 83 | 0 | +12 | Area 4A Private | 83 | 10.49 | |
T191 | Zach Woods | Holy Innocents' | 83 | 0 | +12 | Area 4A Private | 83 | 10.49 | |
T191 | Carter Skipper | Bainbridge | 83 | 0 | +12 | Area 1-AAAA | 83 | 10.49 | |
T191 | Jon Domescik | Holy Innocents' | 83 | 0 | +12 | Area 4A Private | 83 | 10.49 | |
T191 | Benjamin Taylor | Thomas County Central | 83 | 0 | +12 | Area 1-AAAA | 83 | 10.49 | |
T200 | Joe Whitehead | Heard County | 84 | 0 | +12 | Area 3-AA | 84 | 10.63 | |
T200 | Kemp Edge | Pepperell | 84 | 0 | +12 | Area 3-AA | 84 | 10.63 | |
T200 | Jackson Rowland | White County | 84 | 0 | +12 | Area 3-AAA | 84 | 10.63 | |
T200 | Barrett Greenhaw | Bremen | 84 | 0 | +12 | Area 3-AA | 84 | 10.63 | |
T200 | Jaret Underwood | Dodge County | 84 | 0 | +12 | Area 2-AA | 84 | 10.63 | |
T200 | Tripp Hill | Fannin County | 84 | 0 | +12 | Area 3-AA | 84 | 10.63 | |
T200 | Fisher Crews | Pierce County | 84 | 0 | +12 | Area 1-AAA | 84 | 10.63 | |
T207 | Jack Valentine | Whitefield Academy | 86 | 0 | +14 | Area 1A Private | 86 | 11.06 | |
T207 | Jacob Sencer | Paideia | 86 | 0 | +14 | Area 1A Private | 86 | 11.06 | |
T207 | Harren Bettis | Deerfield-Windsor | 86 | 0 | +14 | Area 1A Private | 86 | 11.06 | |
T210 | Jack Floyd | Savannah Christian | 85 | 0 | +13 | Area 2-A Private | 85 | 11.21 | |
T210 | Graham Hill | George Walton Academy | 85 | 0 | +13 | Area 2-A Private | 85 | 11.21 | |
T210 | Hudson Sizemore | Thomasville | 85 | 0 | +13 | Area 1-AA | 85 | 11.21 | |
T210 | Carson Newberry | Mary Persons | 85 | 0 | +13 | Area 2-AAA | 85 | 11.21 | |
T210 | Brooks Huffstetler | Pike County | 85 | 0 | +13 | Area 2-AAA | 85 | 11.21 | |
T210 | Cole Mccraine | Metter | 85 | 0 | +13 | Area 2A Public | 85 | 11.21 | |
T216 | Tanner Bronnum | Jefferson | 84 | 0 | +13 | Area 3-AAAA | 84 | 11.39 | |
T216 | Ronak Lalaji | Pace Academy | 84 | 0 | +13 | 4-AA | 84 | 11.39 | |
T216 | Luke Jackson | Wesleyan | 84 | 0 | +13 | Area 4A Private | 84 | 11.39 | |
T216 | William Brown | Mount Vernon | 84 | 0 | +13 | Area 4A Private | 84 | 11.39 | |
T216 | Nicholas Scarano | Benedictine | 84 | 0 | +13 | Area 3-AAAA | 84 | 11.39 | |
T216 | Zack Van putten | Mount Vernon | 84 | 0 | +13 | Area 4A Private | 84 | 11.39 | |
T222 | Thomas Blanchard | Richmond Academy | 85 | 0 | +13 | Area 1-AAA | 85 | 11.47 | |
T222 | Jacob James | Harlem | 85 | 0 | +13 | Area 1-AAA | 85 | 11.47 | |
T222 | Owen Carey | Franklin County | 85 | 0 | +13 | Area 4-AAA | 85 | 11.47 | |
T222 | Christian Balistreri | Ringgold | 85 | 0 | +13 | Area 4-AAA | 85 | 11.47 | |
T222 | Johnny Hammontree | Coahulla Creek | 85 | 0 | +13 | Area 4-AAA | 85 | 11.47 | |
T222 | Tripp Evans | Brookstone | 85 | 0 | +13 | Area 3A Private | 85 | 11.47 | |
T222 | Jackson Kiff | Schley County | 85 | 0 | +13 | Area 3A Public | 85 | 11.47 | |
T222 | Ellis Coggin | Heritage, Newnan | 85 | 0 | +13 | Area 3A Private | 85 | 11.47 | |
T230 | Kole Williams | Jeff Davis | 86 | 0 | +14 | Area 1-AA | 86 | 12.07 | |
T230 | Hunter Thompson | Southeast Bulloch | 86 | 0 | +14 | Area 2-AAA | 86 | 12.07 | |
T230 | Reed Lawrence | George Walton Academy | 86 | 0 | +14 | Area 2-A Private | 86 | 12.07 | |
T230 | James Purcell | Athens Academy | 86 | 0 | +14 | Area 2-A Private | 86 | 12.07 | |
T230 | Colby Starley | East Laurens | 86 | 0 | +14 | Area 1-AA | 86 | 12.07 | |
T230 | Lane Mccullough | Savannah Country Day | 86 | 0 | +14 | Area 2-A Private | 86 | 12.07 | |
T236 | Slate Crook | Elbert County | 85 | 0 | +14 | 4-AA | 85 | 12.29 | |
T236 | Noah Levenson | Pace Academy | 85 | 0 | +14 | 4-AA | 85 | 12.29 | |
T236 | Jack Layfield | Columbus | 85 | 0 | +14 | Area 1-AAAA | 85 | 12.29 | |
T236 | Preston Lee | Hebron Christian Academy | 85 | 0 | +14 | Area 4A Private | 85 | 12.29 | |
T236 | Will Powell | Bainbridge | 85 | 0 | +14 | Area 1-AAAA | 85 | 12.29 | |
T241 | Camden Oswalt | Model | 86 | 0 | +14 | Area 3-AA | 86 | 12.31 | |
T241 | Brady Mullaly | LaFayette | 86 | 0 | +14 | Area 4-AAA | 86 | 12.31 | |
T241 | Lane Worley | Sonoraville | 86 | 0 | +14 | Area 4-AAA | 86 | 12.31 | |
T241 | Landon Tate | Coosa | 86 | 0 | +14 | Area 3-AA | 86 | 12.31 | |
T241 | Levi Huff | Cherokee Bluff | 86 | 0 | +14 | Area 3-AAA | 86 | 12.31 | |
T241 | Bryce Horton | Cherokee Bluff | 86 | 0 | +14 | Area 3-AAA | 86 | 12.31 | |
T241 | Caleb Vancil | Cherokee Bluff | 86 | 0 | +14 | Area 3-AAA | 86 | 12.31 | |
T241 | Grant Scroggs | North Hall | 86 | 0 | +14 | Area 3-AAA | 86 | 12.31 | |
T241 | Hunter Lindsey | Washington County | 86 | 0 | +14 | Area 2-AA | 86 | 12.31 | |
T241 | Ben Werling | Harlem | 86 | 0 | +14 | Area 1-AAA | 86 | 12.31 | |
T241 | Patel Prem | Schley County | 86 | 0 | +14 | Area 3A Public | 86 | 12.31 | |
T241 | Eli Thomason | Christian Heritage | 86 | 0 | +14 | Area 3A Private | 86 | 12.31 | |
T241 | Jack Butler | Heritage, Newnan | 86 | 0 | +14 | Area 3A Private | 86 | 12.31 | |
254 | Will Culver | First Presbyterian | 88 | 0 | +16 | Area 1A Private | 88 | 12.66 | |
255 | Landon Kirkland | Seminole County | 87 | 0 | +15 | Area 1A Public | 87 | 12.89 | |
T256 | Donny Loebl | Aquinas | 87 | 0 | +15 | Area 2-A Private | 87 | 12.93 | |
T256 | Camden Deal | East Laurens | 87 | 0 | +15 | Area 1-AA | 87 | 12.93 | |
T256 | Patrick Herman | Aquinas | 87 | 0 | +15 | Area 2-A Private | 87 | 12.93 | |
T256 | James Chandler | Athens Academy | 87 | 0 | +15 | Area 2-A Private | 87 | 12.93 | |
T256 | Dallas Pettus | Prince Avenue Christian | 87 | 0 | +15 | Area 2-A Private | 87 | 12.93 | |
T261 | Elijah Price | Burke County | 87 | 0 | +15 | Area 1-AAA | 87 | 13.16 | |
T261 | Jensen Rainey | Dodge County | 87 | 0 | +15 | Area 2-AA | 87 | 13.16 | |
T261 | Joe West | White County | 87 | 0 | +15 | Area 3-AAA | 87 | 13.16 | |
