
2025-2026 Florida Boys High School Golf Player Leaderboard Division - 3A
Tournament Info
Mission Inn Resort & Club
El Campeon Course
Howey In The Hills, FL
Nov 11, 2025 12:00 pm
Nov 12, 2025 12:00 pm
Course Info
Par: 72
Slope: 135
Rating: 71.1
Yardage: 6234
Playing Season: Fall
Powered by

National Partners

Stay up to date on Florida High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Hampton Beebe | William T Dwyer | 2026 | 72 | 68 | -4 | 140 |
![]() | |||||||
| 2 | Jackson Runquist | Fletcher (Neptune Beach) | 2026 | 75 | 67 | -2 | 142 |
![]() | |||||||
| 3 | Dmytro Kulyk | Nease (Ponte Vedra) | 2026 | 73 | 73 | +2 | 146 |
![]() | |||||||
| T4 | Jonah Nacional | Beachside | 2026 | 74 | 73 | +3 | 147 |
![]() | |||||||
| T4 | Wylie Inman | William T Dwyer | 2026 | 75 | 72 | +3 | 147 |
![]() | |||||||
| 6 | Jake Williams | Columbus | 2028 | 71 | 77 | +4 | 148 |
![]() | |||||||
| T7 | Alexander Bercea | Viera | 2026 | 75 | 74 | +5 | 149 |
![]() | |||||||
| T7 | James Nagle | Ponte Vedra | 2027 | 73 | 76 | +5 | 149 |
![]() | |||||||
| T7 | Tankhun Ritthisorn | William T Dwyer | 2027 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T7 | Henry Crowe | Boca Raton | 2026 | 74 | 75 | +5 | 149 |
![]() | |||||||
| T11 | Alex Parker | Chiles | 2026 | 78 | 72 | +6 | 150 |
![]() | |||||||
| T11 | Charlie Hipp | Creekside | 2027 | 76 | 74 | +6 | 150 |
![]() | |||||||
| T11 | Federico Tadini | Lake Nona (Orlando) | 2026 | 77 | 73 | +6 | 150 |
![]() | |||||||
| T14 | Brady Dougan | Tocoi Creek (St. Augustine) | 2028 | 77 | 74 | +7 | 151 |
![]() | |||||||
| T14 | Ayden Febres | St. Cloud | 2029 | 78 | 73 | +7 | 151 |
![]() | |||||||
| T14 | William Cui | William T Dwyer | 2028 | 76 | 75 | +7 | 151 |
![]() | |||||||
| T14 | Ethan Parish | St. Cloud | 2026 | 77 | 74 | +7 | 151 |
![]() | |||||||
| T14 | Jaspreet Kondal | Beachside | 2027 | 77 | 74 | +7 | 151 |
![]() | |||||||
| T19 | Jake Macdonald | Sarasota | 2026 | 76 | 76 | +8 | 152 |
![]() | |||||||
| T19 | Anthony Primo | Lake Nona (Orlando) | 2028 | 80 | 72 | +8 | 152 |
![]() | |||||||
| T19 | Ryan Woodward | Viera | 2026 | 80 | 72 | +8 | 152 |
![]() | |||||||
| T19 | Arya Patel | Hagerty (Oviedo) | 2027 | 77 | 75 | +8 | 152 |
![]() | |||||||
| T19 | Cooper Franklin | Ponte Vedra | 2026 | 78 | 74 | +8 | 152 |
![]() | |||||||
| T24 | Arnold Pouncy | St. Cloud | 2028 | 84 | 69 | +9 | 153 |
![]() | |||||||
| T24 | Carson Sisler | Dr. Phillips (Orlando) | 2027 | 76 | 77 | +9 | 153 |
![]() | |||||||
| T24 | Evan Booth | Sarasota | 2026 | 78 | 75 | +9 | 153 |
![]() | |||||||
| T24 | Riley Sillaway | Lake Mary | 2027 | 79 | 74 | +9 | 153 |
![]() | |||||||
| T24 | Nathan Drummond | Alonso | 2028 | 79 | 74 | +9 | 153 |
![]() | |||||||
| T29 | Jacob Menard | Sarasota | 2027 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T29 | Gavin Daino | Tocoi Creek (St. Augustine) | 2027 | 81 | 73 | +10 | 154 |
![]() | |||||||
| T31 | Trevor Tingle | Miami Palmetto | 2026 | 79 | 76 | +11 | 155 |
![]() | |||||||
| T31 | Easton Oliva | Ponte Vedra | 2026 | 80 | 75 | +11 | 155 |
![]() | |||||||
| T31 | Jake Mason | Ponte Vedra | 2027 | 83 | 72 | +11 | 155 |
![]() | |||||||
| T34 | Mathis Toal | Fletcher (Neptune Beach) | 2026 | 82 | 74 | +12 | 156 |
![]() | |||||||
| T34 | Lion Liu | Dr. Phillips (Orlando) | 2027 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T34 | Jake Mergo | Fletcher (Neptune Beach) | 2027 | 77 | 79 | +12 | 156 |
![]() | |||||||
| T34 | Cole Slater | Fletcher (Neptune Beach) | 2026 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T34 | Samuel Ha | Beachside | 2027 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T34 | Ambrose Kinnare | Tocoi Creek (St. Augustine) | 2028 | 79 | 77 | +12 | 156 |
![]() | |||||||
| T34 | Shayaan Kim | Viera | 2027 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T41 | Brock Blackwell | Lakewood Ranch (Bradenton) | 2026 | 79 | 78 | +13 | 157 |
![]() | |||||||
| T41 | Jeremiah Smith | Viera | 2027 | 77 | 80 | +13 | 157 |
![]() | |||||||
| T41 | Eli Schmutzler | Windermere | 2026 | 84 | 73 | +13 | 157 |
![]() | |||||||
| T44 | David Blackburn | Windermere | 2027 | 82 | 76 | +14 | 158 |
![]() | |||||||
| T44 | Jayden Potter | Sarasota | 2026 | 82 | 76 | +14 | 158 |
![]() | |||||||
| T44 | Nelson Shikicima | Windermere | 2026 | 81 | 77 | +14 | 158 |
![]() | |||||||
| T47 | Mason Seaton | Fletcher (Neptune Beach) | 2026 | 76 | 83 | +15 | 159 |
![]() | |||||||
| T47 | Joe Fernandez | Columbus | 2026 | 84 | 75 | +15 | 159 |
![]() | |||||||
| 49 | Owen Paoli | Parrish | 2028 | 80 | 80 | +16 | 160 |
![]() | |||||||
| T50 | Nick Lehto | St. Cloud | 2027 | 83 | 78 | +17 | 161 |
![]() | |||||||
| T50 | Peyton Roszkowiak | Viera | 2026 | 81 | 80 | +17 | 161 |
![]() | |||||||
| T50 | Rhys Cochran | Chiles | 2028 | 86 | 75 | +17 | 161 |
![]() | |||||||
| T50 | Aarush Sarkar | Horizon (Winter Garden) | 2028 | 84 | 77 | +17 | 161 |
![]() | |||||||
| T54 | Ryder Kenney | Jupiter | 2027 | 87 | 75 | +18 | 162 |
![]() | |||||||
| T54 | Jaden Nacional | Beachside | 2028 | 86 | 76 | +18 | 162 |
![]() | |||||||
| T54 | Lawson Hovey | Winter Park | 2027 | 82 | 80 | +18 | 162 |
![]() | |||||||
| T54 | Jude Menard | Sarasota | 2029 | 80 | 82 | +18 | 162 |
![]() | |||||||
| T54 | Jordan Reyes | Jupiter | 2027 | 79 | 83 | +18 | 162 |
![]() | |||||||
| T54 | Kaden James | Tocoi Creek (St. Augustine) | 2029 | 80 | 82 | +18 | 162 |
![]() | |||||||
| T60 | Jude Johnson | Ponte Vedra | 2028 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T60 | Vishruth Badiga | Lake Mary | 2027 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T60 | Alexander Makarewicz | Lakewood Ranch (Bradenton) | 2028 | 81 | 82 | +19 | 163 |
![]() | |||||||
| T60 | Dominick Velazquez | St. Cloud | 2028 | 86 | 77 | +19 | 163 |
![]() | |||||||
| T60 | Derrick Dawsey | Dr. Phillips (Orlando) | 2027 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T60 | Joseph Hendren | St. Thomas Aquinas (Fort Lauderdale) | 2026 | 85 | 78 | +19 | 163 |
![]() | |||||||
| T60 | Tristan Rhodenizer | William T Dwyer | 2026 | 81 | 82 | +19 | 163 |
![]() | |||||||
| T67 | Owen Gellatly | Lakewood Ranch (Bradenton) | 2027 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T67 | Will Somers | Winter Park | 2026 | 86 | 78 | +20 | 164 |
![]() | |||||||
| T67 | Marcelo Gonzalez | Columbus | 2026 | 79 | 85 | +20 | 164 |
![]() | |||||||
| T67 | Sebastian Eterovic | Columbus | 2029 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T67 | Joey Gilden | St. Thomas Aquinas (Fort Lauderdale) | 2026 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T67 | Samuel Friday | Jupiter | 2028 | 83 | 81 | +20 | 164 |
![]() | |||||||
| T67 | Eduardo Marin | Columbus | 2027 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T74 | Sebastian Arce | Windermere | 2028 | 77 | 89 | +22 | 166 |
![]() | |||||||
| T74 | Hunter Burke | Tocoi Creek (St. Augustine) | 2027 | 90 | 76 | +22 | 166 |
![]() | |||||||
| T74 | Ziyang Wang | Lake Buena Vista (Orlando) | 2028 | 85 | 81 | +22 | 166 |
![]() | |||||||
| T77 | Caden Mccann | Jupiter | 2028 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T77 | Donovan Plakyda | Lakewood Ranch (Bradenton) | 2027 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T77 | Hunter Sharp | Miami Palmetto | 2026 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T77 | Braden Chamberlain | St. Thomas Aquinas (Fort Lauderdale) | 2029 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T81 | Brock Hudgens | Dr. Phillips (Orlando) | 2028 | 86 | 82 | +24 | 168 |
![]() | |||||||
| T81 | Palmer Scott | Beachside | 2028 | 84 | 84 | +24 | 168 |
![]() | |||||||
| T83 | Colton Craft | Winter Park | 2027 | 88 | 82 | +26 | 170 |
![]() | |||||||
| T83 | Gavin Johnson | Palmetto | 2027 | 90 | 80 | +26 | 170 |
![]() | |||||||
| 85 | Jack Pennypacker | Winter Park | 2026 | 86 | 85 | +27 | 171 |
![]() | |||||||
| T86 | Jason Andree | St. Thomas Aquinas (Fort Lauderdale) | 2028 | 89 | 85 | +30 | 174 |
![]() | |||||||
| T86 | Ridge Hudgens | Dr. Phillips (Orlando) | 2027 | 87 | 87 | +30 | 174 |
![]() | |||||||
| T86 | Jack Wessinger | Lakewood Ranch (Bradenton) | 2026 | 89 | 85 | +30 | 174 |
![]() | |||||||
| T86 | Lucas Levy | Miami Palmetto | 2026 | 84 | 90 | +30 | 174 |
![]() | |||||||
| T86 | Blake Osbahr | Winter Park | 2026 | 88 | 86 | +30 | 174 |
![]() | |||||||
| T91 | Will Sullivan | Jupiter | 2027 | 92 | 83 | +31 | 175 |
![]() | |||||||
| T91 | Liam Bonnet-eymard | Olympia (Orlando) | 2026 | 88 | 87 | +31 | 175 |
![]() | |||||||
| 93 | Reed Burton | Spanish River (Boca Raton) | 2027 | 89 | 89 | +34 | 178 |
![]() | |||||||
| 94 | Kevin Cronin | St. Thomas Aquinas (Fort Lauderdale) | 2028 | 93 | 86 | +35 | 179 |
![]() | |||||||
| 95 | Chase Templeton | Windermere | 2027 | 94 | 88 | +38 | 182 |
![]() | |||||||
| 96 | Santiago Sharp | Miami Palmetto | 2027 | 110 | 113 | +79 | 223 |
![]() | |||||||
| 97 | Tristan Gettinger | Miami Palmetto | 2026 | 124 | 137 | +117 | 261 |
![]() | |||||||

