
2025-2026 Mississippi Boys High School Golf Player Leaderboard Division - 4A
Tournament Info
Dancing Rabbit Golf Club
The Oaks Course
Philadelphia, MS
Oct 27, 2025 12:00 pm
Oct 28, 2025 12:00 pm
Course Info
Par: 72
Slope: 121
Rating: 68.8
Yardage: 6100
Playing Season: Fall
Powered by

National Partners

Stay up to date on Mississippi High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Autry | West Lauderdale | 2026 | 70 | 77 | +3 | 147 |
![]() | |||||||
| 2 | Nick Little | New Albany | 2026 | 77 | 74 | +7 | 151 |
![]() | |||||||
| T3 | Hunter Henson | New Albany | 2026 | 72 | 80 | +8 | 152 |
![]() | |||||||
| T3 | Luke Hoang | Amory | 2026 | 78 | 74 | +8 | 152 |
![]() | |||||||
| 5 | Occoee Pina | Corinth | 2026 | 83 | 74 | +13 | 157 |
![]() | |||||||
| 6 | Brody Robbins | Corinth | 2028 | 81 | 79 | +16 | 160 |
![]() | |||||||
| 7 | Parker Mcalister | Ripley | 2027 | 83 | 78 | +17 | 161 |
![]() | |||||||
| 8 | Noah Smith | Poplarville | 2028 | 85 | 79 | +20 | 164 |
![]() | |||||||
| 9 | Eli Herring | Greene County | 2027 | 85 | 80 | +21 | 165 |
![]() | |||||||
| T10 | Chase Sones | Poplarville | 2027 | 83 | 83 | +22 | 166 |
![]() | |||||||
| T10 | Spencer Kirk | Tishomingo County | 2029 | 83 | 83 | +22 | 166 |
![]() | |||||||
| 12 | Dantzler Stephens | Choctaw Central | 2028 | 84 | 84 | +24 | 168 |
![]() | |||||||
| T13 | Fallon Tucker | Itawamba Agricultural | 2028 | 80 | 89 | +25 | 169 |
![]() | |||||||
| T13 | Brayden Lee | Poplarville | 2027 | 86 | 83 | +25 | 169 |
![]() | |||||||
| T15 | Jonah Mcduffy | Tishomingo County | 2029 | 84 | 86 | +26 | 170 |
![]() | |||||||
| T15 | Hayes Tyler | Kosciusko | 2027 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T15 | Larkin Lewis | Pass Christian | 2026 | 90 | 80 | +26 | 170 |
![]() | |||||||
| 18 | Kayson Mcnutt | Tishomingo County | 2026 | 83 | 88 | +27 | 171 |
![]() | |||||||
| 19 | Sam Daniel | Tishomingo County | 2026 | 85 | 87 | +28 | 172 |
![]() | |||||||
| T20 | Mac Mccool | Kosciusko | 2031 | 88 | 85 | +29 | 173 |
![]() | |||||||
| T20 | Jett Smith | Poplarville | 2028 | 84 | 89 | +29 | 173 |
![]() | |||||||
| T22 | Eli Pinkerton | Amory | 2029 | 88 | 86 | +30 | 174 |
![]() | |||||||
| T22 | Cord Wilkerson | West Lauderdale | 2028 | 89 | 85 | +30 | 174 |
![]() | |||||||
| T22 | Charlie Elliott | Corinth | 2028 | 89 | 85 | +30 | 174 |
![]() | |||||||
| 25 | Wes Gault | Amory | 2028 | 87 | 88 | +31 | 175 |
![]() | |||||||
| T26 | Ben Baker | Amory | 2029 | 82 | 94 | +32 | 176 |
![]() | |||||||
| T26 | Mason Owens | Pass Christian | 2026 | 94 | 82 | +32 | 176 |
![]() | |||||||
| 28 | Brooks Kuhn | Kosciusko | 2028 | 86 | 91 | +33 | 177 |
![]() | |||||||
| T29 | Jax Wilmeth | Tishomingo County | 2026 | 88 | 90 | +34 | 178 |
![]() | |||||||
| T29 | Aden Owen | New Albany | 2027 | 86 | 92 | +34 | 178 |
![]() | |||||||
| T29 | Carson Hunt | Pass Christian | 2026 | 91 | 87 | +34 | 178 |
![]() | |||||||
| T29 | Cade Sones | Poplarville | 2026 | 92 | 86 | +34 | 178 |
![]() | |||||||
| T29 | Brooks Marlar | Tishomingo County | 2027 | 91 | 87 | +34 | 178 |
![]() | |||||||
| T34 | Thomas Carter | Amory | 2027 | 92 | 87 | +35 | 179 |
![]() | |||||||
| T34 | Braydon Rigby | Kosciusko | 2027 | 90 | 89 | +35 | 179 |
![]() | |||||||
| T34 | Jacob Hines | Corinth | 2029 | 88 | 91 | +35 | 179 |
![]() | |||||||
| 37 | Ben Austin | Corinth | 2026 | 93 | 87 | +36 | 180 |
![]() | |||||||
| T38 | John Sterling-landwehr | West Lauderdale | 2028 | 98 | 83 | +37 | 181 |
![]() | |||||||
| T38 | Tucker Evans | Richland | 2026 | 92 | 89 | +37 | 181 |
![]() | |||||||
| T38 | Kai Johnson | Choctaw Central | 2030 | 85 | 96 | +37 | 181 |
![]() | |||||||
| 41 | Landen Grice | Forrest County Agricultural | 2026 | 88 | 94 | +38 | 182 |
![]() | |||||||
| 42 | Cole Dean | New Albany | 2027 | 95 | 90 | +41 | 185 |
![]() | |||||||
| 43 | Ethan Schultz | Pass Christian | 2026 | 100 | 86 | +42 | 186 |
![]() | |||||||
| 44 | Memphis Singletary | Kosciusko | 2028 | 90 | 97 | +43 | 187 |
![]() | |||||||
| 45 | Noah Moore | Amory | 2026 | 93 | 95 | +44 | 188 |
![]() | |||||||
| T46 | Brylas Willis | Choctaw Central | 2028 | 96 | 93 | +45 | 189 |
![]() | |||||||
| T46 | Parker Weatherford | West Lauderdale | 2027 | 94 | 95 | +45 | 189 |
![]() | |||||||
| T46 | Landon Evans | New Albany | 2027 | 99 | 90 | +45 | 189 |
![]() | |||||||
| T46 | Camden Dewease | Poplarville | 2027 | 89 | 100 | +45 | 189 |
![]() | |||||||
| 50 | Swayzee Hartnell | Corinth | 2027 | 95 | 98 | +49 | 193 |
![]() | |||||||
| T51 | Albert Isaac | Choctaw Central | 2026 | 97 | 98 | +51 | 195 |
![]() | |||||||
| T51 | Seth Lewis | Choctaw Central | 2026 | 89 | 106 | +51 | 195 |
![]() | |||||||
| 53 | Joel Ross | Pass Christian | 2031 | 99 | 97 | +52 | 196 |
![]() | |||||||
| T54 | Will Breland | Columbia | 2027 | 98 | 99 | +53 | 197 |
![]() | |||||||
| T54 | Carter Phillips | West Lauderdale | 2026 | 101 | 96 | +53 | 197 |
![]() | |||||||
| 56 | Slade Dawsey | Columbia | 2029 | 101 | 98 | +55 | 199 |
![]() | |||||||
| 57 | Max Bullock | New Albany | 2029 | 106 | 94 | +56 | 200 |
![]() | |||||||
| 58 | John Westra | West Lauderdale | 2028 | 101 | 105 | +62 | 206 |
![]() | |||||||
| T59 | Hayze Stewart | Columbia | 2029 | 101 | 106 | +63 | 207 |
![]() | |||||||
| T59 | Rece Ladner | Pass Christian | 2029 | 109 | 98 | +63 | 207 |
![]() | |||||||
| 61 | Nickolas Carter | Kosciusko | 2027 | 110 | 99 | +65 | 209 |
![]() | |||||||
| 62 | Harper Whittington | Columbia | 2030 | 110 | 101 | +67 | 211 |
![]() | |||||||
| 63 | Dracetin Isaac | Choctaw Central | 2028 | 107 | 112 | +75 | 219 |
![]() | |||||||
| 64 | Weston Higgs | Columbia | 2028 | 114 | 111 | +81 | 225 |
![]() | |||||||

