
2025-2026 Mississippi Boys High School Golf Player Leaderboard Division - 6A
Tournament Info
Diamondhead Country Club
Pines Course
Diamondhead, MS
Oct 27, 2025 12:00 pm
Oct 28, 2025 12:00 pm
Course Info
Par: 72
Slope: 140
Rating: 72.1
Yardage: 6769
Playing Season: Fall
Powered by

National Partners

Stay up to date on Mississippi High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Rowdy Foster | Hancock | 2029 | 77 | 76 | +9 | 153 |
![]() | |||||||
| 2 | John Braxton-jones | South Panola | 2027 | 80 | 76 | +12 | 156 |
![]() | |||||||
| 3 | Will Cooley | George County | 2028 | 82 | 77 | +15 | 159 |
![]() | |||||||
| 4 | Landon Maples | George County | 2026 | 80 | 80 | +16 | 160 |
![]() | |||||||
| 5 | Brody Chandler | West Jones | 2026 | 86 | 76 | +18 | 162 |
![]() | |||||||
| T6 | Oden Henderson | Warren Central | 2027 | 81 | 83 | +20 | 164 |
![]() | |||||||
| T6 | Johnathan Marshall | Neshoba Central | 2027 | 85 | 79 | +20 | 164 |
![]() | |||||||
| 8 | Ethan Jensen | West Jones | 2026 | 86 | 79 | +21 | 165 |
![]() | |||||||
| T9 | Aiden Mccann | Hancock | 2030 | 81 | 86 | +23 | 167 |
![]() | |||||||
| T9 | Peyton Irby | Neshoba Central | 2028 | 81 | 86 | +23 | 167 |
![]() | |||||||
| T9 | Connor Stromeyer | Pearl River Central | 2026 | 86 | 81 | +23 | 167 |
![]() | |||||||
| T12 | Caine Moore | Pearl River Central | 2027 | 87 | 81 | +24 | 168 |
![]() | |||||||
| T12 | Drew Visentin | Saltillo | 2026 | 86 | 82 | +24 | 168 |
![]() | |||||||
| T12 | Parker Hess | Hancock | 2028 | 89 | 79 | +24 | 168 |
![]() | |||||||
| T12 | Cohen Graves | Saltillo | 2027 | 87 | 81 | +24 | 168 |
![]() | |||||||
| 16 | Creek Mcarthur | South Panola | 2027 | 86 | 83 | +25 | 169 |
![]() | |||||||
| T17 | Grayson Smith | Pearl River Central | 2028 | 83 | 87 | +26 | 170 |
![]() | |||||||
| T17 | Brady Bruce | Saltillo | 2026 | 89 | 81 | +26 | 170 |
![]() | |||||||
| T17 | Tucker Fortenberry | George County | 2027 | 91 | 79 | +26 | 170 |
![]() | |||||||
| 20 | Easton Neel | George County | 2029 | 90 | 83 | +29 | 173 |
![]() | |||||||
| T21 | Luke Reynolds | Saltillo | 2028 | 92 | 82 | +30 | 174 |
![]() | |||||||
| T21 | Cooper Jamison | Warren Central | 2028 | 88 | 86 | +30 | 174 |
![]() | |||||||
| T21 | Roman Dupre | Pearl River Central | 2026 | 89 | 85 | +30 | 174 |
![]() | |||||||
| 24 | Owen Russell | Hancock | 2027 | 91 | 84 | +31 | 175 |
![]() | |||||||
| 25 | Johnathon Cavalier | Hancock | 2028 | 85 | 91 | +32 | 176 |
![]() | |||||||
| 26 | William Taylor | West Jones | 2029 | 84 | 94 | +34 | 178 |
![]() | |||||||
| 27 | Easton Pollard | Saltillo | 2026 | 96 | 83 | +35 | 179 |
![]() | |||||||
| 28 | Drake Schultz | George County | 2027 | 89 | 91 | +36 | 180 |
![]() | |||||||
| T29 | Reed Kilgore | Neshoba Central | 2027 | 85 | 97 | +38 | 182 |
![]() | |||||||
| T29 | Lucas Dearman | Long Beach | 2026 | 99 | 83 | +38 | 182 |
![]() | |||||||
| T31 | Henry Adams | Neshoba Central | 2027 | 92 | 92 | +40 | 184 |
![]() | |||||||
| T31 | Evan Miller | Center Hill | 2027 | 89 | 95 | +40 | 184 |
![]() | |||||||
| 33 | Jameson Hill | South Panola | 2029 | 96 | 90 | +42 | 186 |
![]() | |||||||
| 34 | Bailey Bozant | Hancock | 2026 | 89 | 99 | +44 | 188 |
![]() | |||||||
| T35 | Travis Wise | Saltillo | 2026 | 91 | 99 | +46 | 190 |
![]() | |||||||
| T35 | Luke Osborne | Center Hill | 2026 | 96 | 94 | +46 | 190 |
![]() | |||||||
| T37 | Duke Spidahl | George County | 2027 | 100 | 92 | +48 | 192 |
![]() | |||||||
| T37 | Carter Burroughs | West Jones | 2029 | 98 | 94 | +48 | 192 |
![]() | |||||||
| T39 | Landon Hasty | Warren Central | 2026 | 104 | 90 | +50 | 194 |
![]() | |||||||
| T39 | Cooper Wright | Neshoba Central | 2026 | 92 | 102 | +50 | 194 |
![]() | |||||||
| 41 | Caden House | Warren Central | 2027 | 94 | 101 | +51 | 195 |
![]() | |||||||
| T42 | Skyler Wood | West Jones | 2026 | 100 | 96 | +52 | 196 |
![]() | |||||||
| T42 | Carson Cordova | Center Hill | 2028 | 100 | 96 | +52 | 196 |
![]() | |||||||
| 44 | Wil Cothran | Pearl River Central | 2027 | 99 | 101 | +56 | 200 |
![]() | |||||||
| 45 | Jace Hill | South Panola | 2027 | 107 | 98 | +61 | 205 |
![]() | |||||||
| 46 | Austin Ellis | South Panola | 2027 | 99 | 107 | +62 | 206 |
![]() | |||||||
| T47 | Presley Derossette | Warren Central | 2028 | 110 | 98 | +64 | 208 |
![]() | |||||||
| T47 | Connor Holifield | West Jones | 2026 | 105 | 103 | +64 | 208 |
![]() | |||||||
| T47 | Jack Windham | Neshoba Central | 2026 | 103 | 105 | +64 | 208 |
![]() | |||||||
| 50 | Nolan O’connell | Center Hill | 2027 | 110 | 110 | +76 | 220 |
![]() | |||||||
| 51 | Davis Farrell | Warren Central | 2029 | 115 | 108 | +79 | 223 |
![]() | |||||||
| 52 | James Russell | South Panola | 2026 | 104 | 120 | +80 | 224 |
![]() | |||||||
| 53 | Samir Brown | Center Hill | 2027 | 120 | 115 | +91 | 235 |
![]() | |||||||
| 54 | Dakota Easterling | Pearl River Central | 2026 | 127 | 121 | +104 | 248 |
![]() | |||||||

