2025-2026 Maryland Boys High School Golf Player Leaderboard Division - 3A/4A

Tournament Info
University of Maryland Golf Course
College Park, MD
Oct 27, 2025 12:00 pm
Oct 29, 2025 12:00 pm
Course Info
Par: 71
Slope: 119
Rating: 69.7
Yardage: 6459
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Maryland High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Zoe Cusack - g Winston Chruchill 72 66 -4 138
2 Ben Coe Broadneck 70 70 -2 140
3 Nicol Chovanec - g Severna Park 75 71 +4 146
T4 Isabelle Leblanc - g Walt Whitman 73 76 +7 149
T4 Alex Bruch Walt Whitman - IND 78 71 +7 149
6 Ryan Kim Walter Johnson 72 79 +9 151
7 Evan Bonnett Sherwood 79 73 +10 152
T8 Sady Shafie - g Damascus 77 76 +11 153
T8 Palmer Freed Sherwood 80 73 +11 153
T8 James Jonker Broadneck 70 83 +11 153
T8 Emery Brown Bethesda-CC 74 79 +11 153
T8 Gavin Allison Chesapeake-AA 80 73 +11 153
13 Andie Greenberg - g Walt Whitman - IND 78 76 +12 154
T14 Sy Shafie - g Damascus 80 75 +13 155
T14 Karl Meredith Linganore 74 81 +13 155
T14 Aidan Kim Marriotts Ridge 77 78 +13 155
T14 Schaffer Wisnom Linganore 78 77 +13 155
T14 Claire Son - g Urbana 73 82 +13 155
T19 Belen Rabade - g Winston Churchill - IND 78 78 +14 156
T19 Kavi Varma Walt Whitman 74 82 +14 156
T19 Ty Swann Crofton 76 80 +14 156
T19 Charlton Lin Thomas S. Wootton 76 80 +14 156
T19 Landon Tudor Oakdale 78 78 +14 156
T24 Brayden Bates Catonsville 82 75 +15 157
T24 Miles Simpson Walt Whitman 76 81 +15 157
T24 Ethan Goldsborough Winston Chruchill 74 83 +15 157
T27 Greydon Caldwell Damascus 81 77 +16 158
T27 Johann Aguillon Linganore 79 79 +16 158
T29 Nirvaan De silva Winston Chruchill 80 79 +17 159
T29 Sam Bawden Winston Chruchill 81 78 +17 159
T29 Mitchell Keller Northern-C 76 83 +17 159
T32 Jordan Wallace Largo 83 77 +18 160
T32 Robert Filardo Towson 77 83 +18 160
T32 Leo Zelaya Walt Whitman 79 81 +18 160
35 Jacob Hanson Northern-C 79 82 +19 161
T36 Luke Gladfelter Northern-C 82 80 +20 162
T36 Luke Didio Westminster 77 85 +20 162
T36 Faris Smith - g Bethesda-CC 79 83 +20 162
T36 Paul Gomes Walter Johnson 80 82 +20 162
T36 Michael Peterson Broadneck 81 81 +20 162
41 Graham Kosnar Walter Johnson 80 83 +21 163
T42 Charlize Lin - g Thomas S. Wootton 86 78 +22 164
T42 Jack Henry Sherwood 83 81 +22 164
T42 Holland Musser - g Damascus 82 82 +22 164
T45 Jayden Shim Sherwood 78 87 +23 165
T45 Grant Pugh Sherwood 79 86 +23 165
T45 Carrington Faulkner - g Richard Montgomery 82 83 +23 165
T48 Joyce Tian - g Winston Churchill - IND 84 82 +24 166
T48 Hannah Hwa - g Thomas S. Wootton 83 83 +24 166
T48 Jacob Rollin Severna Park 82 84 +24 166
51 Noelle Chun - g Marriotts Ridge 86 81 +25 167
T52 Logan Clarke Severna Park 83 85 +26 168
T52 Luke Leisinger South Hagerstown 83 85 +26 168
T54 Sophie Zhao - g Winston Churchill - IND. 83 86 +27 169
T54 Owen Struzziero Walter Johnson 85 84 +27 169
T56 Clayton Bowman Urbana 82 88 +28 170
T56 Lucas Kohut Stephen Decatur 82 88 +28 170
58 Max Harada Broadneck 90 81 +29 171
T59 Stephanie Wei - g Winston Churchill - IND. 86 87 +31 173
T59 Sadie Morton - g North Hagerstown 86 87 +31 173
61 Jackson Stanley Linganore 83 91 +32 174
62 Henry Jacobs Thomas S. Wootton 83 93 +34 176