
2025-2026 Kentucky Boys High School Golf Player Leaderboard Division - 1
Tournament Info
Bowling Green Country Club
Bowling Green, KY
Oct 10, 2025 12:00 pm
Oct 11, 2025 12:00 pm
Course Info
Par: 72
Slope: 133
Rating: 73.2
Yardage: 6800
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Landon Hunt | McCracken County | 2026 | 68 | 68 | -8 | 136 |
![]() | |||||||
| 2 | Luc Kelty | St. Xavier | 2027 | 70 | 69 | -5 | 139 |
![]() | |||||||
| 3 | Will Stuart | St. Xavier | 2026 | 71 | 72 | -1 | 143 |
![]() | |||||||
| 4 | Brody Alexander | St. Xavier | 2027 | 72 | 72 | E | 144 |
![]() | |||||||
| T5 | Seth Barker | Madison Central | 2026 | 72 | 73 | +1 | 145 |
![]() | |||||||
| T5 | Eli Wade | Greenwood | 2028 | 71 | 74 | +1 | 145 |
![]() | |||||||
| T7 | Brayden Carlisle | Madison Central | 2026 | 74 | 72 | +2 | 146 |
![]() | |||||||
| T7 | Jake Feldhaus | Madison Central | 2026 | 72 | 74 | +2 | 146 |
![]() | |||||||
| T9 | Carson Nicholas | Henry Clay | 2027 | 70 | 77 | +3 | 147 |
![]() | |||||||
| T9 | Colton Woosley | South Oldham | 2026 | 69 | 78 | +3 | 147 |
![]() | |||||||
| T11 | Will Judd | Christian Academy-Louisville | 2026 | 70 | 78 | +4 | 148 |
![]() | |||||||
| T11 | Tucker Jones | Madison Central | 2026 | 74 | 74 | +4 | 148 |
![]() | |||||||
| T13 | Carson Long | Trinity (Louisville) | 2028 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T13 | Zach Gladieux | Christian Academy-Louisville | 2027 | 77 | 72 | +5 | 149 |
![]() | |||||||
| T13 | Cy Tudor | Muhlenberg County | 2027 | 72 | 77 | +5 | 149 |
![]() | |||||||
| T13 | Waylon Clutts | Hazard | 2028 | 74 | 75 | +5 | 149 |
![]() | |||||||
| T13 | Miles Green | Oldham County | 2027 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T18 | Jack Farmery | McCracken County | 2027 | 77 | 73 | +6 | 150 |
![]() | |||||||
| T18 | Parker Brandon | Christian Academy-Louisville | 2028 | 78 | 72 | +6 | 150 |
![]() | |||||||
| T20 | Ashton Gordon | Frederick Douglass | 2028 | 76 | 75 | +7 | 151 |
![]() | |||||||
| T20 | Paxton Carter | Marshall County | 2027 | 75 | 76 | +7 | 151 |
![]() | |||||||
| T22 | Finn Johnson | St. Xavier | 2028 | 77 | 75 | +8 | 152 |
![]() | |||||||
| T22 | Anderson Lang | Frederick Douglass | 2028 | 75 | 77 | +8 | 152 |
![]() | |||||||
| T22 | Jacob Rafferty | Eastern | 2026 | 74 | 78 | +8 | 152 |
![]() | |||||||
| T25 | Rowdy Harris | Bowling Green | 2030 | 78 | 75 | +9 | 153 |
![]() | |||||||
| T25 | Carter Denton | Frankfort | 2026 | 78 | 75 | +9 | 153 |
![]() | |||||||
| T25 | Barton Rutledge | Allen County-Scottsville | 2026 | 77 | 76 | +9 | 153 |
![]() | |||||||
| T28 | Jake Elliot | Christian Academy-Louisville | 2026 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T28 | Layton Richey | Greenwood | 2026 | 81 | 73 | +10 | 154 |
![]() | |||||||
| T28 | Ryan Stokes | Marshall County | 2026 | 78 | 76 | +10 | 154 |
![]() | |||||||
| T28 | Seth Greenwell | Bethlehem | 2028 | 79 | 75 | +10 | 154 |
![]() | |||||||
| T32 | Hayden Li | Ryle | 2030 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T32 | Boo Crawley | Madison Central | 2026 | 81 | 74 | +11 | 155 |
![]() | |||||||
| T32 | Isaac Lewis | Bullitt East | 2026 | 77 | 78 | +11 | 155 |
![]() | |||||||
| T35 | Evan Hack | McCracken County | 2028 | 75 | 81 | +12 | 156 |
![]() | |||||||
| T35 | Brooks Lamb | Marshall County | 2026 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T35 | Ian Dahncke | Murray | 2026 | 75 | 81 | +12 | 156 |
![]() | |||||||
| T35 | Brady Parker | Scott County | 2026 | 77 | 79 | +12 | 156 |
![]() | |||||||
| 39 | Chandler James | Ryle | 2027 | 76 | 81 | +13 | 157 |
![]() | |||||||
| T40 | Jake Roscoe | Ryle | 2027 | 78 | 80 | +14 | 158 |
![]() | |||||||
| T40 | Gage Norman | Marshall County | 2029 | 79 | 79 | +14 | 158 |
![]() | |||||||
| T42 | Thomas Evans | St. Xavier | 2026 | 80 | 79 | +15 | 159 |
![]() | |||||||
| T42 | Noah Baldridge | Shelby Valley | 2028 | 81 | 78 | +15 | 159 |
![]() | |||||||
| T42 | Thomas Leone | Ryle | 2028 | 77 | 82 | +15 | 159 |
![]() | |||||||
| T45 | Luke Ousley | Pulaski County | 2029 | 77 | 83 | +16 | 160 |
![]() | |||||||
| T45 | Dallas Vinson | McCracken County | 2026 | 84 | 76 | +16 | 160 |
![]() | |||||||
| T45 | Rylan Crouch | Mayfield | 2027 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T48 | Clay Noble | Lafayette | 2026 | 78 | 83 | +17 | 161 |
![]() | |||||||
| T48 | Winston Zhuang | Paul Laurence Dunbar | 2026 | 80 | 81 | +17 | 161 |
![]() | |||||||
| T48 | Tanner Kight | McCracken County | 2026 | 79 | 82 | +17 | 161 |
![]() | |||||||
| T51 | Paxton Mckelvey | Ryle | 2026 | 82 | 80 | +18 | 162 |
![]() | |||||||
| T51 | Sam Bates | Bullitt East | 2027 | 84 | 78 | +18 | 162 |
![]() | |||||||
| T51 | Cooper Blair | Johnson Central | 2028 | 85 | 77 | +18 | 162 |
![]() | |||||||
| T51 | Brady Pagnotto | Covington Catholic | 2026 | 82 | 80 | +18 | 162 |
![]() | |||||||
| T51 | Bryce Vernon | Taylor County | 2028 | 77 | 85 | +18 | 162 |
![]() | |||||||
| T56 | Rj Farrel | Bardstown | 2026 | 83 | 80 | +19 | 163 |
![]() | |||||||
| T56 | Will Armstrong | Mercer County | 2026 | 75 | 88 | +19 | 163 |
![]() | |||||||
| T56 | Blake Fraley | Pulaski County | 2028 | 80 | 83 | +19 | 163 |
![]() | |||||||
| T59 | Conner Ford | Rockcastle County | 2029 | 84 | 80 | +20 | 164 |
![]() | |||||||
| T59 | Ethan Lewis | Central Hardin | 2028 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T61 | Brooks Bonfield | Montgomery County | 2029 | 83 | 82 | +21 | 165 |
![]() | |||||||
| T61 | Eli Johnson | Hazard | 2026 | 80 | 85 | +21 | 165 |
![]() | |||||||
| 63 | Samuel Collins | Barbourville | 2029 | 85 | 81 | +22 | 166 |
![]() | |||||||
| 64 | Maddox Mitchell | Murray | 2026 | 82 | 85 | +23 | 167 |
![]() | |||||||
| T65 | Campbell Parsons | Christian Academy-Louisville | 2028 | 87 | 81 | +24 | 168 |
![]() | |||||||
| T65 | Tyler Duncan | North Oldham | 2026 | 85 | 83 | +24 | 168 |
![]() | |||||||
| 67 | Dalton Deborde | Rockcastle County | 2026 | 86 | 83 | +25 | 169 |
![]() | |||||||
| T68 | Luke Usinger | Greenwood | 2028 | 85 | 85 | +26 | 170 |
![]() | |||||||
| T68 | Whitt Glosick | Greenwood | 2026 | 83 | 87 | +26 | 170 |
![]() | |||||||
| 70 | Griffin Hines | Taylor County | 2026 | 86 | 85 | +27 | 171 |
![]() | |||||||
| T71 | Parker Isaacs | St. Henry | 2028 | 86 | 86 | +28 | 172 |
![]() | |||||||
| T71 | Brody Hodges | Rockcastle County | 2026 | 82 | 90 | +28 | 172 |
![]() | |||||||
| 73 | Ben Hampton | Pulaski County | 2026 | 83 | 90 | +29 | 173 |
![]() | |||||||
| T74 | Josh Tandy | Frankfort | 2028 | 80 | 94 | +30 | 174 |
![]() | |||||||
| T74 | Zeke Fain | Rockcastle County | 2027 | 90 | 84 | +30 | 174 |
![]() | |||||||
| T74 | Reed Jarvis | Murray | 2026 | 90 | 84 | +30 | 174 |
![]() | |||||||
| 77 | Paxton Fuqua | Bowling Green | 2030 | 86 | 90 | +32 | 176 |
![]() | |||||||
| T78 | Joseph Mangine | Covington Catholic | 2027 | 88 | 89 | +33 | 177 |
![]() | |||||||
| T78 | Luke Richey | Greenwood | 2028 | 92 | 85 | +33 | 177 |
![]() | |||||||
| T78 | Ben Rickey | Fleming County | 2027 | 84 | 93 | +33 | 177 |
![]() | |||||||
| T78 | Cannon Mccreary | West Jessamine | 2026 | 90 | 87 | +33 | 177 |
![]() | |||||||
| T78 | Jaxson Taylor | Holy Cross (Louisville) | 2028 | 88 | 89 | +33 | 177 |
![]() | |||||||
| T83 | Jace Hammons | Beechwood | 2027 | 98 | 81 | +35 | 179 |
![]() | |||||||
| T83 | Adam Gutman | Walton-Verona | 2027 | 88 | 91 | +35 | 179 |
![]() | |||||||
| T85 | Jacob Tingle | Marion County | 2026 | 92 | 89 | +37 | 181 |
![]() | |||||||
| T85 | Brett Worley | Pulaski County | 2028 | 91 | 90 | +37 | 181 |
![]() | |||||||
| 87 | Luke Ellis | Rockcastle County | 2027 | 89 | 93 | +38 | 182 |
![]() | |||||||
| 88 | Nolan Hurst | Marshall County | 2026 | 93 | 90 | +39 | 183 |
![]() | |||||||
| 89 | Ty Brown | Pulaski County | 2029 | 96 | 92 | +44 | 188 |
![]() | |||||||

