
2025-2026 Hawaii Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Kaneohe Klipper Marine Golf Course
Kaneohe Bay, HI
May 12, 2026 12:00 pm
May 13, 2026 12:00 pm
Course Info
Par: 72
Slope: 129
Rating: 71.2
Yardage: 6211
Playing Season: Spring
Powered by

National Partners

Stay up to date on Hawaii High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Punahou | 310 | 308 | +42 | 618 |
| Bret Kiyuna | 72 | 75 | +3 | 147 | |
| Ethan Nakatsukasa | 80 | 76 | +12 | 156 | |
| Anthony Uehara | 77 | 79 | +12 | 156 | |
| Carson Kage | 81 | 78 | +15 | 159 | |
| Coel Berardy | 81 | 81 | +18 | 162 | |
| Jordan Takai | 82 | 81 | +19 | 163 | |
| 2 | Waiakea | 315 | 324 | +63 | 639 |
| Jake Otani | 78 | 73 | +7 | 151 | |
| Skyler Miyashiro | 77 | 81 | +14 | 158 | |
| Noah Miyazono | 78 | 85 | +19 | 163 | |
| Olin Sakamoto | 82 | 85 | +23 | 167 | |
| Kysen Taniguchi | 83 | 89 | +28 | 172 | |
| Cole Aragaki | 94 | 86 | +36 | 180 | |
| 3 | Kealakehe | 318 | 323 | +65 | 641 |
| Malakai Akeo | 73 | 81 | +10 | 154 | |
| Ace Akuna | 81 | 77 | +14 | 158 | |
| Noah Okazaki | 81 | 79 | +16 | 160 | |
| Kai Acosta | 83 | 86 | +25 | 169 | |
| Jameson Luebke | 87 | 91 | +34 | 178 | |
| Keanu Belveal | 96 | 90 | +42 | 186 | |
| T4 | Mililani | 324 | 334 | +82 | 658 |
| Noah Villarimo | 80 | 78 | +14 | 158 | |
| Bryson Hammond | 80 | 85 | +21 | 165 | |
| Ethan Abella | 81 | 86 | +23 | 167 | |
| Zealand Pollock | 83 | 85 | +24 | 168 | |
| Finn Christensen | 84 | 90 | +30 | 174 | |
| Blake Malczon | 90 | 86 | +32 | 176 | |
| T4 | Kauai | 327 | 331 | +82 | 658 |
| Stirling Mcloughlin | 76 | 82 | +14 | 158 | |
| Caleb Ito | 84 | 79 | +19 | 163 | |
| Renyn Lee | 84 | 83 | +23 | 167 | |
| Caleb Taba | 83 | 87 | +26 | 170 | |
| Shane Murphy | 94 | 90 | +40 | 184 | |
| 6 | Moanalua | 325 | 338 | +87 | 663 |
| Gunnar Lee | 75 | 80 | +11 | 155 | |
| Austin Koki | 82 | 74 | +12 | 156 | |
| Weien Chang | 84 | 89 | +29 | 173 | |
| Tanner Tokuno | 84 | 95 | +35 | 179 | |
| 7 | Kahuku | 331 | 339 | +94 | 670 |
| Keola Silva | 76 | 77 | +9 | 153 | |
| Mason Sky-timario | 81 | 85 | +22 | 166 | |
| Cylas Zavorskas | 89 | 86 | +31 | 175 | |
| Gavin Klein | 85 | 91 | +32 | 176 | |
| 8 | Baldwin | 344 | 347 | +115 | 691 |
| Rylan Siverly | 84 | 82 | +22 | 166 | |
| Liam Lopez | 86 | 85 | +27 | 171 | |
| Tyce Keene | 87 | 85 | +28 | 172 | |
| Jayce Soberano | 87 | 95 | +38 | 182 | |
| Raiden Okita | 94 | 98 | +48 | 192 | |
| 9 | Roosevelt | 356 | 354 | +134 | 710 |
| Caden Kawashige | 75 | 83 | +14 | 158 | |
| Kanai Poyo-aquino | 84 | 91 | +31 | 175 | |
| Jahsiah Souza-armstead | 100 | 88 | +44 | 188 | |
| Arnie Yulo | 97 | 92 | +45 | 189 |
