
2025-2026 Texas Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
The Golf Club At Crystal Falls
Leander, TX
Apr 27, 2026 12:00 pm
Apr 28, 2026 12:00 pm
Course Info
Par: 72
Slope: 130
Rating: 71.8
Yardage: 6189
Playing Season: Spring
Powered by

National Partners

Stay up to date on Texas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Garden City | 361 | 356 | +141 | 717 |
| Brik Fryar | 91 | 81 | +28 | 172 | |
| Karson Lowery | 89 | 89 | +34 | 178 | |
| Waylyn Davis | 87 | 92 | +35 | 179 | |
| Cohen Batla | 94 | 94 | +44 | 188 | |
| Rylan Cypert | 106 | 98 | +60 | 204 | |
| T2 | Knippa | 361 | 363 | +148 | 724 |
| James Miller | 80 | 83 | +19 | 163 | |
| Michael Stroff | 88 | 93 | +37 | 181 | |
| Victor Ortiz | 94 | 94 | +44 | 188 | |
| Cole Monk | 99 | 93 | +48 | 192 | |
| Ray Rodriguez | 99 | 114 | +69 | 213 | |
| T2 | Wildorado | 361 | 363 | +148 | 724 |
| Hunter Corman | 74 | 73 | +3 | 147 | |
| Brayden Sides | 84 | 93 | +33 | 177 | |
| Kole Skidgel | 90 | 99 | +45 | 189 | |
| Stryker Lanham | 114 | 98 | +68 | 212 | |
| Riley Mcelroy | 113 | 103 | +72 | 216 | |
| 4 | May | 367 | 359 | +150 | 726 |
| Kobey Morris | 83 | 79 | +18 | 162 | |
| Mikey Scheriger | 93 | 86 | +35 | 179 | |
| Hunter Seider | 91 | 94 | +41 | 185 | |
| Justin Mckenzie | 100 | 100 | +56 | 200 | |
| Kaden Watkins | 106 | 100 | +62 | 206 | |
| 5 | Brookeland | 354 | 375 | +153 | 729 |
| Landon Smith | 84 | 85 | +25 | 169 | |
| Braden Mccugh | 85 | 94 | +35 | 179 | |
| Pete Patrick | 91 | 102 | +49 | 193 | |
| Cash Powell | 108 | 94 | +58 | 202 | |
| Travis Woods | 94 | 113 | +63 | 207 | |
| T6 | Robert Lee | 353 | 380 | +157 | 733 |
| Brenner Sherwood | 84 | 85 | +25 | 169 | |
| Zach Eubanks | 96 | 90 | +42 | 186 | |
| Levi Bailey | 88 | 101 | +45 | 189 | |
| Max Garcia | 85 | 104 | +45 | 189 | |
| Ryder Tavarez | 116 | 111 | +83 | 227 | |
| T6 | Abbott | 361 | 372 | +157 | 733 |
| Grey Moore | 89 | 86 | +31 | 175 | |
| Chase Miller | 96 | 84 | +36 | 180 | |
| Bryer Haynes | 83 | 104 | +43 | 187 | |
| Micah Hejl | 95 | 99 | +50 | 194 | |
| Harrison Payne | 94 | 103 | +53 | 197 | |
| 8 | Whitharral | 355 | 384 | +163 | 739 |
| Copper Popelka | 78 | 86 | +20 | 164 | |
| Dillon Johnson | 96 | 94 | +46 | 190 | |
| Hudson Prowell | 86 | 104 | +46 | 190 | |
| Bryar Sherrill | 95 | 100 | +51 | 195 | |
| Cale Dockery | 106 | 111 | +73 | 217 | |
| 9 | Blum | 372 | 371 | +167 | 743 |
| Jake Poteet | 89 | 81 | +26 | 170 | |
| Cash Harsche | 84 | 92 | +32 | 176 | |
| Braylon Arrington | 89 | 96 | +41 | 185 | |
| Cj Picou | 110 | 102 | +68 | 212 | |
| Cooper Lavender | 112 | 119 | +87 | 231 | |
| 10 | Jayton | 381 | 382 | +187 | 763 |
| Brylen Bezner | 93 | 85 | +34 | 178 | |
| Colt Gentry | 91 | 94 | +41 | 185 | |
| Bode Ham | 97 | 91 | +44 | 188 | |
| Tom Clay | 100 | 112 | +68 | 212 | |
| Caleb Herzog | 112 | 116 | +84 | 228 | |
| 11 | Earth Springlake | 376 | 388 | +188 | 764 |
| Froylan Agundiz | 79 | 79 | +14 | 158 | |
| Jacob Alvarez | 91 | 97 | +44 | 188 | |
| Ethan Mosqueda | 95 | 103 | +54 | 198 | |
| Bryan Longoria | 111 | 109 | +76 | 220 | |
| Easton Bradley | 119 | 119 | +94 | 238 | |
| 12 | Bowie Gold-Burg | 408 | 401 | +233 | 809 |
| Camdyn Dreyer | 92 | 87 | +35 | 179 | |
| Keelyn Case | 94 | 85 | +35 | 179 | |
| Payton Epperson | 95 | 105 | +56 | 200 | |
| Brayden Odom | 127 | 124 | +107 | 251 |
