
2025-2026 Texas Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
Legacy Hills Golf Club
Georgetown, TX
Apr 27, 2026 12:00 pm
Apr 28, 2026 12:00 pm
Course Info
Par: 72
Slope: 128
Rating: 72.6
Yardage: 6619
Playing Season: Spring
Powered by

National Partners

Stay up to date on Texas High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Prosper Walnut Grove | 285 | 290 | -1 | 575 |
| Austin Randall | 67 | 70 | -7 | 137 | |
| Collin Alstrin | 74 | 71 | +1 | 145 | |
| Bryan Sargent | 72 | 76 | +4 | 148 | |
| Jaxon Lawrenson | 72 | 76 | +4 | 148 | |
| Carson James | 76 | 73 | +5 | 149 | |
| 2 | Dallas Highland Park | 288 | 288 | E | 576 |
| Jeffrey Rubenstein | 73 | 69 | -2 | 142 | |
| Edward Lehner | 69 | 75 | E | 144 | |
| Andrew Lieu | 71 | 74 | +1 | 145 | |
| Carter Klein | 75 | 71 | +2 | 146 | |
| Charlie Simmons | 75 | 74 | +5 | 149 | |
| 3 | Dallas Highland Park 2 | 299 | 293 | +16 | 592 |
| Gray Gale | 68 | 72 | -4 | 140 | |
| Charlie Conger | 78 | 71 | +5 | 149 | |
| William Ballotta | 76 | 74 | +6 | 150 | |
| Ben Parks | 77 | 76 | +9 | 153 | |
| Owen Beck | 78 | 81 | +15 | 159 | |
| T4 | McAllen Memorial | 300 | 296 | +20 | 596 |
| Liam Mcgurk | 73 | 71 | E | 144 | |
| Miguel Castillo | 75 | 71 | +2 | 146 | |
| Kai Tamez | 73 | 76 | +5 | 149 | |
| Thomas Ochoa | 79 | 78 | +13 | 157 | |
| Ari Ceaser | 79 | 83 | +18 | 162 | |
| T4 | Comal Smithson Valley | 297 | 299 | +20 | 596 |
| Hayden Gold | 69 | 73 | -2 | 142 | |
| Caleb Thomas | 74 | 75 | +5 | 149 | |
| Cameron Kimbell | 75 | 74 | +5 | 149 | |
| Rylan Villarreal | 79 | 77 | +12 | 156 | |
| Gavin Smith | 81 | 81 | +18 | 162 | |
| 6 | Argyle | 303 | 302 | +29 | 605 |
| Blake Ladner | 74 | 68 | -2 | 142 | |
| Will Donovan | 76 | 74 | +6 | 150 | |
| Cayden Henderson | 75 | 78 | +9 | 153 | |
| Jett Westmoreland | 78 | 82 | +16 | 160 | |
| Karter Domingos | 81 | 83 | +20 | 164 | |
| 7 | College Station | 312 | 302 | +38 | 614 |
| Gage Elizondo | 70 | 69 | -5 | 139 | |
| Oren Merriman | 77 | 76 | +9 | 153 | |
| Keller Henson | 83 | 72 | +11 | 155 | |
| Braxton Merriman | 82 | 85 | +23 | 167 | |
| Bentley Andrews | 85 | 86 | +27 | 171 | |
| 8 | Abilene Wylie | 309 | 312 | +45 | 621 |
| Jack Steadman | 78 | 74 | +8 | 152 | |
| Jack Cole | 74 | 79 | +9 | 153 | |
| Reece Templeton | 79 | 76 | +11 | 155 | |
| Adrian Belli | 78 | 83 | +17 | 161 | |
| Jack Curington | 84 | 83 | +23 | 167 | |
| 9 | Amarillo | 310 | 319 | +53 | 629 |
| Gavin Norrell | 74 | 75 | +5 | 149 | |
| Michael Barbosa | 81 | 77 | +14 | 158 | |
| Cale Bright | 74 | 85 | +15 | 159 | |
| Jaxon Davis | 81 | 82 | +19 | 163 | |
| Gage Bowen | 83 | 87 | +26 | 170 | |
| 10 | Austin Anderson | 310 | 320 | +54 | 630 |
| Thomas Ashy | 71 | 75 | +2 | 146 | |
| Samuel Woodberry | 77 | 78 | +11 | 155 | |
| Stephen Eidson | 77 | 81 | +14 | 158 | |
| Drew Gilley | 85 | 86 | +27 | 171 | |
| Cash Hernandez | 87 | 86 | +29 | 173 | |
| 11 | Boerne Champion | 319 | 316 | +59 | 635 |
| Jack Thomas | 75 | 78 | +9 | 153 | |
| Gavin Tavitas-steele | 78 | 77 | +11 | 155 | |
| Matthew Mendoza | 84 | 77 | +17 | 161 | |
| Cooper Relf | 82 | 84 | +22 | 166 | |
| Boden Bouslog | 86 | 84 | +26 | 170 | |
| 12 | Brenham | 323 | 318 | +65 | 641 |
| Luke Alford | 74 | 75 | +5 | 149 | |
| Holton Gillentine | 83 | 76 | +15 | 159 | |
| Caleb Klussmann | 82 | 84 | +22 | 166 | |
| Max Felder | 84 | 83 | +23 | 167 | |
| Levi Dupont | 84 | 88 | +28 | 172 |
