
2025-2026 New Jersey Boys High School Golf Player Leaderboard Division - 1
Tournament Info
Raritan Valley Country Club
Bridgewater, NJ
May 11, 2026 12:00 pm
Course Info
Par: 72
Slope: 128
Rating: 71.4
Yardage: 6566
Playing Season: Spring
Powered by

National Partners

Stay up to date on New Jersey High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Rory Asselta | Saint Joseph Regional | 2028 | -3 | 69 | |
![]() | ||||||
| 2 | Tyler Whitney | Cherry Hill East | 2027 | -3 | 69 | |
![]() | ||||||
| T3 | Ethan Gallagher | Ridge | 2026 | -2 | 70 | |
![]() | ||||||
| T3 | Michael Asselta | Saint Joseph Regional | 2026 | -2 | 70 | |
![]() | ||||||
| T5 | Ben Aronson | Northern Valley Regional at Demarest | 2027 | E | 72 | |
![]() | ||||||
| T5 | Vertti Hamalainen | Montclair | 2026 | E | 72 | |
![]() | ||||||
| T5 | Charlie Kaufman | Montville Township | 2029 | E | 72 | |
![]() | ||||||
| T8 | Keller Tannehill | Mainland Regional | 2026 | +1 | 73 | |
![]() | ||||||
| T8 | Teo Bengtsson | Madison | 2026 | +1 | 73 | |
![]() | ||||||
| T8 | Eric Kim | Tenafly | 2027 | +1 | 73 | |
![]() | ||||||
| T11 | Jordan Harris | Livingston | 2026 | +2 | 74 | |
![]() | ||||||
| T11 | Jake Aronson | Northern Valley Regional at Demarest | 2027 | +2 | 74 | |
![]() | ||||||
| T11 | Brady Cassidy | Bernards | 2028 | +2 | 74 | |
![]() | ||||||
| T11 | Brody Hammer | Montville Township | 2026 | +2 | 74 | |
![]() | ||||||
| T15 | Enzo Allain | Ridge | 2026 | +3 | 75 | |
![]() | ||||||
| T15 | Daniel Herzchel | Mainland Regional | 2026 | +3 | 75 | |
![]() | ||||||
| T15 | Brayden Meditz | Randolph | 2026 | +3 | 75 | |
![]() | ||||||
| T18 | Blake Steele | Madison | 2026 | +4 | 76 | |
![]() | ||||||
| T18 | Samson Landers | Ranney School | 2026 | +4 | 76 | |
![]() | ||||||
| T18 | Axel Brandes | Delbarton School | 2028 | +4 | 76 | |
![]() | ||||||
| T18 | Pj Foley | Mainland Regional | 2026 | +4 | 76 | |
![]() | ||||||
| T18 | Myles Jackson | Delbarton School | 2027 | +4 | 76 | |
![]() | ||||||
| T18 | Dj Allen | Bernards | 2028 | +4 | 76 | |
![]() | ||||||
| T18 | Grady Gore | Delbarton School | 2026 | +4 | 76 | |
![]() | ||||||
| T25 | Jack Stamberger | Christian Brothers Academy | 2027 | +5 | 77 | |
![]() | ||||||
| T25 | Chase Simms | Westfield | 2028 | +5 | 77 | |
![]() | ||||||
| T25 | Ryan Saletto | Jefferson Township | 2027 | +5 | 77 | |
![]() | ||||||
| T25 | Patrick Hiltner | Mainland Regional | 2026 | +5 | 77 | |
![]() | ||||||
| T25 | Tong Si | Millburn | 2026 | +5 | 77 | |
![]() | ||||||
| T30 | Tyler Sugarman | Montgomery | 2027 | +6 | 78 | |
![]() | ||||||
| T30 | Daniel Keh | Palisades Park Jr-Sr | 2026 | +6 | 78 | |
![]() | ||||||
| T30 | Vince Parlamis | Northern Valley Regional at Demarest | 2027 | +6 | 78 | |
![]() | ||||||
| T30 | Landon Finsen | Rancocas Valley Regional | 2027 | +6 | 78 | |
![]() | ||||||
| T30 | Carl Antifonario | Saint Joseph Regional | 2027 | +6 | 78 | |
![]() | ||||||
| T30 | Alex Croft | Hunterdon Central Regional | 2028 | +6 | 78 | |
![]() | ||||||
| T30 | Hudson Valvo | Christian Brothers Academy | 2027 | +6 | 78 | |
![]() | ||||||
| T30 | Henry Blake | Delbarton School | 2028 | +6 | 78 | |
![]() | ||||||
| T30 | Dylan Kaufman | Montville Township | 2026 | +6 | 78 | |
![]() | ||||||
| T39 | Henry White | Montville Township | 2026 | +7 | 79 | |
![]() | ||||||
| T39 | Alex Plutzer | Tenafly | 2028 | +7 | 79 | |
![]() | ||||||
| T39 | Arav Rathore | Montgomery | 2027 | +7 | 79 | |
![]() | ||||||
| T39 | David Berger | Hunterdon Central Regional | 2026 | +7 | 79 | |
![]() | ||||||
| T39 | Jackson Bodony | Southern Regional | 2026 | +7 | 79 | |
![]() | ||||||
| T39 | Jaxson Hunt | Hunterdon Central Regional | 2027 | +7 | 79 | |
![]() | ||||||
| T39 | Mark Capparelli | Governor Livingston | 2026 | +7 | 79 | |
![]() | ||||||
| T39 | Nash Depaul | Seton Hall Preparatory School | 2026 | +7 | 79 | |
![]() | ||||||
| T39 | Robbie Smith | Ridge | 2027 | +7 | 79 | |
![]() | ||||||
| T39 | Thomas Diemar | Bernards | 2026 | +7 | 79 | |
![]() | ||||||
| T39 | Will Simonson | Haddonfield Memorial | 2028 | +7 | 79 | |
![]() | ||||||
| T50 | Lukas Devries | Seton Hall Preparatory School | 2028 | +8 | 80 | |
![]() | ||||||
| T50 | Ryan Quigley | Holmdel | 2026 | +8 | 80 | |
![]() | ||||||
| T50 | Connor Benedict | Montgomery | 2027 | +8 | 80 | |
![]() | ||||||
| T50 | Paul Reilly | Southern Regional | 2027 | +8 | 80 | |
![]() | ||||||
| T50 | Trevor Sieben | Shawnee | 2027 | +8 | 80 | |
![]() | ||||||
| T50 | Nate Goblirsch | Hammonton | 2026 | +8 | 80 | |
![]() | ||||||
| T50 | Dingwen Yang | Westfield | 2028 | +8 | 80 | |
![]() | ||||||
| T50 | Jack Fallon | Ranney School | 2026 | +8 | 80 | |
![]() | ||||||
| T50 | Jason Herz | Northern Valley Regional at Demarest | 2027 | +8 | 80 | |
![]() | ||||||
| T59 | Chase Jakubowski | Wall Township | 2026 | +9 | 81 | |
![]() | ||||||
| T59 | Landon Marder | Christian Brothers Academy | 2029 | +9 | 81 | |
![]() | ||||||
| T59 | Luke Renna | Point Pleasant Borough | 2026 | +9 | 81 | |
![]() | ||||||
| T59 | Ji shiuan Chiang | Holmdel | 2027 | +9 | 81 | |
![]() | ||||||
| T59 | Alex Lapointe | Voorhees | 2027 | +9 | 81 | |
![]() | ||||||
| T64 | Ryan Ramdedovic | Indian Hills | 2028 | +10 | 82 | |
![]() | ||||||
| T64 | Justin Peck | Saint Joseph Regional | 2028 | +10 | 82 | |
![]() | ||||||
| T64 | Anthony Mondelli | Hunterdon Central Regional | 2026 | +10 | 82 | |
![]() | ||||||
| T64 | Eli Diamant | Westfield | 2029 | +10 | 82 | |
![]() | ||||||
| T64 | Layton Swanson | Christian Brothers Academy | 2028 | +10 | 82 | |
![]() | ||||||
| T64 | Rylan Bouchard | Shawnee | 2026 | +10 | 82 | |
![]() | ||||||
| T70 | Arvin Bajwa | Ridge | 2027 | +11 | 83 | |
![]() | ||||||
| T70 | Theo Bruns | Madison | 2026 | +11 | 83 | |
![]() | ||||||
| T70 | Tj Lee | Tenafly | 2029 | +11 | 83 | |
![]() | ||||||
| T70 | Jack Brouillard | Westfield | 2028 | +11 | 83 | |
![]() | ||||||
| T70 | Aidan Sim | Montgomery | 2026 | +11 | 83 | |
![]() | ||||||
| T75 | Gavin Karlin | Ranney School | 2026 | +12 | 84 | |
![]() | ||||||
| T75 | Jordan Stott | Southern Regional | 2027 | +12 | 84 | |
![]() | ||||||
| T75 | Andrew Schiller | Madison | 2026 | +12 | 84 | |
![]() | ||||||
| T78 | Ty Clëments | Toms River East | 2027 | +13 | 85 | |
![]() | ||||||
| T78 | Sabatine Sciarra | Shawnee | 2027 | +13 | 85 | |
![]() | ||||||
| T78 | Ben Martorana | Point Pleasant Borough | 2027 | +13 | 85 | |
![]() | ||||||
| T78 | Jack Nolan | Point Pleasant Borough | 2027 | +13 | 85 | |
![]() | ||||||
| T78 | Kevin Ostrander | Point Pleasant Borough | 2026 | +13 | 85 | |
![]() | ||||||
| T78 | Luke Burgess | Indian Hills | 2027 | +13 | 85 | |
![]() | ||||||
| T84 | Riley Byrne | Shawnee | 2026 | +14 | 86 | |
![]() | ||||||
| T84 | Joseph Recco | Saint John Vianney | 2028 | +14 | 86 | |
![]() | ||||||
| T84 | Kevin Park | Tenafly | 2027 | +14 | 86 | |
![]() | ||||||
| T84 | Daniel Senior | Bernards | 2027 | +14 | 86 | |
![]() | ||||||
| T84 | Nick Hopeck | Indian Hills | 2026 | +14 | 86 | |
![]() | ||||||
| T89 | Mattias Cordes | Metuchen | 2028 | +15 | 87 | |
![]() | ||||||
| T89 | Brendan Burkhardt | Glen Rock | 2026 | +15 | 87 | |
![]() | ||||||
| 91 | Gavin Valiant | Southern Regional | 2027 | +16 | 88 | |
![]() | ||||||
| T92 | Kenzie Mander | Holmdel | 2029 | +17 | 89 | |
![]() | ||||||
| T92 | Zachary Geise | Jefferson Township | 2026 | +17 | 89 | |
![]() | ||||||
| T94 | Remy Mander | Holmdel | 2026 | +18 | 90 | |
![]() | ||||||
| T94 | Lucas Studnick | Jefferson Township | 2026 | +18 | 90 | |
![]() | ||||||
| T96 | Luke Gmelich | Ranney School | 2026 | +19 | 91 | |
![]() | ||||||
| T96 | Connor Keelan | Point Pleasant Beach | 2027 | +19 | 91 | |
![]() | ||||||
| T96 | Michael Diggins | Paul VI | 2026 | +19 | 91 | |
![]() | ||||||
| 99 | Jack Reed | Jefferson Township | 2028 | +23 | 95 | |
![]() | ||||||
| 100 | Brody Lenc | Indian Hills | 2026 | +25 | 97 | |
![]() | ||||||
.jpg)
