
2025-2026 Oklahoma Boys High School Golf Player Leaderboard Division - 4A
Tournament Info
Winter Creek Golf and Country Club
Blanchard, OK
May 11, 2026 12:00 pm
May 12, 2026 12:00 pm
May 13, 2026 12:00 pm
Course Info
Par: 72
Slope: 134
Rating: 73.4
Yardage: 6626
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|---|---|
| T1 | Bryce Freeman | Tuttle | 2026 | 69 | 69 | 69 | -9 | 207 |
![]() | ||||||||
| T1 | Ben Lathrop | Heritage Hall | 2026 | 69 | 69 | 69 | -9 | 207 |
![]() | ||||||||
| 3 | Ainslie Stanford | OK Christian School | 2028 | 69 | 70 | 70 | -7 | 209 |
![]() | ||||||||
| 4 | Coleman Sides | Cascia Hall | 2027 | 70 | 71 | 71 | -4 | 212 |
![]() | ||||||||
| 5 | Garrison Whitworth | Poteau | 2027 | 71 | 71 | 72 | -2 | 214 |
![]() | ||||||||
| 6 | Trace Overland | Cascia Hall | 2027 | 71 | 72 | 73 | E | 216 |
![]() | ||||||||
| 7 | Travis Weast | Inola | 2026 | 72 | 72 | 73 | +1 | 217 |
![]() | ||||||||
| 8 | Ty Neatherlin | OK Christian School | 2026 | 72 | 73 | 73 | +2 | 218 |
![]() | ||||||||
| 9 | Porter Finley | Metro Christian | 2026 | 73 | 73 | 74 | +4 | 220 |
![]() | ||||||||
| T10 | Toby Boynton | Metro Christian | 2027 | 73 | 74 | 74 | +5 | 221 |
![]() | ||||||||
| T10 | Everett Strickland | Heritage Hall | 2028 | 73 | 74 | 74 | +5 | 221 |
![]() | ||||||||
| T10 | Wyatt Herndon | Heritage Hall | 2029 | 73 | 74 | 74 | +5 | 221 |
![]() | ||||||||
| T10 | Harper Nance | Crossings Christian | 2026 | 73 | 74 | 74 | +5 | 221 |
![]() | ||||||||
| T14 | Will Whorton | Community Christian | 2026 | 74 | 76 | 74 | +8 | 224 |
![]() | ||||||||
| T14 | Banks Cozby | Cascia Hall | 2027 | 75 | 74 | 75 | +8 | 224 |
![]() | ||||||||
| T16 | Nate Seres | Heritage Hall | 2027 | 75 | 75 | 75 | +9 | 225 |
![]() | ||||||||
| T16 | Charles Tidwell | OK Christian School | 2029 | 76 | 75 | 74 | +9 | 225 |
![]() | ||||||||
| T16 | Kellan Kates | Byng | 2029 | 75 | 75 | 75 | +9 | 225 |
![]() | ||||||||
| 19 | Carson Charboneau | Wagoner | 2027 | 75 | 75 | 76 | +10 | 226 |
![]() | ||||||||
| T20 | Bryce Bramlett | Plainview | 2027 | 76 | 76 | 76 | +12 | 228 |
![]() | ||||||||
| T20 | Kooper Elkouri | Cache | 2029 | 76 | 76 | 76 | +12 | 228 |
![]() | ||||||||
| T22 | Luke Neeley | Metro Christian | 2029 | 76 | 76 | 77 | +13 | 229 |
![]() | ||||||||
| T22 | Scout Acosta | Clinton | 2027 | 76 | 76 | 77 | +13 | 229 |
![]() | ||||||||
| T24 | Tristen Dunn | Elk City | 2026 | 77 | 77 | 77 | +15 | 231 |
![]() | ||||||||
| T24 | Jackson Magness | Crossings Christian | 2026 | 77 | 77 | 77 | +15 | 231 |
![]() | ||||||||
| 26 | Carson Brown | Perkins-Tryon | 2026 | 77 | 77 | 78 | +16 | 232 |
![]() | ||||||||
| T27 | Brant Ritzhaupt | Lincoln Christian | 2028 | 77 | 78 | 78 | +17 | 233 |
![]() | ||||||||
| T27 | Ryan Lawler | Community Christian | 2026 | 77 | 78 | 78 | +17 | 233 |
![]() | ||||||||
| T27 | Braden Haines | OK Christian School | 2026 | 76 | 80 | 77 | +17 | 233 |
![]() | ||||||||
| T30 | Ty Aston | Bristow | 2029 | 78 | 78 | 79 | +19 | 235 |
![]() | ||||||||
| T30 | Bennett Presley | Metro Christian | 2029 | 78 | 78 | 79 | +19 | 235 |
![]() | ||||||||
| T32 | Carter Box | Community Christian | 2027 | 77 | 82 | 79 | +22 | 238 |
![]() | ||||||||
| T32 | Brody Henderson | Heritage Hall | 2026 | 79 | 79 | 80 | +22 | 238 |
![]() | ||||||||
| T32 | Hunter Womack | Elk City | 2028 | 79 | 79 | 80 | +22 | 238 |
![]() | ||||||||
| T32 | Carson Montgomery | Community Christian | 2026 | 80 | 79 | 79 | +22 | 238 |
![]() | ||||||||
| T36 | Brady Kinnamon | OK Christian School | 2028 | 80 | 79 | 80 | +23 | 239 |
![]() | ||||||||
| T36 | James Byers | Cascia Hall | 2028 | 77 | 85 | 77 | +23 | 239 |
![]() | ||||||||
| T36 | Kade Bethel | Bristow | 2027 | 79 | 80 | 80 | +23 | 239 |
![]() | ||||||||
| 39 | Carter Fernando | Plainview | 2026 | 80 | 80 | 80 | +24 | 240 |
![]() | ||||||||
| T40 | Cason Kates | Byng | 2027 | 80 | 80 | 81 | +25 | 241 |
![]() | ||||||||
| T40 | Jude Shingleton | Crossings Christian | 2026 | 80 | 80 | 81 | +25 | 241 |
![]() | ||||||||
| 42 | Tabe Tatum | Tuttle | 2029 | 81 | 81 | 82 | +28 | 244 |
![]() | ||||||||
| T43 | Peyton Cross | Tuttle | 2026 | 81 | 82 | 82 | +29 | 245 |
![]() | ||||||||
| T43 | Keilan Atencio | Plainview | 2028 | 81 | 82 | 82 | +29 | 245 |
![]() | ||||||||
| T43 | Riggin Marks | Crossings Christian | 2028 | 81 | 82 | 82 | +29 | 245 |
![]() | ||||||||
| T43 | Boston Neher | Plainview | 2028 | 81 | 82 | 82 | +29 | 245 |
![]() | ||||||||
| T43 | Jackson Kennedy | Community Christian | 2026 | 83 | 78 | 84 | +29 | 245 |
![]() | ||||||||
| T48 | Alex Worley | Holland Hall | 2028 | 82 | 82 | 82 | +30 | 246 |
![]() | ||||||||
| T48 | Carter Mauldin | Mount St Mary | 2027 | 82 | 82 | 82 | +30 | 246 |
![]() | ||||||||
| T48 | Daley Lauinger | Cascia Hall | 2029 | 84 | 77 | 85 | +30 | 246 |
![]() | ||||||||
| T48 | Weston Watkins | Plainview | 2029 | 82 | 82 | 82 | +30 | 246 |
![]() | ||||||||
| T48 | Matthew Swanner | Purcell | 2029 | 82 | 82 | 82 | +30 | 246 |
![]() | ||||||||
| 53 | Jackson Smith | Weatherford | 2026 | 82 | 82 | 83 | +31 | 247 |
![]() | ||||||||
| T54 | Everett Denney | Byng | 2027 | 83 | 83 | 83 | +33 | 249 |
![]() | ||||||||
| T54 | Jake Strickland | Crossings Christian | 2027 | 83 | 83 | 83 | +33 | 249 |
![]() | ||||||||
| T54 | Mattox Painter | Poteau | 2027 | 83 | 83 | 83 | +33 | 249 |
![]() | ||||||||
| 57 | Logan Duncan | Elk City | 2029 | 83 | 84 | 84 | +35 | 251 |
![]() | ||||||||
| 58 | Ethan Miller | Bethany | 2026 | 84 | 84 | 84 | +36 | 252 |
![]() | ||||||||
| T59 | Jet Smith | North Rock Creek | 2026 | 84 | 84 | 85 | +37 | 253 |
![]() | ||||||||
| T59 | Keaton Finnell | Elk City | 2029 | 84 | 84 | 85 | +37 | 253 |
![]() | ||||||||
| 61 | Maddox Mcarthur | Elk City | 2029 | 84 | 85 | 85 | +38 | 254 |
![]() | ||||||||
| 62 | Lake Burnett | Miami | 2026 | 85 | 85 | 86 | +40 | 256 |
![]() | ||||||||
| T63 | Easton Benton | Tuttle | 2026 | 85 | 86 | 86 | +41 | 257 |
![]() | ||||||||
| T63 | Hunter Abbott | Bristow | 2027 | 85 | 86 | 86 | +41 | 257 |
![]() | ||||||||
| T65 | Tyler Shackelford | Metro Christian | 2029 | 86 | 86 | 86 | +42 | 258 |
![]() | ||||||||
| T65 | Caston Qualls | Poteau | 2026 | 86 | 86 | 86 | +42 | 258 |
![]() | ||||||||
| 67 | Shane Douglas | Tuttle | 2027 | 87 | 87 | 87 | +45 | 261 |
![]() | ||||||||
| 68 | Jeffrey Dodson | Bristow | 2026 | 87 | 87 | 88 | +46 | 262 |
![]() | ||||||||
| 69 | Ethan Presley | Byng | 2027 | 87 | 88 | 88 | +47 | 263 |
![]() | ||||||||
| 70 | Cael Terry | Poteau | 2029 | 88 | 88 | 89 | +49 | 265 |
![]() | ||||||||
| 71 | Nate Belcher | Byng | 2028 | 91 | 91 | 91 | +57 | 273 |
![]() | ||||||||
| 72 | Brody Mcnac | Bristow | 2029 | 92 | 93 | 93 | +62 | 278 |
![]() | ||||||||
| 73 | Isaac Cunningham | Poteau | 2027 | 96 | 96 | 97 | +73 | 289 |
![]() | ||||||||

