
2025-2026 North Carolina Boys High School Golf Player Leaderboard Division - 1A
Tournament Info
Gates Four Golf & Country Club
Fayetteville, NC
May 11, 2026 12:00 pm
May 12, 2026 12:00 pm
Course Info
Par: 72
Slope: 132
Rating: 71.6
Yardage: 6411
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Stembridge | Northside (Pinetown) | 2027 | 75 | 80 | +11 | 155 |
![]() | |||||||
| 2 | Tyler Measamer | Chatham Central | 2026 | 78 | 83 | +17 | 161 |
![]() | |||||||
| 3 | Dylan Arnold | Bear Grass Charter | 2026 | 86 | 76 | +18 | 162 |
![]() | |||||||
| T4 | Lawson Goltra | Northside (Pinetown) | 2027 | 81 | 84 | +21 | 165 |
![]() | |||||||
| T4 | Gauge Simmons | East Columbus | 2026 | 82 | 83 | +21 | 165 |
![]() | |||||||
| 6 | Sam Conner | Highlands | 2029 | 83 | 84 | +23 | 167 |
![]() | |||||||
| 7 | Jace Mcdonald | Thomas Jefferson Classical Academy | 2026 | 82 | 86 | +24 | 168 |
![]() | |||||||
| 8 | Gavin Vanderford | Chatham Central | 2026 | 79 | 93 | +28 | 172 |
![]() | |||||||
| 9 | Davis Mccolley | NCSSM - Morganton | 2026 | 89 | 84 | +29 | 173 |
![]() | |||||||
| T10 | Landon Moore | Northside (Pinetown) | 2027 | 84 | 90 | +30 | 174 |
![]() | |||||||
| T10 | Ryan Gray | South Davidson | 2027 | 89 | 85 | +30 | 174 |
![]() | |||||||
| 12 | Jackson Bodenhamer | North Stokes | 2027 | 89 | 86 | +31 | 175 |
![]() | |||||||
| T13 | Brett Phillips | Chatham Central | 2027 | 89 | 87 | +32 | 176 |
![]() | |||||||
| T13 | Jesse Eskelund | Chatham Central | 2026 | 86 | 90 | +32 | 176 |
![]() | |||||||
| T15 | Brady Queen | Andrews | 2027 | 86 | 91 | +33 | 177 |
![]() | |||||||
| T15 | Liam Gory | Bethany Community | 2029 | 88 | 89 | +33 | 177 |
![]() | |||||||
| T15 | Ben Waters | Vance Charter | 2028 | 88 | 89 | +33 | 177 |
![]() | |||||||
| 18 | Hunter Satterwhite | Vance Charter | 2028 | 91 | 87 | +34 | 178 |
![]() | |||||||
| 19 | Banks Kirby | Vance Charter | 2028 | 94 | 85 | +35 | 179 |
![]() | |||||||
| T20 | Jake Wrenn | Vance Charter | 2026 | 87 | 93 | +36 | 180 |
![]() | |||||||
| T20 | Jayden bass / Tyler radcliffe | Northside (Pinetown) | 2027 | 95 | 85 | +36 | 180 |
![]() | |||||||
| T22 | Jay Battershell | Northside (Pinetown) | 2027 | 91 | 90 | +37 | 181 |
![]() | |||||||
| T22 | Arti Phoncharoensri | NCSSM - Morganton | 2027 | 91 | 90 | +37 | 181 |
![]() | |||||||
| T24 | Lucas Byers | Thomas Jefferson Classical Academy | 2026 | 93 | 91 | +40 | 184 |
![]() | |||||||
| T24 | Bryson Woodlief | Oxford Preparatory | 2027 | 97 | 87 | +40 | 184 |
![]() | |||||||
| T26 | Clint Bristow | Clover Garden | 2026 | 89 | 96 | +41 | 185 |
![]() | |||||||
| T26 | Lance Morgan | NCSSM - Morganton | 2027 | 89 | 96 | +41 | 185 |
![]() | |||||||
| T26 | Channing Jordan | Chatham Central | 2029 | 91 | 94 | +41 | 185 |
![]() | |||||||
| T29 | Shiloh Davis | Excelsior Classical Academy | 2029 | 95 | 91 | +42 | 186 |
![]() | |||||||
| T29 | Dawson Harris | Vance Charter | 2028 | 88 | 98 | +42 | 186 |
![]() | |||||||
| T31 | Lantz Fagg | North Stokes | 2028 | 97 | 91 | +44 | 188 |
![]() | |||||||
| T31 | Jase Warner | Thomas Jefferson Classical Academy | 2026 | 93 | 95 | +44 | 188 |
![]() | |||||||
| 33 | Jr Price | Bear Grass Charter | 2028 | 89 | 101 | +46 | 190 |
![]() | |||||||
| 34 | Blaine Dawes | Hobgood Charter | 2027 | 99 | 94 | +49 | 193 |
![]() | |||||||
| 35 | Mcrae Kiser | Hobgood Charter | 2027 | 99 | 95 | +50 | 194 |
![]() | |||||||
| 36 | Jackson Powell | Thomas Jefferson Classical Academy | 2026 | 96 | 99 | +51 | 195 |
![]() | |||||||
| T37 | Finn Eaker | Thomas Jefferson Classical Academy | 2029 | 102 | 95 | +53 | 197 |
![]() | |||||||
| T37 | Tony Hunter | Discovery Charter School | 2026 | 103 | 94 | +53 | 197 |
![]() | |||||||
| 39 | Jonah Benson | Neuse Charter School | 2029 | 100 | 103 | +59 | 203 |
![]() | |||||||
| 40 | Braylen Maennle | Andrews | 2028 | 99 | 105 | +60 | 204 |
![]() | |||||||
| T41 | Tucker Stalcup | Andrews | 2027 | 100 | 106 | +62 | 206 |
![]() | |||||||
| T41 | Vance Keel | Bear Grass Charter | 2026 | 109 | 97 | +62 | 206 |
![]() | |||||||
| T41 | Bryson Mills | Bear Grass Charter | 2028 | 97 | 109 | +62 | 206 |
![]() | |||||||
| T44 | Colby King | Chatham Central | 2028 | 105 | 103 | +64 | 208 |
![]() | |||||||
| T44 | Dawson Britt | Hobgood Charter | 2027 | 103 | 105 | +64 | 208 |
![]() | |||||||
| 46 | Knox Gipe | Neuse Charter School | 2026 | 106 | 103 | +65 | 209 |
![]() | |||||||
| 47 | Brady Mclelland | Andrews | 2027 | 116 | 105 | +77 | 221 |
![]() | |||||||
| 48 | Parker Joyner | Bear Grass Charter | 2028 | 117 | 115 | +88 | 232 |
![]() | |||||||

