
2025-2026 Utah Girls High School Golf Player Leaderboard Division - 2A
Tournament Info
Mountain View Golf Course
West Jordan, UT
May 12, 2026 11:28 am
Course Info
Par: 72
Slope: 120
Rating: 70
Yardage: 5308
Playing Season: Spring
Powered by

National Partners

Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Sofia Munger | Grand County | 2029 | +10 | 82 | |
![]() | ||||||
| T2 | Sunnie Moon | Beaver | 2026 | +13 | 85 | |
![]() | ||||||
| T2 | Anna Eggertsen | American Heritage | 2026 | +13 | 85 | |
![]() | ||||||
| T2 | Brittni Crum | Beaver | 2026 | +13 | 85 | |
![]() | ||||||
| T5 | Akemi Kawabata | Rowland Hall | 2030 | +15 | 87 | |
![]() | ||||||
| T5 | Saige Anderson | South Sevier | 2027 | +15 | 87 | |
![]() | ||||||
| T7 | Kenzington Penner | Grand County | 2029 | +16 | 88 | |
![]() | ||||||
| T7 | Kayla Carson | North Summit | 2028 | +16 | 88 | |
![]() | ||||||
| T7 | Jade Kerby | Grand County | 2027 | +16 | 88 | |
![]() | ||||||
| T10 | Morgan Miller | South Sevier | 2029 | +17 | 89 | |
![]() | ||||||
| T10 | Ava Shaw | North Sevier | 2028 | +17 | 89 | |
![]() | ||||||
| T12 | Emmaline Gay | South Sevier | 2026 | +18 | 90 | |
![]() | ||||||
| T12 | Kate Weissman | Rowland Hall | 2027 | +18 | 90 | |
![]() | ||||||
| 14 | Ivy Chen | Wasatch Academy | 2026 | +22 | 94 | |
![]() | ||||||
| T15 | Shaynna Fillmore | South Sevier | 2026 | +23 | 95 | |
![]() | ||||||
| T15 | Clara Mansfield | Waterford | 2029 | +23 | 95 | |
![]() | ||||||
| T15 | Hayden Bliss | South Sevier | 2028 | +23 | 95 | |
![]() | ||||||
| T15 | Kylie Jackson | Millard | 2028 | +23 | 95 | |
![]() | ||||||
| T19 | Sophia Cohen | Waterford | 2027 | +27 | 99 | |
![]() | ||||||
| T19 | Brekyn Larkin | American Heritage | 2027 | +27 | 99 | |
![]() | ||||||
| 21 | Brek Christiansen | North Sevier | 2026 | +29 | 101 | |
![]() | ||||||
| 22 | Lila Bates | Rowland Hall | 2027 | +30 | 102 | |
![]() | ||||||
| T23 | Mone Williams | Beaver | 2026 | +31 | 103 | |
![]() | ||||||
| T23 | Jordan Jones | San Juan | 2027 | +31 | 103 | |
![]() | ||||||
| T25 | Presley Memmott | South Sevier | 2029 | +32 | 104 | |
![]() | ||||||
| T25 | Blythe Huefner | Waterford | 2027 | +32 | 104 | |
![]() | ||||||
| T27 | Brielle Cicala | Beaver | 2028 | +33 | 105 | |
![]() | ||||||
| T27 | Kelsie Mellor | Gunnison Valley | 2027 | +33 | 105 | |
![]() | ||||||
| 29 | Sofia Ellis | American Heritage | 2029 | +34 | 106 | |
![]() | ||||||
| T30 | Sophie Allred | American Heritage | 2027 | +35 | 107 | |
![]() | ||||||
| T30 | Jaylee O'donnal | Grand County | 2028 | +35 | 107 | |
![]() | ||||||
| T32 | Kyler Phelps | Beaver | 2027 | +36 | 108 | |
![]() | ||||||
| T32 | Sadie Datoo | Rowland Hall | 2027 | +36 | 108 | |
![]() | ||||||
| T34 | Kara Swan | American Heritage | 2027 | +37 | 109 | |
![]() | ||||||
| T34 | Sarah Pierce | American Heritage | 2026 | +37 | 109 | |
![]() | ||||||
| T36 | Andi Gale | Beaver | 2026 | +38 | 110 | |
![]() | ||||||
| T36 | Caroline Aaronson | Waterford | 2026 | +38 | 110 | |
![]() | ||||||
| T36 | Taylor Ferry | North Summit | 2027 | +38 | 110 | |
![]() | ||||||
| T39 | Rosalie Anderson | South Summit | 2026 | +42 | 114 | |
![]() | ||||||
| T39 | Hayley Watterson | North Summit | 2029 | +42 | 114 | |
![]() | ||||||
| 41 | Tanya Degroff | Parowan | 2026 | +43 | 115 | |
![]() | ||||||
| T42 | Paisley Starley | Millard | 2028 | +44 | 116 | |
![]() | ||||||
| T42 | Mccall Osmond | North Sevier | 2027 | +44 | 116 | |
![]() | ||||||
| T44 | Annison Lewis | North Sevier | 2026 | +45 | 117 | |
![]() | ||||||
| T44 | Lina Kim | Wasatch Academy | 2028 | +45 | 117 | |
![]() | ||||||
| T44 | Ozma Noyan | Wasatch Academy | 2027 | +45 | 117 | |
![]() | ||||||
| T44 | Evie Chen | Rowland Hall | 2028 | +45 | 117 | |
![]() | ||||||
| 48 | Tori Somerville | Rowland Hall | 2028 | +49 | 121 | |
![]() | ||||||
| T49 | Diki Llamo | Wasatch Academy | 2028 | +50 | 122 | |
![]() | ||||||
| T49 | Tristen Hendricks | South Summit | 2026 | +50 | 122 | |
![]() | ||||||
| T49 | Brinlee Allgood | Millard | 2026 | +50 | 122 | |
![]() | ||||||
| T52 | Ava Andreson | Gunnison Valley | 2028 | +51 | 123 | |
![]() | ||||||
| T52 | Cailin Neil | Parowan | 2028 | +51 | 123 | |
![]() | ||||||
| T52 | Sophie Roberts | North Sevier | 2027 | +51 | 123 | |
![]() | ||||||
| 55 | Olha Krukovska | San Juan | 2027 | +53 | 125 | |
![]() | ||||||
| T56 | Reese Laakso | Waterford | 2026 | +54 | 126 | |
![]() | ||||||
| T56 | Brooklyn Greenwood | North Summit | 2026 | +54 | 126 | |
![]() | ||||||
| T58 | Macady Peterson | Gunnison Valley | 2029 | +56 | 128 | |
![]() | ||||||
| T58 | Paisley Pierce | Gunnison Valley | 2027 | +56 | 128 | |
![]() | ||||||
| 60 | Emerie Peterson | Gunnison Valley | 2028 | +59 | 131 | |
![]() | ||||||
| T61 | Carly Brinkerhoff | Millard | 2027 | +61 | 133 | |
![]() | ||||||
| T61 | Kaylee Hansen | North Sevier | 2027 | +61 | 133 | |
![]() | ||||||
| T61 | Harli Hemingway | North Summit | 2027 | +61 | 133 | |
![]() | ||||||
| T61 | Kalise Christensen | Grand County | 2028 | +61 | 133 | |
![]() | ||||||
| T61 | Ellie Tarbet | Millard | 2028 | +61 | 133 | |
![]() | ||||||
| 66 | Mahi Nachaegari | Waterford | 2026 | +62 | 134 | |
![]() | ||||||
| T67 | Wylee Rensello | Parowan | 2027 | +63 | 135 | |
![]() | ||||||
| T67 | Morgan Massey | Parowan | 2028 | +63 | 135 | |
![]() | ||||||
| T69 | Kenzlee Mellor | Gunnison Valley | 2028 | +65 | 137 | |
![]() | ||||||
| T69 | Giselle Ponce | South Summit | 2026 | +65 | 137 | |
![]() | ||||||
| T69 | Paizley Robinson | Parowan | 2028 | +65 | 137 | |
![]() | ||||||
| T69 | Zonie Jackson | South Summit | 2027 | +65 | 137 | |
![]() | ||||||
| 73 | Callie Gibson | North Summit | 2026 | +69 | 141 | |
![]() | ||||||
| T74 | Ashtyn Allan | Parowan | 2028 | +70 | 142 | |
![]() | ||||||
| T74 | Xage Shebala | Grand County | 2028 | +70 | 142 | |
![]() | ||||||
| 76 | Dine'a Charles | San Juan | 2027 | +73 | 145 | |
![]() | ||||||
| 77 | Emma Brown | Millard | 2028 | +74 | 146 | |
![]() | ||||||
| 78 | Grace Si | South Summit | 2028 | +78 | 150 | |
![]() | ||||||
| 79 | Emma Thacker | South Summit | 2027 | +79 | 151 | |
![]() | ||||||
| 80 | Rose Kartchner | San Juan | 2026 | +81 | 153 | |
![]() | ||||||

