
2025-2026 West Virginia Boys High School Golf Player Leaderboard Division - AAAA
Tournament Info
Speidel Golf Club At Oglebay
Jones Course Course
Wheeling, WV
Oct 14, 2025 12:00 pm
Oct 15, 2025 12:00 pm
Course Info
Par: 71
Slope: 132
Rating: 72.1
Yardage: 6605
Playing Season: Fall
Powered by

National Partners

Stay up to date on West Virginia High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Carson O’dell | Hurricane | 2027 | 76 | 77 | +11 | 153 |
![]() | |||||||
| 2 | Tommy Evans | Washington | 2028 | 77 | 77 | +12 | 154 |
![]() | |||||||
| T3 | Isaac Hayes | Hurricane | 2029 | 77 | 78 | +13 | 155 |
![]() | |||||||
| T3 | Parker O’dell | Hurricane | 2029 | 77 | 78 | +13 | 155 |
![]() | |||||||
| T3 | Wyatt Maynard | Cabell Midland | 2029 | 77 | 78 | +13 | 155 |
![]() | |||||||
| T6 | Will Koegler | Wheeling Park | 2027 | 78 | 78 | +14 | 156 |
![]() | |||||||
| T6 | Brady Reed | Washington | 2027 | 78 | 78 | +14 | 156 |
![]() | |||||||
| T8 | Jay Payne | George Washington | 2028 | 78 | 79 | +15 | 157 |
![]() | |||||||
| T8 | Owen Estel | University | 2027 | 78 | 79 | +15 | 157 |
![]() | |||||||
| T10 | Cam Fallon | Parkersburg South | 2027 | 80 | 80 | +18 | 160 |
![]() | |||||||
| T10 | Lee Willard | George Washington | 2027 | 80 | 80 | +18 | 160 |
![]() | |||||||
| T12 | Charlie Shultz | Washington | 2027 | 80 | 81 | +19 | 161 |
![]() | |||||||
| T12 | Andrew Pennybacker | Wheeling Park | 2027 | 80 | 81 | +19 | 161 |
![]() | |||||||
| 14 | Bryce Davis | Hurricane | 2027 | 81 | 82 | +21 | 163 |
![]() | |||||||
| 15 | Carson Sergent | Cabell Midland | 2027 | 82 | 82 | +22 | 164 |
![]() | |||||||
| 16 | Will Biddington | University | 2028 | 83 | 83 | +24 | 166 |
![]() | |||||||
| 17 | Tyler Stover | Woodrow Wilson | 2028 | 83 | 84 | +25 | 167 |
![]() | |||||||
| 18 | Ty Mcateer | Washington | 2027 | 84 | 84 | +26 | 168 |
![]() | |||||||
| T19 | William Johnson | George Washington | 2027 | 85 | 86 | +29 | 171 |
![]() | |||||||
| T19 | Chastyn Viars | George Washington | 2030 | 85 | 86 | +29 | 171 |
![]() | |||||||
| T19 | Angela Yao | Morgantown | 2029 | 85 | 86 | +29 | 171 |
![]() | |||||||
| 22 | Ryder Vadasz | Jefferson | 2027 | 86 | 86 | +30 | 172 |
![]() | |||||||
| T23 | Robbie Lowe | Preston | 2027 | 87 | 87 | +32 | 174 |
![]() | |||||||
| T23 | Brody Williams | Morgantown | 2029 | 87 | 87 | +32 | 174 |
![]() | |||||||
| T25 | Barrett Louden | Parkersburg | 2028 | 88 | 88 | +34 | 176 |
![]() | |||||||
| T25 | Seth Weidner | Wheeling Park | 2030 | 88 | 88 | +34 | 176 |
![]() | |||||||
| T27 | Brody Lemon | Morgantown | 2030 | 89 | 89 | +36 | 178 |
![]() | |||||||
| T27 | Andrew James | Cabell Midland | 2028 | 89 | 89 | +36 | 178 |
![]() | |||||||
| T27 | Jackson Ruble | Parkersburg South | 2029 | 89 | 89 | +36 | 178 |
![]() | |||||||
| T30 | Beau Fletcher | Hedgesville | 2027 | 92 | 93 | +43 | 185 |
![]() | |||||||
| T30 | Cooper Welch | Parkersburg South | 2030 | 92 | 93 | +43 | 185 |
![]() | |||||||
| T30 | Jagger Barnes | University | 2028 | 92 | 93 | +43 | 185 |
![]() | |||||||
| T30 | Jackson Foster | Cabell Midland | 2029 | 92 | 93 | +43 | 185 |
![]() | |||||||
| 34 | Harry Silvis | Parkersburg South | 2027 | 93 | 93 | +44 | 186 |
![]() | |||||||
| 35 | Dominic Way | Parkersburg | 2028 | 95 | 96 | +49 | 191 |
![]() | |||||||
| 36 | Drew Gallaher | Woodrow Wilson | 2028 | 97 | 97 | +52 | 194 |
![]() | |||||||
| 37 | Steven Kauman | Martinsburg | 2027 | 99 | 100 | +57 | 199 |
![]() | |||||||

