
2025-2026 North Dakota Boys High School Golf Player Leaderboard Division - A
Tournament Info
Oxbow Golf & Country Club
Oxbow, ND
Jun 2, 2026 12:00 pm
Jun 3, 2026 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 71.1
Yardage: 6385
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Dakota High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Kolby Koerner | Grand Forks Red River | 2026 | 73 | 74 | +3 | 147 |
![]() | |||||||
| 2 | Ryker Grinaker | Fargo Shanley | 2028 | 76 | 72 | +4 | 148 |
![]() | |||||||
| 3 | Tripp Toepfer | Minot | 2028 | 78 | 73 | +7 | 151 |
![]() | |||||||
| T4 | Kyler Weishaar | Minot North | 2026 | 79 | 73 | +8 | 152 |
![]() | |||||||
| T4 | Stetsen Brown | Grand Forks Red River | 2027 | 78 | 74 | +8 | 152 |
![]() | |||||||
| 6 | Carter Hushagen | Horace (ind) | 2027 | 77 | 76 | +9 | 153 |
![]() | |||||||
| 7 | Kane Shannon | Williston Coyotes | 2026 | 80 | 74 | +10 | 154 |
![]() | |||||||
| 8 | Connor Peterson | Fargo Davies | 2027 | 77 | 78 | +11 | 155 |
![]() | |||||||
| 9 | Jace Runsvold | West Fargo Sheyenne (ind) | 2028 | 76 | 80 | +12 | 156 |
![]() | |||||||
| T10 | Shea Tollefson | West Fargo Sheyenne | 2027 | 79 | 78 | +13 | 157 |
![]() | |||||||
| T10 | Jaxon Bennett | Horace (ind) | 2029 | 77 | 80 | +13 | 157 |
![]() | |||||||
| T10 | Ryan Zreik | Fargo Shanley (ind) | 2029 | 84 | 73 | +13 | 157 |
![]() | |||||||
| T10 | Parker Argent | Minot | 2028 | 78 | 79 | +13 | 157 |
![]() | |||||||
| T14 | Mason Bolstad | Williston Coyotes | 2029 | 80 | 78 | +14 | 158 |
![]() | |||||||
| T14 | Henning Gibbs | Grand Forks Central | 2027 | 78 | 80 | +14 | 158 |
![]() | |||||||
| T14 | Quinn Shillingstad | Bismarck St. Mary's | 2026 | 83 | 75 | +14 | 158 |
![]() | |||||||
| T14 | Carl Deboer | Fargo North (ind) | 2027 | 80 | 78 | +14 | 158 |
![]() | |||||||
| 18 | Jacobi Sunram | West Fargo (ind) | 2028 | 78 | 81 | +15 | 159 |
![]() | |||||||
| T19 | Nathan Peterson | Minot | 2027 | 83 | 77 | +16 | 160 |
![]() | |||||||
| T19 | Evan Fisher | Williston Coyotes | 2026 | 79 | 81 | +16 | 160 |
![]() | |||||||
| T19 | Teegan Dangel | Minot North | 2028 | 77 | 83 | +16 | 160 |
![]() | |||||||
| T19 | Trace Mattson | Horace (ind) | 2027 | 84 | 76 | +16 | 160 |
![]() | |||||||
| 23 | Kire Isaacson | Mandan | 2028 | 81 | 80 | +17 | 161 |
![]() | |||||||
| T24 | Jacob Walch | Mandan | 2027 | 86 | 76 | +18 | 162 |
![]() | |||||||
| T24 | Fynn Sagsveen | Bismarck Century | 2026 | 81 | 81 | +18 | 162 |
![]() | |||||||
| T24 | Gabe Bast | Dickinson | 2028 | 83 | 79 | +18 | 162 |
![]() | |||||||
| T24 | Blake Engstrom | Horace (ind) | 2027 | 82 | 80 | +18 | 162 |
![]() | |||||||
| T28 | Josiah Clarey | Fargo North (ind) | 2027 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T28 | Silas Dusenbury | Grand Forks Red River | 2026 | 85 | 78 | +19 | 163 |
![]() | |||||||
| T28 | Jude Clapp | West Fargo Sheyenne | 2028 | 84 | 79 | +19 | 163 |
![]() | |||||||
| T28 | Kayden Arnold | Bismarck Legacy | 2027 | 84 | 79 | +19 | 163 |
![]() | |||||||
| T28 | Jack Josephsen | West Fargo | 2026 | 78 | 85 | +19 | 163 |
![]() | |||||||
| T33 | Jackson Bergman | Grand Forks Central | 2027 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T33 | Kyler Bydal | Grand Forks Red River | 2027 | 82 | 82 | +20 | 164 |
![]() | |||||||
| T35 | Duncan Metcalf | Fargo Davies | 2027 | 85 | 80 | +21 | 165 |
![]() | |||||||
| T35 | Tristan Wynn | West Fargo | 2028 | 82 | 83 | +21 | 165 |
![]() | |||||||
| T35 | Kaden Carlson | Minot North | 2026 | 86 | 79 | +21 | 165 |
![]() | |||||||
| T38 | Carter Bates | West Fargo | 2026 | 83 | 83 | +22 | 166 |
![]() | |||||||
| T38 | Myles Tanabe | Grand Forks Red River (ind) | 2027 | 82 | 84 | +22 | 166 |
![]() | |||||||
| T40 | Braxton Boline | Devils Lake (ind) | 2026 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T40 | Gunnar Ebeling | Fargo Davies (ind) | 2028 | 85 | 82 | +23 | 167 |
![]() | |||||||
| T40 | Noah Anderson | Williston Coyotes | 2027 | 83 | 84 | +23 | 167 |
![]() | |||||||
| T40 | Parker Wallner | Minot | 2029 | 80 | 87 | +23 | 167 |
![]() | |||||||
| T40 | Tommy Baumgartner | Fargo Shanley | 2027 | 86 | 81 | +23 | 167 |
![]() | |||||||
| T40 | Connor Ressler | Minot | 2027 | 90 | 77 | +23 | 167 |
![]() | |||||||
| T40 | Paxton Wallner | Minot (ind) | 2029 | 89 | 78 | +23 | 167 |
![]() | |||||||
| T40 | Soren Ristvedt | West Fargo | 2026 | 83 | 84 | +23 | 167 |
![]() | |||||||
| T48 | Paxton Fridley | Dickinson | 2027 | 82 | 86 | +24 | 168 |
![]() | |||||||
| T48 | Bryson Fischer | Bismarck Century | 2027 | 90 | 78 | +24 | 168 |
![]() | |||||||
| T48 | Easton Bradley | Minot | 2027 | 85 | 83 | +24 | 168 |
![]() | |||||||
| T48 | Dylan Rogne | Fargo South | 2028 | 86 | 82 | +24 | 168 |
![]() | |||||||
| T52 | Noah Schmidt | Fargo Davies | 2027 | 81 | 88 | +25 | 169 |
![]() | |||||||
| T52 | Ethan Eiler | Fargo South | 2027 | 88 | 81 | +25 | 169 |
![]() | |||||||
| T52 | Andersen Blaskowski | Bismarck Century | 2029 | 86 | 83 | +25 | 169 |
![]() | |||||||
| T52 | Halo Bucholz | West Fargo | 2027 | 87 | 82 | +25 | 169 |
![]() | |||||||
| T56 | Ryker Stahl | Minot North | 2027 | 81 | 89 | +26 | 170 |
![]() | |||||||
| T56 | Camren Haase | Bismarck High | 2027 | 82 | 88 | +26 | 170 |
![]() | |||||||
| T56 | Brody Horner | Bismarck St. Mary's | 2031 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T56 | Leyton Olson | Fargo North (ind) | 2026 | 79 | 91 | +26 | 170 |
![]() | |||||||
| T56 | Jake Bakken | Grand Forks Red River | 2029 | 84 | 86 | +26 | 170 |
![]() | |||||||
| T56 | Dayce Keplin | Mandan | 2026 | 88 | 82 | +26 | 170 |
![]() | |||||||
| T56 | Jacob Mccanna | West Fargo (ind) | 2029 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T63 | Ryan Olsonawski | Fargo Shanley | 2027 | 88 | 83 | +27 | 171 |
![]() | |||||||
| T63 | Teddy Andrist | Bismarck Century | 2029 | 84 | 87 | +27 | 171 |
![]() | |||||||
| T63 | Brogan Lobeck | Mandan | 2028 | 85 | 86 | +27 | 171 |
![]() | |||||||
| T66 | Jacob Reeves | Watford City | 2030 | 85 | 87 | +28 | 172 |
![]() | |||||||
| T66 | Kyler Flack | Wahpeton (ind) | 2029 | 90 | 82 | +28 | 172 |
![]() | |||||||
| T66 | Thor Seeger | Grand Forks Red River (ind) | 2027 | 83 | 89 | +28 | 172 |
![]() | |||||||
| T69 | Ethan Lower | Fargo Shanley | 2031 | 87 | 86 | +29 | 173 |
![]() | |||||||
| T69 | Maxwell Splonskowski | Bismarck Century | 2027 | 90 | 83 | +29 | 173 |
![]() | |||||||
| T71 | Peyton Miller | Wahpeton (ind) | 2029 | 86 | 88 | +30 | 174 |
![]() | |||||||
| T71 | Evan Sandman | Fargo North (ind) | 2029 | 93 | 81 | +30 | 174 |
![]() | |||||||
| T71 | Tyg Zenker | Mandan | 2030 | 83 | 91 | +30 | 174 |
![]() | |||||||
| T71 | Walter Langhans | Minot North | 2026 | 91 | 83 | +30 | 174 |
![]() | |||||||
| T71 | Trygve Zunich | Williston Coyotes | 2026 | 88 | 86 | +30 | 174 |
![]() | |||||||
| T71 | Kaleb Leith | West Fargo Sheyenne | 2026 | 86 | 88 | +30 | 174 |
![]() | |||||||
| T77 | Rayden Cook | Bismarck Century (ind) | 2027 | 90 | 85 | +31 | 175 |
![]() | |||||||
| T77 | Emmerich Netland | Fargo Davies | 2028 | 87 | 88 | +31 | 175 |
![]() | |||||||
| T77 | Theo Seeley | Horace (ind) | 2026 | 85 | 90 | +31 | 175 |
![]() | |||||||
| T80 | Konnor Winter | Watford City | 2026 | 85 | 91 | +32 | 176 |
![]() | |||||||
| T80 | Byrton Kuenzel | Grand Forks Red River | 2029 | 88 | 88 | +32 | 176 |
![]() | |||||||
| T80 | Kole Gress | Fargo Shanley | 2028 | 87 | 89 | +32 | 176 |
![]() | |||||||
| T80 | Mason Zarak | Fargo Davies | 2026 | 83 | 93 | +32 | 176 |
![]() | |||||||
| T80 | Gracin Kaste | Wahpeton (ind) | 2027 | 85 | 91 | +32 | 176 |
![]() | |||||||
| 85 | Kaleb Ulberg | Mandan | 2026 | 92 | 85 | +33 | 177 |
![]() | |||||||
| T86 | Vincent Wagner | Bismarck Legacy | 2029 | 87 | 91 | +34 | 178 |
![]() | |||||||
| T86 | Aiden Simek | West Fargo | 2026 | 87 | 91 | +34 | 178 |
![]() | |||||||
| T86 | Kellen Schauer | West Fargo Sheyenne | 2028 | 87 | 91 | +34 | 178 |
![]() | |||||||
| T86 | Afton Bartz | Bismarck Century | 2026 | 88 | 90 | +34 | 178 |
![]() | |||||||
| T86 | Brandon Broderson | Minot North | 2026 | 90 | 88 | +34 | 178 |
![]() | |||||||
| T91 | Chase Roberge | Horace (ind) | 2026 | 90 | 89 | +35 | 179 |
![]() | |||||||
| T91 | Jenner Runsvold | West Fargo Sheyenne | 2026 | 93 | 86 | +35 | 179 |
![]() | |||||||
| T91 | Titan Kelsch | Bismarck Legacy | 2026 | 95 | 84 | +35 | 179 |
![]() | |||||||
| T94 | Koleton Smith | Watford City | 2027 | 91 | 89 | +36 | 180 |
![]() | |||||||
| T94 | Charlie Miedema | Grand Forks Central | 2030 | 90 | 90 | +36 | 180 |
![]() | |||||||
| T94 | Cj Johnson | Fargo Shanley | 2026 | 86 | 94 | +36 | 180 |
![]() | |||||||
| 97 | Cruz Holte | Bismarck Legacy | 2027 | 90 | 91 | +37 | 181 |
![]() | |||||||
| T98 | Kaden Severson | Bismarck Legacy | 2027 | 84 | 98 | +38 | 182 |
![]() | |||||||
| T98 | Rylan Swenson | Devils Lake (ind) | 2027 | 90 | 92 | +38 | 182 |
![]() | |||||||
| T98 | Thomas Leevers | Devils Lake (ind) | 2027 | 95 | 87 | +38 | 182 |
![]() | |||||||
| T98 | Finn Cichy | Grand Forks Central | 2027 | 90 | 92 | +38 | 182 |
![]() | |||||||
| T98 | Chance Johnson | Fargo Davies | 2028 | 92 | 90 | +38 | 182 |
![]() | |||||||
| T103 | Landry Rham | Jamestown | 2029 | 95 | 90 | +41 | 185 |
![]() | |||||||
| T103 | Colin Klein | Bismarck Legacy | 2027 | 101 | 84 | +41 | 185 |
![]() | |||||||
| T103 | Jack Nybakken | Fargo Davies (ind) | 2028 | 98 | 87 | +41 | 185 |
![]() | |||||||
| T106 | Rory Rivard | Grand Forks Central | 2029 | 90 | 96 | +42 | 186 |
![]() | |||||||
| T106 | Michael Petersen | Wahpeton (ind) | 2026 | 90 | 96 | +42 | 186 |
![]() | |||||||
| T106 | Jacob Hollevoet | Bismarck Century (ind) | 2029 | 89 | 97 | +42 | 186 |
![]() | |||||||
| 109 | Parker Horst | Fargo South | 2028 | 99 | 88 | +43 | 187 |
![]() | |||||||
| 110 | Blake Solberg | Grand Forks Central | 2027 | 94 | 94 | +44 | 188 |
![]() | |||||||
| 111 | Luke Lefevre | Jamestown | 2026 | 96 | 93 | +45 | 189 |
![]() | |||||||
| 112 | Koen Boline | Devils Lake (ind) | 2029 | 95 | 95 | +46 | 190 |
![]() | |||||||
| 113 | Patrick Leevers | Devils Lake (ind) | 2029 | 98 | 99 | +53 | 197 |
![]() | |||||||

