
2025-2026 North Dakota Boys High School Golf Player Leaderboard Division - B
Tournament Info
Carrington Crossroads Golf Course
Carrington, ND
Jun 2, 2026 12:00 pm
Jun 3, 2026 12:00 pm
Course Info
Par: 72
Slope: 116
Rating: 70.8
Yardage: 6414
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Dakota High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Myles Jorde | North Star | 2026 | 66 | 66 | -12 | 132 |
![]() | |||||||
| 2 | Carter Paulus | Oak Grove | 2027 | 71 | 67 | -6 | 138 |
![]() | |||||||
| T3 | Dylan Hedge | Bowman County | 2026 | 73 | 68 | -3 | 141 |
![]() | |||||||
| T3 | Kyle Campbell | Kindred | 2026 | 73 | 68 | -3 | 141 |
![]() | |||||||
| T5 | Jonathan Presteng | Grafton | 2028 | 70 | 72 | -2 | 142 |
![]() | |||||||
| T5 | Xavier Balkowitsch | Shiloh Christian | 2026 | 71 | 71 | -2 | 142 |
![]() | |||||||
| T7 | Lucas Wentz | Rugby | 2027 | 73 | 70 | -1 | 143 |
![]() | |||||||
| T7 | Ryder Moser | Langdon | 2028 | 72 | 71 | -1 | 143 |
![]() | |||||||
| T7 | Ian Westlind | North Star | 2028 | 71 | 72 | -1 | 143 |
![]() | |||||||
| T7 | Ryland Kietzer | Oak Grove | 2027 | 70 | 73 | -1 | 143 |
![]() | |||||||
| T7 | Colin Voightman | Central Cass | 2026 | 70 | 73 | -1 | 143 |
![]() | |||||||
| 12 | William Olson | Oak Grove | 2026 | 74 | 70 | E | 144 |
![]() | |||||||
| 13 | Jackson Schumacher | New Rockford-Sheyenne | 2026 | 75 | 70 | +1 | 145 |
![]() | |||||||
| T14 | Cody Klindt | Tri-State FCTR | 2026 | 74 | 73 | +3 | 147 |
![]() | |||||||
| T14 | Connor Bernhoft | Park River | 2028 | 75 | 72 | +3 | 147 |
![]() | |||||||
| T16 | Tavin Knudson | North Star | 2029 | 76 | 72 | +4 | 148 |
![]() | |||||||
| T16 | Aidan Zuger | Oak Grove | 2026 | 75 | 73 | +4 | 148 |
![]() | |||||||
| T16 | Rider Schmidt | Nelson County | 2026 | 74 | 74 | +4 | 148 |
![]() | |||||||
| 19 | Tiger Lee | Westhope-Newburg | 2027 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T20 | Carson Heilman | Harvey-Wells County | 2026 | 77 | 73 | +6 | 150 |
![]() | |||||||
| T20 | Garrett Heilman | Harvey-Wells County | 2027 | 78 | 72 | +6 | 150 |
![]() | |||||||
| T20 | Kade Johnson | Central Cass | 2029 | 75 | 75 | +6 | 150 |
![]() | |||||||
| T20 | Kash Lorenz | Central Cass | 2027 | 75 | 75 | +6 | 150 |
![]() | |||||||
| T20 | Reggie Rice | Grafton | 2026 | 75 | 75 | +6 | 150 |
![]() | |||||||
| T25 | Lucas Larson | Kidder County | 2028 | 74 | 77 | +7 | 151 |
![]() | |||||||
| T25 | Peyton Masset | Linton/HMB | 2026 | 76 | 75 | +7 | 151 |
![]() | |||||||
| T27 | Jayd Larson | May-Port CG | 2029 | 79 | 73 | +8 | 152 |
![]() | |||||||
| T27 | Franklin Graumann | Harvey-Wells County | 2026 | 75 | 77 | +8 | 152 |
![]() | |||||||
| T27 | Bryce Zietz | Rugby | 2026 | 79 | 73 | +8 | 152 |
![]() | |||||||
| T30 | Zakai Njos | Bowman County | 2027 | 79 | 74 | +9 | 153 |
![]() | |||||||
| T30 | Hayden Davis | Dunseith | 2029 | 80 | 73 | +9 | 153 |
![]() | |||||||
| T30 | Noah Stockdill | Shiloh Christian | 2026 | 77 | 76 | +9 | 153 |
![]() | |||||||
| T30 | Payne Wilkie | Northern Lights | 2026 | 75 | 78 | +9 | 153 |
![]() | |||||||
| T34 | Andrew Bilstad | Oak Grove | 2027 | 83 | 71 | +10 | 154 |
![]() | |||||||
| T34 | Mason Paulus | Oak Grove | 2028 | 77 | 77 | +10 | 154 |
![]() | |||||||
| T34 | Caleb Wiens | Shiloh Christian | 2030 | 75 | 79 | +10 | 154 |
![]() | |||||||
| T34 | Miles Weber | North Star | 2027 | 79 | 75 | +10 | 154 |
![]() | |||||||
| T34 | Rylan Miller | Dickinson Trinity | 2027 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T34 | Oliver Stockdill | Shiloh Christian | 2028 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T40 | Zane Bjerklie | Des Lacs-Burlington | 2027 | 81 | 74 | +11 | 155 |
![]() | |||||||
| T40 | Jaxon Heilman | Rugby | 2026 | 79 | 76 | +11 | 155 |
![]() | |||||||
| T40 | Brady Dockter | Rugby | 2029 | 77 | 78 | +11 | 155 |
![]() | |||||||
| T40 | Jacob Solseng | Park River | 2026 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T44 | Broden Huard | May-Port CG | 2026 | 79 | 77 | +12 | 156 |
![]() | |||||||
| T44 | Zaine Blixt | Central Cass | 2028 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T44 | Brody Hanson | Harvey-Wells County | 2028 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T44 | Gray Kasowski | Valley City | 2030 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T44 | Gage Aberle | South Prairie | 2030 | 78 | 78 | +12 | 156 |
![]() | |||||||
| T44 | Gabe Whipple | Kindred | 2026 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T44 | Jaymison Wilke | Heart River | 2027 | 77 | 79 | +12 | 156 |
![]() | |||||||
| T51 | Kellen Bohl | Bottineau | 2029 | 80 | 77 | +13 | 157 |
![]() | |||||||
| T51 | Julius Elick | Northern Lights | 2026 | 83 | 74 | +13 | 157 |
![]() | |||||||
| T51 | Calvin Olson | Bishop Ryan | 2028 | 83 | 74 | +13 | 157 |
![]() | |||||||
| T51 | Caiden Cleveland | Southern McLean | 2027 | 76 | 81 | +13 | 157 |
![]() | |||||||
| T51 | Peyton Getzlaff | Bottineau | 2027 | 79 | 78 | +13 | 157 |
![]() | |||||||
| T56 | Grayson Lorz | Kindred | 2031 | 80 | 78 | +14 | 158 |
![]() | |||||||
| T56 | Riley Masset | Linton/HMB | 2027 | 81 | 77 | +14 | 158 |
![]() | |||||||
| T58 | Logan Bopp | Sargent County | 2026 | 84 | 75 | +15 | 159 |
![]() | |||||||
| T58 | Wylie Rydell | Tri-State FCTR | 2027 | 84 | 75 | +15 | 159 |
![]() | |||||||
| T58 | Coy Carlson | Powers Lake | 2029 | 83 | 76 | +15 | 159 |
![]() | |||||||
| T58 | Tyke Barstad | Stanley | 2028 | 76 | 83 | +15 | 159 |
![]() | |||||||
| T62 | Braxton Lindsey | Divide County | 2026 | 81 | 79 | +16 | 160 |
![]() | |||||||
| T62 | Jaxson Joramo | Nelson County | 2028 | 80 | 80 | +16 | 160 |
![]() | |||||||
| T62 | Kallen Hansen | Valley City | 2030 | 84 | 76 | +16 | 160 |
![]() | |||||||
| T62 | Noah Bilden | Hatton-Northwood | 2027 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T66 | Dawson Davis | Shiloh Christian | 2027 | 78 | 83 | +17 | 161 |
![]() | |||||||
| T66 | Payten Lindbo | Our Redeemer's | 2026 | 79 | 82 | +17 | 161 |
![]() | |||||||
| T66 | Dylan Gross | Dickinson Trinity | 2027 | 83 | 78 | +17 | 161 |
![]() | |||||||
| T66 | Grayson Buck | Southern McLean | 2030 | 83 | 78 | +17 | 161 |
![]() | |||||||
| T70 | Micah Froemke | Lisbon | 2028 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T70 | Ben Huber | Linton/HMB | 2026 | 79 | 84 | +19 | 163 |
![]() | |||||||
| T70 | Bjorn Evenson | North Border | 2026 | 83 | 80 | +19 | 163 |
![]() | |||||||
| T70 | Luke Campbell | Kindred | 2028 | 77 | 86 | +19 | 163 |
![]() | |||||||
| T70 | Grady Larson | Kidder County | 2027 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T70 | Bryer Meschke | Bowman County | 2027 | 79 | 84 | +19 | 163 |
![]() | |||||||
| T76 | Konnor Anderson | Rugby | 2026 | 85 | 79 | +20 | 164 |
![]() | |||||||
| T76 | Nolan Galbreath | Edgeley-Kulm | 2029 | 82 | 82 | +20 | 164 |
![]() | |||||||
| T76 | Cole Hutter | May-Port CG | 2028 | 84 | 80 | +20 | 164 |
![]() | |||||||
| T79 | Liam Marquardt | May-Port CG | 2028 | 87 | 78 | +21 | 165 |
![]() | |||||||
| T79 | Dalton Puckett | Powers Lake | 2029 | 83 | 82 | +21 | 165 |
![]() | |||||||
| T79 | Collin Schneider | Heart River | 2026 | 78 | 87 | +21 | 165 |
![]() | |||||||
| T79 | Trevin Ficek | Heart River | 2028 | 80 | 85 | +21 | 165 |
![]() | |||||||
| T79 | Kellen O’connor | May-Port CG | 2029 | 82 | 83 | +21 | 165 |
![]() | |||||||
| T84 | Parker Masset | Linton/HMB | 2029 | 80 | 86 | +22 | 166 |
![]() | |||||||
| T84 | Justice Lundeen | Bishop Ryan | 2028 | 84 | 82 | +22 | 166 |
![]() | |||||||
| T84 | Reyden Beck | Mohall-Sherwood | 2027 | 83 | 83 | +22 | 166 |
![]() | |||||||
| T84 | Hunter Hagler | North Star | 2026 | 80 | 86 | +22 | 166 |
![]() | |||||||
| T84 | Carson Wagner | Linton/HMB | 2028 | 81 | 85 | +22 | 166 |
![]() | |||||||
| T89 | Graham Buck | Southern McLean | 2026 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T89 | Brody Reindel | Heart River | 2026 | 83 | 84 | +23 | 167 |
![]() | |||||||
| T89 | Kain Soholt | May-Port CG | 2031 | 86 | 81 | +23 | 167 |
![]() | |||||||
| T89 | Landon Knote | Dickinson Trinity | 2027 | 86 | 81 | +23 | 167 |
![]() | |||||||
| T89 | Asher Vigesaa | Beulah | 2026 | 85 | 82 | +23 | 167 |
![]() | |||||||
| T89 | Tytan Lundeen | Bishop Ryan | 2027 | 83 | 84 | +23 | 167 |
![]() | |||||||
| T89 | Jace Boynton | Bowman County | 2029 | 80 | 87 | +23 | 167 |
![]() | |||||||
| T96 | Paxton Schwan | Bishop Ryan | 2028 | 86 | 82 | +24 | 168 |
![]() | |||||||
| T96 | Landon Rustad | Garrison | 2026 | 85 | 83 | +24 | 168 |
![]() | |||||||
| T96 | Jake Altringer | Our Redeemer's | 2028 | 87 | 81 | +24 | 168 |
![]() | |||||||
| T96 | Austin Anderson | Valley City | 2029 | 86 | 82 | +24 | 168 |
![]() | |||||||
| T96 | Chase Tessier | Dickinson Trinity | 2029 | 85 | 83 | +24 | 168 |
![]() | |||||||
| T96 | Westin Stuber | Heart River | 2031 | 80 | 88 | +24 | 168 |
![]() | |||||||
| T96 | Ezra Hausmann | North Star | 2029 | 87 | 81 | +24 | 168 |
![]() | |||||||
| T96 | Ryker Wilson | Kindred | 2030 | 82 | 86 | +24 | 168 |
![]() | |||||||
| T104 | Cody Rystedt | Powers Lake | 2028 | 83 | 86 | +25 | 169 |
![]() | |||||||
| T104 | Carson Klein | Richland | 2026 | 85 | 84 | +25 | 169 |
![]() | |||||||
| T106 | Jax Demester | New Rockford-Sheyenne | 2028 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T106 | Bradley Hottman | Napoleon/G-S | 2029 | 82 | 88 | +26 | 170 |
![]() | |||||||
| T106 | Blake Frohlich | Central McLean | 2027 | 83 | 87 | +26 | 170 |
![]() | |||||||
| T106 | Beck Dietrich | Valley City | 2030 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T106 | Bridger Hengel | Powers Lake | 2031 | 84 | 86 | +26 | 170 |
![]() | |||||||
| T111 | Gavin Toop | Central Cass | 2026 | 84 | 87 | +27 | 171 |
![]() | |||||||
| T111 | Austin Duchscher | Rugby | 2027 | 87 | 84 | +27 | 171 |
![]() | |||||||
| T113 | Michael Kelsch | Linton/HMB | 2028 | 88 | 84 | +28 | 172 |
![]() | |||||||
| T113 | Mason Steffen | Larimore | 2026 | 91 | 81 | +28 | 172 |
![]() | |||||||
| 115 | Mayson Myaer | Mohall-Sherwood | 2030 | 85 | 88 | +29 | 173 |
![]() | |||||||
| T116 | Kane Reep | Stanley | 2027 | 86 | 88 | +30 | 174 |
![]() | |||||||
| T116 | Noah Mccasson | Velva | 2028 | 86 | 88 | +30 | 174 |
![]() | |||||||
| T116 | Elijah Mark | Bowman County | 2028 | 85 | 89 | +30 | 174 |
![]() | |||||||
| T119 | Nathan Hale | Shiloh Christian | 2027 | 90 | 85 | +31 | 175 |
![]() | |||||||
| T119 | Ethan Stoltz | Dickinson Trinity | 2027 | 84 | 91 | +31 | 175 |
![]() | |||||||

