
2025-2026 Nebraska Boys High School Golf Player Leaderboard Division - B
Tournament Info
Scottsbluff Country Club
Scottsbluff, NE
May 27, 2026 12:00 pm
May 28, 2026 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 68.6
Yardage: 6209
Playing Season: Spring
Powered by

National Partners

Stay up to date on Nebraska High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Austin Jochum | Bennington | 2028 | 73 | 71 | E | 144 |
![]() | |||||||
| 2 | Jaxson Hinze | York | 2026 | 77 | 73 | +6 | 150 |
![]() | |||||||
| T3 | Landon Moore | Norris | 2027 | 79 | 73 | +8 | 152 |
![]() | |||||||
| T3 | Henry Stempson | Lincoln Pius X | 2027 | 73 | 79 | +8 | 152 |
![]() | |||||||
| T5 | Andrew Nietfeldt | Elkhorn North | 2026 | 72 | 81 | +9 | 153 |
![]() | |||||||
| T5 | Zephyr Mowinkel | Milford | 2027 | 78 | 75 | +9 | 153 |
![]() | |||||||
| T5 | Grayson Vogt | Columbus Lakeview | 2026 | 75 | 78 | +9 | 153 |
![]() | |||||||
| T5 | Caleb Clark | Bennington | 2027 | 80 | 73 | +9 | 153 |
![]() | |||||||
| T5 | Grady Friedrichsen | Elkhorn | 2028 | 79 | 74 | +9 | 153 |
![]() | |||||||
| 10 | Logan Brabec | O'Neill | 2027 | 74 | 80 | +10 | 154 |
![]() | |||||||
| T11 | Cooper Rice | Norris | 2026 | 77 | 78 | +11 | 155 |
![]() | |||||||
| T11 | Leandro Lamounier | Lincoln Pius X | 2026 | 76 | 79 | +11 | 155 |
![]() | |||||||
| T13 | Cale Baker | Norris | 2026 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T13 | Aiden Murman | Lincoln Pius X | 2027 | 77 | 79 | +12 | 156 |
![]() | |||||||
| T13 | Reid Thornburg | Bennington | 2026 | 76 | 80 | +12 | 156 |
![]() | |||||||
| 16 | Kaden Ellis | Elkhorn North | 2027 | 78 | 79 | +13 | 157 |
![]() | |||||||
| T17 | Ian Mcdaniel | Norris | 2028 | 81 | 77 | +14 | 158 |
![]() | |||||||
| T17 | Cole Pavelka | Crete | 2029 | 77 | 81 | +14 | 158 |
![]() | |||||||
| T17 | Jax Gifford | Bennington | 2027 | 80 | 78 | +14 | 158 |
![]() | |||||||
| T17 | Thomas Carrizales | Scottsbluff | 2027 | 78 | 80 | +14 | 158 |
![]() | |||||||
| T17 | Trey Clemens | Scottsbluff | 2029 | 75 | 83 | +14 | 158 |
![]() | |||||||
| T17 | Zach Alt | York | 2027 | 78 | 80 | +14 | 158 |
![]() | |||||||
| T23 | Drake Petersen | Gretna | 2028 | 84 | 75 | +15 | 159 |
![]() | |||||||
| T23 | Kale Lamberty | Bennington | 2027 | 78 | 81 | +15 | 159 |
![]() | |||||||
| 25 | Liam Clarke | Crete | 2027 | 79 | 81 | +16 | 160 |
![]() | |||||||
| T26 | Keaton Draeger | Crete | 2028 | 79 | 82 | +17 | 161 |
![]() | |||||||
| T26 | Luke Sears | Waverly | 2027 | 79 | 82 | +17 | 161 |
![]() | |||||||
| T26 | Lawson Scheppers | Mount Michael Benedictine | 2026 | 84 | 77 | +17 | 161 |
![]() | |||||||
| T26 | Mason Lintz | Syracuse | 2027 | 84 | 77 | +17 | 161 |
![]() | |||||||
| T26 | Jacob Weitzel | Scottsbluff | 2027 | 81 | 80 | +17 | 161 |
![]() | |||||||
| 31 | Miles Jones | Scottsbluff | 2027 | 81 | 82 | +19 | 163 |
![]() | |||||||
| T32 | Gavin Pedersen | Gretna East | 2027 | 87 | 77 | +20 | 164 |
![]() | |||||||
| T32 | Francis Dawson | Lincoln Pius X | 2026 | 79 | 85 | +20 | 164 |
![]() | |||||||
| T34 | Brennan Schroeder | Syracuse | 2026 | 78 | 87 | +21 | 165 |
![]() | |||||||
| T34 | Jaxon Proulx | Elkhorn | 2026 | 87 | 78 | +21 | 165 |
![]() | |||||||
| 36 | Lucas Hack | Gretna | 2027 | 81 | 85 | +22 | 166 |
![]() | |||||||
| T37 | Preston Andrews | Gretna East | 2027 | 79 | 88 | +23 | 167 |
![]() | |||||||
| T37 | Brett Elwell | Scottsbluff | 2028 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T37 | Cole Raffelson | Sidney | 2028 | 87 | 80 | +23 | 167 |
![]() | |||||||
| T40 | Cash Garrett | Aurora | 2028 | 82 | 86 | +24 | 168 |
![]() | |||||||
| T40 | Coen Rosenbaum | Sidney | 2028 | 83 | 85 | +24 | 168 |
![]() | |||||||
| T42 | Samuel Newstrom | Gretna East | 2029 | 88 | 81 | +25 | 169 |
![]() | |||||||
| T42 | Keegan Schiltz | Gretna East | 2027 | 87 | 82 | +25 | 169 |
![]() | |||||||
| T42 | Gavin Torczon | Mount Michael Benedictine | 2027 | 89 | 80 | +25 | 169 |
![]() | |||||||
| T45 | Archer Heath | Crete | 2029 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T45 | Maximus Littrell | Crete | 2026 | 86 | 84 | +26 | 170 |
![]() | |||||||
| T45 | Cruz Mccarty | McCook | 2027 | 80 | 90 | +26 | 170 |
![]() | |||||||
| T45 | Kaleb Dammast | Auburn | 2026 | 81 | 89 | +26 | 170 |
![]() | |||||||
| T49 | Cooper Adams | Elkhorn North | 2028 | 84 | 88 | +28 | 172 |
![]() | |||||||
| T49 | Layne Seier | Elkhorn North | 2027 | 84 | 88 | +28 | 172 |
![]() | |||||||
| T49 | Trenton Raile | McCook | 2026 | 83 | 89 | +28 | 172 |
![]() | |||||||
| T49 | Anikin Lippe | Gretna | 2028 | 83 | 89 | +28 | 172 |
![]() | |||||||
| 53 | Carter Peed | Lincoln Pius X | 2026 | 90 | 83 | +29 | 173 |
![]() | |||||||
| T54 | Jaxon Ideus | Gretna East | 2029 | 83 | 91 | +30 | 174 |
![]() | |||||||
| T54 | Wyatt Benes | McCook | 2027 | 83 | 91 | +30 | 174 |
![]() | |||||||
| T54 | Trevor Ross | Omaha Gross Catholic | 2028 | 81 | 93 | +30 | 174 |
![]() | |||||||
| T54 | Ryan Staehr | Aurora | 2026 | 86 | 88 | +30 | 174 |
![]() | |||||||
| T58 | Parker Beck | Hastings | 2026 | 91 | 84 | +31 | 175 |
![]() | |||||||
| T58 | Campbell Shoemaker | Sidney | 2028 | 85 | 90 | +31 | 175 |
![]() | |||||||
| T60 | Turner Hoffman | Norris | 2026 | 89 | 87 | +32 | 176 |
![]() | |||||||
| T60 | Jaxon Biesecker | Sidney | 2026 | 88 | 88 | +32 | 176 |
![]() | |||||||
| T62 | Aidan Mcmahon | Elkhorn North | 2027 | 88 | 89 | +33 | 177 |
![]() | |||||||
| T62 | Dylan Holt | Gretna | 2027 | 88 | 89 | +33 | 177 |
![]() | |||||||
| 64 | Maxton Long | Northwest | 2027 | 88 | 92 | +36 | 180 |
![]() | |||||||
| T65 | Tripp Raile | McCook | 2027 | 90 | 91 | +37 | 181 |
![]() | |||||||
| T65 | Kolton Foreman | York | 2026 | 92 | 89 | +37 | 181 |
![]() | |||||||
| 67 | Samuel Shalhoob | Omaha Skutt Catholic | 2027 | 92 | 90 | +38 | 182 |
![]() | |||||||
| 68 | Camdyn Stenger | York | 2028 | 94 | 90 | +40 | 184 |
![]() | |||||||
| 69 | Spencer Kieckhafer | Elkhorn | 2028 | 96 | 92 | +44 | 188 |
![]() | |||||||
| T70 | Hayden Proulx | Elkhorn | 2026 | 93 | 97 | +46 | 190 |
![]() | |||||||
| T70 | Creighton Carlson | York | 2028 | 92 | 98 | +46 | 190 |
![]() | |||||||
| T72 | Asher Wilson | McCook | 2027 | 89 | 105 | +50 | 194 |
![]() | |||||||
| T72 | Benson Hoegh | Elkhorn | 2028 | 104 | 90 | +50 | 194 |
![]() | |||||||
| 74 | Tyler Nguyen | Gretna | 2026 | 105 | 92 | +53 | 197 |
![]() | |||||||
| 75 | William Gillham | Sidney | 2028 | 104 | 95 | +55 | 199 |
![]() | |||||||
