
2025-2026 Nebraska Boys High School Golf Player Leaderboard Division - C
Tournament Info
Indianhead Golf Club
Grand Island, NE
May 27, 2026 12:00 pm
May 28, 2026 12:00 pm
Course Info
Par: 72
Slope: 132
Rating: 70.5
Yardage: 6243
Playing Season: Spring
Powered by

National Partners

Stay up to date on Nebraska High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Nash Malone | Kearney Catholic | 2026 | 68 | 71 | -5 | 139 |
![]() | |||||||
| 2 | Myles Smith | Sutton | 2029 | 69 | 72 | -3 | 141 |
![]() | |||||||
| T3 | Brenson Underwood | Adams Central | 2028 | 75 | 67 | -2 | 142 |
![]() | |||||||
| T3 | Braeden Dyer | Adams Central | 2027 | 71 | 71 | -2 | 142 |
![]() | |||||||
| T5 | Jack Alberts | Grand Island Central Catholic | 2026 | 72 | 71 | -1 | 143 |
![]() | |||||||
| T5 | Boston Bojanski | Bergan Catholic | 2027 | 71 | 72 | -1 | 143 |
![]() | |||||||
| T7 | Brooke Thiele | Bishop Neumann | 2027 | 76 | 68 | E | 144 |
![]() | |||||||
| T7 | Benjamin Mooss | Lincoln Christian | 2026 | 75 | 69 | E | 144 |
![]() | |||||||
| 9 | Casen Kavan | St. Paul | 2028 | 75 | 71 | +2 | 146 |
![]() | |||||||
| 10 | Colten Butler | Superior | 2026 | 74 | 73 | +3 | 147 |
![]() | |||||||
| 11 | Jackson Luebbe | Bergan Catholic | 2028 | 73 | 75 | +4 | 148 |
![]() | |||||||
| 12 | David Watson | Lincoln Christian | 2027 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T13 | Memphis Ulrich | Cedar Catholic | 2027 | 79 | 71 | +6 | 150 |
![]() | |||||||
| T13 | Gavin Lindgren | Battle Creek | 2026 | 78 | 72 | +6 | 150 |
![]() | |||||||
| T13 | Dalton Kumm | Bergan Catholic | 2026 | 76 | 74 | +6 | 150 |
![]() | |||||||
| T13 | Brody Sudbeck | Omaha Brownell Talbot | 2028 | 76 | 74 | +6 | 150 |
![]() | |||||||
| T13 | Trey Mooney | Bergan Catholic | 2027 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T13 | Beau Paro | St. Paul | 2026 | 75 | 75 | +6 | 150 |
![]() | |||||||
| 19 | Brayden Kosch | Norfolk Catholic | 2028 | 73 | 78 | +7 | 151 |
![]() | |||||||
| T20 | Lawson Cochran | Kearney Catholic | 2029 | 80 | 72 | +8 | 152 |
![]() | |||||||
| T20 | Jackson Foster | Adams Central | 2026 | 77 | 75 | +8 | 152 |
![]() | |||||||
| T20 | Asher O'brien | Kearney Catholic | 2027 | 75 | 77 | +8 | 152 |
![]() | |||||||
| T20 | Easton Knispel | Ogallala | 2029 | 74 | 78 | +8 | 152 |
![]() | |||||||
| T24 | Owen Ross | Cozad | 2027 | 82 | 71 | +9 | 153 |
![]() | |||||||
| T24 | Karter Negus | Central City | 2026 | 77 | 76 | +9 | 153 |
![]() | |||||||
| T26 | Reid Abler | Bishop Neumann | 2026 | 81 | 73 | +10 | 154 |
![]() | |||||||
| T26 | William Brockhaus | Norfolk Catholic | 2027 | 80 | 74 | +10 | 154 |
![]() | |||||||
| T26 | Jackson Wegner | St. Paul | 2028 | 76 | 78 | +10 | 154 |
![]() | |||||||
| T29 | Cole Redding | Adams Central | 2026 | 80 | 75 | +11 | 155 |
![]() | |||||||
| T29 | Ethan Atchison | Cozad | 2027 | 83 | 72 | +11 | 155 |
![]() | |||||||
| T29 | Lucas Ping | Omaha Brownell Talbot | 2028 | 78 | 77 | +11 | 155 |
![]() | |||||||
| T29 | Levi Hoesing | Norfolk Catholic | 2028 | 76 | 79 | +11 | 155 |
![]() | |||||||
| T29 | Peyton Penrose | West Point-Beemer | 2026 | 76 | 79 | +11 | 155 |
![]() | |||||||
| T29 | Grady Behrends | Johnson-Brock | 2026 | 73 | 82 | +11 | 155 |
![]() | |||||||
| T35 | Jacob Bryner | Hemingford | 2026 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T35 | Maddox Quinn | St. Paul | 2027 | 79 | 77 | +12 | 156 |
![]() | |||||||
| T35 | Brody Koehler | Johnson-Brock | 2026 | 76 | 80 | +12 | 156 |
![]() | |||||||
| T38 | Connor Bash | Kearney Catholic | 2028 | 79 | 78 | +13 | 157 |
![]() | |||||||
| T38 | Dante Horner | Dundy County Stratton | 2026 | 76 | 81 | +13 | 157 |
![]() | |||||||
| T40 | Landon Sund | Bishop Neumann | 2026 | 84 | 74 | +14 | 158 |
![]() | |||||||
| T40 | Brody Bessmer | Battle Creek | 2027 | 75 | 83 | +14 | 158 |
![]() | |||||||
| T42 | Riley Nelson | Boone Central | 2026 | 81 | 78 | +15 | 159 |
![]() | |||||||
| T42 | Brady Watson | Lincoln Christian | 2026 | 80 | 79 | +15 | 159 |
![]() | |||||||
| T42 | Valon Pfeifer | Gothenburg | 2028 | 80 | 79 | +15 | 159 |
![]() | |||||||
| T42 | Caden Lytle | Ord | 2026 | 82 | 77 | +15 | 159 |
![]() | |||||||
| T42 | Drake Hegy | Logan View | 2028 | 80 | 79 | +15 | 159 |
![]() | |||||||
| T42 | Owen Mathews | Dundy County Stratton | 2026 | 77 | 82 | +15 | 159 |
![]() | |||||||
| T48 | Cash Peterson | Lincoln Christian | 2028 | 81 | 79 | +16 | 160 |
![]() | |||||||
| T48 | Tate Hawley | Johnson-Brock | 2027 | 80 | 80 | +16 | 160 |
![]() | |||||||
| T48 | Clayton Schultz | Mitchell | 2026 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T48 | Gage Rasmussen | Johnson-Brock | 2026 | 78 | 82 | +16 | 160 |
![]() | |||||||
| T48 | Toby Heine | Cedar Catholic | 2028 | 87 | 73 | +16 | 160 |
![]() | |||||||
| T53 | Cayden Wiese | Bishop Neumann | 2027 | 81 | 80 | +17 | 161 |
![]() | |||||||
| T53 | Cope Smith | Amherst | 2026 | 81 | 80 | +17 | 161 |
![]() | |||||||
| T55 | Michael Lockhart | Fillmore Central | 2027 | 81 | 81 | +18 | 162 |
![]() | |||||||
| T55 | Turner Hohlen | Lincoln Christian | 2026 | 81 | 81 | +18 | 162 |
![]() | |||||||
| T55 | Joseph Stoner | Fillmore Central | 2027 | 80 | 82 | +18 | 162 |
![]() | |||||||
| T55 | Callen Marshall | Norfolk Catholic | 2026 | 84 | 78 | +18 | 162 |
![]() | |||||||
| T59 | Landon Uthof | Ponca | 2027 | 81 | 82 | +19 | 163 |
![]() | |||||||
| T59 | Carter Eiring | Cedar Bluffs | 2027 | 82 | 81 | +19 | 163 |
![]() | |||||||
| T59 | Maxon Williams | Norfolk Catholic | 2029 | 84 | 79 | +19 | 163 |
![]() | |||||||
| T62 | A.j. Holsten | Gothenburg | 2028 | 82 | 82 | +20 | 164 |
![]() | |||||||
| T62 | Jace Rasmussen | Boone Central | 2026 | 83 | 81 | +20 | 164 |
![]() | |||||||
| 64 | Jack Waring | Johnson County Central | 2026 | 86 | 79 | +21 | 165 |
![]() | |||||||
| T65 | Maverick Heine | Cedar Catholic | 2026 | 82 | 84 | +22 | 166 |
![]() | |||||||
| T65 | Case Schindler | David City | 2028 | 83 | 83 | +22 | 166 |
![]() | |||||||
| T65 | Maximus Schaffer | Elkhorn Valley | 2027 | 84 | 82 | +22 | 166 |
![]() | |||||||
| T65 | Sawyer Smith | Ogallala | 2026 | 84 | 82 | +22 | 166 |
![]() | |||||||
| T69 | Evan Wolf | Bergan Catholic | 2026 | 84 | 83 | +23 | 167 |
![]() | |||||||
| T69 | Davis Meis | Bishop Neumann | 2028 | 88 | 79 | +23 | 167 |
![]() | |||||||
| T71 | Tyan Thompson | Battle Creek | 2028 | 82 | 86 | +24 | 168 |
![]() | |||||||
| T71 | Harrison Edeal | Cozad | 2027 | 82 | 86 | +24 | 168 |
![]() | |||||||
| T71 | Sawyer Kavan | St. Paul | 2027 | 84 | 84 | +24 | 168 |
![]() | |||||||
| T74 | Owen Plog | Hemingford | 2026 | 83 | 86 | +25 | 169 |
![]() | |||||||
| T74 | Trevor Hoffman | Clarkson/Leigh | 2028 | 79 | 90 | +25 | 169 |
![]() | |||||||
| T74 | Jaxon Earll | Gothenburg | 2027 | 89 | 80 | +25 | 169 |
![]() | |||||||
| T77 | Trey Bartels | Gothenburg | 2027 | 79 | 91 | +26 | 170 |
![]() | |||||||
| T77 | Brady Cornwell | Gothenburg | 2028 | 87 | 83 | +26 | 170 |
![]() | |||||||
| T79 | Brayden Fleming | Scotus Central Catholic | 2026 | 83 | 88 | +27 | 171 |
![]() | |||||||
| T79 | Gavin Peters | Ogallala | 2028 | 85 | 86 | +27 | 171 |
![]() | |||||||
| T79 | Langston Christensen | Cedar Catholic | 2026 | 87 | 84 | +27 | 171 |
![]() | |||||||
| T82 | Miles Hershberger | Kearney Catholic | 2029 | 81 | 91 | +28 | 172 |
![]() | |||||||
| T82 | Zachary Weinandt | Battle Creek | 2029 | 89 | 83 | +28 | 172 |
![]() | |||||||
| 84 | Jacob Heckman | Adams Central | 2028 | 89 | 84 | +29 | 173 |
![]() | |||||||
| T85 | Tobin Meyer | Chadron | 2026 | 89 | 85 | +30 | 174 |
![]() | |||||||
| T85 | Rafe George | Omaha Brownell Talbot | 2028 | 91 | 83 | +30 | 174 |
![]() | |||||||
| T87 | Dalton Rolf | Boone Central | 2027 | 86 | 89 | +31 | 175 |
![]() | |||||||
| T87 | Connor Bell | Ogallala | 2026 | 90 | 85 | +31 | 175 |
![]() | |||||||
| 89 | Hayes Watts | Bridgeport | 2027 | 84 | 92 | +32 | 176 |
![]() | |||||||
| T90 | Landyn Keiser | Cedar Catholic | 2027 | 91 | 87 | +34 | 178 |
![]() | |||||||
| T90 | Mason White | Omaha Brownell Talbot | 2028 | 92 | 86 | +34 | 178 |
![]() | |||||||
| T90 | Daygn Buss | Cozad | 2026 | 94 | 84 | +34 | 178 |
![]() | |||||||
| 93 | Kayne Gratzfeld | Hartington-Newcastle | 2028 | 87 | 93 | +36 | 180 |
![]() | |||||||
| 94 | Hayden Gravatt | Johnson-Brock | 2026 | 91 | 90 | +37 | 181 |
![]() | |||||||
| 95 | Preston Hooker | Boone Central | 2028 | 93 | 91 | +40 | 184 |
![]() | |||||||
| T96 | Zayd Khan | Omaha Brownell Talbot | 2027 | 98 | 98 | +52 | 196 |
![]() | |||||||
| T96 | Chandler Kaup | Cozad | 2027 | 101 | 95 | +52 | 196 |
![]() | |||||||
| 98 | Keaton Kuchar | Battle Creek | 2029 | 113 | 94 | +63 | 207 |
![]() | |||||||
| 99 | Dayton Choat | Boone Central | 2027 | 99 | 131 | +86 | 230 |
![]() | |||||||
