
2025-2026 North Carolina Boys High School Golf Player Leaderboard Division - 4A PVT
Tournament Info
Rolling Hills Country Club
Rolling Hills Course
Monroe, NC
May 11, 2026 12:00 pm
May 12, 2026 12:00 pm
Course Info
Par: 72
Slope: 129
Rating: 70.9
Yardage: 6342
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Griffin Cheatwood | Charlotte Latin School | 2026 | 68 | 70 | -6 | 138 |
![]() | |||||||
| 2 | Aston Lee | Charlotte Latin School | 2026 | 69 | 70 | -5 | 139 |
![]() | |||||||
| 3 | Graham Wagner | Charlotte Latin School | 2027 | 68 | 72 | -4 | 140 |
![]() | |||||||
| T4 | Hall Chapman | Durham Academy | 2026 | 69 | 74 | -1 | 143 |
![]() | |||||||
| T4 | Landon Helms | Metrolina Christian Academy | 2027 | 73 | 70 | -1 | 143 |
![]() | |||||||
| T6 | Calan Cooper | Metrolina Christian Academy | 2027 | 71 | 74 | +1 | 145 |
![]() | |||||||
| T6 | Hudson Hatch | Christ School | 2028 | 70 | 75 | +1 | 145 |
![]() | |||||||
| 8 | Til Wagner | Charlotte Latin School | 2026 | 72 | 74 | +2 | 146 |
![]() | |||||||
| T9 | Griffin Huckabee | Forsyth Country Day School | 2027 | 76 | 71 | +3 | 147 |
![]() | |||||||
| T9 | Aiden Clark | Cannon School | 2026 | 70 | 77 | +3 | 147 |
![]() | |||||||
| T9 | Henry Holland | Charlotte Latin School | 2026 | 75 | 72 | +3 | 147 |
![]() | |||||||
| T9 | Charlie Leichtweis | Charlotte Latin School - IND 2 | 2028 | 71 | 76 | +3 | 147 |
![]() | |||||||
| 13 | William Kunkle | Forsyth Country Day School | 2030 | 75 | 73 | +4 | 148 |
![]() | |||||||
| T14 | Davis Dunn | Forsyth Country Day School | 2028 | 74 | 75 | +5 | 149 |
![]() | |||||||
| T14 | William Linney | Durham Academy | 2026 | 76 | 73 | +5 | 149 |
![]() | |||||||
| T16 | Witt Lovett | Charlotte Country Day School | 2026 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T16 | Will Henry | Christ School | 2026 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T16 | Liam King | North Raleigh Christian Academy | 2029 | 74 | 76 | +6 | 150 |
![]() | |||||||
| T16 | Haiden Tulp | North Raleigh Christian Academy | 2027 | 73 | 77 | +6 | 150 |
![]() | |||||||
| T20 | Graham Ratcliffe | Charlotte Country Day School | 2027 | 77 | 74 | +7 | 151 |
![]() | |||||||
| T20 | Bo Crane | Forsyth Country Day School | 2030 | 73 | 78 | +7 | 151 |
![]() | |||||||
| T20 | Wells Rose | Charlotte Country Day School | 2026 | 75 | 76 | +7 | 151 |
![]() | |||||||
| T23 | Alex Bundy | Providence Day School | 2026 | 77 | 75 | +8 | 152 |
![]() | |||||||
| T23 | Hank Bradley | Christ School | 2027 | 75 | 77 | +8 | 152 |
![]() | |||||||
| T23 | Gabe Debuhr | Covenant Day School | 2027 | 76 | 76 | +8 | 152 |
![]() | |||||||
| T26 | Jack Teague | Christ School | 2029 | 74 | 79 | +9 | 153 |
![]() | |||||||
| T26 | Cooper Cavanaugh | Wesleyan Christian Academy | 2027 | 72 | 81 | +9 | 153 |
![]() | |||||||
| T26 | Max Rodriguez | Christ School - IND | 2029 | 75 | 78 | +9 | 153 |
![]() | |||||||
| T29 | Austin Moon | North Raleigh Christian Academy | 2027 | 74 | 80 | +10 | 154 |
![]() | |||||||
| T29 | Adam Tucker | Charlotte Latin School - IND 5 | 2029 | 80 | 74 | +10 | 154 |
![]() | |||||||
| T29 | Jack Hollmeyer | Charlotte Latin School - IND 1 | 2026 | 72 | 82 | +10 | 154 |
![]() | |||||||
| T29 | Elijah Johnson | Covenant Day School | 2030 | 78 | 76 | +10 | 154 |
![]() | |||||||
| T29 | Tyler Peters | North Raleigh Christian Academy | 2026 | 78 | 76 | +10 | 154 |
![]() | |||||||
| T29 | Reid Huxley | Carmel Christian School | 2027 | 80 | 74 | +10 | 154 |
![]() | |||||||
| T35 | Alec Motherwell | Carmel Christian School | 2028 | 80 | 75 | +11 | 155 |
![]() | |||||||
| T35 | Harrison Lane | Charlotte Country Day School | 2029 | 76 | 79 | +11 | 155 |
![]() | |||||||
| T35 | Zach Hamid | Providence Day School | 2029 | 75 | 80 | +11 | 155 |
![]() | |||||||
| T38 | Levi Ellison | Christ School | 2027 | 80 | 76 | +12 | 156 |
![]() | |||||||
| T38 | Ryan Schreck | Cannon School | 2026 | 79 | 77 | +12 | 156 |
![]() | |||||||
| T40 | Reed Maier | Covenant Day School | 2026 | 77 | 80 | +13 | 157 |
![]() | |||||||
| T40 | Roddy O’neill | Forsyth Country Day School | 2030 | 75 | 82 | +13 | 157 |
![]() | |||||||
| T40 | Louis Markin | Charlotte Latin School - IND 4 | 2026 | 79 | 78 | +13 | 157 |
![]() | |||||||
| T40 | Cooper Tomlin | Wesleyan Christian Academy | 2029 | 82 | 75 | +13 | 157 |
![]() | |||||||
| 44 | Logan Zaborski | Cannon School | 2026 | 79 | 79 | +14 | 158 |
![]() | |||||||
| 45 | Jesper Andrews | Cary Academy | 2030 | 78 | 81 | +15 | 159 |
![]() | |||||||
| T46 | Sutton Hogan | Durham Academy | 2026 | 80 | 80 | +16 | 160 |
![]() | |||||||
| T46 | Caiden Motherwell | Carmel Christian School | 2030 | 84 | 76 | +16 | 160 |
![]() | |||||||
| T48 | Trey Passmore | Wesleyan Christian Academy | 2027 | 83 | 78 | +17 | 161 |
![]() | |||||||
| T48 | Walker Yow | Cannon School | 2028 | 78 | 83 | +17 | 161 |
![]() | |||||||
| T48 | Davis Collins | Metrolina Christian Academy | 2026 | 81 | 80 | +17 | 161 |
![]() | |||||||
| T48 | Wills Hutchinson | Charlotte Latin School - IND 3 | 2026 | 85 | 76 | +17 | 161 |
![]() | |||||||
| T48 | West Sexton | Charlotte Country Day School - IND 3 | 2029 | 77 | 84 | +17 | 161 |
![]() | |||||||
| T53 | Walker Highfield | Carmel Christian School | 2029 | 82 | 80 | +18 | 162 |
![]() | |||||||
| T53 | Ryder Grenz | Ravenscroft School | 2029 | 80 | 82 | +18 | 162 |
![]() | |||||||
| T53 | Robert Welch | Forsyth Country Day School | 2030 | 83 | 79 | +18 | 162 |
![]() | |||||||
| T53 | Mcnair Beaver | Charlotte Latin School - IND 6 | 2028 | 80 | 82 | +18 | 162 |
![]() | |||||||
| T53 | Zachary Herr | Cannon School | 2027 | 77 | 85 | +18 | 162 |
![]() | |||||||
| T53 | Will Wagner | Providence Day School | 2026 | 80 | 82 | +18 | 162 |
![]() | |||||||
| T53 | Henry Dixon | Charlotte Country Day School - IND 2 | 2028 | 83 | 79 | +18 | 162 |
![]() | |||||||
| 60 | Max Smith | Christ School - IND | 2028 | 84 | 79 | +19 | 163 |
![]() | |||||||
| 61 | David Coyle | Durham Academy | 2029 | 83 | 81 | +20 | 164 |
![]() | |||||||
| T62 | Kenan Chang | Cary Academy | 2027 | 82 | 83 | +21 | 165 |
![]() | |||||||
| T62 | Will Moody | Charlotte Latin School - IND 7 | 2027 | 84 | 81 | +21 | 165 |
![]() | |||||||
| T62 | Lincoln Sanders | Wesleyan Christian Academy | 2027 | 79 | 86 | +21 | 165 |
![]() | |||||||
| T65 | Thomas Russell | Ravenscroft School | 2027 | 77 | 89 | +22 | 166 |
![]() | |||||||
| T65 | Brett Goldsmith | Charlotte Country Day School | 2027 | 78 | 88 | +22 | 166 |
![]() | |||||||
| T65 | Joshua Kennedy | North Raleigh Christian Academy - IND 1 | 2028 | 82 | 84 | +22 | 166 |
![]() | |||||||
| 68 | Benjamin Hwang | Wesleyan Christian Academy | 2029 | 82 | 85 | +23 | 167 |
![]() | |||||||
| T69 | Cooper Lloyd | North Raleigh Christian Academy | 2029 | 84 | 84 | +24 | 168 |
![]() | |||||||
| T69 | Peyton Mcgee | Wesleyan Christian Academy - IND | 2026 | 84 | 84 | +24 | 168 |
![]() | |||||||
| T69 | Jackson Dewinkler | Cary Academy | 2027 | 84 | 84 | +24 | 168 |
![]() | |||||||
| T69 | Kirk Grace | Providence Day School | 2026 | 85 | 83 | +24 | 168 |
![]() | |||||||
| T69 | Ryan Perry | Providence Day School | 2026 | 83 | 85 | +24 | 168 |
![]() | |||||||
| T74 | Ryan Lee | Charlotte Country Day School - IND 1 | 2029 | 87 | 82 | +25 | 169 |
![]() | |||||||
| T74 | Hayden Bristow | North Raleigh Christian Academy - IND 2 | 2028 | 82 | 87 | +25 | 169 |
![]() | |||||||
| T74 | Hal Shuford | Charlotte Country Day School - IND 4 | 2026 | 86 | 83 | +25 | 169 |
![]() | |||||||
| T74 | James Moorhead | Durham Academy | 2030 | 86 | 83 | +25 | 169 |
![]() | |||||||
| T78 | Daryl Hinton | Cary Academy | 2027 | 88 | 82 | +26 | 170 |
![]() | |||||||
| T78 | Samuel Dyer | Rabun Gap School | 2027 | 82 | 88 | +26 | 170 |
![]() | |||||||
| T80 | Jack Ward | Forsyth Country Day School - IND | 2028 | 90 | 81 | +27 | 171 |
![]() | |||||||
| T80 | Trevor Carr | Providence Day School | 2028 | 84 | 87 | +27 | 171 |
![]() | |||||||
| T82 | Graham Austin | Charlotte Christian School | 2026 | 84 | 88 | +28 | 172 |
![]() | |||||||
| T82 | Land Allison | Charlotte Country Day School | 2027 | 88 | 84 | +28 | 172 |
![]() | |||||||
| 84 | Parker Jackson | Charlotte Christian School | 2026 | 84 | 89 | +29 | 173 |
![]() | |||||||
| 85 | David G | Christ School | 2026 | 88 | 86 | +30 | 174 |
![]() | |||||||
| 86 | Neil Swaminathan | Durham Academy | 2027 | 91 | 84 | +31 | 175 |
![]() | |||||||
| 87 | Alexander Wilson | Charlotte Christian School | 2029 | 87 | 89 | +32 | 176 |
![]() | |||||||
| 88 | James Borden | Wesleyan Christian Academy | 2026 | 87 | 90 | +33 | 177 |
![]() | |||||||
| T89 | Conger Chalfant | Cannon School | 2028 | 92 | 88 | +36 | 180 |
![]() | |||||||
| T89 | Gabriel Steinour | Cannon School - IND | 2026 | 91 | 89 | +36 | 180 |
![]() | |||||||
| 91 | Eli Wofford | North Raleigh Christian Academy | 2028 | 97 | 88 | +41 | 185 |
![]() | |||||||

