
2026-2027 Wyoming Boys High School Golf Player Leaderboard Division - 2A
Tournament Info
Purple Sage Municipal Golf Course
Evanston, WY
Sep 22, 2026 12:00 pm
Sep 23, 2026 12:00 pm
Course Info
Par: 72
Slope: 105
Rating: 69.6
Yardage: 6571
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wyoming High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Trevan Benson | Kemmerer | 2028 | 73 | 69 | -1 | 142 |
![]() | |||||||
| 2 | Colton Gerler | Wright | 2027 | 81 | 75 | +13 | 156 |
![]() | |||||||
| 3 | Zaide Bears | Hulett | 2029 | 82 | 82 | +21 | 164 |
![]() | |||||||
| T4 | William Byrd | Big Horn | 2029 | 87 | 78 | +22 | 165 |
![]() | |||||||
| T4 | Trevin Skinner | Big Horn | N/A | 90 | 75 | +22 | 165 |
![]() | |||||||
| T4 | Trevin Shaffer | Thermopolis | 2028 | 86 | 79 | +22 | 165 |
![]() | |||||||
| 7 | Chase Juliano | Upton | 2027 | 79 | 88 | +24 | 167 |
![]() | |||||||
| 8 | Hudson Leimser | Niobrara County | 2027 | 86 | 82 | +25 | 168 |
![]() | |||||||
| 9 | Cash Peterson | Sundance | 2028 | 90 | 82 | +29 | 172 |
![]() | |||||||
| 10 | Ty Simeral | Thermopolis | 2027 | 86 | 88 | +31 | 174 |
![]() | |||||||
| 11 | Grady Lembke | Wright | 2027 | 86 | 90 | +33 | 176 |
![]() | |||||||
| T12 | Ethan Barnhurst | Wright | 2027 | 90 | 91 | +38 | 181 |
![]() | |||||||
| T12 | Aubrey Manning | Niobrara County | 2027 | 93 | 88 | +38 | 181 |
![]() | |||||||
| 14 | Chris Martinez | Wright | 2027 | 97 | 85 | +39 | 182 |
![]() | |||||||
| T15 | Porter Watt | Sundance | 2027 | 86 | 98 | +41 | 184 |
![]() | |||||||
| T15 | Rilen Lunen | Moorcroft | 2027 | 92 | 92 | +41 | 184 |
![]() | |||||||
| 17 | John Nicoletta | Big Horn | 2029 | 91 | 96 | +44 | 187 |
![]() | |||||||
| 18 | Anthony Cheatham | Thermopolis | 2027 | 101 | 90 | +48 | 191 |
![]() | |||||||
| T19 | Drake Linder | Moorcroft | 2027 | 101 | 93 | +51 | 194 |
![]() | |||||||
| T19 | Jarrett Cornella | Thermopolis | 2029 | 97 | 97 | +51 | 194 |
![]() | |||||||
| 21 | Tristan Crabtree | Greybull | 2029 | 94 | 101 | +52 | 195 |
![]() | |||||||
| 22 | Nash Downey | Sundance | 2028 | 103 | 94 | +54 | 197 |
![]() | |||||||
| 23 | Marshall Brown | Greybull | 2030 | 102 | 99 | +58 | 201 |
![]() | |||||||
| 24 | Easton Backman | Kemmerer | 2028 | 102 | 101 | +60 | 203 |
![]() | |||||||
| 25 | Zander Lenz | Sundance | 2028 | 110 | 99 | +66 | 209 |
![]() | |||||||
| 26 | Soren Webber | Thermopolis | 2030 | 107 | 103 | +67 | 210 |
![]() | |||||||
| 27 | Sean Phillips | Big Horn | 2029 | 110 | 105 | +72 | 215 |
![]() | |||||||
| 28 | Jordon Holt | Sundance | 2028 | 111 | 105 | +73 | 216 |
![]() | |||||||
| 29 | William Preator | Greybull | 2030 | 111 | 117 | +85 | 228 |
![]() | |||||||
| T30 | Weston Bache | Moorcroft | 2030 | 121 | 110 | +88 | 231 |
![]() | |||||||
| T30 | Charlie Lozier | Kemmerer | 2028 | 114 | 117 | +88 | 231 |
![]() | |||||||
| T30 | Cole Rodgers | Upton | 2030 | 109 | 122 | +88 | 231 |
![]() | |||||||
| 33 | Brendyn Deshazer | Greybull | 2030 | 110 | 122 | +89 | 232 |
![]() | |||||||
| 34 | Aaron Corral | Greybull | 2028 | 118 | 116 | +91 | 234 |
![]() | |||||||
| 35 | Mccoy Orum | Big Horn | 2029 | 117 | 118 | +92 | 235 |
![]() | |||||||
| T36 | Jaxon Salo | Kemmerer | 2028 | 113 | 124 | +94 | 237 |
![]() | |||||||
| T36 | Landon Krall | Kemmerer | 2028 | 122 | 115 | +94 | 237 |
![]() | |||||||
| 38 | Liam Jordan | Ten Sleep | 2029 | 129 | 118 | +104 | 247 |
![]() | |||||||
| 39 | Tommy Bauman | Hulett | 2028 | 139 | 110 | +106 | 249 |
![]() | |||||||
| 40 | Aiden Willams | Hulett | 2028 | 119 | 133 | +109 | 252 |
![]() | |||||||
| 41 | Trenton Wrigley | Wright | 2027 | 118 | 139 | +114 | 257 |
![]() | |||||||
| 42 | Izaeuh Olson | Hulett | 2029 | 126 | 137 | +120 | 263 |
![]() | |||||||
| 43 | Layne Jordan | Ten Sleep | 2029 | 135 | 135 | +127 | 270 |
![]() | |||||||
| 44 | David Wozney | Upton | 2028 | 147 | 126 | +130 | 273 |
![]() | |||||||
| 45 | Payton Fullmer | Niobrara County | 2029 | 165 | 161 | +183 | 326 |
![]() | |||||||
| 46 | Talan Stallman | Niobrara County | 2029 | 168 | 178 | +203 | 346 |
![]() | |||||||
| 47 | Kyler Mills | Ten Sleep | 2029 | 183 | 168 | +208 | 351 |
![]() | |||||||
| 48 | Lincoln Demma | Moorcroft | 2029 | 185 | 178 | +220 | 363 |
![]() | |||||||
| 49 | Aksel Richert | Upton | 2027 | 196 | 175 | +228 | 371 |
![]() | |||||||
| 50 | Riley Ricker | Niobrara County | 2030 | 198 | 190 | +245 | 388 |
![]() | |||||||

