
2026-2027 Wyoming Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
Cottonwood Country Club
Torrington, WY
Sep 18, 2026 12:00 pm
Sep 19, 2026 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 68.8
Yardage: 5971
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wyoming High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Wheatland | 299 | 296 | +19 | 595 |
| Tate Nichols | 68(-4) | 71(-1) | -5 | 139 | |
| Jacob Miller | 75(+3) | 72(E) | +3 | 147 | |
| Griff Nichols | 78(+6) | 76(+4) | +10 | 154 | |
| Fletcher Mckee | 78(+6) | 77(+5) | +11 | 155 | |
| Kaycee Metz | 85(+13) | 82(+10) | +23 | 167 | |
| 2 | Lander Valley | 321 | 306 | +51 | 627 |
| William Oland | 77(+5) | 72(E) | +5 | 149 | |
| Isaiah Webb | 77(+5) | 78(+6) | +11 | 155 | |
| Tayten Jacks | 83(+11) | 78(+6) | +17 | 161 | |
| Joshua Lozier | 84(+12) | 78(+6) | +18 | 162 | |
| Brenner Colman | 90(+18) | 83(+11) | +29 | 173 | |
| 3 | Douglas | 332 | 331 | +87 | 663 |
| Wyatt Lynde | 82(+10) | 81(+9) | +19 | 163 | |
| Aidan Hickman | 84(+12) | 79(+7) | +19 | 163 | |
| Jack Barry | 84(+12) | 85(+13) | +25 | 169 | |
| Tristan Rinn | 82(+10) | 89(+17) | +27 | 171 | |
| Bray Morrell | 89(+17) | 86(+14) | +31 | 175 | |
| 4 | Buffalo | 331 | 334 | +89 | 665 |
| Bryson Kolb | 76(+4) | 72(E) | +4 | 148 | |
| Wyatt Coldiron | 77(+5) | 80(+8) | +13 | 157 | |
| Grahm Bettinger | 82(+10) | 90(+18) | +28 | 172 | |
| Aidan Hicks | 96(+24) | 92(+20) | +44 | 188 | |
| Carter Dunn | 112(+40) | 100(+28) | +68 | 212 | |
| 5 | Powell | 334 | 336 | +94 | 670 |
| Cody Fisher | 75(+3) | 69(-3) | E | 144 | |
| Park Harvison | 81(+9) | 87(+15) | +24 | 168 | |
| Xander Clark | 86(+14) | 92(+20) | +34 | 178 | |
| Kason Sherman | 92(+20) | 88(+16) | +36 | 180 | |
| Tucker Muecke | 96(+24) | 94(+22) | +46 | 190 | |
| 6 | Rawlins | 345 | 352 | +121 | 697 |
| David Cullen | 81(+9) | 81(+9) | +18 | 162 | |
| David-anthony Deorio | 81(+9) | 89(+17) | +26 | 170 | |
| Jesse Shirley | 91(+19) | 93(+21) | +40 | 184 | |
| Lucas Wells | 99(+27) | 89(+17) | +44 | 188 | |
| Kiptyn Cook | 92(+20) | 108(+36) | +56 | 200 | |
| 7 | Lovell | 374 | 362 | +160 | 736 |
| Kaeson Anderson | 87(+15) | 89(+17) | +32 | 176 | |
| Rocco Rael | 91(+19) | 87(+15) | +34 | 178 | |
| Kellan Jackson | 93(+21) | 87(+15) | +36 | 180 | |
| Hudson Miller | 103(+31) | 99(+27) | +58 | 202 | |
| Madden Cooley | 104(+32) | 100(+28) | +60 | 204 | |
| 8 | Worland | 382 | 355 | +161 | 737 |
| Bolen Barthelmess | 85(+13) | 83(+11) | +24 | 168 | |
| Sam Stamatakos | 85(+13) | 83(+11) | +24 | 168 | |
| Corbin Yule | 105(+33) | 93(+21) | +54 | 198 | |
| Dawson Mcdonald | 107(+35) | 96(+24) | +59 | 203 | |
| Parker Whitehead | 112(+40) | 122(+50) | +90 | 234 | |
| 9 | Torrington | 366 | 382 | +172 | 748 |
| Mason Unverzagt | 83(+11) | 82(+10) | +21 | 165 | |
| Hadley Evans | 92(+20) | 93(+21) | +41 | 185 | |
| Easton Desmond | 90(+18) | 106(+34) | +52 | 196 | |
| Gunner Newcomb | 101(+29) | 101(+29) | +58 | 202 | |
| Skyler Patrick | 110(+38) | 118(+46) | +84 | 228 | |
| 10 | Glenrock | 395 | 388 | +207 | 783 |
| Braxton Zdrojewski | 88(+16) | 90(+18) | +34 | 178 | |
| Dodge Johnson | 97(+25) | 92(+20) | +45 | 189 | |
| Thane Jensen | 102(+30) | 103(+31) | +61 | 205 | |
| Austin Linford | 108(+36) | 103(+31) | +67 | 211 | |
| 11 | Lyman | 419 | 382 | +225 | 801 |
| Cooper Youngberg | 96(+24) | 81(+9) | +33 | 177 | |
| Dawson Hutchings | 104(+32) | 94(+22) | +54 | 198 | |
| Kasyn Gilbertson | 110(+38) | 100(+28) | +66 | 210 | |
| Kayson Jackson | 109(+37) | 110(+38) | +75 | 219 | |
| Emmitt Walker | 113(+41) | 107(+35) | +76 | 220 | |
| 12 | Newcastle | 427 | 400 | +251 | 827 |
| Adryan Wolfe | 104(+32) | 96(+24) | +56 | 200 | |
| Wesson Prell | 106(+34) | 99(+27) | +61 | 205 | |
| Troy Christensen | 108(+36) | 103(+31) | +67 | 211 | |
| Thomas Hadlock | 109(+37) | 102(+30) | +67 | 211 |
