
2026-2027 Arkansas Boys High School Golf Player Leaderboard Division - 4A
Tournament Info
Harrison Country Club
Harrison, AR
Oct 7, 2026 12:00 pm
Course Info
Par: 70
Slope: 123
Rating: 69
Yardage: 6054
Playing Season: Fall
Powered by

National Partners

Stay up to date on Arkansas High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Carter Pulley | Malvern | 2027 | -4 | 66 | |
![]() | ||||||
| 2 | Clark Hubbard | Harrison | 2029 | -3 | 67 | |
![]() | ||||||
| 3 | Rich Davis | Mena | 2028 | -2 | 68 | |
![]() | ||||||
| 4 | Rett Mcgaha | Warren | 2028 | -1 | 69 | |
![]() | ||||||
| T5 | Berkley Knapp | Harrison | 2027 | +2 | 72 | |
![]() | ||||||
| T5 | Brody Knapp | Harrison | 2029 | +2 | 72 | |
![]() | ||||||
| T5 | Isaac Freeman | Harrison | 2027 | +2 | 72 | |
![]() | ||||||
| T5 | Bradley Benton | Stuttgart | 2028 | +2 | 72 | |
![]() | ||||||
| T5 | Knox Stephens | Magnolia | 2028 | +2 | 72 | |
![]() | ||||||
| T10 | Charlie Baxter | Pulaski Academy | 2028 | +4 | 74 | |
![]() | ||||||
| T10 | Parker Hill | Monticello | 2027 | +4 | 74 | |
![]() | ||||||
| T12 | Scott Barrilleaux | Monticello | 2029 | +5 | 75 | |
![]() | ||||||
| T12 | Colton Brown | Nashville | 2029 | +5 | 75 | |
![]() | ||||||
| T14 | Scotty Hulett | Pulaski Academy | 2029 | +6 | 76 | |
![]() | ||||||
| T14 | Caleb Sullivan | Pulaski Academy | 2029 | +6 | 76 | |
![]() | ||||||
| T14 | Hale Stamps | Gravette | 2027 | +6 | 76 | |
![]() | ||||||
| T14 | Sawyer Smith | Monticello | 2029 | +6 | 76 | |
![]() | ||||||
| T18 | Jack Steed | Pulaski Academy | 2028 | +7 | 77 | |
![]() | ||||||
| T18 | Marcus Graves | Mena | 2027 | +7 | 77 | |
![]() | ||||||
| T18 | Caleb Rogers | Central Arkansas Christian | 2030 | +7 | 77 | |
![]() | ||||||
| T18 | Presley Smith | Wynne | 2027 | +7 | 77 | |
![]() | ||||||
| T22 | Titus Nelson | Magnolia | 2027 | +8 | 78 | |
![]() | ||||||
| T22 | Austin Owens | Wynne | 2027 | +8 | 78 | |
![]() | ||||||
| T24 | Drake Madison | Gravette | 2027 | +9 | 79 | |
![]() | ||||||
| T24 | Denver Nail | Dardanelle | 2027 | +9 | 79 | |
![]() | ||||||
| T26 | Jackson Teutsch | Magnolia | 2027 | +10 | 80 | |
![]() | ||||||
| T26 | Austin Adams | Elkins | 2027 | +10 | 80 | |
![]() | ||||||
| T26 | Dylan Rogers | Central Arkansas Christian | 2028 | +10 | 80 | |
![]() | ||||||
| T29 | Colton Blackwell | Pocahontas | 2027 | +11 | 81 | |
![]() | ||||||
| T29 | Reid Gardner | Harmony Grove Haskell | 2028 | +11 | 81 | |
![]() | ||||||
| T29 | Ean Malone | Highland | 2028 | +11 | 81 | |
![]() | ||||||
| T29 | Ritter Jobe | Malvern | 2028 | +11 | 81 | |
![]() | ||||||
| T33 | Nick Deluca | Camden Fairview | 2029 | +12 | 82 | |
![]() | ||||||
| T33 | Dylan Bolinger | Huntsville | 2027 | +12 | 82 | |
![]() | ||||||
| T35 | Hudson Parnell | Brookland | 2027 | +13 | 83 | |
![]() | ||||||
| T35 | Pierce Adams | Brookland | 2027 | +13 | 83 | |
![]() | ||||||
| T35 | Connor Gregson | Highland | 2028 | +13 | 83 | |
![]() | ||||||
| T38 | Judd Chastain | Brookland | 2028 | +14 | 84 | |
![]() | ||||||
| T38 | Luke Wallis | Nashville | 2029 | +14 | 84 | |
![]() | ||||||
| T38 | Jake Hill | Gravette | 2027 | +14 | 84 | |
![]() | ||||||
| T38 | Garrett Mccain | Ozark | 2028 | +14 | 84 | |
![]() | ||||||
| T42 | Evans Hardin | Central Arkansas Christian | 2030 | +15 | 85 | |
![]() | ||||||
| T42 | Hayden Campbell | Berryville | 2029 | +15 | 85 | |
![]() | ||||||
| T42 | Samuel Howe | Clarksville | 2027 | +15 | 85 | |
![]() | ||||||
| T42 | Beckett Jessup | Stuttgart | 2027 | +15 | 85 | |
![]() | ||||||
| T42 | Easton Greer | Brookland | 2029 | +15 | 85 | |
![]() | ||||||
| T42 | Witt Kennedy | Wynne | 2027 | +15 | 85 | |
![]() | ||||||
| T42 | Lincoln Nelson | Magnolia | 2029 | +15 | 85 | |
![]() | ||||||
| 49 | Nash Miller | Central Arkansas Christian | 2028 | +16 | 86 | |
![]() | ||||||
| T50 | Evan Owens | Waldron | 2027 | +17 | 87 | |
![]() | ||||||
| T50 | Parker Giddens | Nashville | 2030 | +17 | 87 | |
![]() | ||||||
| T50 | Boston Briggs | Gravette | 2030 | +17 | 87 | |
![]() | ||||||
| T53 | Jace Akin | Pottsville | 2028 | +18 | 88 | |
![]() | ||||||
| T53 | Pierce Terry | Monticello | 2028 | +18 | 88 | |
![]() | ||||||
| T53 | Jack Jeffus | Camden Fairview | 2028 | +18 | 88 | |
![]() | ||||||
| 56 | Gabe Elizalde | Mena | 2030 | +19 | 89 | |
![]() | ||||||
| T57 | Jake Geater | Pottsville | 2027 | +20 | 90 | |
![]() | ||||||
| T57 | Axton Mccrea | Stuttgart | 2027 | +20 | 90 | |
![]() | ||||||
| T59 | Gavin Furrh | Pottsville | 2029 | +21 | 91 | |
![]() | ||||||
| T59 | Hayden Jones | Arkadelphia | 2028 | +21 | 91 | |
![]() | ||||||
| T59 | Gunner Davis | Nashville | 2030 | +21 | 91 | |
![]() | ||||||
| 62 | Evan Flusche | Berryville | 2030 | +22 | 92 | |
![]() | ||||||
| 63 | Keller Hyder | Bauxite | 2027 | +24 | 94 | |
![]() | ||||||
| 64 | Jack King | Wynne | 2028 | +25 | 95 | |
![]() | ||||||
| 65 | Hayden Tilley | Westside Jonesboro | 2027 | +26 | 96 | |
![]() | ||||||
| T66 | Jude Anderson | Malvern | 2029 | +30 | 100 | |
![]() | ||||||
| T66 | Josh Farringer | Mena | 2030 | +30 | 100 | |
![]() | ||||||
| 68 | Lucas Wilks | Malvern | 2027 | +31 | 101 | |
![]() | ||||||
| 69 | Lucas Schaeffer | Pottsville | 2028 | +32 | 102 | |
![]() | ||||||

