
2026-2027 Arkansas Boys High School Golf Player Leaderboard Division - 2A
Tournament Info
Diamondhead Golf & Country Club
Hot Springs, AR
Oct 6, 2026 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 70.9
Yardage: 6147
Playing Season: Fall
Powered by

National Partners

Stay up to date on Arkansas High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Lane Murray | Piggott | 2029 | +6 | 78 | |
![]() | ||||||
| 2 | Jacob Clubb | Cedar Ridge | 2027 | +7 | 79 | |
![]() | ||||||
| T3 | Cord Kirby | Buffalo Island Central | 2027 | +9 | 81 | |
![]() | ||||||
| T3 | Dylan Carey | Hackett | 2028 | +9 | 81 | |
![]() | ||||||
| T5 | Boston Mondt | Mountainburg | 2027 | +11 | 83 | |
![]() | ||||||
| T5 | Dallan Turner | Mountainburg | 2027 | +11 | 83 | |
![]() | ||||||
| T5 | Lucas Reynolds | White County | 2027 | +11 | 83 | |
![]() | ||||||
| T5 | Judson Ray | Horatio | 2029 | +11 | 83 | |
![]() | ||||||
| T5 | Luke Harrah | White County | 2027 | +11 | 83 | |
![]() | ||||||
| T10 | Maddox Kyzer | Ouachita | 2027 | +12 | 84 | |
![]() | ||||||
| T10 | Ryley Turner | Cedar Ridge | 2027 | +12 | 84 | |
![]() | ||||||
| T12 | Noah Minnie | Two Rivers | 2029 | +14 | 86 | |
![]() | ||||||
| T12 | Reed Fisher | Spring Hill | 2027 | +14 | 86 | |
![]() | ||||||
| T12 | Keagen Hollingsworth | McCrory | 2027 | +14 | 86 | |
![]() | ||||||
| T12 | Kyler Smith | Tuckerman | 2030 | +14 | 86 | |
![]() | ||||||
| T16 | Boston Kyne | Rose Bud | 2030 | +15 | 87 | |
![]() | ||||||
| T16 | Sylar Freeman | Ouachita | 2029 | +15 | 87 | |
![]() | ||||||
| T16 | Daniel Couch | Riverside | 2027 | +15 | 87 | |
![]() | ||||||
| T16 | Jack Kersey | White County | 2030 | +15 | 87 | |
![]() | ||||||
| 20 | Dylan Brown | Life Way Christian | 2029 | +16 | 88 | |
![]() | ||||||
| T21 | Kaeden Bartmier | Hackett | 2027 | +17 | 89 | |
![]() | ||||||
| T21 | Jake Hurst | Buffalo Island Central | 2028 | +17 | 89 | |
![]() | ||||||
| 23 | Caleb Hurst | Buffalo Island Central | 2029 | +18 | 90 | |
![]() | ||||||
| T24 | Holden Newman | Two Rivers | 2027 | +19 | 91 | |
![]() | ||||||
| T24 | Jordan Watson | Tuckerman | 2027 | +19 | 91 | |
![]() | ||||||
| T24 | George Heer | St Joseph Conway | 2027 | +19 | 91 | |
![]() | ||||||
| T24 | Bryson Madar | Spring Hill | 2028 | +19 | 91 | |
![]() | ||||||
| 28 | Graham Banhart | Horatio | 2028 | +20 | 92 | |
![]() | ||||||
| 29 | Jaxson Stroud | Spring Hill | 2030 | +21 | 93 | |
![]() | ||||||
| T30 | Grayson Pickett | Horatio | 2029 | +22 | 94 | |
![]() | ||||||
| T30 | Caedmon Cowett | Mountainburg | 2027 | +22 | 94 | |
![]() | ||||||
| T30 | Dylan Reynolds | South Side Bee Branch | 2030 | +22 | 94 | |
![]() | ||||||
| T33 | Tallen Thomas | Mansfield | 2027 | +23 | 95 | |
![]() | ||||||
| T33 | Bowan Reynolds | South Side Bee Branch | 2030 | +23 | 95 | |
![]() | ||||||
| T33 | Asher Cook | Acorn | 2028 | +23 | 95 | |
![]() | ||||||
| T33 | Mason Landis | White County | 2029 | +23 | 95 | |
![]() | ||||||
| T37 | Drake Burnett | Two Rivers | 2029 | +24 | 96 | |
![]() | ||||||
| T37 | Drake Brunson | Mansfield | 2028 | +24 | 96 | |
![]() | ||||||
| T37 | Ethan Lankford | Cedar Ridge | 2027 | +24 | 96 | |
![]() | ||||||
| T40 | Conner Stamps | Life Way Christian | 2030 | +25 | 97 | |
![]() | ||||||
| T40 | Wyatt Pattillo | Bigelow | 2030 | +25 | 97 | |
![]() | ||||||
| T40 | Easton Driver | South Side Bee Branch | 2030 | +25 | 97 | |
![]() | ||||||
| 43 | Eli Raines | Caddo Hills | 2027 | +26 | 98 | |
![]() | ||||||
| T44 | Patrick Royal | St Joseph Conway | 2027 | +27 | 99 | |
![]() | ||||||
| T44 | Case Wallace | South Side Bee Branch | 2030 | +27 | 99 | |
![]() | ||||||
| T46 | Chad Mccary | Des Arc | 2027 | +28 | 100 | |
![]() | ||||||
| T46 | Cayden Davis | Buffalo Island Central | 2027 | +28 | 100 | |
![]() | ||||||
| T46 | Lane Brewer | McCrory | 2027 | +28 | 100 | |
![]() | ||||||
| 49 | Mick Mcclanahan | Cross County | 2028 | +29 | 101 | |
![]() | ||||||
| 50 | Casen Smith | Horatio | 2029 | +31 | 103 | |
![]() | ||||||
| T51 | Leighton Tugwell | Ouachita | 2030 | +32 | 104 | |
![]() | ||||||
| T51 | Jake Lawrence | Magnet Cove | 2028 | +32 | 104 | |
![]() | ||||||
| T53 | Hudson Bartmier | Hackett | 2028 | +33 | 105 | |
![]() | ||||||
| T53 | Trenton Gilbreath | Izard County | 2028 | +33 | 105 | |
![]() | ||||||
| T53 | Spencer Jewett | St Joseph Conway | 2029 | +33 | 105 | |
![]() | ||||||
| T56 | Mason Gray | Marshall | 2028 | +34 | 106 | |
![]() | ||||||
| T56 | Rhett Holloway | Des Arc | 2028 | +34 | 106 | |
![]() | ||||||
| 58 | Bentley Mulder | Hector | 2028 | +35 | 107 | |
![]() | ||||||
| 59 | Easton Mcguire | Tuckerman | 2028 | +36 | 108 | |
![]() | ||||||
| T60 | Luke Harness | Marshall | 2027 | +37 | 109 | |
![]() | ||||||
| T60 | Bryce Cannon | Ouachita | 2029 | +37 | 109 | |
![]() | ||||||
| T62 | Owen Coney | St Joseph Conway | 2027 | +38 | 110 | |
![]() | ||||||
| T62 | Carson Townsend | Spring Hill | 2028 | +38 | 110 | |
![]() | ||||||
| 64 | Landon Austin | Hector | 2027 | +39 | 111 | |
![]() | ||||||
| T65 | Colby Fears | Cedar Ridge | 2027 | +41 | 113 | |
![]() | ||||||
| T65 | Mason Martin | Maynard | 2028 | +41 | 113 | |
![]() | ||||||
| 67 | Rodney Stiles | Hackett | 2028 | +48 | 120 | |
![]() | ||||||
| 68 | Anderson Boley | Hector | 2027 | +49 | 121 | |
![]() | ||||||
| 69 | Tyner Hettinga | Hector | 2028 | +51 | 123 | |
![]() | ||||||
| T70 | Scout Knoner | Mountainburg | 2030 | +56 | 128 | |
![]() | ||||||
| T70 | Teagun Story | Tuckerman | 2028 | +56 | 128 | |
![]() | ||||||
| 72 | Drake Hess | Two Rivers | 2027 | +62 | 134 | |
![]() | ||||||

