
2026-2027 Wyoming Girls High School Golf Player Leaderboard Division - 3A
Tournament Info
Cottonwood Country Club
Torrington, WY
Sep 18, 2026 12:00 pm
Sep 19, 2026 12:00 pm
Course Info
Par: 72
Slope: 129
Rating: 70.4
Yardage: 5100
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wyoming High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Addison Bettinger | Buffalo | 2027 | 79(+7) | 83(+11) | +18 | 162 |
![]() | |||||||
| 2 | Haylie Nelson | Wheatland | 2027 | 84(+12) | 80(+8) | +20 | 164 |
![]() | |||||||
| 3 | Jaylen Kaufman | Wheatland | 2029 | 91(+19) | 82(+10) | +29 | 173 |
![]() | |||||||
| 4 | Tayen Wakkuri | Wheatland | 2027 | 91(+19) | 88(+16) | +35 | 179 |
![]() | |||||||
| 5 | Allie Keil | Wheatland | 2029 | 93(+21) | 89(+17) | +38 | 182 |
![]() | |||||||
| T6 | Emery Hernandez | Powell | 2027 | 100(+28) | 100(+28) | +56 | 200 |
![]() | |||||||
| T6 | Ali Scott | Powell | 2029 | 94(+22) | 106(+34) | +56 | 200 |
![]() | |||||||
| T6 | Addi Haught | Douglas | 2028 | 100(+28) | 100(+28) | +56 | 200 |
![]() | |||||||
| 9 | Kenley Wilson | Lovell | 2027 | 102(+30) | 100(+28) | +58 | 202 |
![]() | |||||||
| 10 | Olivia Edmunds | Torrington | 2028 | 97(+25) | 109(+37) | +62 | 206 |
![]() | |||||||
| 11 | Talitha Winfrey | Tongue River | 2027 | 104(+32) | 109(+37) | +69 | 213 |
![]() | |||||||
| T12 | Briley Trauntvein | Worland | 2029 | 108(+36) | 106(+34) | +70 | 214 |
![]() | |||||||
| T12 | Grace Wright | Buffalo | 2028 | 109(+37) | 105(+33) | +70 | 214 |
![]() | |||||||
| 14 | Kendrie Ewing | Douglas | 2028 | 109(+37) | 108(+36) | +73 | 217 |
![]() | |||||||
| 15 | Aspen Johnson | Douglas | 2028 | 111(+39) | 112(+40) | +79 | 223 |
![]() | |||||||
| 16 | Gracie Smith | Buffalo | 2028 | 109(+37) | 115(+43) | +80 | 224 |
![]() | |||||||
| 17 | Paislee Stevens | Buffalo | 2028 | 104(+32) | 121(+49) | +81 | 225 |
![]() | |||||||
| 18 | Anna Siegfried | Worland | 2029 | 115(+43) | 114(+42) | +85 | 229 |
![]() | |||||||
| 19 | Shelby Lyman | Worland | 2029 | 115(+43) | 115(+43) | +86 | 230 |
![]() | |||||||
| 20 | Sloan Grant | Douglas | 2028 | 117(+45) | 115(+43) | +88 | 232 |
![]() | |||||||
| 21 | Tatum Warner | Douglas | 2029 | 117(+45) | 118(+46) | +91 | 235 |
![]() | |||||||
| T22 | Grace Gordon | Powell | 2028 | 121(+49) | 122(+50) | +99 | 243 |
![]() | |||||||
| T22 | Brinlee Hammond | Lander Valley | 2027 | 122(+50) | 121(+49) | +99 | 243 |
![]() | |||||||
| T24 | Hadley Gutierrez | Powell | 2030 | 119(+47) | 125(+53) | +100 | 244 |
![]() | |||||||
| T24 | Maddie Croft | Powell | 2028 | 125(+53) | 119(+47) | +100 | 244 |
![]() | |||||||
| 26 | Claire Francom | Lander Valley | 2027 | 115(+43) | 131(+59) | +102 | 246 |
![]() | |||||||
| 27 | Tempi Engling | Buffalo | 2028 | 120(+48) | 140(+68) | +116 | 260 |
![]() | |||||||
| 28 | Holly Biteman | Tongue River | 2029 | 139(+67) | 124(+52) | +119 | 263 |
![]() | |||||||
| 29 | Abby Conner | Lander Valley | 2030 | 132(+60) | 136(+64) | +124 | 268 |
![]() | |||||||
| 30 | Sawyer Colman | Lander Valley | 2030 | 144(+72) | 138(+66) | +138 | 282 |
![]() | |||||||
| 31 | Olivia Meyer | Torrington | N/A | 154(+82) | 131(+59) | +141 | 285 |
![]() | |||||||
| 32 | Olivia Gallo | Lander Valley | 2030 | 140(+68) | 152(+80) | +148 | 292 |
![]() | |||||||
| 33 | Samantha Bassett | Worland | 2030 | 127(+55) | 167(+95) | +150 | 294 |
![]() | |||||||

