
2026-2027 Arkansas Girls High School Golf Player Leaderboard Division - 2A
Tournament Info
Diamondhead Golf & Country Club
Hot Springs, AR
Sep 29, 2026 12:00 pm
Course Info
Par: 72
Slope: 128
Rating: 72.4
Yardage: 5350
Playing Season: Fall
Powered by

National Partners

Stay up to date on Arkansas High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Morgan Neel | Ouachita | 2028 | +12 | 84 | |
![]() | ||||||
| 2 | Abigail Turner | Horatio | 2028 | +19 | 91 | |
![]() | ||||||
| 3 | Brylee Efird | Magnet Cove | 2028 | +20 | 92 | |
![]() | ||||||
| T4 | Tynlee Efird | Magnet Cove | 2028 | +21 | 93 | |
![]() | ||||||
| T4 | Ava Herrington | Magnet Cove | 2027 | +21 | 93 | |
![]() | ||||||
| 6 | Mckinnley Lee | Palestine-Wheatley | 2029 | +23 | 95 | |
![]() | ||||||
| 7 | Lyza Crutchfield | Poyen | 2027 | +27 | 99 | |
![]() | ||||||
| 8 | Charly Cook | Carlisle | 2027 | +28 | 100 | |
![]() | ||||||
| 9 | Scout Lyerly | Buffalo Island Central | 2027 | +30 | 102 | |
![]() | ||||||
| T10 | Graci Weems | Life Way Christian | 2028 | +32 | 104 | |
![]() | ||||||
| T10 | Kalli Gillham | Poyen | 2030 | +32 | 104 | |
![]() | ||||||
| T10 | Hayli Lyon | Horatio | 2028 | +32 | 104 | |
![]() | ||||||
| 13 | Presley Sprick | Horatio | 2027 | +33 | 105 | |
![]() | ||||||
| T14 | Anistyn Bryeans | Buffalo Island Central | 2027 | +34 | 106 | |
![]() | ||||||
| T14 | Kalyn Hoffpauir | Caddo Hills | 2030 | +34 | 106 | |
![]() | ||||||
| T16 | Kate Bradshaw | Palestine-Wheatley | 2029 | +36 | 108 | |
![]() | ||||||
| T16 | Bliss Parker | Carlisle | 2027 | +36 | 108 | |
![]() | ||||||
| T16 | Ceanna Linthacum | Johnson County Westside | 2029 | +36 | 108 | |
![]() | ||||||
| 19 | Dallie Graham | Dierks | 2030 | +37 | 109 | |
![]() | ||||||
| 20 | Emma Buckner | Des Arc | 2027 | +38 | 110 | |
![]() | ||||||
| T21 | Ally Sampson | Tuckerman | 2027 | +39 | 111 | |
![]() | ||||||
| T21 | Kira Freeney | White County | 2028 | +39 | 111 | |
![]() | ||||||
| T23 | Kinsley Henderson | Mt Vernon Enola | 2027 | +40 | 112 | |
![]() | ||||||
| T23 | Jocie Tallant | Horatio | 2028 | +40 | 112 | |
![]() | ||||||
| T25 | Marlee Pearson | Buffalo Island Central | 2028 | +41 | 113 | |
![]() | ||||||
| T25 | Laken West | Maynard | 2029 | +41 | 113 | |
![]() | ||||||
| T27 | Kinsley Wheeler | Tuckerman | 2029 | +42 | 114 | |
![]() | ||||||
| T27 | Addie Rook | Ouachita | 2028 | +42 | 114 | |
![]() | ||||||
| T29 | Abbey Walls | Rose Bud | 2027 | +43 | 115 | |
![]() | ||||||
| T29 | Anna Isom | Rector | 2027 | +43 | 115 | |
![]() | ||||||
| T29 | Mollie Coomer | Piggott | 2027 | +43 | 115 | |
![]() | ||||||
| T32 | Karlee Penix | Tuckerman | 2027 | +45 | 117 | |
![]() | ||||||
| T32 | Bristen Wheeler | Tuckerman | 2028 | +45 | 117 | |
![]() | ||||||
| T32 | Leigha Johnston | White County | 2028 | +45 | 117 | |
![]() | ||||||
| T32 | Aubrey Clayton | Buffalo Island Central | 2028 | +45 | 117 | |
![]() | ||||||
| T32 | Brooke Dumboski | St Joseph Conway | 2029 | +45 | 117 | |
![]() | ||||||
| 37 | Sadie Minton | Rose Bud | 2027 | +46 | 118 | |
![]() | ||||||
| 38 | Elliot Goza | Ouachita | 2030 | +47 | 119 | |
![]() | ||||||
| 39 | Ashly Mcrae | Murfreesboro | 2030 | +49 | 121 | |
![]() | ||||||
| 40 | Kailyn Burroughs | Mt Vernon Enola | 2027 | +50 | 122 | |
![]() | ||||||
| T41 | Mckenna Ellis | Carlisle | 2028 | +52 | 124 | |
![]() | ||||||
| T41 | Ainsley Burroughs | Ouachita | 2029 | +52 | 124 | |
![]() | ||||||
| T43 | Gannyn Murphy | Poyen | 2027 | +53 | 125 | |
![]() | ||||||
| T43 | Emily Swindle | White County | 2027 | +53 | 125 | |
![]() | ||||||
| T43 | Chloe Kyle | Poyen | 2028 | +53 | 125 | |
![]() | ||||||
| T43 | Peyton Hamby | White County | 2027 | +53 | 125 | |
![]() | ||||||
| T47 | Rylee Wilburn | Rector | 2027 | +54 | 126 | |
![]() | ||||||
| T47 | Aubrie Vaught | Mt Vernon Enola | 2027 | +54 | 126 | |
![]() | ||||||
| T49 | Miriam Beckwith | Marshall | 2028 | +55 | 127 | |
![]() | ||||||
| T49 | Bella Sarten | County Line | 2028 | +55 | 127 | |
![]() | ||||||
| T51 | Ava Moix | St Joseph Conway | 2028 | +56 | 128 | |
![]() | ||||||
| T51 | Jenah Hinchey | Marshall | 2030 | +56 | 128 | |
![]() | ||||||
| 53 | Aubree Sample | Rose Bud | 2029 | +57 | 129 | |
![]() | ||||||
| T54 | Paislee Weems | Life Way Christian | 2030 | +58 | 130 | |
![]() | ||||||
| T54 | Kenlee Hartness | Mt Vernon Enola | 2030 | +58 | 130 | |
![]() | ||||||
| 56 | Lily Vaught | Johnson County Westside | 2027 | +59 | 131 | |
![]() | ||||||
| T57 | Keira Passantino | Ozark Catholic | 2029 | +61 | 133 | |
![]() | ||||||
| T57 | Jaci Hill | Magnet Cove | 2028 | +61 | 133 | |
![]() | ||||||
| T59 | Aynslee Cowell | Marshall | 2029 | +62 | 134 | |
![]() | ||||||
| T59 | Finley Marlin | Rose Bud | 2027 | +62 | 134 | |
![]() | ||||||
| T61 | Brietyn Burgess | Des Arc | 2028 | +69 | 141 | |
![]() | ||||||
| T61 | Allison Nowlin | Life Way Christian | 2029 | +69 | 141 | |
![]() | ||||||
| 63 | Reaghan Nichols | Johnson County Westside | 2029 | +71 | 143 | |
![]() | ||||||
| 64 | Kaylee Passmore | Marshall | 2029 | +78 | 150 | |
![]() | ||||||

