
2026-2027 Arkansas Boys High School Golf Player Leaderboard Division - 5A
Tournament Info
Pine Bluff Country Club
Pine Bluff, AR
Oct 7, 2026 12:00 pm
Course Info
Par: 71
Slope: 134
Rating: 71.7
Yardage: 6395
Playing Season: Fall
Powered by

National Partners

Stay up to date on Arkansas High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Britton Lynch | Sylvan Hills | 2028 | +1 | 72 | |
![]() | ||||||
| T2 | Cody Cormican | Mountain Home | 2027 | +3 | 74 | |
![]() | ||||||
| T2 | Peyton Brown | Shiloh Christian | 2028 | +3 | 74 | |
![]() | ||||||
| T4 | Gage Williams | Benton | 2027 | +4 | 75 | |
![]() | ||||||
| T4 | Miles Mann | Greene County Tech | 2030 | +4 | 75 | |
![]() | ||||||
| T4 | Noah Skabronski | Searcy | 2028 | +4 | 75 | |
![]() | ||||||
| T4 | Tynes East | Benton | 2029 | +4 | 75 | |
![]() | ||||||
| T4 | Emerson Collins | Lakeside | 2027 | +4 | 75 | |
![]() | ||||||
| 9 | Maks Speer | Greene County Tech | 2029 | +5 | 76 | |
![]() | ||||||
| T10 | Emery Mcfarland | Searcy | 2030 | +6 | 77 | |
![]() | ||||||
| T10 | Shane Abbott | Paragould | 2028 | +6 | 77 | |
![]() | ||||||
| T10 | Nate Krumholz | Greene County Tech | 2027 | +6 | 77 | |
![]() | ||||||
| T10 | Madden Landers | Benton | 2027 | +6 | 77 | |
![]() | ||||||
| T10 | Garrett Brown | Shiloh Christian | 2028 | +6 | 77 | |
![]() | ||||||
| T10 | Walker Frazier | Greenbrier | 2029 | +6 | 77 | |
![]() | ||||||
| T16 | Caden Hesson | Alma | 2028 | +7 | 78 | |
![]() | ||||||
| T16 | Brayden Gayer | Shiloh Christian | 2030 | +7 | 78 | |
![]() | ||||||
| T16 | Jackson Soto | White Hall | 2027 | +7 | 78 | |
![]() | ||||||
| T16 | Holden Deweese | Shiloh Christian | 2027 | +7 | 78 | |
![]() | ||||||
| T20 | Cooper Harris | Sylvan Hills | 2028 | +8 | 79 | |
![]() | ||||||
| T20 | Oliver Peacock | Sylvan Hills | 2027 | +8 | 79 | |
![]() | ||||||
| T20 | Ryker Boswell | Robinson | 2029 | +8 | 79 | |
![]() | ||||||
| T23 | Cooper Gills | Sheridan | 2028 | +9 | 80 | |
![]() | ||||||
| T23 | Jack Taylor | Alma | 2028 | +9 | 80 | |
![]() | ||||||
| T23 | Glavin Smith | Searcy | 2029 | +9 | 80 | |
![]() | ||||||
| T23 | Nathan Baker | Paragould | 2029 | +9 | 80 | |
![]() | ||||||
| T23 | Chase Wood | Alma | 2027 | +9 | 80 | |
![]() | ||||||
| T23 | Conner Campbell | Benton | 2027 | +9 | 80 | |
![]() | ||||||
| T23 | Jett Burnett | Greene County Tech | 2027 | +9 | 80 | |
![]() | ||||||
| T30 | Price Showalter | Searcy | 2029 | +10 | 81 | |
![]() | ||||||
| T30 | Noah Lyles | Lake Hamilton | 2027 | +10 | 81 | |
![]() | ||||||
| T30 | Luke Dishongh | Lakeside | 2029 | +10 | 81 | |
![]() | ||||||
| T30 | Sam Hindsman | Russellville | 2027 | +10 | 81 | |
![]() | ||||||
| 34 | John Honeycutt | Paragould | 2029 | +11 | 82 | |
![]() | ||||||
| T35 | Gibbs Carwell | Valley View | 2029 | +12 | 83 | |
![]() | ||||||
| T35 | Lane Hamilton | Van Buren | 2029 | +12 | 83 | |
![]() | ||||||
| T35 | Cooper Wood | Greenbrier | 2027 | +12 | 83 | |
![]() | ||||||
| T35 | Ty Burnett | Valley View | 2029 | +12 | 83 | |
![]() | ||||||
| T35 | Braxton Blagg | Mountain Home | 2027 | +12 | 83 | |
![]() | ||||||
| T40 | Beau Brown | Lake Hamilton | 2027 | +13 | 84 | |
![]() | ||||||
| T40 | Bailor Tate | Mountain Home | 2027 | +13 | 84 | |
![]() | ||||||
| T40 | Parker Morland | Alma | 2027 | +13 | 84 | |
![]() | ||||||
| T40 | Carson Curd | Alma | 2027 | +13 | 84 | |
![]() | ||||||
| T40 | Jude Lloyd | Lakeside | 2029 | +13 | 84 | |
![]() | ||||||
| T45 | Colten Lucas | Benton | 2027 | +14 | 85 | |
![]() | ||||||
| T45 | Ben Jefferson | Robinson | 2029 | +14 | 85 | |
![]() | ||||||
| T45 | Cash Richardson | Greene County Tech | 2027 | +14 | 85 | |
![]() | ||||||
| T48 | Luke Martin | Maumelle | 2028 | +15 | 86 | |
![]() | ||||||
| T48 | Teagan Booy | Mountain Home | 2027 | +15 | 86 | |
![]() | ||||||
| T48 | Briggs Harrison | Shiloh Christian | 2027 | +15 | 86 | |
![]() | ||||||
| T51 | Axel Havens | Greenbrier | 2029 | +16 | 87 | |
![]() | ||||||
| T51 | Witt Brown | Valley View | 2029 | +16 | 87 | |
![]() | ||||||
| T51 | Tre Elkins | White Hall | 2028 | +16 | 87 | |
![]() | ||||||
| T51 | Owen Clay | Searcy | 2029 | +16 | 87 | |
![]() | ||||||
| T55 | Dalton Bass | Paragould | 2028 | +17 | 88 | |
![]() | ||||||
| T55 | Lennon Moran | Maumelle | 2028 | +17 | 88 | |
![]() | ||||||
| 57 | Christian Chamberlin | Mountain Home | 2028 | +19 | 90 | |
![]() | ||||||
| T58 | Ames Middleton | Greenwood | 2028 | +20 | 91 | |
![]() | ||||||
| T58 | Reid Pielemeier | Lake Hamilton | 2030 | +20 | 91 | |
![]() | ||||||
| T58 | Braxton Hooten | Paragould | 2030 | +20 | 91 | |
![]() | ||||||
| 61 | Grayson Belcher | Sylvan Hills | 2027 | +21 | 92 | |
![]() | ||||||
| 62 | Henry Durbin | Lakeside | 2029 | +22 | 93 | |
![]() | ||||||
| 63 | Bo Hamilton | Robinson | 2028 | +23 | 94 | |
![]() | ||||||
| T64 | Hudson Poole | Sylvan Hills | 2027 | +24 | 95 | |
![]() | ||||||
| T64 | Parker Cobb | Robinson | 2029 | +24 | 95 | |
![]() | ||||||
| T66 | Jace Hutson | Beebe | 2029 | +25 | 96 | |
![]() | ||||||
| T66 | Braxton Schmidt | Greenbrier | 2027 | +25 | 96 | |
![]() | ||||||
| 68 | Cace Autrey | Lake Hamilton | 2030 | +26 | 97 | |
![]() | ||||||
| 69 | Jackson Canady | Greenbrier | 2027 | +27 | 98 | |
![]() | ||||||
| 70 | David Bass | Lakeside | 2027 | +28 | 99 | |
![]() | ||||||
| T71 | Zade Mccain | Lake Hamilton | 2028 | +42 | 113 | |
![]() | ||||||
| T71 | Hunter Jines | Robinson | 2029 | +42 | 113 | |
![]() | ||||||

