
2026-2027 South Dakota Boys High School Golf Team Leaderboard Division - AA
Tournament Info
Lee Park Golf Course
Aberdeen, SD
Oct 5, 2026 12:00 pm
Oct 6, 2026 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 71.6
Yardage: 6448
Playing Season: Fall
Powered by

National Partners

Stay up to date on South Dakota High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Sioux Falls Lincoln | 292 | 289 | +5 | 581 |
| Tyson Blom | 71 | 69 | -4 | 140 | |
| Quinton Hollan | 71 | 76 | +3 | 147 | |
| Braxton Hollan | 75 | 73 | +4 | 148 | |
| Henry Kiesow | 75 | 73 | +4 | 148 | |
| Maxwell Krenik | 75 | 76 | +7 | 151 | |
| Brody Herrmann | 84 | 74 | +14 | 158 | |
| 2 | Brandon Valley | 296 | 287 | +7 | 583 |
| Cooper Shuman | 73 | 72 | +1 | 145 | |
| Max Vincelli | 77 | 70 | +3 | 147 | |
| Lincoln Mcinerney | 71 | 77 | +4 | 148 | |
| Teddy Krivarchka | 80 | 68 | +4 | 148 | |
| Miles Mcclure | 75 | 83 | +14 | 158 | |
| Kalen Pudwill | 80 | 84 | +20 | 164 | |
| 3 | O'Gorman | 296 | 292 | +12 | 588 |
| Drew Simon | 70 | 70 | -4 | 140 | |
| Lincoln Trasamar | 74 | 69 | -1 | 143 | |
| Henry Schmitz | 79 | 75 | +10 | 154 | |
| Nick Simon | 76 | 78 | +10 | 154 | |
| Cain Roghair | 76 | 85 | +17 | 161 | |
| Henry Billion | 79 | 82 | +17 | 161 | |
| 4 | Watertown | 307 | 302 | +33 | 609 |
| Max Stemwedel | 71 | 75 | +2 | 146 | |
| Johnathan Lake | 74 | 77 | +7 | 151 | |
| Riley Randall | 81 | 74 | +11 | 155 | |
| Tyson Lawrence | 84 | 76 | +16 | 160 | |
| Gavin Neyens | 81 | 86 | +23 | 167 | |
| Greyson Zebroski | 90 | 82 | +28 | 172 | |
| 5 | Harrisburg | 296 | 315 | +35 | 611 |
| Jalen Dwire | 70 | 81 | +7 | 151 | |
| Quinn Vanwell | 73 | 79 | +8 | 152 | |
| Gavin Weir | 75 | 78 | +9 | 153 | |
| Dawson Drake | 78 | 78 | +12 | 156 | |
| Owen Dravland | 87 | 81 | +24 | 168 | |
| Austin Larson | 94 | 80 | +30 | 174 | |
| T6 | Sioux Falls Washington | 311 | 303 | +38 | 614 |
| Bryce Thompson | 82 | 68 | +6 | 150 | |
| Sawyer Thompson | 79 | 74 | +9 | 153 | |
| Kasten Dede | 75 | 79 | +10 | 154 | |
| Drew Easter | 79 | 82 | +17 | 161 | |
| Landon Krzmarzick | 78 | 85 | +19 | 163 | |
| Wyatt Cooper | 81 | 83 | +20 | 164 | |
| T6 | Pierre T.F. Riggs | 312 | 302 | +38 | 614 |
| Tate Stoeser | 76 | 73 | +5 | 149 | |
| Caleb Hutton | 79 | 74 | +9 | 153 | |
| Beckham Mcpeck | 78 | 77 | +11 | 155 | |
| Hudson Prunty | 83 | 78 | +17 | 161 | |
| Matthew Eberhard | 79 | 83 | +18 | 162 | |
| Rigley Kulesa | 83 | 84 | +23 | 167 | |
| 8 | Yankton | 310 | 307 | +41 | 617 |
| Kai Cody | 76 | 72 | +4 | 148 | |
| Gus Sprakel | 76 | 79 | +11 | 155 | |
| Easton Schelhaas | 77 | 79 | +12 | 156 | |
| Elijah Larson | 81 | 77 | +14 | 158 | |
| Brayden Byrkeland | 83 | 79 | +18 | 162 | |
| Maxwell Dobler | 84 | 81 | +21 | 165 | |
| 9 | Sioux Falls Jefferson | 307 | 313 | +44 | 620 |
| Trevor Rick | 74 | 73 | +3 | 147 | |
| Sutton Frederick | 75 | 80 | +11 | 155 | |
| Jacob Dunn | 83 | 76 | +15 | 159 | |
| Sullivan Krueger | 79 | 84 | +19 | 163 | |
| Jonathan Mergen | 79 | 86 | +21 | 165 | |
| Kye Carlson | 83 | 85 | +24 | 168 | |
| T10 | Mitchell | 319 | 304 | +47 | 623 |
| Asher Dannenbring | 70 | 73 | -1 | 143 | |
| Jordan Meyerink | 82 | 75 | +13 | 157 | |
| Eli Konrad | 84 | 76 | +16 | 160 | |
| Jack Gillen | 83 | 80 | +19 | 163 | |
| Parker Rauscher | 85 | 84 | +25 | 169 | |
| Ian Weber | 96 | 90 | +42 | 186 | |
| T10 | Sioux Falls Roosevelt | 312 | 311 | +47 | 623 |
| Gavin Schlekeway | 78 | 75 | +9 | 153 | |
| Brayden Beecroft | 78 | 77 | +11 | 155 | |
| Hudson Yde | 79 | 78 | +13 | 157 | |
| Cooper Vanessen | 77 | 81 | +14 | 158 | |
| Finley Mcfarlane | 82 | 82 | +20 | 164 | |
| Samuel Markman | 86 | 84 | +26 | 170 | |
| 12 | Tea Area | 318 | 308 | +50 | 626 |
| Landon Baker | 72 | 75 | +3 | 147 | |
| Blake Lundin | 82 | 75 | +13 | 157 | |
| Sawyer Slack | 80 | 81 | +17 | 161 | |
| Isaiah Hlavka | 85 | 77 | +18 | 162 | |
| Quentin Maag | 84 | 81 | +21 | 165 | |
| Jaxson Drury | 92 | 95 | +43 | 187 | |
| T13 | Rapid City Stevens | 323 | 304 | +51 | 627 |
| Cole Jansen | 80 | 73 | +9 | 153 | |
| Levi Geary | 79 | 78 | +13 | 157 | |
| Ian Jensen | 81 | 77 | +14 | 158 | |
| Noah Keller | 83 | 76 | +15 | 159 | |
| Cohen Williams | 84 | 80 | +20 | 164 | |
| Weston Howard | 83 | 82 | +21 | 165 | |
| T13 | Brookings | 316 | 311 | +51 | 627 |
| Jack Baszler | 76 | 77 | +9 | 153 | |
| Andrew Heinze | 80 | 75 | +11 | 155 | |
| Jack Lovseth | 79 | 80 | +15 | 159 | |
| Liam Heiberger | 81 | 83 | +20 | 164 | |
| Carter Nielsen | 86 | 79 | +21 | 165 | |
| Garrett Wipf | 85 | 82 | +23 | 167 | |
| 15 | Sturgis Brown | 323 | 316 | +63 | 639 |
| Jaxon Dodson | 72 | 80 | +8 | 152 | |
| Tucker Long | 82 | 79 | +17 | 161 | |
| Jace Thurman | 84 | 78 | +18 | 162 | |
| Mason Mcgillivray | 85 | 79 | +20 | 164 | |
| Conor Oshanick | 94 | 81 | +31 | 175 | |
| Landry Wilson | 94 | 88 | +38 | 182 | |
| 16 | Aberdeen Central | 339 | 319 | +82 | 658 |
| Ben Golz | 81 | 78 | +15 | 159 | |
| Cole Brust | 81 | 83 | +20 | 164 | |
| Brady Heilman | 89 | 77 | +22 | 166 | |
| Ridgly Wasem | 89 | 81 | +26 | 170 | |
| Maddox Dinger | 88 | 85 | +29 | 173 | |
| Eli Schauer | 91 | 97 | +44 | 188 | |
| 17 | Spearfish | 337 | 338 | +99 | 675 |
| Alek Dunwoody | 78 | 80 | +14 | 158 | |
| Alex Eisner | 87 | 84 | +27 | 171 | |
| Cade Larscheid | 85 | 88 | +29 | 173 | |
| Eli Kortan | 87 | 86 | +29 | 173 | |
| Grady Martin | 91 | 95 | +42 | 186 | |
| Kanon Dana | 102 | 94 | +52 | 196 | |
| 18 | Rapid City Central | 356 | 362 | +142 | 718 |
| Brayden Stapert | 86 | 82 | +24 | 168 | |
| Brixton Steen | 82 | 92 | +30 | 174 | |
| Orion Flesner | 94 | 93 | +43 | 187 | |
| Warren Hotchkiss | 94 | 95 | +45 | 189 | |
| Ben Ganje | 99 | 95 | +50 | 194 |
