
2026-2027 West Virginia Boys High School Golf Player Leaderboard Division - A
Tournament Info
Speidel Golf Club At Oglebay
Jones Course Course
Wheeling, WV
Oct 14, 2026 12:00 pm
Oct 15, 2026 12:00 pm
Course Info
Par: 71
Slope: 132
Rating: 72.1
Yardage: 6605
Playing Season: Fall
Powered by

National Partners

Stay up to date on West Virginia High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Jude Walker | Wirt County | 2030 | 74 | 80 | +12 | 154 |
![]() | |||||||
| 2 | Trevor Maley | St. Marys | 2029 | 81 | 78 | +17 | 159 |
![]() | |||||||
| 3 | Weston Wayne | Richwood | 2029 | 84 | 78 | +20 | 162 |
![]() | |||||||
| 4 | Tripp Morrison | St. Marys | 2027 | 84 | 81 | +23 | 165 |
![]() | |||||||
| 5 | Titus Smith | Wirt County | 2030 | 87 | 82 | +27 | 169 |
![]() | |||||||
| 6 | Jj Smith | Wirt County | 2028 | 88 | 82 | +28 | 170 |
![]() | |||||||
| 7 | Preston Young | Charleston Catholic | 2028 | 87 | 84 | +29 | 171 |
![]() | |||||||
| 8 | Troy Woodford | Gilmer County | 2028 | 87 | 89 | +34 | 176 |
![]() | |||||||
| T9 | Maxsym Carr | Greater Beckley Christian | 2029 | 92 | 85 | +35 | 177 |
![]() | |||||||
| T9 | Alijah Row-sponaugle | Tygarts Valley | 2027 | 88 | 89 | +35 | 177 |
![]() | |||||||
| T11 | Iziah Gordon | Greater Beckley Christian | 2029 | 100 | 78 | +36 | 178 |
![]() | |||||||
| T11 | Jonaaron Seacrist | Sherman | 2029 | 92 | 86 | +36 | 178 |
![]() | |||||||
| T13 | Nathan Davis | Tucker County | 2027 | 86 | 93 | +37 | 179 |
![]() | |||||||
| T13 | Tyler Ratliff | Gilmer County | 2027 | 94 | 85 | +37 | 179 |
![]() | |||||||
| 15 | Briar Johnson | Wahama | 2027 | 94 | 87 | +39 | 181 |
![]() | |||||||
| T16 | Dylan Eye | Pendleton County | 2028 | 92 | 90 | +40 | 182 |
![]() | |||||||
| T16 | Cooper Markley | Tygarts Valley | 2029 | 89 | 93 | +40 | 182 |
![]() | |||||||
| 18 | Gavin Rohrig | Charleston Catholic | 2029 | 92 | 91 | +41 | 183 |
![]() | |||||||
| 19 | Desmond Parks | St. Marys | 2027 | 89 | 95 | +42 | 184 |
![]() | |||||||
| T20 | Ben Thyng | Summit Christian Academy | 2028 | 91 | 94 | +43 | 185 |
![]() | |||||||
| T20 | Roman Sop | Charleston Catholic | 2029 | 91 | 94 | +43 | 185 |
![]() | |||||||
| T22 | Landon Davis | Pendleton County | 2029 | 94 | 93 | +45 | 187 |
![]() | |||||||
| T22 | Evan Kaczmarek | Madonna | 2027 | 95 | 92 | +45 | 187 |
![]() | |||||||
| T22 | Kate Dotson | Wirt County | 2029 | 97 | 90 | +45 | 187 |
![]() | |||||||
| 25 | Parker Jodon | Wahama | 2028 | 99 | 89 | +46 | 188 |
![]() | |||||||
| 26 | Elijah Thyng | Summit Christian Academy | 2030 | 99 | 90 | +47 | 189 |
![]() | |||||||
| 27 | Parker Bell | Tygarts Valley | 2027 | 95 | 98 | +51 | 193 |
![]() | |||||||
| T28 | Zach Roush | St. Marys | 2030 | 96 | 98 | +52 | 194 |
![]() | |||||||
| T28 | Andrew Simmons | Tucker County | 2027 | 101 | 93 | +52 | 194 |
![]() | |||||||
| 30 | Hayden Kimble | Pendleton County | 2029 | 98 | 97 | +53 | 195 |
![]() | |||||||
| 31 | Owen Bell | Tygarts Valley | 2027 | 95 | 102 | +55 | 197 |
![]() | |||||||
| T32 | Jeren Hutchins | Gilmer County | 2029 | 110 | 88 | +56 | 198 |
![]() | |||||||
| T32 | Jacob Thompson | Pendleton County | 2030 | 94 | 104 | +56 | 198 |
![]() | |||||||
| 34 | Kade Vipperman | Summit Christian Academy | 2030 | 110 | 93 | +61 | 203 |
![]() | |||||||
| 35 | Harrison adams / Gianna scalise | Charleston Catholic | 2030 / 2029 | 104 | 103 | +65 | 207 |
![]() | |||||||
| 36 | Rhys Clum | Gilmer County | 2030 | 100 | 109 | +67 | 209 |
![]() | |||||||
| 37 | Colton Mcintyre | Notre Dame | 2028 | 107 | 103 | +68 | 210 |
![]() | |||||||
| 38 | Levi Hicks | Greater Beckley Christian | 2028 | 102 | 114 | +74 | 216 |
![]() | |||||||
| 39 | Landon Holman | Summit Christian Academy | 2029 | 115 | 104 | +77 | 219 |
![]() | |||||||
| 40 | Collin Howell | Greater Beckley Christian | 2028 | 122 | 110 | +90 | 232 |
![]() | |||||||

