
2026-2027 West Virginia Boys High School Golf Player Leaderboard Division - 4A
Tournament Info
Speidel Golf Club At Oglebay
Jones Course Course
Wheeling, WV
Oct 12, 2026 12:00 pm
Oct 13, 2026 12:00 pm
Course Info
Par: 71
Slope: 132
Rating: 72.1
Yardage: 6605
Playing Season: Fall
Powered by

National Partners

Stay up to date on West Virginia High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Evans | Washington | 2027 | 70 | 74 | +2 | 144 |
![]() | |||||||
| 2 | Parker O’dell | Hurricane | 2028 | 75 | 71 | +4 | 146 |
![]() | |||||||
| 3 | Brayden Rickman | University | 2029 | 79 | 70 | +7 | 149 |
![]() | |||||||
| 4 | Bentley Shirkey | Hurricane | 2030 | 73 | 80 | +11 | 153 |
![]() | |||||||
| T5 | Isaac Hayes | Hurricane | 2028 | 83 | 74 | +15 | 157 |
![]() | |||||||
| T5 | Wyatt Maynard | Cabell Midland | 2028 | 85 | 72 | +15 | 157 |
![]() | |||||||
| T5 | Seth Weidner | Wheeling Park | 2029 | 79 | 78 | +15 | 157 |
![]() | |||||||
| T8 | Barrett Louden | Parkersburg | 2027 | 77 | 83 | +18 | 160 |
![]() | |||||||
| T8 | Tyler Stover | Woodrow Wilson | 2027 | 85 | 75 | +18 | 160 |
![]() | |||||||
| 10 | Will Biddington | University | 2027 | 79 | 82 | +19 | 161 |
![]() | |||||||
| T11 | Chase Grigsby | Morgantown | 2029 | 75 | 87 | +20 | 162 |
![]() | |||||||
| T11 | Andrew James | Cabell Midland | 2027 | 79 | 83 | +20 | 162 |
![]() | |||||||
| 13 | Brody Williams | Morgantown | 2028 | 88 | 76 | +22 | 164 |
![]() | |||||||
| T14 | Eli Amburgey | George Washington | 2029 | 85 | 80 | +23 | 165 |
![]() | |||||||
| T14 | Liam Keenan | Washington | 2028 | 83 | 82 | +23 | 165 |
![]() | |||||||
| 16 | Cooper Welch | Parkersburg South | 2029 | 84 | 82 | +24 | 166 |
![]() | |||||||
| 17 | Brody Lemon | Morgantown | 2029 | 79 | 88 | +25 | 167 |
![]() | |||||||
| T18 | Maddox Fox | George Washington | 2027 | 84 | 84 | +26 | 168 |
![]() | |||||||
| T18 | Jagger Barnes | University | 2027 | 84 | 84 | +26 | 168 |
![]() | |||||||
| 20 | Quinn Marsh | Wheeling Park | 2027 | 86 | 83 | +27 | 169 |
![]() | |||||||
| T21 | Jay Payne | George Washington | 2027 | 87 | 83 | +28 | 170 |
![]() | |||||||
| T21 | Chastyn Viars | Hurricane | 2029 | 87 | 83 | +28 | 170 |
![]() | |||||||
| 23 | Josh Maynor | Oak Hill | 2028 | 83 | 89 | +30 | 172 |
![]() | |||||||
| T24 | Anthony Vessecchia | Morgantown | 2027 | 85 | 88 | +31 | 173 |
![]() | |||||||
| T24 | Bradyn Cox | Jefferson | 2028 | 89 | 84 | +31 | 173 |
![]() | |||||||
| T24 | Brody Westerman | George Washington | 2027 | 88 | 85 | +31 | 173 |
![]() | |||||||
| 27 | Brody Cochran | Musselman | 2028 | 86 | 88 | +32 | 174 |
![]() | |||||||
| T28 | Braxton Sizemore | Oak Hill | 2029 | 85 | 90 | +33 | 175 |
![]() | |||||||
| T28 | Jackson Ruble | Parkersburg South | 2028 | 89 | 86 | +33 | 175 |
![]() | |||||||
| T28 | Ellie West | Wheeling Park | 2030 | 84 | 91 | +33 | 175 |
![]() | |||||||
| 31 | Jackson Foster | Cabell Midland | 2028 | 91 | 87 | +36 | 178 |
![]() | |||||||
| 32 | Carter Barrett | Cabell Midland | 2028 | 86 | 93 | +37 | 179 |
![]() | |||||||
| 33 | Ryan Lopez | Washington | 2027 | 91 | 89 | +38 | 180 |
![]() | |||||||
| T34 | Wyatt Caplan | University | 2028 | 90 | 91 | +39 | 181 |
![]() | |||||||
| T34 | Xavier Gunter | Washington | 2028 | 92 | 89 | +39 | 181 |
![]() | |||||||
| 36 | Donald Peebles | Martinsburg | 2028 | 93 | 89 | +40 | 182 |
![]() | |||||||
| 37 | Easton Wolfe | Parkersburg South | 2029 | 94 | 90 | +42 | 184 |
![]() | |||||||
| T38 | Cooper Sams | Parkersburg South | 2027 | 103 | 91 | +52 | 194 |
![]() | |||||||
| T38 | Brody Groome | Wheeling Park | 2027 | 94 | 100 | +52 | 194 |
![]() | |||||||
| 40 | Eli Henderson | Martinsburg | 2029 | 99 | 96 | +53 | 195 |
![]() | |||||||

