
2026-2027 West Virginia Boys High School Golf Player Leaderboard Division - 2A
Tournament Info
Speidel Golf Club At Oglebay
Jones Course Course
Wheeling, WV
Oct 14, 2026 12:00 pm
Oct 15, 2026 12:00 pm
Course Info
Par: 71
Slope: 132
Rating: 72.1
Yardage: 6605
Playing Season: Fall
Powered by

National Partners

Stay up to date on West Virginia High School Golf
| Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Brown | Midland Trail | 2028 | 74 | 76 | +8 | 150 |
![]() | |||||||
| 2 | Cayden Swink | Berkeley Springs | 2029 | 76 | 82 | +16 | 158 |
![]() | |||||||
| T3 | Camryn Thomas | Midland Trail | 2027 | 81 | 78 | +17 | 159 |
![]() | |||||||
| T3 | Guy Meneely | Weir | 2027 | 82 | 77 | +17 | 159 |
![]() | |||||||
| T5 | Isaac Tiu | Wheeling Central | 2029 | 85 | 76 | +19 | 161 |
![]() | |||||||
| T5 | John Mace | Tyler Consolidated | 2027 | 80 | 81 | +19 | 161 |
![]() | |||||||
| 7 | Talan Muscari | Wyoming East | 2028 | 86 | 77 | +21 | 163 |
![]() | |||||||
| 8 | Jake Stewart | Wyoming East | 2027 | 87 | 78 | +23 | 165 |
![]() | |||||||
| T9 | Landyn Cordle | Midland Trail | 2028 | 82 | 85 | +25 | 167 |
![]() | |||||||
| T9 | Rowen Parker | Wheeling Central | 2028 | 81 | 86 | +25 | 167 |
![]() | |||||||
| 11 | Zack Zende | Wheeling Central | 2029 | 85 | 84 | +27 | 169 |
![]() | |||||||
| 12 | Madilyn Buttrey | Williamstown | 2027 | 85 | 88 | +31 | 173 |
![]() | |||||||
| T13 | Layne Coffman | Sissonville | 2028 | 87 | 87 | +32 | 174 |
![]() | |||||||
| T13 | Jaxon Barnhouse | Midland Trail | 2028 | 89 | 85 | +32 | 174 |
![]() | |||||||
| 15 | Ayden Gossard | Petersburg | 2027 | 92 | 83 | +33 | 175 |
![]() | |||||||
| T16 | Gavin Atkins | Sissonville | 2027 | 92 | 84 | +34 | 176 |
![]() | |||||||
| T16 | Brycen Morgan | Westside | 2029 | 89 | 87 | +34 | 176 |
![]() | |||||||
| 18 | Braden Hood | Wyoming East | 2027 | 89 | 90 | +37 | 179 |
![]() | |||||||
| T19 | Eli Short | Westside | 2030 | 93 | 88 | +39 | 181 |
![]() | |||||||
| T19 | Adex Martin | Logan | 2027 | 99 | 82 | +39 | 181 |
![]() | |||||||
| T19 | Luke Freeland | Wheeling Central | 2029 | 88 | 93 | +39 | 181 |
![]() | |||||||
| T22 | Matthew Riggleman | Petersburg | 2029 | 98 | 84 | +40 | 182 |
![]() | |||||||
| T22 | Kevin Farmer | Logan | 2027 | 97 | 85 | +40 | 182 |
![]() | |||||||
| T24 | Maverick Wratchford | Petersburg | 2027 | 97 | 86 | +41 | 183 |
![]() | |||||||
| T24 | Broc Johnson | Wyoming East | 2028 | 95 | 88 | +41 | 183 |
![]() | |||||||
| 26 | Xavier Kanz | Tyler Consolidated | 2028 | 92 | 92 | +42 | 184 |
![]() | |||||||
| 27 | Nick Tate | Lincoln | 2027 | 92 | 93 | +43 | 185 |
![]() | |||||||
| 28 | Paige Waugh | Berkeley Springs | 2030 | 94 | 93 | +45 | 187 |
![]() | |||||||
| T29 | Collin King | Tyler Consolidated | 2029 | 93 | 96 | +47 | 189 |
![]() | |||||||
| T29 | Abram Taylor | Sissonville | 2029 | 92 | 97 | +47 | 189 |
![]() | |||||||
| T31 | Grayson Kimble | Petersburg | 2027 | 99 | 93 | +50 | 192 |
![]() | |||||||
| T31 | Cade heintzman / Chase camerlin | Tyler Consolidated | 2030 / 2028 | 99 | 93 | +50 | 192 |
![]() | |||||||
| 33 | Owen Gray | Berkeley Springs | 2028 | 102 | 91 | +51 | 193 |
![]() | |||||||
| 34 | Malcolm Johns | Berkeley Springs | 2027 | 95 | 99 | +52 | 194 |
![]() | |||||||
| 35 | Wattson Nichols | Roane County | 2028 | 114 | 88 | +60 | 202 |
![]() | |||||||
| 36 | Landon Chapman | Sissonville | 2028 | 106 | 99 | +63 | 205 |
![]() | |||||||
| 37 | Alton Ellis | Logan | 2027 | 113 | 95 | +66 | 208 |
![]() | |||||||
| 38 | Elias Turner | Buffalo | 2029 | 107 | 107 | +72 | 214 |
![]() | |||||||
| 39 | Liam Hunt | Frankfort | 2028 | 114 | 114 | +86 | 228 |
![]() | |||||||
| 40 | Carson hale / Landon hall | Logan | 2028 | 123 | 121 | +102 | 244 |
![]() | |||||||

