
2026-2027 Utah Boys High School Golf Player Leaderboard Division - 5A
Tournament Info
Bountiful Ridge Golf Course
Bountiful, UT
Oct 12, 2026 12:00 pm
Course Info
Par: 71
Slope: 125
Rating: 71.3
Yardage: 6518
Playing Season: Fall
Powered by

National Partners

Stay up to date on Utah High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Nick Miller | Timpview | 2030 | -9 | 62 | |
![]() | ||||||
| 2 | Calvin Lillywhite | Timpview | 2027 | -5 | 66 | |
![]() | ||||||
| 3 | Jace Andersen | Spanish Fork | 2027 | -3 | 68 | |
![]() | ||||||
| 4 | Wyatt Biagi | Olympus | 2029 | -2 | 69 | |
![]() | ||||||
| T5 | Derek Harris | Spanish Fork | 2027 | -1 | 70 | |
![]() | ||||||
| T5 | Christian Whitmore | Timpview | 2029 | -1 | 70 | |
![]() | ||||||
| T5 | Chase Dalton | Viewmont | 2028 | -1 | 70 | |
![]() | ||||||
| T5 | Corver Barnes | Viewmont | 2027 | -1 | 70 | |
![]() | ||||||
| T5 | Luke Manning | Fremont | 2029 | -1 | 70 | |
![]() | ||||||
| T10 | Axel Schiller | Spanish Fork | 2029 | E | 71 | |
![]() | ||||||
| T10 | Lucas Cook | Spanish Fork | 2028 | E | 71 | |
![]() | ||||||
| T10 | Abram Nevers | Olympus | 2027 | E | 71 | |
![]() | ||||||
| T10 | Bodie Green | Skyline | 2029 | E | 71 | |
![]() | ||||||
| T14 | Tate Barber | Spanish Fork | 2028 | +1 | 72 | |
![]() | ||||||
| T14 | Mack Herzog | West Field | 2028 | +1 | 72 | |
![]() | ||||||
| T14 | Ethan Luna | West Field | 2027 | +1 | 72 | |
![]() | ||||||
| T14 | Brycen Eskelsen | Bonneville | 2028 | +1 | 72 | |
![]() | ||||||
| T14 | Nick Hadley | Northridge | 2027 | +1 | 72 | |
![]() | ||||||
| T14 | Miles Shoemaker | Salem Hills | 2028 | +1 | 72 | |
![]() | ||||||
| T14 | Carson Knight | 2028 | +1 | 72 | ||
![]() | ||||||
| T21 | Nate Rynearson | Northridge | 2027 | +2 | 73 | |
![]() | ||||||
| T21 | Jack Murray | Brighton | 2029 | +2 | 73 | |
![]() | ||||||
| T21 | Casen Durfey | Maple Mountain | 2028 | +2 | 73 | |
![]() | ||||||
| T21 | Gavin Wight | Box Elder | 2030 | +2 | 73 | |
![]() | ||||||
| T21 | Tyler Allen | Woods Cross | 2028 | +2 | 73 | |
![]() | ||||||
| T21 | Perry Shaffer | Skyline | 2029 | +2 | 73 | |
![]() | ||||||
| T21 | Andrew High | Brighton | 2027 | +2 | 73 | |
![]() | ||||||
| T28 | Jack Nelson | Salem Hills | 2028 | +3 | 74 | |
![]() | ||||||
| T28 | Jett Hadley | Fremont | 2030 | +3 | 74 | |
![]() | ||||||
| T28 | Brody Hennefer | Northridge | 2027 | +3 | 74 | |
![]() | ||||||
| T28 | Josh Neff | Olympus | 2027 | +3 | 74 | |
![]() | ||||||
| T28 | Carson Peterson | Salem Hills | 2028 | +3 | 74 | |
![]() | ||||||
| T28 | Marcus Davis-condie | Skyline | 2027 | +3 | 74 | |
![]() | ||||||
| T34 | Knox Wilson | Maple Mountain | 2028 | +4 | 75 | |
![]() | ||||||
| T34 | John-austin Taylor | Brighton | 2027 | +4 | 75 | |
![]() | ||||||
| T34 | Zach Myers | Timpview - IND | 2028 | +4 | 75 | |
![]() | ||||||
| T34 | Boone Brown | Skyline | 2028 | +4 | 75 | |
![]() | ||||||
| T34 | Boston Schwendiman | Pleasant Grove | 2027 | +4 | 75 | |
![]() | ||||||
| T34 | Camden Hendry | Fremont | 2029 | +4 | 75 | |
![]() | ||||||
| T40 | Odin Lynn | Springville | 2029 | +5 | 76 | |
![]() | ||||||
| T40 | Drew Brough | Clearfield | 2028 | +5 | 76 | |
![]() | ||||||
| T42 | Tad Grange | Fremont | 2027 | +6 | 77 | |
![]() | ||||||
| T42 | Bronson Robison | Maple Mountain | 2028 | +6 | 77 | |
![]() | ||||||
| T42 | Darren Pendleton | Alta | 2029 | +6 | 77 | |
![]() | ||||||
| T42 | Franklin Peterson | Skyline | 2030 | +6 | 77 | |
![]() | ||||||
| T42 | Mikey Doman | Pleasant Grove | 2029 | +6 | 77 | |
![]() | ||||||
| T42 | Liam Alder | Brighton | 2027 | +6 | 77 | |
![]() | ||||||
| T48 | Luke Williams | Northridge | 2030 | +7 | 78 | |
![]() | ||||||
| T48 | Alex Rogers | Brighton | 2028 | +7 | 78 | |
![]() | ||||||
| T48 | Jake Neff | Olympus | 2029 | +7 | 78 | |
![]() | ||||||
| T48 | Owen Sumsion | Maple Mountain | 2028 | +7 | 78 | |
![]() | ||||||
| T48 | Braden Dunn | Brighton | 2027 | +7 | 78 | |
![]() | ||||||
| T48 | Ben Beck | Spanish Fork | 2028 | +7 | 78 | |
![]() | ||||||
| T48 | Zac Rust | Timpview | 2029 | +7 | 78 | |
![]() | ||||||
| T48 | Roc Hansen | West Field | 2027 | +7 | 78 | |
![]() | ||||||
| T48 | Mason Lowe | Pleasant Grove | 2028 | +7 | 78 | |
![]() | ||||||
| T48 | Paxton Cody | Maple Mountain | 2029 | +7 | 78 | |
![]() | ||||||
| T58 | Kayden Kirby | Northridge | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Braxton Smith | Clearfield | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Dallas Jiron | Fremont | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Bridger Buchanan | Northridge | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Drake Dymock | Cyprus - IND | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Easton Larsen | West Field | 2030 | +8 | 79 | |
![]() | ||||||
| T58 | Tyler Fugal | Pleasant Grove | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Beckham Flater | Cyprus | 2027 | +8 | 79 | |
![]() | ||||||
| T58 | Brody Loutensock | Cyprus | 2027 | +8 | 79 | |
![]() | ||||||
| T67 | Grayson Sanders | Bonneville | 2028 | +9 | 80 | |
![]() | ||||||
| T67 | Lincoln Thompson | Woods Cross | 2028 | +9 | 80 | |
![]() | ||||||
| T67 | Bryce Deatry | Clearfield | 2027 | +9 | 80 | |
![]() | ||||||
| T67 | Beck Olsen | Fremont | 2029 | +9 | 80 | |
![]() | ||||||
| T71 | Joe Gladwell | Viewmont | 2027 | +10 | 81 | |
![]() | ||||||
| T71 | Daxton Seager | West Field | 2028 | +10 | 81 | |
![]() | ||||||
| T71 | Luke Taylor | Brighton | 2028 | +10 | 81 | |
![]() | ||||||
| T71 | George Irvine | Skyline | 2027 | +10 | 81 | |
![]() | ||||||
| T75 | Connor Skeen | Fremont | 2028 | +11 | 82 | |
![]() | ||||||
| T75 | Brennan Befus | Pleasant Grove | 2027 | +11 | 82 | |
![]() | ||||||
| T75 | Fox Finlison | Maple Mountain | 2029 | +11 | 82 | |
![]() | ||||||
| T75 | Sam Lish | Brighton | 2027 | +11 | 82 | |
![]() | ||||||
| T75 | Jack Burrell | 2029 | +11 | 82 | ||
![]() | ||||||
| T75 | Asher Runia | Timpview | 2028 | +11 | 82 | |
![]() | ||||||
| T75 | Holden Sanford | West Field | 2028 | +11 | 82 | |
![]() | ||||||
| T82 | Grady Keime | Clearfield | 2027 | +12 | 83 | |
![]() | ||||||
| T82 | Roper Smith | Clearfield | 2029 | +12 | 83 | |
![]() | ||||||
| T82 | Camden Nance | Salem Hills | 2029 | +12 | 83 | |
![]() | ||||||
| T85 | Cohen Jeppsen | Box Elder | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Jaren Loveless | Box Elder | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Zach Schumacher | Roy | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Cameron Henderson | Springville | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Ross Tanner | Alta | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Will Sargent | Woods Cross | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Max Anderson | Viewmont | 2028 | +13 | 84 | |
![]() | ||||||
| T85 | Drew Bergeson | Woods Cross | 2027 | +13 | 84 | |
![]() | ||||||
| T85 | Andy Moncur | Woods Cross | 2029 | +13 | 84 | |
![]() | ||||||
| T85 | Tyce Lemon | Spanish Fork | 2027 | +13 | 84 | |
![]() | ||||||
| T95 | Xavier Chavez | Cyprus | 2027 | +14 | 85 | |
![]() | ||||||
| T95 | Isaac Tingey | Viewmont | 2028 | +14 | 85 | |
![]() | ||||||
| T95 | Lincoln Henriksen | Woods Cross | 2028 | +14 | 85 | |
![]() | ||||||
| T98 | Finn Read | Olympus | 2027 | +15 | 86 | |
![]() | ||||||
| T98 | Krew Peterson | Box Elder | 2027 | +15 | 86 | |
![]() | ||||||
| T98 | Rome Clegg | Pleasant Grove | 2027 | +15 | 86 | |
![]() | ||||||
| T98 | Sam Simmons | Viewmont | 2027 | +15 | 86 | |
![]() | ||||||
| T102 | Beckem Mason | Box Elder | 2029 | +16 | 87 | |
![]() | ||||||
| T102 | Thomas Bagley | Olympus | 2030 | +16 | 87 | |
![]() | ||||||
| T102 | Charlie Jeppson | Timpview | 2029 | +16 | 87 | |
![]() | ||||||
| 105 | Kesler Tanner | Clearfield | 2029 | +17 | 88 | |
![]() | ||||||
| T106 | Kylen Nelson | Salem Hills | 2027 | +19 | 90 | |
![]() | ||||||
| T106 | Cam Tingey | Cyprus | 2028 | +19 | 90 | |
![]() | ||||||
| T106 | Ammon Zito | Cyprus | 2027 | +19 | 90 | |
![]() | ||||||
| T109 | Nathan John | Salem Hills | 2027 | +20 | 91 | |
![]() | ||||||
| T109 | Marcus Yorgason | Taylorsville | 2027 | +20 | 91 | |
![]() | ||||||
| 111 | Lincoln Thurgood | Box Elder | 2028 | +23 | 94 | |
![]() | ||||||
| 112 | Sam Ellsworth | Cyprus | 2027 | +25 | 96 | |
![]() | ||||||

