
2016-2017 North Carolina Boys High School Golf Team Leaderboard Division - 4A
Tournament Info
Pinehurst No. 6
Pinehurst, NC
Course Info
Par: 72
Slope: 135
Rating: 73.1
Playing Season: Spring
Powered by

National Partners

Stay up to date on North Carolina High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Pinecrest | 294 | 284 | +2 | 578 |
| A.j. Beechler | 68 | 68 | -8 | 136 | |
| Ben Crow | 72 | 71 | -1 | 143 | |
| Drew Viney | 78 | 72 | +6 | 150 | |
| Attie Giles | 78 | 73 | +7 | 151 | |
| Symon Balbin | 76 | 79 | +11 | 155 | |
| 2 | Green Hope | 293 | 298 | +15 | 591 |
| Jack Massei | 69 | 73 | -2 | 142 | |
| Mike Coe | 72 | 73 | +1 | 145 | |
| Seve Anfindsen | 76 | 77 | +9 | 153 | |
| Chris Kim | 79 | 75 | +10 | 154 | |
| Brian Chen | 76 | 86 | +18 | 162 | |
| 3 | Myers Park | 295 | 298 | +17 | 593 |
| Luke Hackworth | 70 | 76 | +2 | 146 | |
| Jack Brea | 75 | 75 | +6 | 150 | |
| Substitute Brietz/smith | 80 | 71 | +7 | 151 | |
| Gray Carlton | 76 | 76 | +8 | 152 | |
| Thomas Eubanks | 74 | 79 | +9 | 153 | |
| 4 | Broughton | 313 | 300 | +37 | 613 |
| Peter Fountain | 73 | 75 | +4 | 148 | |
| Jimbo Stanley | 76 | 74 | +6 | 150 | |
| Biggs Hawley | 80 | 71 | +7 | 151 | |
| Connor Jones | 84 | 80 | +20 | 164 | |
| Carlin | 88 | 81 | +25 | 169 | |
| 5 | Hough | 312 | 303 | +39 | 615 |
| Thomas Deal | 73 | 76 | +5 | 149 | |
| Ben Woodruff | 82 | 70 | +8 | 152 | |
| Geehoon Yu | 79 | 79 | +14 | 158 | |
| Zach Gilbert | 78 | 81 | +15 | 159 | |
| Phenecie | 84 | 78 | +18 | 162 | |
| 6 | R.j. Reynolds | 311 | 307 | +42 | 618 |
| Zach Brown | 76 | 74 | +6 | 150 | |
| Jordan Fant | 79 | 72 | +7 | 151 | |
| Davis Gilmore | 77 | 74 | +7 | 151 | |
| Richard Dull | 79 | 88 | +23 | 167 | |
| Ben Burrows | 89 | 87 | +32 | 176 | |
| 7 | Panther Creek | 315 | 306 | +45 | 621 |
| Viraj Garewal | 75 | 75 | +6 | 150 | |
| Matias Lagrutta | 80 | 76 | +12 | 156 | |
| Nico Lagrutta | 80 | 79 | +15 | 159 | |
| Kayden Roberts | 85 | 76 | +17 | 161 | |
| Alex Scott | 80 | 81 | +17 | 161 | |
| T8 | New Bern | 313 | 310 | +47 | 623 |
| Jack Towarnicky | 73 | 76 | +5 | 149 | |
| Houston Brabble | 76 | 77 | +9 | 153 | |
| Randall Hudson | 80 | 80 | +16 | 160 | |
| Casey Osiecki | 87 | 77 | +20 | 164 | |
| Caleb Kimbrough | 84 | 82 | +22 | 166 | |
| T8 | Mount Tabor | 317 | 306 | +47 | 623 |
| Jake Rutter | 69 | 75 | E | 144 | |
| Bennett Wooten | 83 | 72 | +11 | 155 | |
| Robbie Fox | 78 | 80 | +14 | 158 | |
| Garrison Reagan | 87 | 79 | +22 | 166 | |
| Thomas Setzer | 98 | 98 | +52 | 196 | |
| 10 | Ardrey Kell | 313 | 316 | +53 | 629 |
| Chase Kerley | 75 | 77 | +8 | 152 | |
| Clark Kistler | 79 | 78 | +13 | 157 | |
| Zane Sullivan | 80 | 80 | +16 | 160 | |
| Graham Chase | 79 | 82 | +17 | 161 | |
| Mason Elmore | 82 | 81 | +19 | 163 | |
| 11 | J.h. Rose | 318 | 313 | +55 | 631 |
| Parker Eason | 75 | 79 | +10 | 154 | |
| Carter Raines | 80 | 78 | +14 | 158 | |
| Jackson Stanley | 79 | 83 | +18 | 162 | |
| Nick Loy | 85 | 77 | +18 | 162 | |
| Davis Fisher | 84 | 79 | +19 | 163 | |
| 12 | West Forsyth | 313 | 327 | +64 | 640 |
| Brandon Einstein | 69 | 74 | -1 | 143 | |
| Matthew Guo | 75 | 81 | +12 | 156 | |
| Jackson Coates | 87 | 81 | +24 | 168 | |
| Will Mcguire | 82 | 91 | +29 | 173 | |
| Morris | 89 | 95 | +40 | 184 |
