2024-2025 Massachusetts High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Fall
Powered by
National Partners

Stay up to date on Massachusetts High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Tim Kaley Wahconah Regional High School 71 0 E D2 - West 71 -0.69
2 Zac Georgantas Foxborough High School 71 0 -1 D2 - South 71 -0.42
3 Michael Mcgrath Pope Francis Preparatory School 72 0 +1 D2 - West 72 0.17
4 Shawn Clary Norton High School 72 0 E D2 - South 72 0.42
5 Liam Dunn* Algonquin Regional High School 72 0 E D1 - Central 72 0.6
6 Max St.aubin Nauset Reg. High School 73 0 +1 D2 - South 73 1.26
T7 Charlie Leighton Blackstone Valley Reg Voc/Tech HS 73 0 +2 D2 - Central 73 2.31
T7 Will Spring* Concord-Carlisle High School 74 0 +2 D1 - Central 74 2.31
9 Chris Psaros Braintree High School 73 0 +1 D1 - South 73 2.52
10 Tommy Bergin Ayer Shirley Regional High School 74 0 +2 D3 - Central 74 2.82
T11 William Goldstein Weston High School 2026 75 0 +3 D3 - North 75 2.91
T11 Gray West Manchester Essex Regional High School 75 0 +3 D3 - North 75 2.91
T13 Evan Reagan* King Philip Regional High School 75 0 +3 D1 - Central 75 3.17
T13 Nico Govoni* Walpole High School 75 0 +3 D1 - Central 75 3.17
T13 Savar Bhasin* Saint John's High School 75 0 +3 D1 - Central 75 3.17
T13 Ryan Kelley* Shrewsbury High School 75 0 +3 D1 - Central 75 3.17
17 Cole Velardo Masconomet Reg. High School 74 0 +4 D2 - North 74 3.36
T18 James Berger Wellesley High School 74 0 +2 D1 - South 74 3.46
T18 Colin Gleason Barnstable High School 74 0 +2 D1 - South 74 3.46
T18 Drew Golden Hingham High School 74 0 +2 D1 - South 74 3.46
T18 Thomas Constantine Xaverian Brothers High School 74 0 +2 D1 - South 74 3.46
T18 Michael Mccormack Xaverian Brothers High School 74 0 +2 D1 - South 74 3.46
T23 Jackson Marsteiner Nashoba Regional High School 75 0 +4 D2 - Central 75 3.96
T23 Patrick Dalton Westwood High School 75 0 +4 D2 - Central 75 3.96
T23 Troy Gregg Nashoba Regional High School 75 0 +4 D2 - Central 75 3.96
T26 Aidan D'costa* Framingham High School 76 0 +4 D1 - Central 76 4.02
T26 Parker Winn* Hopkinton High School 76 0 +4 D1 - Central 76 4.02
T26 Adam Trani* Saint John's High School 76 0 +4 D1 - Central 76 4.02
29 Patrick Clair Arlington Catholic High School 75 0 +5 D2 - North 75 4.3
T30 Ryan Russo Silver Lake Reg. High School 75 0 +3 D1 - South 75 4.39
T30 Connor Walsh Xaverian Brothers High School 75 0 +3 D1 - South 75 4.39
T30 Cam Levesque Barnstable High School 75 0 +3 D1 - South 75 4.39
T33 Quinn Woytowicz Pope Francis Preparatory School 77 0 +6 D2 - West 77 4.49
T33 Luke Grebinar Leomininster High School 77 0 +6 D2 - West 77 4.49
T33 Sam Pieczynski Tantasqua Regional Senior High School 77 0 +6 D2 - West 77 4.49
T33 Ryan Hebert Monty Tech 74 0 +3 D3 - West 74 4.49
37 Shawn Amari North Middlesex Regional HS 74 0 +3 D1 - West 74 4.5
T38 Jack Martin Nauset Reg. High School 77 0 +5 D2 - South 77 4.64
T38 Peter Le gassick Old Rochester Regional 77 0 +5 D2 - South 77 4.64
40 Reid Ohanesian Ayer Shirley Regional High School 76 0 +4 D3 - Central 76 4.65
T41 Matt Bowen Dover-Sherborn High School 76 0 +5 D2 - Central 76 4.78
T41 Mason Bowie Nashoba Regional High School 76 0 +5 D2 - Central 76 4.78
T41 Leopaul Gamelin Blackstone Valley Reg Voc/Tech HS 76 0 +5 D2 - Central 76 4.78
T41 Gabe Deters Whitinsville Christian School 76 0 +5 D2 - Central 76 4.78
T41 Lilly Gulesarian Westwood High School 76 0 +5 D2 - Central 76 4.78
T41 Micah Deters Whitinsville Christian School 76 0 +5 D2 - Central 76 4.78
47 Varun Murthy* Acton Boxborough Regional High School 77 0 +5 D1 - Central 77 4.88
T48 Matthew Fuccione Melrose High School 76 0 +6 D2 - North 76 5.23
T48 Patrick Maloney Wakefield Memorial High School 76 0 +6 D2 - North 76 5.23
50 Braden Shapiro Oliver Ames High School 76 0 +4 D1 - South 76 5.32
51 Brian Macintosh Westfield High School 75 0 +4 D1 - West 75 5.42
T52 Paddy Brown Minuteman Regional High School 78 0 +6 D3 - North 78 5.56
T52 Tom Lamb Weston High School 78 0 +6 D3 - North 78 5.56
T54 Cam Swank Saint Paul Diocesan Jr/Sr HS 77 0 +6 D2 - Central 77 5.61
T54 Brady Sullivan Archbishop Williams High School 77 0 +6 D2 - Central 77 5.61
T54 Jai Moulton Dover-Sherborn High School 77 0 +6 D2 - Central 77 5.61
T57 Tyson Laviano North Attleborough High School 78 0 +6 D1 - Central 78 5.74
T57 Jacob Carlson Chelmsford High School 78 0 +6 D1 - Central 78 5.74
59 Ryan Macgregor South Hadley High School 79 0 +8 D2 - West 79 6.21
T60 Aiden Donath Natick High School 77 0 +5 D1 - South 77 6.26
T60 Chris Morrow Xaverian Brothers High School 77 0 +5 D1 - South 77 6.26
T60 Quinn Dumas Xaverian Brothers High School 77 0 +5 D1 - South 77 6.26
T60 Aarav Lavu Wellesley High School 77 0 +5 D1 - South 77 6.26
T60 Ian Ronan North Quincy High School 77 0 +5 D1 - South 77 6.26
T65 Greyson Lane Duxbury High School 79 0 +7 D2 - South 79 6.32
T65 Matt Oliveira Bishop Stang High School 79 0 +7 D2 - South 79 6.32
67 Jason Curran North Reading High School 79 0 +7 D3 - North 79 6.44
T68 Ben Estaphan Westborough High School 79 0 +7 D1 - Central 79 6.59
T68 Connor Lent Acton Boxborough Regional High School 79 0 +7 D1 - Central 79 6.59
T68 Erika Redmond Concord-Carlisle High School 79 0 +7 D1 - Central 79 6.59
T71 Sawyer Corbin Leomininster High School 80 0 +9 D2 - West 80 7.07
T71 Joe Abderhalden Lee HS 77 0 +6 D3 - West 77 7.07
T71 Jack Dias Pope Francis Preparatory School 80 0 +9 D2 - West 80 7.07
T71 Tommy Prendergast Oakmont Regional High School 80 0 +9 D2 - West 80 7.07
T71 Jack Ouellette Pope Francis Preparatory School 80 0 +9 D2 - West 80 7.07
76 Bryce Clark Danvers High School 78 0 +8 D2 - North 78 7.1
T77 Hayden O'connor Mansfield High School 78 0 +6 D1 - South 78 7.19
T77 Alec Williams Natick High School 78 0 +6 D1 - South 78 7.19
T77 Jd Ambrose Marshfield High School 78 0 +6 D1 - South 78 7.19
T77 John Battaglino Wellesley High School 78 0 +6 D1 - South 78 7.19
T81 Aaron Mccarthy Archbishop Williams High School 79 0 +8 D2 - Central 79 7.26
T81 Nolan Engelhardt Nashoba Regional High School 79 0 +8 D2 - Central 79 7.26
T81 Ali Awkal Minnechaug Reg. High School 77 0 +6 D1 - West 77 7.26
T81 Joey Nee Medfield High School 79 0 +8 D2 - Central 79 7.26
T85 Teddy Dreyer Weston High School 80 0 +8 D3 - North 80 7.33
T85 Beckett Huber Weston High School 80 0 +8 D3 - North 80 7.33
T85 Vincent Magee Triton Regional High School 80 0 +8 D3 - North 80 7.33
T88 Colin Haynes Hopedale Jr./Sr. High School 79 0 +7 D3 - Central 79 7.38
T88 Nathan Copetas Maynard High School 79 0 +7 D3 - Central 79 7.38
T90 Maxx Zides North Attleborough High School 80 0 +8 D1 - Central 80 7.45
T90 Ronan Mooney Saint John's High School 80 0 +8 D1 - Central 80 7.45
T90 Liam Lewandowski Franklin High School 80 0 +8 D1 - Central 80 7.45
T90 Glen Murdough Concord-Carlisle High School 80 0 +8 D1 - Central 80 7.45
T90 Caden Sullivan Franklin High School 80 0 +8 D1 - Central 80 7.45
T90 Matt Seney Lincoln-Sudbury Reg. High School 80 0 +8 D1 - Central 80 7.45
T90 Champa Visetsin Lincoln-Sudbury Reg. High School 80 0 +8 D1 - Central 80 7.45
T97 Max Doane Oakmont Regional High School 81 0 +10 D2 - West 81 7.94
T97 Gabe Mota Franklin Tech 78 0 +7 D3 - West 78 7.94
T97 Tyler Labonte Monson HS 78 0 +7 D3 - West 78 7.94
T97 Nico Lapolla Leomininster High School 81 0 +10 D2 - West 81 7.94
T97 Dan O'connor Westfield Technical Academy 81 0 +10 D2 - West 81 7.94
T97 Sam Mclaughlin Wahconah Regional High School 81 0 +10 D2 - West 81 7.94
T103 Nick Rabeni Martha's Vineyard Regional 81 0 +9 D2 - South 81 8.01
T103 Matt Nejame Duxbury High School 81 0 +9 D2 - South 81 8.01
T103 Charlie Novak Catholic Memorial School 81 0 +9 D2 - South 81 8.01
T103 Connor Galligan Old Rochester Regional 81 0 +9 D2 - South 81 8.01
T107 Huck Mccready Canton High School 79 0 +9 D2 - North 79 8.03
T107 Devin Prince Milton High School 79 0 +9 D2 - North 79 8.03
T107 Jake Cataldo Billerica Memorial High School 79 0 +9 D2 - North 79 8.03
T110 Jack Ende Westwood High School 80 0 +9 D2 - Central 80 8.08
T110 Winston Zhao Nashoba Regional High School 80 0 +9 D2 - Central 80 8.08
T110 Aidan Smith Westwood High School 80 0 +9 D2 - Central 80 8.08
T110 Ben Lusby Medfield High School 80 0 +9 D2 - Central 80 8.08
T114 Liam Jordan Hingham High School 79 0 +7 D1 - South 79 8.12
T114 Andrew Nimboorkar Hingham High School 79 0 +7 D1 - South 79 8.12
T114 A.j. Platek Braintree High School 79 0 +7 D1 - South 79 8.12
T114 Brian Campbell Wellesley High School 79 0 +7 D1 - South 79 8.12
T114 Devin Vieira Durfee High School 79 0 +7 D1 - South 79 8.12
T119 Blaise Chatigny Sandwich High School 79 0 +8 D3 - South 79 8.18
T119 Ben Catalano Cape Cod Academy 79 0 +8 D3 - South 79 8.18
T119 Connor Henrey Longmeadow High School 78 0 +7 D1 - West 78 8.18
T119 Evan Connery Agawam High School 78 0 +7 D1 - West 78 8.18
T119 Dom Delnegro Wachusett Regional High School 78 0 +7 D1 - West 78 8.18
T119 Ryan Giombetti Minnechaug Reg. High School 78 0 +7 D1 - West 78 8.18
125 Tom Gazda North Reading High School 81 0 +9 D3 - North 81 8.21
T126 Cael Duggan Saint John's High School 81 0 +9 D1 - Central 81 8.3
T126 Ishan Kohli North Attleborough High School 81 0 +9 D1 - Central 81 8.3
T126 Syed Noorwez Shrewsbury High School 81 0 +9 D1 - Central 81 8.3
T126 Jason Silva King Philip Regional High School 81 0 +9 D1 - Central 81 8.3
T126 Owen Vadgame Lincoln-Sudbury Reg. High School 81 0 +9 D1 - Central 81 8.3
T126 Robert Monahan Chelmsford High School 81 0 +9 D1 - Central 81 8.3
T126 Brendan Mcdonough Shrewsbury High School 81 0 +9 D1 - Central 81 8.3
T126 Jake Damiani-lessard Chelmsford High School 81 0 +9 D1 - Central 81 8.3
T134 Jacob Hillman Mount Greylock Regional School 82 0 +11 D2 - West 82 8.8
T134 Wyatt Fay Tantasqua Regional Senior High School 82 0 +11 D2 - West 82 8.8
T134 Mason Sebastyanski Bartlett 79 0 +8 D3 - West 79 8.8
T137 Jack Fisher Duxbury High School 82 0 +10 D2 - South 82 8.85
T137 Jack Czerkowicz Old Rochester Regional 82 0 +10 D2 - South 82 8.85
T137 Jeremiah Matos Bishop Stang High School 82 0 +10 D2 - South 82 8.85
T137 Jack Regan Norton High School 82 0 +10 D2 - South 82 8.85
T137 Luke Ryan Scituate High School 82 0 +10 D2 - South 82 8.85
T137 Jamie Crispi Catholic Memorial School 82 0 +10 D2 - South 82 8.85
T137 Jake Linnell Scituate High School 82 0 +10 D2 - South 82 8.85
T137 Mason Ball Norton High School 82 0 +10 D2 - South 82 8.85
T145 Joe Dasilva Shawsheen Valley Tech School 81 0 +10 D2 - Central 81 8.91
T145 Spencer Kates Wayland High School 81 0 +10 D2 - Central 81 8.91
T145 Drew Mckennon Groton Dunstable 81 0 +10 D2 - Central 81 8.91
T145 Grant Mayer Dover-Sherborn High School 81 0 +10 D2 - Central 81 8.91
149 Nick Mcfadden Bishop Fenwick High School 80 0 +10 D2 - North 80 8.97
T150 Luke Greeley Sandwich High School 80 0 +9 D3 - South 80 9.02
T150 Jackson Rocco Monomoy Regional High School 80 0 +9 D3 - South 80 9.02
T152 Aidan Finn Braintree High School 80 0 +8 D1 - South 80 9.06
T152 Brendan Vokey Mansfield High School 80 0 +8 D1 - South 80 9.06
T154 Grayson Minich Hamilton-Wenham Regional High School 82 0 +10 D3 - North 82 9.09
T154 Ben Morse Minuteman Regional High School 82 0 +10 D3 - North 82 9.09
T156 Ben Daniels Minnechaug Reg. High School 79 0 +8 D1 - West 79 9.1
T156 Michael Murray Belchertown High School 79 0 +8 D1 - West 79 9.1
T156 Jonathan Rocheford Auburn High School 79 0 +8 D1 - West 79 9.1
T156 Reilly Fowles Northampton High School 79 0 +8 D1 - West 79 9.1
T156 Brayden Erickson East Longmeadow High School 79 0 +8 D1 - West 79 9.1
T161 Ahrinn Desai Concord-Carlisle High School 82 0 +10 D1 - Central 82 9.16
T161 Peier Li Westford Academy 82 0 +10 D1 - Central 82 9.16
163 William Fowler Maynard High School 81 0 +9 D3 - Central 81 9.2
T164 Cullan White Quabbin Regional High School 83 0 +12 D2 - West 83 9.66
T164 Carter Drake Wahconah Regional High School 83 0 +12 D2 - West 83 9.66
T166 Henry Gack Scituate High School 83 0 +11 D2 - South 83 9.7
T166 Griffin Clary Norton High School 83 0 +11 D2 - South 83 9.7
T166 Stephen Marshall Scituate High School 83 0 +11 D2 - South 83 9.7
T166 Cam Poirier Apponequet Regional 83 0 +11 D2 - South 83 9.7
T170 Cooper Stowell Wayland High School 82 0 +11 D2 - Central 82 9.73
T170 Neil Sullivan Archbishop Williams High School 82 0 +11 D2 - Central 82 9.73
T170 Kyle Harvey Westwood High School 82 0 +11 D2 - Central 82 9.73
173 Finn Manning Carver Middle/High School 81 0 +10 D3 - South 81 9.87
T174 Trevor D'annolfo Gloucester High School 81 0 +11 D2 - North 81 9.9
T174 Brayden Myette Wakefield Memorial High School 81 0 +11 D2 - North 81 9.9
T174 Jack Oreal Newburyport High School 81 0 +11 D2 - North 81 9.9
T177 Paul Daley Lynnfield High School 83 0 +11 D3 - North 83 9.98
T177 Brode Kohler Weston High School 83 0 +11 D3 - North 83 9.98
T177 Tyler Ostroff Swampscott High School 83 0 +11 D3 - North 83 9.98
T180 Owen Shom Weymouth High School 81 0 +9 D1 - South 81 9.99
T180 Sam Keyser Xaverian Brothers High School 81 0 +9 D1 - South 81 9.99
T180 Cole Adams Wellesley High School 81 0 +9 D1 - South 81 9.99
T180 Sean Concannon Needham High School 81 0 +9 D1 - South 81 9.99
T184 Leigh Chapman Longmeadow High School 80 0 +9 D1 - West 80 10.01
T184 Anthony Desto Shepherd Hill Regional High School 80 0 +9 D1 - West 80 10.01
T184 Ricky Narain Wachusett Regional High School 80 0 +9 D1 - West 80 10.01
T187 Jackson Hornbeck Lincoln-Sudbury Reg. High School 83 0 +11 D1 - Central 83 10.02
T187 Leo Dowling King Philip Regional High School 83 0 +11 D1 - Central 83 10.02
T189 Jameson Nicosia Lunenburg High School 82 0 +10 D3 - Central 82 10.12
T189 Tucker Patricks Assabet Valley Regional 82 0 +10 D3 - Central 82 10.12
T189 Chuck Hammel Advanced Math & Science Academy 82 0 +10 D3 - Central 82 10.12
192 Mike Yucius Duxbury High School 84 0 +12 D2 - South 84 10.54
T193 Brennan Caviliero Dover-Sherborn High School 83 0 +12 D2 - Central 83 10.56
T193 Braeden Chamberland Medfield High School 83 0 +12 D2 - Central 83 10.56
T193 Ian Mauro Dover-Sherborn High School 83 0 +12 D2 - Central 83 10.56
T193 Connor Griffin Blackstone Valley Reg Voc/Tech HS 83 0 +12 D2 - Central 83 10.56
T193 Santiago Hernandez Blackstone Valley Reg Voc/Tech HS 83 0 +12 D2 - Central 83 10.56
T198 Luke Dassatti Norwell High School 82 0 +11 D3 - South 82 10.71
T198 Kyle Hoffman Carver Middle/High School 82 0 +11 D3 - South 82 10.71
T198 Bryton Graham Westport Middle High School 82 0 +11 D3 - South 82 10.71
T198 Isabella Scioletti St. John Paul II School 82 0 +11 D3 - South 82 10.71
T202 Sam Luekens Newburyport High School 82 0 +12 D2 - North 82 10.83
T202 Gavin Goich Newburyport High School 82 0 +12 D2 - North 82 10.83
T202 Micah Hashikawa St. Mary's High School (L) 82 0 +12 D2 - North 82 10.83
T205 William Balz Weston High School 84 0 +12 D3 - North 84 10.86
T205 Cooper Miller Hamilton-Wenham Regional High School 84 0 +12 D3 - North 84 10.86
T207 Jacob Bettencourt Attleboro High School 84 0 +12 D1 - Central 84 10.87
T207 Theo Price Concord-Carlisle High School 84 0 +12 D1 - Central 84 10.87
T207 Luke Harrington Shrewsbury High School 84 0 +12 D1 - Central 84 10.87
T207 Tyler Perlman Franklin High School 84 0 +12 D1 - Central 84 10.87
T211 Derek Helberg East Longmeadow High School 81 0 +10 D1 - West 81 10.93
T211 Sam Merrigan East Longmeadow High School 81 0 +10 D1 - West 81 10.93
T211 Ashtyn Bennett Shepherd Hill Regional High School 81 0 +10 D1 - West 81 10.93
T211 Justin Ford Marshfield High School 82 0 +10 D1 - South 82 10.93
T211 Jacob Gilbert Weymouth High School 82 0 +10 D1 - South 82 10.93
T211 Nick Buckley Needham High School 82 0 +10 D1 - South 82 10.93
T211 Sean O'neill East Longmeadow High School 81 0 +10 D1 - West 81 10.93
T211 Cecily Henshon Longmeadow High School 81 0 +10 D1 - West 81 10.93
T211 Lauren Connor Westfield High School 81 0 +10 D1 - West 81 10.93
T220 Andrew Nicosia Lunenburg High School 83 0 +11 D3 - Central 83 11.03
T220 Noah Hill Advanced Math & Science Academy 83 0 +11 D3 - Central 83 11.03
T222 Danny Feeney Catholic Memorial School 85 0 +13 D2 - South 85 11.38
T222 Jonah Gaborialt Groton Dunstable 84 0 +13 D2 - Central 84 11.38
T222 Ryan O'leary Foxborough High School 85 0 +13 D2 - South 85 11.38
T222 Jack Stepanian Hanover High School 85 0 +13 D2 - South 85 11.38
T222 Harry Grimshaw Scituate High School 85 0 +13 D2 - South 85 11.38
T222 Matt Carroll Whitman-Hanson Regional 85 0 +13 D2 - South 85 11.38
T222 Logan Franco Old Rochester Regional 85 0 +13 D2 - South 85 11.38
T222 Jack Post Whitinsville Christian School 84 0 +13 D2 - Central 84 11.38
T222 Aaron Ravech Medfield High School 84 0 +13 D2 - Central 84 11.38
T222 Cj Chagnon Grafton High School 84 0 +13 D2 - Central 84 11.38
T222 Alex Dennehy Blue Hills Regional Tech School 84 0 +13 D2 - Central 84 11.38
T222 Ryan Wood Foxborough High School 85 0 +13 D2 - South 85 11.38
T234 Caiden Drohan South Hadley High School 85 0 +14 D2 - West 85 11.39
T234 Ryley Regan Hopkins Academy 82 0 +11 D3 - West 82 11.39
T234 Beckham Chouinard Monty Tech 82 0 +11 D3 - West 82 11.39
T234 Oliver Doane Quabbin Regional High School 85 0 +14 D2 - West 85 11.39
T234 Robert Herman Hampshire Regional Middle/High School 85 0 +14 D2 - West 85 11.39
T234 Drew Bardsley Tantasqua Regional Senior High School 85 0 +14 D2 - West 85 11.39
T234 Kesler Anello Wahconah Regional High School 85 0 +14 D2 - West 85 11.39
T234 Brody Faneuff Pope Francis Preparatory School 85 0 +14 D2 - West 85 11.39
T242 Aiden Smith Monomoy Regional High School 83 0 +12 D3 - South 83 11.55
T242 Brian Skelly St. John Paul II School 83 0 +12 D3 - South 83 11.55
T244 Jason Ahn Acton Boxborough Regional High School 85 0 +13 D1 - Central 85 11.73
T244 Tyler Whitehead Lincoln-Sudbury Reg. High School 85 0 +13 D1 - Central 85 11.73
T244 Hunter Fitzgibbons Bishop Feehan High School 85 0 +13 D1 - Central 85 11.73
T244 Derek Mulligan Saint John's High School 85 0 +13 D1 - Central 85 11.73
T244 Lincoln Frisoli North Attleborough High School 85 0 +13 D1 - Central 85 11.73
T244 Andrew Marrone Saint John's High School 85 0 +13 D1 - Central 85 11.73
250 Connor Wright Ipswich High School 85 0 +13 D3 - North 85 11.74
T251 Marty Ryan Marblehead High School 83 0 +13 D2 - North 83 11.77
T251 Luke Dilisio St. Mary's High School (L) 83 0 +13 D2 - North 83 11.77
T251 Michael Giordano Billerica Memorial High School 83 0 +13 D2 - North 83 11.77
T251 Greyson Leventhal Marblehead High School 83 0 +13 D2 - North 83 11.77
T251 Finn Murphy Woburn Memorial High School 83 0 +13 D2 - North 83 11.77
T251 Sam Curtin Burlington High School 83 0 +13 D2 - North 83 11.77
T257 Mike Joslyn Auburn High School 82 0 +11 D1 - West 82 11.85
T257 Shane Defilipi Agawam High School 82 0 +11 D1 - West 82 11.85
T259 Gavin Mcdonough Marshfield High School 83 0 +11 D1 - South 83 11.86
T259 Thomas Walsh North Quincy High School 83 0 +11 D1 - South 83 11.86
261 Thomas Bates Clinton High School 84 0 +12 D3 - Central 84 11.94
T262 Ryan Capobianco Bedford High School 85 0 +14 D2 - Central 85 12.21
T262 Arav Prajapati Holliston High School 85 0 +14 D2 - Central 85 12.21
T262 Irv Carnes Nashoba Regional High School 85 0 +14 D2 - Central 85 12.21
T262 Liam Richard Groton Dunstable 85 0 +14 D2 - Central 85 12.21
T262 Dylan Cole Archbishop Williams High School 85 0 +14 D2 - Central 85 12.21
T262 Charlie Law Grafton High School 85 0 +14 D2 - Central 85 12.21
T268 Gavin Church Catholic Memorial School 86 0 +14 D2 - South 86 12.23
T268 Jacoby Light Martha's Vineyard Regional 86 0 +14 D2 - South 86 12.23
T268 Owen Murphy Hanover High School 86 0 +14 D2 - South 86 12.23
T271 Brayden Fennessy Hampshire Regional Middle/High School 86 0 +15 D2 - West 86 12.25
T271 Rory Herrick Tantasqua Regional Senior High School 86 0 +15 D2 - West 86 12.25
T271 Austin Dono Tantasqua Regional Senior High School 86 0 +15 D2 - West 86 12.25
T271 Brady Digrigoli Lenox HS 83 0 +12 D3 - West 83 12.25
T275 Landon Soliwoda Carver Middle/High School 84 0 +13 D3 - South 84 12.4
T275 Asher Graff Upper Cape Cod RVT School 84 0 +13 D3 - South 84 12.4
T275 Drew Richards St. John Paul II School 84 0 +13 D3 - South 84 12.4
T275 Cam Commesso Norwell High School 84 0 +13 D3 - South 84 12.4
T275 Sam Scioletti St. John Paul II School 84 0 +13 D3 - South 84 12.4
T280 David Flemming Milford High School 86 0 +14 D1 - Central 86 12.58
T280 Jack Nelson Franklin High School 86 0 +14 D1 - Central 86 12.58
T280 Phillip Botelho Bishop Feehan High School 86 0 +14 D1 - Central 86 12.58
T280 Sean Reardon Shrewsbury High School 86 0 +14 D1 - Central 86 12.58
T280 Will Eddy Westford Academy 86 0 +14 D1 - Central 86 12.58
T285 Tomas Babine Winthrop High School 86 0 +14 D3 - North 86 12.62
T285 Conrad Gerber North Reading High School 86 0 +14 D3 - North 86 12.62
T285 Louk Belghiti Winthrop High School 86 0 +14 D3 - North 86 12.62
T285 Roman Synnott Wilmington High School 86 0 +14 D3 - North 86 12.62
T289 Aidan Rotondo Essex North Shore Agric & Tech School 84 0 +14 D2 - North 84 12.7
T289 Nate Vitarisi Reading Memorial High School 84 0 +14 D2 - North 84 12.7
T289 Brady Keaveney Reading Memorial High School 84 0 +14 D2 - North 84 12.7
T292 Andrew Victor Wachusett Regional High School 83 0 +12 D1 - West 83 12.77
T292 Landon Connor Auburn High School 83 0 +12 D1 - West 83 12.77
T292 Aiden Keeling-lococo Northampton High School 83 0 +12 D1 - West 83 12.77
T292 Mitch Hall Taconic High School 83 0 +12 D1 - West 83 12.77
T296 Cam Tetler Plymouth South High School 84 0 +12 D1 - South 84 12.79
T296 Will Doherty Barnstable High School 84 0 +12 D1 - South 84 12.79
298 Jayden Auger Nashoba Valley Technical High School 85 0 +13 D3 - Central 85 12.85
T299 Zach Otis Grafton High School 86 0 +15 D2 - Central 86 13.03
T299 Zachary Nielsen Medway High School 86 0 +15 D2 - Central 86 13.03
T299 Aydan Joseph Blackstone Valley Reg Voc/Tech HS 86 0 +15 D2 - Central 86 13.03
T299 Sean Blomquist Westwood High School 86 0 +15 D2 - Central 86 13.03
T299 Curtis Patrick Saint Paul Diocesan Jr/Sr HS 86 0 +15 D2 - Central 86 13.03
T304 Spencer Hern Catholic Memorial School 87 0 +15 D2 - South 87 13.07
T304 James Czech Dighton-Rehoboth Regional 87 0 +15 D2 - South 87 13.07
T304 Sean Holmes Pembroke High School 87 0 +15 D2 - South 87 13.07
T304 Jett Rehm Scituate High School 87 0 +15 D2 - South 87 13.07
T304 Matt Murray Duxbury High School 87 0 +15 D2 - South 87 13.07
T304 Jack Baldinelli Hanover High School 87 0 +15 D2 - South 87 13.07
T304 Owen Crowley Hanover High School 87 0 +15 D2 - South 87 13.07
T311 Cam Skiffington Frontier Regional School 87 0 +16 D2 - West 87 13.11
T311 Austin Haas Monty Tech 84 0 +13 D3 - West 84 13.11
T311 Hunter Shepardson Lenox HS 84 0 +13 D3 - West 84 13.11
T311 Logan Aitken Wahconah Regional High School 87 0 +16 D2 - West 87 13.11
T311 Joey Malkoon Southwick Regional School 87 0 +16 D2 - West 87 13.11
T311 Ryan Cetto Frontier Regional School 87 0 +16 D2 - West 87 13.11
T317 Aidan Connell Seekonk 85 0 +14 D3 - South 85 13.24
T317 Casey Huse Monomoy Regional High School 85 0 +14 D3 - South 85 13.24
T317 Chris Marsicano Norwell High School 85 0 +14 D3 - South 85 13.24
T317 Liam Mcmahon Westport Middle High School 85 0 +14 D3 - South 85 13.24
T317 Bradley Moesmen Sandwich High School 85 0 +14 D3 - South 85 13.24
T317 Nathan Deblank Sandwich High School 85 0 +14 D3 - South 85 13.24
T323 Colin Houle-hasenfus King Philip Regional High School 87 0 +15 D1 - Central 87 13.44
T323 Christopher Houle Acton Boxborough Regional High School 87 0 +15 D1 - Central 87 13.44
T323 Maddie Smith Westford Academy 87 0 +15 D1 - Central 87 13.44
T323 Tommy O'brien Norwood Senior High School 87 0 +15 D1 - Central 87 13.44
T323 Cam Hasenfus King Philip Regional High School 87 0 +15 D1 - Central 87 13.44
T328 Reagan Poillucci Watertown High School 87 0 +15 D3 - North 87 13.51
T328 Jake Zschau Manchester Essex Regional High School 87 0 +15 D3 - North 87 13.51
T330 Daegan Pothier Wakefield Memorial High School 85 0 +15 D2 - North 85 13.63
T330 Joey Ryan Canton High School 85 0 +15 D2 - North 85 13.63
T330 Cooper Wassung Masconomet Reg. High School 85 0 +15 D2 - North 85 13.63
T330 Brendan Sheehan Masconomet Reg. High School 85 0 +15 D2 - North 85 13.63
T330 Shea Newhall St. Mary's High School (L) 85 0 +15 D2 - North 85 13.63
T330 Travis Thomas Canton High School 85 0 +15 D2 - North 85 13.63
T336 Seth Beebe Minnechaug Reg. High School 84 0 +13 D1 - West 84 13.69
T336 Aidan Mcminn Minnechaug Reg. High School 84 0 +13 D1 - West 84 13.69
T336 Reed O'connor Northampton High School 84 0 +13 D1 - West 84 13.69
T339 Jack Waterbury Hingham High School 85 0 +13 D1 - South 85 13.73
T339 Sean Coughlin Weymouth High School 85 0 +13 D1 - South 85 13.73
T339 Peter Brook Braintree High School 85 0 +13 D1 - South 85 13.73
T339 Jordan Goldstein Wellesley High School 85 0 +13 D1 - South 85 13.73
T343 Ryan Barrett East Bridgewater Jr/Sr High School 86 0 +14 D3 - Central 86 13.76
