2018-2019 Massachusetts High School Regional Tournament Player Leaderboard
Powered by
National Partners
Stay up to date on Massachusetts High School Golf
Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Division | Total Score | Avg. Diff |
---|---|---|---|---|---|---|---|---|---|
1 | James Imai | Brookline | 2019 | 66 | 0 | -6 | 1 - South (SS) | 66 | -3.23 |
2 | Jack O'donnell | Bc High | 69 | 0 | -3 | 1 - South (SS) | 69 | -0.54 | |
T3 | Jared Mscisz | Danvers High | 71 | 0 | -1 | 2 - North | 71 | -0.33 | |
T3 | Josh Lavallee | Central Catholic High School | 2020 | 71 | 0 | -1 | 2 - North | 71 | -0.33 |
T5 | Josh Broderick Phillips | Concord Carlisle High | 73 | 0 | +1 | 2 - North | 73 | 1.33 | |
T5 | Colby Michell | Gloucester High | 73 | 0 | +1 | 2 - North | 73 | 1.33 | |
T5 | Mike Yfantopulos | Central Catholic High School | 73 | 0 | +1 | 2 - North | 73 | 1.33 | |
8 | Sean Margarian | West Boylston Middle High School | 2020 | 73 | 0 | +1 | 3 - Central | 73 | 1.47 |
9 | Thomas Fraser | Lee Middle/high School | 2019 | 71 | 0 | E | 3 - West | 71 | 2.05 |
T10 | Daniel Fantasia | Billerica Memorial High School | 74 | 0 | +2 | 2 - North | 74 | 2.16 | |
T10 | Dave Pergamo | Belmont Hill School | 74 | 0 | +2 | 2 - North | 74 | 2.16 | |
T10 | Jim Murphy | Reading Memorial High | 74 | 0 | +2 | 2 - North | 74 | 2.16 | |
13 | Peter Wurszt | Minnechaug Regional High | 75 | 0 | +3 | 1 - West | 75 | 2.53 | |
14 | Collin Mcmahon- Shea | Lexington High | 74 | 0 | +2 | 1 - North | 74 | 2.93 | |
T15 | Aaron Paskowski | Danvers High | 75 | 0 | +3 | 2 - North | 75 | 2.99 | |
T15 | Owen Egan | Winchester High School | 75 | 0 | +3 | 2 - North | 75 | 2.99 | |
17 | Will Campbell | Nauset | 2021 | 72 | 0 | +1 | 2 - South (CC) | 72 | 3.04 |
18 | Fred Curtis | The Bromfield School | 73 | 0 | +1 | 2 - Central | 73 | 3.24 | |
19 | Jack Tobin | Algonquin Regional High | 2019 | 75 | 0 | +3 | 1 - Central | 75 | 3.54 |
T20 | James Robbins | North Andover High | 2022 | 75 | 0 | +3 | 1 - North | 75 | 3.8 |
T20 | Mac Lee | Andover High | 2020 | 75 | 0 | +3 | 1 - North | 75 | 3.8 |
T20 | Weston Jones | Lincoln-sudbury Regional High | 2021 | 75 | 0 | +3 | 1 - North | 75 | 3.8 |
T23 | Ben Froment | Tewksbury Memorial High | 76 | 0 | +4 | 2 - North | 76 | 3.82 | |
T23 | Dave D'agostino | Belmont Hill School | 76 | 0 | +4 | 2 - North | 76 | 3.82 | |
T23 | Ryan Vaughn | Concord Carlisle High | 76 | 0 | +4 | 2 - North | 76 | 3.82 | |
26 | Michael Rosenbloom | Wellesley | 2019 | 74 | 0 | +2 | 1 - South (SS) | 74 | 3.95 |
27 | Shane Richardson | Plymouth South | 73 | 0 | +2 | 2 - South (CC) | 73 | 3.99 | |
28 | Nico Ciolino | Ma Academy For Math And Science School | 2019 | 76 | 0 | +4 | 3 - Central | 76 | 4.05 |
29 | Kevin Allard | Longmeadow High | 2019 | 77 | 0 | +5 | 1 - West | 77 | 4.34 |
T30 | John Gallagher | Arlington High | 77 | 0 | +5 | 2 - North | 77 | 4.65 | |
T30 | Liam Gill | Wayland High School | 2021 | 77 | 0 | +5 | 2 - North | 77 | 4.65 |
T30 | Trevor Lopez | Winchester High School | 2021 | 77 | 0 | +5 | 2 - North | 77 | 4.65 |
T30 | Mark Decourcey | Arlington High | 77 | 0 | +5 | 2 - North | 77 | 4.65 | |
T30 | Gabrielle Shieh | Concord Carlisle High | 2020 | 77 | 0 | +5 | 2 - North | 77 | 4.65 |
T30 | Kyle Lombardo | Tewksbury Memorial High | 77 | 0 | +5 | 2 - North | 77 | 4.65 | |
T30 | Sean Hurley | Burlington High | 77 | 0 | +5 | 2 - North | 77 | 4.65 | |
T37 | Drew Semons | St Johns Preparatory School | 76 | 0 | +4 | 1 - North | 76 | 4.66 | |
T37 | Riley Rohlfs | Westford Academy | 76 | 0 | +4 | 1 - North | 76 | 4.66 | |
T37 | Peter Delmonico | Newton North High | 76 | 0 | +4 | 1 - North | 76 | 4.66 | |
40 | Brandon Smith | Agawam High | 2019 | 78 | 0 | +6 | 1 - West | 78 | 5.24 |
41 | Christian Emmerich | St Mary's High School | 2019 | 77 | 0 | +5 | 3 - North | 77 | 5.47 |
T42 | Brayden Clark | Beverly High | 78 | 0 | +6 | 2 - North | 78 | 5.48 | |
T42 | Jason Babineau | Billerica Memorial High School | 78 | 0 | +6 | 2 - North | 78 | 5.48 | |
T42 | Brendan Donovan | Reading Memorial High | 78 | 0 | +6 | 2 - North | 78 | 5.48 | |
T42 | Patrick Kilcoyne | Belmont Hill School | 2022 | 78 | 0 | +6 | 2 - North | 78 | 5.48 |
T46 | Sean Fitzgerald | Newton North High | 2019 | 77 | 0 | +5 | 1 - North | 77 | 5.52 |
T46 | Matthew Harding | Lexington High | 77 | 0 | +5 | 1 - North | 77 | 5.52 | |
T46 | Timmy Dias | North Andover High | 77 | 0 | +5 | 1 - North | 77 | 5.52 | |
49 | Conor Kennedy | Bc High | 2021 | 76 | 0 | +4 | 1 - South (SS) | 76 | 5.74 |
50 | Emily Nash | Lunenburg High | 2019 | 78 | 0 | +6 | 3 - Central | 78 | 5.78 |
T51 | Michael Amari | North Middlesex Regional | 2020 | 76 | 0 | +4 | 2 - Central | 76 | 6.02 |
T51 | Ben Bombard | Bay Path Regional Vocational Technical High School | 76 | 0 | +4 | 2 - Central | 76 | 6.02 | |
T53 | Nicholas Manning | Bedford High | 2019 | 79 | 0 | +7 | 2 - North | 79 | 6.31 |
T53 | Jack Thibodeau | Danvers High | 79 | 0 | +7 | 2 - North | 79 | 6.31 | |
T53 | Antony Picano | Reading Memorial High | 79 | 0 | +7 | 2 - North | 79 | 6.31 | |
T53 | Tom Harrington | Salem High | 79 | 0 | +7 | 2 - North | 79 | 6.31 | |
T57 | Troy Donahue | Haverhill High | 78 | 0 | +6 | 1 - North | 78 | 6.38 | |
T57 | Nick Heims | Woburn High | 78 | 0 | +6 | 1 - North | 78 | 6.38 | |
T57 | Jack Mcgrath | Newton South High | 78 | 0 | +6 | 1 - North | 78 | 6.38 | |
T60 | Jospeh Lenane | Xaverian | 77 | 0 | +5 | 1 - South (SS) | 77 | 6.64 | |
T60 | Jack Figgins | Hopedale Jr Sr High | 2020 | 79 | 0 | +7 | 3 - Central | 79 | 6.64 |
T60 | Patrick Ginnity | St Bernards Central Catholic High School | 2023 | 79 | 0 | +7 | 3 - Central | 79 | 6.64 |
T60 | Gavin Cloutier | Lunenburg High | 2021 | 79 | 0 | +7 | 3 - Central | 79 | 6.64 |
T64 | Chris Lavoie | Canton | 76 | 0 | +5 | 2 - South (SS) | 76 | 6.84 | |
T64 | Ned Dean | Hopkinton | 2020 | 76 | 0 | +5 | 2 - South (SS) | 76 | 6.84 |
T66 | Jj Cannon | Northbridge High | 77 | 0 | +5 | 2 - Central | 77 | 6.95 | |
T66 | Tom Rembiszewski | Millbury Junior/senior High | 77 | 0 | +5 | 2 - Central | 77 | 6.95 | |
T68 | Kevin Flahive | Westborough High | 79 | 0 | +7 | 1 - Central | 79 | 6.99 | |
T68 | Matt Umphrey | Algonquin Regional High | 79 | 0 | +7 | 1 - Central | 79 | 6.99 | |
70 | Angela Garvin | Agawam High | 2019 | 80 | 0 | +8 | 1 - West | 80 | 7.05 |
T71 | Aidan O'donovan | Somerville High | 80 | 0 | +8 | 2 - North | 80 | 7.15 | |
T71 | Justin Miksenas | Burlington High | 80 | 0 | +8 | 2 - North | 80 | 7.15 | |
T71 | Mike Papamechail | Danvers High | 80 | 0 | +8 | 2 - North | 80 | 7.15 | |
74 | Colin Spencer | Mashpee High | 76 | 0 | +5 | 3 - South (CC) | 76 | 7.24 | |
T75 | Cade Cedorchuk | Andover High | 2021 | 79 | 0 | +7 | 1 - North | 79 | 7.25 |
T75 | Dan Macmillan | North Andover High | 79 | 0 | +7 | 1 - North | 79 | 7.25 | |
T75 | Charles Ma | Boston Latin | 2020 | 79 | 0 | +7 | 1 - North | 79 | 7.25 |
T75 | Patrick Cote | Lowell High | 79 | 0 | +7 | 1 - North | 79 | 7.25 | |
79 | Jacob Finard | Weston High | 2021 | 79 | 0 | +7 | 3 - North | 79 | 7.26 |
T80 | Frank Mahoney | Braintree | 78 | 0 | +6 | 1 - South (SS) | 78 | 7.53 | |
T80 | Ryan Hackenson | Bridgewater- Raynham | 78 | 0 | +6 | 1 - South (SS) | 78 | 7.53 | |
T80 | Jason See | Mansfield | 2021 | 78 | 0 | +6 | 1 - South (SS) | 78 | 7.53 |
T80 | Tucker Gullbrants | Brockton | 2020 | 78 | 0 | +6 | 1 - South (SS) | 78 | 7.53 |
84 | Luke Willenborg | St. Mary's High School | 77 | 0 | +6 | 3 - West | 77 | 7.66 | |
85 | Henry Sniezek | Hoosac Valley High School | 11 | 78 | 0 | +6 | 2 | 78 | 7.78 |
T86 | Myles Walther | Nauset | 77 | 0 | +6 | 2 - South (CC) | 77 | 7.79 | |
T86 | Alec Abramson | Sandwich | 77 | 0 | +6 | 2 - South (CC) | 77 | 7.79 | |
T86 | Owen Manning | WH | 77 | 0 | +6 | 2 - South (CC) | 77 | 7.79 | |
T89 | Zach Colon | Saint John's High School | 80 | 0 | +8 | 1 - Central | 80 | 7.85 | |
T89 | Ryan French | Westborough High | 80 | 0 | +8 | 1 - Central | 80 | 7.85 | |
T91 | Ryan Sullivan | Grafton High School | 78 | 0 | +6 | 2 - Central | 78 | 7.87 | |
T91 | Jake Berkio | Oakmont Regional High School | 78 | 0 | +6 | 2 - Central | 78 | 7.87 | |
T91 | Ty Dupuis | Grafton High School | 78 | 0 | +6 | 2 - Central | 78 | 7.87 | |
T91 | Lance Jarosz | The Bromfield School | 78 | 0 | +6 | 2 - Central | 78 | 7.87 | |
95 | Jack Diefenderfer | East Longmeadow High | 81 | 0 | +9 | 1 - West | 81 | 7.96 | |
T96 | Nick Angeramo | Salem High | 81 | 0 | +9 | 2 - North | 81 | 7.98 | |
T96 | Tom Fair | Winchester High School | 81 | 0 | +9 | 2 - North | 81 | 7.98 | |
T96 | Will Pierce | Melrose High | 81 | 0 | +9 | 2 - North | 81 | 7.98 | |
T96 | Henry Stonehouse | Belmont Hill School | 81 | 0 | +9 | 2 - North | 81 | 7.98 | |
T100 | Mathew Remley | St Johns Preparatory School | 80 | 0 | +8 | 1 - North | 80 | 8.11 | |
T100 | Declan Chamberlain | Newton North High | 80 | 0 | +8 | 1 - North | 80 | 8.11 | |
T100 | Trevor Green | Lowell High | 80 | 0 | +8 | 1 - North | 80 | 8.11 | |
T100 | Alex Landry | St Johns Preparatory School | 2022 | 80 | 0 | +8 | 1 - North | 80 | 8.11 |
T100 | Robbie Forti | St Johns Preparatory School | 2020 | 80 | 0 | +8 | 1 - North | 80 | 8.11 |
T100 | Reed Bodley | Lincoln-sudbury Regional High | 2022 | 80 | 0 | +8 | 1 - North | 80 | 8.11 |
T100 | Matthew Vailancourt | Acton-boxborough Regional High | 80 | 0 | +8 | 1 - North | 80 | 8.11 | |
107 | Kyle Puchol | Mashpee High | 77 | 0 | +6 | 3 - South (CC) | 77 | 8.21 | |
T108 | Ryan Kuczer | Douglas High School | 2019 | 81 | 0 | +9 | 3 - Central | 81 | 8.37 |
T108 | Jack Moy | Sutton High School | 2021 | 81 | 0 | +9 | 3 - Central | 81 | 8.37 |
T110 | Joseph Paolucci | Bc High | 2020 | 79 | 0 | +7 | 1 - South (SS) | 79 | 8.43 |
T110 | Nathan Ingram | Bc High | 2019 | 79 | 0 | +7 | 1 - South (SS) | 79 | 8.43 |
T110 | Billy Rooney | Dover-sherborn Regional High | 2021 | 79 | 0 | +7 | 3 - South (SS) | 79 | 8.43 |
T110 | Drew Cohen | Wellesley | 79 | 0 | +7 | 1 - South (SS) | 79 | 8.43 | |
T110 | Jake Handy | Framingham | 79 | 0 | +7 | 1 - South (SS) | 79 | 8.43 | |
T110 | Joe Desimone | Xaverian | 79 | 0 | +7 | 1 - South (SS) | 79 | 8.43 | |
T116 | Derek Alibozek | Hoosac Valley High School | 12 | 79 | 0 | +7 | 2 | 79 | 8.71 |
T116 | Ethan Loomis | Groton Dunstable Regional | 81 | 0 | +9 | 1 - Central | 81 | 8.71 | |
T116 | Ryan Nichols | Westborough High | 81 | 0 | +9 | 1 - Central | 81 | 8.71 | |
T116 | Matthew Garrity | Southwick Regional School | 9 | 79 | 0 | +7 | 2 | 79 | 8.71 |
T116 | James Wilson | Groton Dunstable Regional | 81 | 0 | +9 | 1 - Central | 81 | 8.71 | |
T121 | Ethan Skelly | Sharon | 2021 | 78 | 0 | +7 | 2 - South (SS) | 78 | 8.74 |
T121 | Jake Mckenzie | Falmouth | 78 | 0 | +7 | 2 - South (CC) | 78 | 8.74 | |
T121 | Jared Pillard | Pembroke | 78 | 0 | +7 | 2 - South (CC) | 78 | 8.74 | |
T121 | Tim Johnson | Apponequet | 78 | 0 | +7 | 2 - South (CC) | 78 | 8.74 | |
T121 | Justin Debortoli | Dartmouth | 78 | 0 | +7 | 2 - South (CC) | 78 | 8.74 | |
T121 | Gavin Graybill | Hanover | 78 | 0 | +7 | 2 - South (CC) | 78 | 8.74 | |
T121 | Tate Hadges | Oliver Ames | 78 | 0 | +7 | 2 - South (SS) | 78 | 8.74 | |
T121 | Adam Housley | Dighton-rehob | 2020 | 78 | 0 | +7 | 2 - South (CC) | 78 | 8.74 |
T121 | Matt Epstein | Hopkinton | 78 | 0 | +7 | 2 - South (SS) | 78 | 8.74 | |
T130 | Adrian Curtis | The Bromfield School | 79 | 0 | +7 | 2 - Central | 79 | 8.8 | |
T130 | Justin Patenaude | The Bromfield School | 79 | 0 | +7 | 2 - Central | 79 | 8.8 | |
T130 | Wyatt Murray | Grafton High School | 79 | 0 | +7 | 2 - Central | 79 | 8.8 | |
T133 | Sean Savage | Burlington High | 82 | 0 | +10 | 2 - North | 82 | 8.81 | |
T133 | Brendan Lannon | Lynn Classical High | 82 | 0 | +10 | 2 - North | 82 | 8.81 | |
T133 | Lukas Hoertdoefer | Winchester High School | 82 | 0 | +10 | 2 - North | 82 | 8.81 | |
T136 | Jack Hogan | Westfield High | 82 | 0 | +10 | 1 - West | 82 | 8.86 | |
T136 | Chris Camerline | Longmeadow High | 82 | 0 | +10 | 1 - West | 82 | 8.86 | |
138 | Mitchell Maclean | Haverhill High | 81 | 0 | +9 | 1 - North | 81 | 8.97 | |
139 | Aiden Emmerich | St Mary's High School | 2022 | 81 | 0 | +9 | 3 - North | 81 | 9.06 |
T140 | Kyle King | Littleton High School | 2020 | 82 | 0 | +10 | 3 - Central | 82 | 9.23 |
T140 | Ryan Marshall | Clinton Senior High | 2021 | 82 | 0 | +10 | 3 - Central | 82 | 9.23 |
T142 | Michael Gamble | Bellingham High School | 80 | 0 | +8 | 3 - South (SS) | 80 | 9.33 | |
T142 | Sean Sullivan | Xaverian | 80 | 0 | +8 | 1 - South (SS) | 80 | 9.33 | |
T142 | Colby Flanders | Bridgewater- Raynham | 80 | 0 | +8 | 1 - South (SS) | 80 | 9.33 | |
T142 | Kevin Mcgovern | Bc High | 80 | 0 | +8 | 1 - South (SS) | 80 | 9.33 | |
T142 | Mark Davis | Norwell High | 2021 | 80 | 0 | +8 | 3 - South (SS) | 80 | 9.33 |
T142 | Kyle Mahoney | Braintree | 80 | 0 | +8 | 1 - South (SS) | 80 | 9.33 | |
T142 | Graham Opdyke | Norwell High | 2021 | 80 | 0 | +8 | 3 - South (SS) | 80 | 9.33 |
T149 | Marcus Dibillo | Nashoba Regional | 82 | 0 | +10 | 1 - Central | 82 | 9.57 | |
T149 | Jacob Cashin | Algonquin Regional High | 82 | 0 | +10 | 1 - Central | 82 | 9.57 | |
T151 | Hadyn Kornusky | Masconomet Regional High School | 83 | 0 | +11 | 2 - North | 83 | 9.64 | |
T151 | Garret Murphy | Billerica Memorial High School | 83 | 0 | +11 | 2 - North | 83 | 9.64 | |
T151 | Max Murphy | Beverly High | 83 | 0 | +11 | 2 - North | 83 | 9.64 | |
T154 | Jared Carney | Milton | 79 | 0 | +8 | 2 - South (SS) | 79 | 9.69 | |
T154 | Christian Cataldo | Duxbury | 79 | 0 | +8 | 2 - South (CC) | 79 | 9.69 | |
T154 | Sam Hood | Sandwich | 2021 | 79 | 0 | +8 | 2 - South (CC) | 79 | 9.69 |
T154 | Jake Brennan | Duxbury | 79 | 0 | +8 | 2 - South (CC) | 79 | 9.69 | |
T154 | Luke Macdonald | Hingham | 79 | 0 | +8 | 2 - South (CC) | 79 | 9.69 | |
T154 | Sean Spiegal | Plymouth South | 79 | 0 | +8 | 2 - South (CC) | 79 | 9.69 | |
T154 | Thomas Fruci | Walpole | 79 | 0 | +8 | 2 - South (SS) | 79 | 9.69 | |
T154 | Jackson Wohler | Walpole | 79 | 0 | +8 | 2 - South (SS) | 79 | 9.69 | |
T162 | Matt Lukasevicz | Grafton High School | 80 | 0 | +8 | 2 - Central | 80 | 9.73 | |
T162 | Deron Breen | Grafton High School | 80 | 0 | +8 | 2 - Central | 80 | 9.73 | |
T162 | Ryan Vigeant | Bay Path Regional Vocational Technical High School | 80 | 0 | +8 | 2 - Central | 80 | 9.73 | |
T162 | Ryan Henderson | Auburn Senior High | 80 | 0 | +8 | 2 - Central | 80 | 9.73 | |
T166 | Evan Libby | Ludlow Senior High | 2021 | 83 | 0 | +11 | 1 - West | 83 | 9.76 |
T166 | Aidan Mcbride | Ludlow Senior High | 83 | 0 | +11 | 1 - West | 83 | 9.76 | |
T168 | Owen Goulette | Lowell High | 2020 | 82 | 0 | +10 | 1 - North | 82 | 9.83 |
T168 | Jake Titus | Lincoln-sudbury Regional High | 82 | 0 | +10 | 1 - North | 82 | 9.83 | |
T168 | Nick Aicardi | Newton South High | 82 | 0 | +10 | 1 - North | 82 | 9.83 | |
T168 | Brendan Frain | Lincoln-sudbury Regional High | 2019 | 82 | 0 | +10 | 1 - North | 82 | 9.83 |
T168 | Sam Gerry | Woburn High | 82 | 0 | +10 | 1 - North | 82 | 9.83 | |
173 | Aidan Daly | Hamilton-wenham Regional High | 2019 | 82 | 0 | +10 | 3 - North | 82 | 9.95 |
T174 | Cameron Bern | Blackstone Valley | 2020 | 83 | 0 | +11 | 3 - Central | 83 | 10.09 |
T174 | Colin Nosek | David Prouty High | 2019 | 83 | 0 | +11 | 3 - Central | 83 | 10.09 |
T174 | Jack Mckeon | Saint Peter-marian High School | 2019 | 83 | 0 | +11 | 3 - Central | 83 | 10.09 |
T177 | Andrew Marchand | Martha's Vineyard Regional High | 79 | 0 | +8 | 3 - South (CC) | 79 | 10.14 | |
T177 | Jack Wisniewski | St John Paul | 79 | 0 | +8 | 3 - South (CC) | 79 | 10.14 | |
T179 | Joe Chen | Needham | 81 | 0 | +9 | 1 - South (SS) | 81 | 10.22 | |
T179 | Joseph Gormley | Mansfield | 81 | 0 | +9 | 1 - South (SS) | 81 | 10.22 | |
T179 | Eric Boulger | Xaverian | 2021 | 81 | 0 | +9 | 1 - South (SS) | 81 | 10.22 |
T179 | Alex Baroody | Dover-sherborn Regional High | 2019 | 81 | 0 | +9 | 3 - South (SS) | 81 | 10.22 |
T179 | Ryan Coughlin | Bridgewater- Raynham | 81 | 0 | +9 | 1 - South (SS) | 81 | 10.22 | |
T179 | Michael Matheson | King Phillip | 81 | 0 | +9 | 1 - South (SS) | 81 | 10.22 | |
185 | Dan Brooks | Shepherd Hill Regional High | 83 | 0 | +11 | 1 - Central | 83 | 10.44 | |
186 | Mason Dumas | Monson High School | 80 | 0 | +9 | 3 - West | 80 | 10.46 | |
T187 | Chris Lombardi | Concord Carlisle High | 84 | 0 | +12 | 2 - North | 84 | 10.47 | |
T187 | Ben Cavazzoni | Reading Memorial High | 84 | 0 | +12 | 2 - North | 84 | 10.47 | |
T187 | Anthony Pecci | Tewksbury Memorial High | 84 | 0 | +12 | 2 - North | 84 | 10.47 | |
T187 | Oliver Baynes | Concord Carlisle High | 84 | 0 | +12 | 2 - North | 84 | 10.47 | |
T187 | Will Roberts | Masconomet Regional High School | 84 | 0 | +12 | 2 - North | 84 | 10.47 | |
T187 | Phil Scali | Belmont Hill School | 84 | 0 | +12 | 2 - North | 84 | 10.47 | |
T193 | Benjamin Gilooly | Mt Greylock Regional High | 12 | 81 | 0 | +9 | 2 | 81 | 10.56 |
T193 | Michael Corduff | Frontier Regional | 10 | 81 | 0 | +9 | 2 | 81 | 10.56 |
T195 | Michael Barrasso | Sandwich | 80 | 0 | +9 | 2 - South (CC) | 80 | 10.64 | |
T195 | Corey Carter | Sharon | 80 | 0 | +9 | 2 - South (SS) | 80 | 10.64 | |
T195 | Nolan Skaggs | Plymouth South | 2020 | 80 | 0 | +9 | 2 - South (CC) | 80 | 10.64 |
T195 | Thomas Walsh | Oliver Ames | 80 | 0 | +9 | 2 - South (SS) | 80 | 10.64 | |
T195 | Nolan Donze | Oliver Ames | 2019 | 80 | 0 | +9 | 2 - South (SS) | 80 | 10.64 |
T195 | Henry Reilly | Medfield | 80 | 0 | +9 | 2 - South (SS) | 80 | 10.64 | |
T195 | Matt Wanless | North Attleboro | 80 | 0 | +9 | 2 - South (SS) | 80 | 10.64 | |
T195 | Kevin Reynolds | Duxbury | 80 | 0 | +9 | 2 - South (CC) | 80 | 10.64 | |
T195 | Shan Syed | Hingham | 80 | 0 | +9 | 2 - South (CC) | 80 | 10.64 | |
T204 | Ryan Sciappa | Grafton High School | 81 | 0 | +9 | 2 - Central | 81 | 10.65 | |
T204 | Greg Howlett | Oakmont Regional High School | 81 | 0 | +9 | 2 - Central | 81 | 10.65 | |
T204 | Primo Dellasanta | Oakmont Regional High School | 81 | 0 | +9 | 2 - Central | 81 | 10.65 | |
T207 | Ryan Belden | Ludlow Senior High | 84 | 0 | +12 | 1 - West | 84 | 10.67 | |
T207 | Alia Godek | Agawam High | 84 | 0 | +12 | 1 - West | 84 | 10.67 | |
T209 | Thomas Finn | North Andover High | 2022 | 83 | 0 | +11 | 1 - North | 83 | 10.7 |
T209 | Joseph Sullivan | Acton-boxborough Regional High | 83 | 0 | +11 | 1 - North | 83 | 10.7 | |
T209 | Ryan Whitehead | Lincoln-sudbury Regional High | 2022 | 83 | 0 | +11 | 1 - North | 83 | 10.7 |
T209 | Adrien Marcoux | Acton-boxborough Regional High | 83 | 0 | +11 | 1 - North | 83 | 10.7 | |
T209 | Brendan Ziegler | St Johns Preparatory School | 83 | 0 | +11 | 1 - North | 83 | 10.7 | |
T209 | Colin Eaton | Acton-boxborough Regional High | 83 | 0 | +11 | 1 - North | 83 | 10.7 | |
T209 | Khai Buttner | Boston Latin | 2020 | 83 | 0 | +11 | 1 - North | 83 | 10.7 |
T216 | Louis Spellios | Swampscott High | 2021 | 83 | 0 | +11 | 3 - North | 83 | 10.85 |
T216 | Cooper Griffin | Weston High | 2020 | 83 | 0 | +11 | 3 - North | 83 | 10.85 |
218 | Patrick Connor | West Boylston Middle High School | 2020 | 84 | 0 | +12 | 3 - Central | 84 | 10.95 |
219 | Ben Turbeville | Sturgis Charter Public School - West | 80 | 0 | +9 | 3 - South (CC) | 80 | 11.11 | |
T220 | Jake Lamonica | Archbishop Williams High School | 2021 | 82 | 0 | +10 | 3 - South (SS) | 82 | 11.12 |
T220 | Griffin Lev | Brookline | 82 | 0 | +10 | 1 - South (SS) | 82 | 11.12 | |
T220 | Riley Salani | Archbishop Williams High School | 2019 | 82 | 0 | +10 | 3 - South (SS) | 82 | 11.12 |
T220 | Tom Cooney | Bridgewater- Raynham | 82 | 0 | +10 | 1 - South (SS) | 82 | 11.12 | |
T220 | Brady Tsourides | Dover-sherborn Regional High | 2019 | 82 | 0 | +10 | 3 - South (SS) | 82 | 11.12 |
T225 | Will Cleary | Marblehead High | 85 | 0 | +13 | 2 - North | 85 | 11.3 | |
T225 | Ray Dennehy | Saint John's High School | 2021 | 84 | 0 | +12 | 1 - Central | 84 | 11.3 |
T225 | Phil Sughrue | Winchester High School | 85 | 0 | +13 | 2 - North | 85 | 11.3 | |
T225 | Brendan Locke | Marblehead High | 85 | 0 | +13 | 2 - North | 85 | 11.3 | |
T225 | Robby Horne | Gloucester High | 85 | 0 | +13 | 2 - North | 85 | 11.3 | |
T225 | Cam Morrison | Danvers High | 85 | 0 | +13 | 2 - North | 85 | 11.3 | |
T225 | Brendan Vaughn | Bedford High | 85 | 0 | +13 | 2 - North | 85 | 11.3 | |
232 | Cam Kratovil | Monson High School | 81 | 0 | +10 | 3 - West | 81 | 11.39 | |
233 | Max Cocchi | Pope Francis High School | 12 | 82 | 0 | +10 | 2 | 82 | 11.49 |
T234 | Brian Healy | Lexington High | 84 | 0 | +12 | 1 - North | 84 | 11.56 | |
T234 | Jackson Difloures | Haverhill High | 84 | 0 | +12 | 1 - North | 84 | 11.56 | |
T234 | Liam Mccarthy | Lincoln-sudbury Regional High | 84 | 0 | +12 | 1 - North | 84 | 11.56 | |
T234 | Conor O'holleran | St Johns Preparatory School | 84 | 0 | +12 | 1 - North | 84 | 11.56 | |
T238 | Connor Champoux | Taconic High | 85 | 0 | +13 | 1 - West | 85 | 11.57 | |
T238 | Nick Demaio | West Springfield High | 85 | 0 | +13 | 1 - West | 85 | 11.57 | |
T240 | Matt Hennessey | Norwood | 81 | 0 | +10 | 2 - South (SS) | 81 | 11.58 | |
T240 | Bradley Powers | Oliver Ames | 81 | 0 | +10 | 2 - South (SS) | 81 | 11.58 | |
T240 | Ben Ryan | Milton | 81 | 0 | +10 | 2 - South (SS) | 81 | 11.58 | |
T240 | Matthew Peterson | Medway | 81 | 0 | +10 | 2 - South (SS) | 81 | 11.58 | |
T240 | Ryan Dandrea | Apponequet | 81 | 0 | +10 | 2 - South (CC) | 81 | 11.58 | |
T240 | Jack Buchan | Norton | 81 | 0 | +10 | 2 - South (SS) | 81 | 11.58 | |
T240 | Kristina Thimme | Sandwich | 81 | 0 | +10 | 2 - South (CC) | 81 | 11.58 | |
T240 | Ryan Tarasiak | Millbury Junior/senior High | 82 | 0 | +10 | 2 - Central | 82 | 11.58 | |
T240 | Brendan Mordarski | Bishop Feehan | 81 | 0 | +10 | 2 - South (SS) | 81 | 11.58 | |
T240 | Cam Bower | Hudson High | 82 | 0 | +10 | 2 - Central | 82 | 11.58 | |
T250 | Ryan Grundy | Weston High | 2022 | 84 | 0 | +12 | 3 - North | 84 | 11.75 |
T250 | Patrick Maloney | Northeast Metro Regional Vocational | 2027 | 84 | 0 | +12 | 3 - North | 84 | 11.75 |
252 | Ben Tammaro | Hopedale Jr Sr High | 2019 | 85 | 0 | +13 | 3 - Central | 85 | 11.82 |
T253 | Mark Harrington | Wellesley | 83 | 0 | +11 | 1 - South (SS) | 83 | 12.02 | |
T253 | Max Webb | Wellesley | 83 | 0 | +11 | 1 - South (SS) | 83 | 12.02 | |
T253 | Quinn Wilson | Xaverian | 83 | 0 | +11 | 1 - South (SS) | 83 | 12.02 | |
