
2016-2017 West Virginia Boys High School Golf Team Leaderboard Division - AA
Tournament Info
Speidel Golf Club At Oglebay
Jones Course Course
Wheeling, WV
Course Info
Par: 71
Slope: 134
Rating: 72.5
Playing Season: Fall
Powered by

National Partners

Stay up to date on West Virginia High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 2 | Fairmont Senior | 338 | 334 | +104 | 672 |
| Nicky Moroose | 77 | 81 | +16 | 158 | |
| Ryan Vilain | 85 | 83 | +26 | 168 | |
| Zach Phillips | 88 | 82 | +28 | 170 | |
| Clark Craig | 88 | 88 | +34 | 176 | |
| 3 | Wyoming East | 333 | 340 | +105 | 673 |
| Brett Laxton | 77 | 74 | +9 | 151 | |
| Patrick Smith | 79 | 85 | +22 | 164 | |
| Mike Growe | 87 | 91 | +36 | 178 | |
| Logan Cook | 90 | 90 | +38 | 180 | |
| 4 | East Fairmont | 344 | 346 | +122 | 690 |
| Mason Weese | 81 | 76 | +15 | 157 | |
| Andrew Martin | 81 | 83 | +22 | 164 | |
| Kevin Webb | 93 | 89 | +40 | 182 | |
| David Mcquain | 89 | 98 | +45 | 187 | |
| 5 | Scott | 355 | 368 | +155 | 723 |
| Ryan Butcher | 86 | 84 | +28 | 170 | |
| John Price | 86 | 90 | +34 | 176 | |
| Clay Hale | 91 | 95 | +44 | 186 | |
| Andrew Lester | 92 | 99 | +49 | 191 | |
| 6 | Westside | 357 | 392 | +181 | 749 |
| Caleb Cook | 81 | 82 | +21 | 163 | |
| Dawson Browning | 80 | 91 | +29 | 171 | |
| Cody Short | 84 | 101 | +43 | 185 | |
| Jordan Cook | 112 | 118 | +88 | 230 | |
| 7 | Poca | 389 | 381 | +202 | 770 |
| Mitch Hoffman | 77 | 81 | +16 | 158 | |
| Caleb Luikart | 99 | 95 | +52 | 194 | |
| Isaac Neal | 105 | 96 | +59 | 201 | |
| Trent Covert | 108 | 109 | +75 | 217 | |
| Roane County | 354 | 366 | +152 | 720 | |
| Caleb Moore | 76 | 86 | +20 | 162 | |
| Dalton Simmons | 92 | 90 | +40 | 182 | |
| Hunter Thompson | 91 | 92 | +41 | 183 | |
| Bridgeport | 365 | 360 | +157 | 725 | |
| Mason Williams | 79 | 75 | +12 | 154 | |
| Ryan Magee | 91 | 91 | +40 | 182 | |
| Matt Aman | 93 | 95 | +46 | 188 |
