
2016-2017 Connecticut Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Fairview Farm Golf Course
Harwinton, CT
Course Info
Par: 72
Slope: 120
Rating: 69.8
Playing Season: Spring
Powered by

National Partners

Stay up to date on Connecticut High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Xavier | +13 | 301 |
| Chris Fosdick | E | 72 | |
| Joe Ensign | +4 | 76 | |
| Mitch Nappi | +4 | 76 | |
| Kevin Lynch | +5 | 77 | |
| John Colavito | +9 | 81 | |
| 2 | Greenwich | +19 | 307 |
| Jackson Fretty | -1 | 71 | |
| Jake Moses | +3 | 75 | |
| William Nail | +5 | 77 | |
| Benjamin Ropiak | +12 | 84 | |
| Christopher Magliocco | +12 | 84 | |
| T3 | Fairfield Prep | +24 | 312 |
| Michael Knick | +5 | 77 | |
| John Kane | +6 | 78 | |
| Tyler Blose | +6 | 78 | |
| William Mallek | +7 | 79 | |
| T3 | Ridgefield | +24 | 312 |
| Oliver Frossell | +3 | 75 | |
| Connor Looney | +4 | 76 | |
| Colin Ryme | +8 | 80 | |
| Mathew Bornstein | +9 | 81 | |
| Dallas Nylen | +17 | 89 | |
| 5 | Amity | +25 | 313 |
| Charles Csejka | +4 | 76 | |
| John Ahern | +5 | 77 | |
| Anthony Taddei | +5 | 77 | |
| Nicholas Falcone | +11 | 83 | |
| Robert Moffa | +15 | 87 | |
| 6 | Darien | +29 | 317 |
| Will Wilson | +1 | 73 | |
| Brendan Bumgardner | +7 | 79 | |
| Blake Swiggett | +10 | 82 | |
| Dante Lancellotti | +11 | 83 | |
| Alexander Gu | +11 | 83 | |
| 7 | Conard | +30 | 318 |
| Luke Carroll | +3 | 75 | |
| Matthew Chorches | +5 | 77 | |
| Alexander Kim | +6 | 78 | |
| Aidan O'brien | +16 | 88 | |
| Michael Woods | +26 | 98 | |
| T8 | Glastonbury | +33 | 321 |
| Cameron Hosack | +1 | 73 | |
| Sean Lelasher | +5 | 77 | |
| Tyler Wilson | +11 | 83 | |
| Sean Roncaioli | +16 | 88 | |
| Ryan Cabana | +20 | 92 | |
| T8 | Newington | +33 | 321 |
| Noah Hedberg | +5 | 77 | |
| Benjamin Weyman | +6 | 78 | |
| Matthew Roberts | +9 | 81 | |
| Maxwell Turgeon | +13 | 85 | |
| Cole Pratte | +27 | 99 | |
| T10 | Staples | +38 | 326 |
| Colin Cusa | +7 | 79 | |
| Logan Horowitz | +8 | 80 | |
| Peter Taets | +11 | 83 | |
| Tristan Hochman | +12 | 84 | |
| Noah Lomnitz | +22 | 94 | |
| T10 | Trumbull | +38 | 326 |
| Alek Mierzejewski | +6 | 78 | |
| Ryan Levy | +6 | 78 | |
| Peter Brunone | +11 | 83 | |
| Tyler Knight | +15 | 87 | |
| Alex Chopskie | +17 | 89 | |
| 12 | Hamden | +40 | 328 |
| Alexander Aurora | -3 | 69 | |
| Steven Turner | +14 | 86 | |
| Thomas Gigantino | +14 | 86 | |
| Jack Shane | +15 | 87 | |
| John Gethings | +20 | 92 | |
| 13 | Southington | +41 | 329 |
| Nathan L'heureux | +6 | 78 | |
| Maxwell Chubet | +8 | 80 | |
| Christopher Mcmanus | +11 | 83 | |
| Cameron Zegzdryn | +16 | 88 | |
| Michael Zera | +16 | 88 | |
| T14 | Simsbury | +43 | 331 |
| James Bosworth | +7 | 79 | |
| Kevin Mcdonough | +10 | 82 | |
| Chase Olson | +11 | 83 | |
| Bennett Ostern | +15 | 87 | |
| Joseph Kendall | +22 | 94 | |
| T14 | Hall | +43 | 331 |
| Thomas Zinzarella | +10 | 82 | |
| William Hutensky | +10 | 82 | |
| Max Berman | +11 | 83 | |
| Mac Mahoney | +12 | 84 | |
| Ryan Arnold | +26 | 98 | |
| 16 | Norwich Free Academy | +44 | 332 |
| Noah Straub | +4 | 76 | |
| John Wood | +7 | 79 | |
| Jack Sullivan | +16 | 88 | |
| Sean Gilot | +17 | 89 | |
| Miles Joyner | +20 | 92 | |
| 17 | South Windsor | +50 | 338 |
| Jackson Buccigross | +4 | 76 | |
| Jared Walter | +8 | 80 | |
| John Russo | +17 | 89 | |
| Samuel Stewart | +21 | 93 | |
| Melek Isreal | +22 | 94 | |
| 18 | Farmington | +57 | 345 |
| Kevin Zipp | +12 | 84 | |
| Matt Gregory | +13 | 85 | |
| Connor Palazzo | +16 | 88 | |
| Jared Papa | +16 | 88 | |
| Chase Fountain | +23 | 95 | |
| 19 | Cheshire | +61 | 349 |
| Drew Bellina | +8 | 80 | |
| Daniel Schena | +11 | 83 | |
| Owen Reach | +19 | 91 | |
| Justin Grove | +23 | 95 | |
| Mark Dellostritto | +25 | 97 | |
| 20 | Fairfield Ludlowe | +83 | 371 |
| Brian Duffy | +18 | 90 | |
| Jack Grady | +19 | 91 | |
| Keegan O'rielly | +21 | 93 | |
| Peter Meehan | +25 | 97 | |
| Noah Bass | +27 | 99 |
