
2016-2017 Virginia Boys High School Golf Team Leaderboard Division - 3A
Tournament Info
        Stonehouse Golf Club
        Toano, VA
        
        
        
      Course Info
        Par: 71
        Slope: 137
        Rating: 71.5
          Yardage: 
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Blacksburg | 312 | 299 | +43 | 611 | 
| Ben Carroll | 73 | 72 | +3 | 145 | |
| Hunter Duncan | 76 | 71 | +5 | 147 | |
| Melissa Meng | 83 | 75 | +16 | 158 | |
| Jake Duncan | 80 | 85 | +23 | 165 | |
| Jonah Winistorfer | 84 | 81 | +23 | 165 | |
| Soren Winistorfer | 84 | 85 | +27 | 169 | |
| 2 | Hidden Valley | 311 | 303 | +46 | 614 | 
| Andrew Withers | 73 | 74 | +5 | 147 | |
| Brad Williams | 78 | 74 | +10 | 152 | |
| Ross Funderburke | 77 | 81 | +16 | 158 | |
| Jayde Dudley | 83 | 77 | +18 | 160 | |
| Sam Comer | 85 | 78 | +21 | 163 | |
| Amy Yang | 88 | 84 | +30 | 172 | |
| 3 | Riverside | 321 | 312 | +65 | 633 | 
| Jack Gessaman | 76 | 78 | +12 | 154 | |
| Chad Musa | 87 | 72 | +17 | 159 | |
| Kellen Pluntke | 81 | 80 | +19 | 161 | |
| Shreya Ganta | 81 | 84 | +23 | 165 | |
| Louie Stathis | 84 | 82 | +24 | 166 | |
| Mason Ambuhl | 83 | 88 | +29 | 171 | |
| 4 | New Kent | 335 | 325 | +92 | 660 | 
| Cole Baldwin | 80 | 74 | +12 | 154 | |
| Robb Kinder | 84 | 75 | +17 | 159 | |
| Ted Gentile | 80 | 86 | +24 | 166 | |
| Kyle Peck | 92 | 94 | +44 | 186 | |
| Slater Gammon | 91 | 97 | +46 | 188 | |
| Jake Richards | 106 | 90 | +54 | 196 | 
