
2016-2017 Virginia Boys High School Golf Team Leaderboard Division - 5A
Tournament Info
        Magnolia Green Golf Club
        Moseley, VA
        
        
        
      Course Info
        Par: 72
        Slope: 139
        Rating: 71.5
          Yardage: 
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Deep Run High School | 311 | 322 | +57 | 633 | 
| D'aiutolo | 76 | 76 | +8 | 152 | |
| Sweeney | 78 | 80 | +14 | 158 | |
| Morgan | 80 | 82 | +18 | 162 | |
| Walters | 86 | 84 | +26 | 170 | |
| Kowal | 77 | 93 | +26 | 170 | |
| Bolino | 86 | 96 | +38 | 182 | |
| 2 | Mills Godwin High School | 331 | 330 | +85 | 661 | 
| Kennedy | 74 | 82 | +12 | 156 | |
| Domenech | 81 | 81 | +18 | 162 | |
| Collins | 82 | 83 | +21 | 165 | |
| Keller | 96 | 84 | +36 | 180 | |
| Shaw | 94 | 86 | +36 | 180 | |
| Smoot | 94 | 91 | +41 | 185 | |
| 3 | Halifax High School | 329 | 333 | +86 | 662 | 
| Bridgers | 78 | 79 | +13 | 157 | |
| Cole | 82 | 83 | +21 | 165 | |
| Irby | 84 | 87 | +27 | 171 | |
| Ratliff | 85 | 88 | +29 | 173 | |
| Binner | 88 | 87 | +31 | 175 | |
| Gasperini | 91 | 84 | +31 | 175 | |
| 4 | Tuscarora High School | 329 | 347 | +100 | 676 | 
| Brennan | 70 | 84 | +10 | 154 | |
| Love | 82 | 89 | +27 | 171 | |
| Poole | 87 | 86 | +29 | 173 | |
| Siu | 90 | 88 | +34 | 178 | |
| Chang | 92 | 91 | +39 | 183 | |
| Harmon | 101 | 119 | +76 | 220 | 
