
2016-2017 Virginia Boys High School Golf Team Leaderboard Division - 6A
Tournament Info
        Magnolia Green Golf Club
        Moseley, VA
        
        
        
      Course Info
        Par: 72
        Slope: 139
        Rating: 71.5
          Yardage: 
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score | 
|---|---|---|---|---|---|
| 1 | Langley High School | 310 | 315 | +49 | 625 | 
| Berry | 71 | 77 | +4 | 148 | |
| Gubenko | 76 | 75 | +7 | 151 | |
| Thrasher | 79 | 80 | +15 | 159 | |
| Feinstein | 84 | 83 | +23 | 167 | |
| Dillard | 84 | 84 | +24 | 168 | |
| 2 | Battlefield High School | 312 | 322 | +58 | 634 | 
| Voettiner | 78 | 74 | +8 | 152 | |
| Dieterle | 78 | 78 | +12 | 156 | |
| Hummel | 80 | 83 | +19 | 163 | |
| Bowie | 77 | 88 | +21 | 165 | |
| Patterson | 79 | 87 | +22 | 166 | |
| Corbett | 87 | 94 | +37 | 181 | |
| 3 | Franklin County High School | 341 | 334 | +99 | 675 | 
| Mason | 87 | 80 | +23 | 167 | |
| Cooper | 85 | 82 | +23 | 167 | |
| Montgomery | 84 | 85 | +25 | 169 | |
| Akers | 85 | 87 | +28 | 172 | |
| Mohler | 89 | 93 | +38 | 182 | |
| 4 | Colonial Forge High School | 349 | 338 | +111 | 687 | 
| Cardenas | 82 | 77 | +15 | 159 | |
| Thome | 82 | 79 | +17 | 161 | |
| Shelton | 90 | 92 | +38 | 182 | |
| Brandon | 95 | 90 | +41 | 185 | |
| Grubb | 98 | 94 | +48 | 192 | |
| Spiller | 103 | 97 | +56 | 200 | 
