
2016-2017 Connecticut Boys High School Golf Team Leaderboard Division - 2
Tournament Info
Tallwood Country Club
Hebron, CT
Course Info
Par: 72
Slope: 122
Rating: 70.1
Playing Season: Spring
Powered by

National Partners

Stay up to date on Connecticut High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Avon | +11 | 299 |
| Tyler Hahn | -2 | 70 | |
| Michael Hanratty | +2 | 74 | |
| Jake Avery | +5 | 77 | |
| Sam Cuddeback | +6 | 78 | |
| Peter Gerosa | +18 | 90 | |
| 2 | New Canaan | +14 | 302 |
| Patrick Granito | +1 | 73 | |
| Grant Mellinger | +2 | 74 | |
| George Garrett | +3 | 75 | |
| Trevor Jones | +8 | 80 | |
| Max Orwicz | +10 | 82 | |
| 3 | Wethersfield | +18 | 306 |
| Andrew Sanzaro | -5 | 67 | |
| Alex Tawrel | +6 | 78 | |
| Michael Donnelly | +8 | 80 | |
| Michael Murphy | +9 | 81 | |
| Paul Wheatley | +9 | 81 | |
| 4 | Notre Dame-west Haven | +29 | 317 |
| Finn Boynton | -4 | 68 | |
| Anthony Warakomski | +10 | 82 | |
| Frank Savakis | +11 | 83 | |
| Thomas Rosati | +12 | 84 | |
| Robert Ludwig | +19 | 91 | |
| T5 | Woodstock Academy | +33 | 321 |
| Ryan Black | +3 | 75 | |
| Dan Harrington | +6 | 78 | |
| Jack Gelhaus | +8 | 80 | |
| Nathan Deluca | +16 | 88 | |
| Christian Bombara | +17 | 89 | |
| T5 | Masuk | +33 | 321 |
| Matthew Manjos | +4 | 76 | |
| Andrew Maslar | +9 | 81 | |
| Peter Cosmedy | +9 | 81 | |
| Tyler Michalka | +11 | 83 | |
| Kyle Immel | +12 | 84 | |
| 7 | Joel Barlow | +35 | 323 |
| Michael Brown | +5 | 77 | |
| Grant Worthington | +9 | 81 | |
| Jimmy Stablein | +10 | 82 | |
| Peirce Beach | +11 | 83 | |
| James Menapace | +15 | 87 | |
| 8 | Daniel Hand | +48 | 336 |
| Carter Chapman | +7 | 79 | |
| Matthew Pellatt | +12 | 84 | |
| Michael Mckeon | +12 | 84 | |
| Aidan Stuart | +17 | 89 | |
| Luke Lanza | +20 | 92 | |
| 9 | Berlin | +49 | 337 |
| Michael Mccarthy | +10 | 82 | |
| Rick Nappi | +12 | 84 | |
| Michael Calafiore | +12 | 84 | |
| Spencer Duke | +15 | 87 | |
| John Downes | +16 | 88 | |
| T10 | E.o. Smith | +50 | 338 |
| Bailey Doggett | +6 | 78 | |
| Ryan Sweeney | +12 | 84 | |
| Aham Lee | +13 | 85 | |
| Eamon Judkins | +19 | 91 | |
| Franklyn Morrison | +20 | 92 | |
| T10 | Weston | +50 | 338 |
| Matthew Lagana | +8 | 80 | |
| Connor Meccay | +12 | 84 | |
| Wesley Patel | +14 | 86 | |
| Robert Waltzman | +16 | 88 | |
| Tyler Melito | +26 | 98 | |
| 12 | Branford | +51 | 339 |
| Liam Deane | +7 | 79 | |
| Jason Brennan | +11 | 83 | |
| Ryan Sember | +13 | 85 | |
| Minsok Lee | +20 | 92 | |
| Max Bunton | +28 | 100 | |
| T13 | Guilford | +56 | 344 |
| James Marks | +10 | 82 | |
| Sam Fridell | +10 | 82 | |
| Austin Hitchcock | +14 | 86 | |
| Brian Hao | +22 | 94 | |
| Jordan Krause | +26 | 98 | |
| T13 | Platt | +56 | 344 |
| Drew Siebert | +12 | 84 | |
| John Garlock | +14 | 86 | |
| Adrian Janko | +15 | 87 | |
| Jacob Doyon | +15 | 87 | |
| Daniel Barillaro | +36 | 108 | |
| T15 | Torrington | +65 | 353 |
| Carson Sparks | +6 | 78 | |
| Jonathan Ledda | +8 | 80 | |
| Justin Mattiello | +24 | 96 | |
| Curtis Ledda | +27 | 99 | |
| Anthony Marinelli | +28 | 100 | |
| T15 | Jonathan Law | +65 | 353 |
| Brian Hayes | +11 | 83 | |
| Ryan Mola | +16 | 88 | |
| Zach Smith | +18 | 90 | |
| Jake Mola | +20 | 92 | |
| Ryan Bedell | +26 | 98 | |
| 17 | Rham | +66 | 354 |
| Chris Van Heel | +9 | 81 | |
| Jack Furey | +18 | 90 | |
| Jack Bator | +19 | 91 | |
| Nick Colonna | +20 | 92 | |
| Joseph Marinacci | +21 | 93 | |
| 18 | Brookfield | +71 | 359 |
| Alexander Dauphin | +13 | 85 | |
| Matthew Bickelhaupt | +14 | 86 | |
| Brendan Leslie | +22 | 94 | |
| Sean Stoeppel | +22 | 94 | |
| Ben Schmitt | +28 | 100 | |
| 19 | Lyman Hall | +78 | 366 |
| Matt Hultgren | +17 | 89 | |
| Owen Twohill | +18 | 90 | |
| Derrick Rackie | +21 | 93 | |
| Pat Doherty | +22 | 94 | |
| Brian Seledyn | +34 | 106 | |
| 20 | North Haven | +86 | 374 |
| Matt Mezzano | +12 | 84 | |
| Alexander Kirtland | +17 | 89 | |
| Gianni Abate | +28 | 100 | |
| Kameron Demartin | +29 | 101 | |
| Steven Pugliese | +34 | 106 |
