
2016-2017 Hawaii Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Kaanapali Golf Resort
Royal Kaanapail Course
Lahaina, HI
Course Info
Par: 70
Slope: 131
Rating: 74.2
Playing Season: Spring
Powered by

National Partners

Stay up to date on Hawaii High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Iolani | 294 | 300 | +34 | 594 |
| William Asai | 72 | 74 | +6 | 146 | |
| Andrew Otani | 75 | 73 | +8 | 148 | |
| Kengo Aoshima | 74 | 75 | +9 | 149 | |
| Trevor Arashiro | 73 | 78 | +11 | 151 | |
| Noah Lau | 88 | 82 | +30 | 170 | |
| T2 | Moanalua | 307 | 296 | +43 | 603 |
| Jun Ho Won | 67 | 67 | -6 | 134 | |
| Aj Teraoka | 74 | 70 | +4 | 144 | |
| Ray Kim | 79 | 82 | +21 | 161 | |
| Peter Jung | 87 | 77 | +24 | 164 | |
| Kaylan Ha | 90 | 88 | +38 | 178 | |
| T2 | Punahou | 301 | 302 | +43 | 603 |
| Andrew Chin | 76 | 70 | +6 | 146 | |
| Remington Hirano | 73 | 75 | +8 | 148 | |
| Cole Shintaku | 77 | 77 | +14 | 154 | |
| Evan Kawai | 75 | 80 | +15 | 155 | |
| 4 | Roosevelt | 309 | 319 | +68 | 628 |
| Kolbe Irei | 75 | 77 | +12 | 152 | |
| Adam Chiya | 76 | 81 | +17 | 157 | |
| Daniel Lott | 80 | 79 | +19 | 159 | |
| Gunwook Baik | 78 | 82 | +20 | 160 | |
| 5 | Punahou* | 318 | 329 | +87 | 647 |
| Rilen Loo | 71 | 81 | +12 | 152 | |
| Ryan Kong | 79 | 78 | +17 | 157 | |
| Kane Rogers | 80 | 82 | +22 | 162 | |
| Jonathan Morikawa | 88 | 88 | +36 | 176 | |
| 6 | Waiakea | 337 | 336 | +113 | 673 |
| Shon Katahira | 78 | 80 | +18 | 158 | |
| Marc Agpawa | 87 | 83 | +30 | 170 | |
| Isaiah Kanno | 84 | 88 | +32 | 172 | |
| Kody Laguire | 88 | 85 | +33 | 173 | |
| Riku Omata | 98 | 102 | +60 | 200 | |
| 7 | Mililani | 351 | 329 | +120 | 680 |
| Alexander Rambaud | 78 | 79 | +17 | 157 | |
| Jarryd Gano | 89 | 76 | +25 | 165 | |
| Andrew Hipolito | 88 | 86 | +34 | 174 | |
| Trent Nakasato | 96 | 88 | +44 | 184 | |
| 8 | Maui High | 337 | 347 | +124 | 684 |
| Jordan Terada | 74 | 73 | +7 | 147 | |
| Marlon Bottorff | 79 | 88 | +27 | 167 | |
| Dylan Manibog | 100 | 89 | +49 | 189 | |
| Asher Aspili | 87 | 103 | +50 | 190 | |
| Kaleb Makimoto | 97 | 97 | +54 | 194 | |
| 9 | Kauai | 355 | 340 | +135 | 695 |
| Deven Kimoto | 85 | 81 | +26 | 166 | |
| Christian Ganir | 88 | 86 | +34 | 174 | |
| A. J. Apalla | 91 | 87 | +38 | 178 | |
| Kanoa Nii | 95 | 86 | +41 | 181 | |
| Kamden Nii | 91 | 96 | +47 | 187 | |
| 10 | Kalani | 352 | 357 | +149 | 709 |
| Curtis Meares | 81 | 83 | +24 | 164 | |
| Robert Choi | 85 | 86 | +31 | 171 | |
| Brayden Miguel | 89 | 93 | +42 | 182 | |
| Sung Ko Jae | 97 | 95 | +52 | 192 | |
| 11 | Hilo | 360 | 361 | +161 | 721 |
| Riley Kaneshiro | 78 | 75 | +13 | 153 | |
| Ethan Hironaga | 84 | 88 | +32 | 172 | |
| Cody Pinzon | 89 | 98 | +47 | 187 | |
| Tyler Kuanoni | 109 | 100 | +69 | 209 |
