
2016-2017 Kentucky Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Bowling Green Country Club
Bowling Green, KY
Course Info
Par: 72
Slope: 121
Rating: 71.1
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | St. Xavier | 288 | 318 | +30 | 606 |
| Clay Amlung | 69 | 73 | -2 | 142 | |
| Will Fowler | 74 | 80 | +10 | 154 | |
| Andrew Hinkebein | 73 | 82 | +11 | 155 | |
| Jay Kirchdorfer | 72 | 84 | +12 | 156 | |
| Campbell Kremer | 77 | 83 | +16 | 160 | |
| 2 | Greenwood | 304 | 313 | +41 | 617 |
| Canon Claycomb | 70 | 72 | -2 | 142 | |
| Triston Wheeler | 79 | 78 | +13 | 157 | |
| Dawson Crump | 75 | 84 | +15 | 159 | |
| Chris Agro | 80 | 79 | +15 | 159 | |
| Austin Schneller | 81 | 88 | +25 | 169 | |
| 3 | Trinity | 301 | 321 | +46 | 622 |
| Evan Bone | 72 | 77 | +5 | 149 | |
| Michael Blair | 77 | 81 | +14 | 158 | |
| J.m. Butler | 77 | 81 | +14 | 158 | |
| Kyle Davis | 75 | 83 | +14 | 158 | |
| Hudson Hummel | 83 | 82 | +21 | 165 | |
| 4 | Ryle | 302 | 322 | +48 | 624 |
| Ryan Clements | 75 | 77 | +8 | 152 | |
| Jake Tarvin | 74 | 81 | +11 | 155 | |
| Justin Paoletti | 77 | 81 | +14 | 158 | |
| Tim Alexander | 76 | 83 | +15 | 159 | |
| Zach Catalano | 83 | 90 | +29 | 173 | |
| 5 | Taylor County | 307 | 321 | +52 | 628 |
| Cooper Parks | 72 | 74 | +2 | 146 | |
| Tanner Parks | 79 | 78 | +13 | 157 | |
| Jake Kehoe | 80 | 83 | +19 | 163 | |
| Logan Peterson | 77 | 86 | +19 | 163 | |
| Hayes Mason | 79 | 86 | +21 | 165 | |
| 6 | Franklin County | 307 | 322 | +53 | 629 |
| C.j. Jones | 75 | 75 | +6 | 150 | |
| Will Molen | 73 | 82 | +11 | 155 | |
| Will Harnice | 78 | 82 | +16 | 160 | |
| Tyler Cleveland | 81 | 83 | +20 | 164 | |
| Walker Lee | 88 | 83 | +27 | 171 | |
| 7 | Covington Catholic | 313 | 319 | +56 | 632 |
| Tyler Chandler | 80 | 76 | +12 | 156 | |
| Griffin Flesch | 75 | 81 | +12 | 156 | |
| Pat Kennedy | 79 | 78 | +13 | 157 | |
| Neal Schroer | 82 | 84 | +22 | 166 | |
| Paul Thelen | 79 | 88 | +23 | 167 | |
| 8 | Marshall County | 314 | 323 | +61 | 637 |
| Quinn Eaton | 77 | 76 | +9 | 153 | |
| Garrett Howell | 78 | 80 | +14 | 158 | |
| Grant Hackney | 78 | 85 | +19 | 163 | |
| Jay Nimmo | 81 | 82 | +19 | 163 | |
| Tyler Powell | 85 | 85 | +26 | 170 | |
| 9 | Elizabethtown | 304 | 334 | +62 | 638 |
| Parker Haynes | 72 | 81 | +9 | 153 | |
| Spencer Jury | 77 | 83 | +16 | 160 | |
| Wes Irwin | 78 | 84 | +18 | 162 | |
| Garrett Valentine | 77 | 86 | +19 | 163 | |
| Nathaniel Herringshaw | 94 | 89 | +39 | 183 | |
| 10 | South Warren | 309 | 340 | +73 | 649 |
| Dawson Mcdaniel | 69 | 79 | +4 | 148 | |
| C.m. Mixon | 74 | 91 | +21 | 165 | |
| Brandon Wilson | 82 | 86 | +24 | 168 | |
| J.b. Carter | 85 | 84 | +25 | 169 | |
| Nick Drake | 84 | 91 | +31 | 175 | |
| 11 | Montgomery County | 312 | 338 | +74 | 650 |
| Luke Fuller | 72 | 83 | +11 | 155 | |
| Jon Kosier | 75 | 82 | +13 | 157 | |
| Kyle Amburgey | 80 | 84 | +20 | 164 | |
| Evan King | 88 | 89 | +33 | 177 | |
| Garret Smith | 85 | 93 | +34 | 178 | |
| 12 | Owensboro Catholic | 326 | 348 | +98 | 674 |
| Hayden Riney | 72 | 78 | +6 | 150 | |
| Stephen Warren | 78 | 85 | +19 | 163 | |
| J.t. Hayden | 86 | 87 | +29 | 173 | |
| Jacob Thompson | 90 | 98 | +44 | 188 |
