
2016-2017 Kansas Boys High School Golf Team Leaderboard Division - 1A
Tournament Info
Sugar Hills Golf Club
Goodland, KS
Course Info
Par: 71
Slope: 113
Rating: 68.8
Playing Season: Spring
Powered by

National Partners

Stay up to date on Kansas High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Osborne | +76 | 360 |
| Tanner Conway | +10 | 81 | |
| Justin Burch | +11 | 82 | |
| Steele Wolters | +22 | 93 | |
| Kade Miller | +33 | 104 | |
| Logan Corbett | +44 | 115 | |
| Jordan Wherry | +50 | 121 | |
| 2 | Olpe | +82 | 366 |
| Garrett Pimple | +13 | 84 | |
| Joel Miller | +18 | 89 | |
| Kaden Redeker | +23 | 94 | |
| Wylie Redeker | +28 | 99 | |
| Wyatt Schulz | +29 | 100 | |
| Jacob Argabright | +46 | 117 | |
| 3 | Jetmore-hodgeman County | +91 | 375 |
| Dalton Beougher | +11 | 82 | |
| Kaden James | +23 | 94 | |
| Aaron Sherrill | +23 | 94 | |
| Grant Chaney | +34 | 105 | |
| Treyton Coats | +35 | 106 | |
| Spencer Bowman | +38 | 109 | |
| 4 | Frankfort | +93 | 377 |
| Austin Hardwick | +14 | 85 | |
| Brandon Anderson | +16 | 87 | |
| Brandon Bussman | +29 | 100 | |
| Spencer Dressman | +34 | 105 | |
| Josh Tynon | +35 | 106 | |
| Adam Kenworthy | +37 | 108 | |
| 5 | Goessel | +105 | 389 |
| Michal Holada | +9 | 80 | |
| Braden Roby | +28 | 99 | |
| Dylan Lindeman | +33 | 104 | |
| Rhett Makovec | +35 | 106 | |
| Carson Sterk | +54 | 125 | |
| Miguel Guerrero | +60 | 131 | |
| 6 | Pretty Prarie | +114 | 398 |
| Tyler Nisly | +21 | 92 | |
| Trae Gehring | +24 | 95 | |
| Wyatt Krehbiel | +31 | 102 | |
| Connor Schwartz | +38 | 109 | |
| Andrew Brewer | +45 | 116 | |
| Lane Bearce | +57 | 128 | |
| 7 | Coldwater-south Central | +116 | 400 |
| Dalton Morehead | +26 | 97 | |
| Nathan Martin | +27 | 98 | |
| Tristen Bruckner | +28 | 99 | |
| Sidney Monroe | +35 | 106 | |
| Kelsey Hackney | +45 | 116 | |
| Andrew Erickson | +47 | 118 | |
| 8 | Immaculata | +119 | 403 |
| Timothy Wheaton | +4 | 75 | |
| Zach Schwinn | +27 | 98 | |
| Cade Clemens | +36 | 107 | |
| Ben Vardiman | +52 | 123 | |
| Matthew Collene | +54 | 125 | |
| Emma Bollin | +58 | 129 | |
| 9 | Hutchinson Central Christian | +122 | 406 |
| Marshall Walton | +22 | 93 | |
| Riley Tobias | +29 | 100 | |
| Zane Allen | +34 | 105 | |
| Jacob Bruch | +37 | 108 | |
| Sam Kauffman | +49 | 120 | |
| Chris Blankenship | +51 | 122 | |
| 10 | Ashland | +125 | 409 |
| Garrett Gillum | +21 | 92 | |
| Hunter Cook | +24 | 95 | |
| Hayden Mcphail | +31 | 102 | |
| Zane Kay | +49 | 120 | |
| Jonathan Foster | +55 | 126 | |
| 11 | Sharon Springs | +127 | 411 |
| Gabe Klinge | +22 | 93 | |
| Chandler Vanallen | +28 | 99 | |
| Andrew Noone | +34 | 105 | |
| Trever Medina | +43 | 114 | |
| Levi Johnson | +49 | 120 | |
| Jordan Chaney | +49 | 120 | |
| 12 | Stockton | +133 | 417 |
| Brady Beougher | +10 | 81 | |
| Aaron Hahn | +21 | 92 | |
| Quinn Coffey | +44 | 115 | |
| Gage Conyac | +58 | 129 | |
| Trenton Howell | +64 | 135 | |
| 13 | Burrton | +184 | 468 |
| Bryce Meacham | +33 | 104 | |
| Cooper Zehr | +39 | 110 | |
| Anthony Schmidt | +55 | 126 | |
| Corey Smith | +57 | 128 |
