2018-2019 North Carolina High School Regional Tournament Player Leaderboard
Division Rankings
Played Season: Spring
Powered by
National Partners
Stay up to date on North Carolina High School Golf
Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Division | Total Score | Avg. Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Spencer Oxendine** | Jack Britt | 66 | 0 | -6 | 4A Mideast | 66 | -5.09 | |
2 | Bennett Wooten | Mt. Tabor | 68 | 0 | -4 | 3A Midwest | 68 | -4.26 | |
3 | Colby Patterson | East Rowan | 70 | 0 | -2 | 3A Midwest | 70 | -2.52 | |
4 | Logan Patrick | Midway | 68 | 0 | -4 | 2A Mideast | 68 | -2.39 | |
5 | Jack Heath | Charlotte Catholic | 69 | 0 | -2 | 3A West | 69 | -1.99 | |
6 | Thomas Eubanks | Myers Park | 69 | 0 | -3 | 4A West | 69 | -1.41 | |
7 | Drew Hackett | Charlotte Catholic | 70 | 0 | -1 | 3A West | 70 | -1.08 | |
T8 | Quinton Metz | Wilkes Central | 71 | 0 | -1 | 2A West | 71 | -0.92 | |
T8 | Bauer Galloway | West Lincoln | 71 | 0 | -1 | 2A West | 71 | -0.92 | |
T10 | Bo Bolick | SW Guilford | 72 | 0 | E | 3A Midwest | 72 | -0.78 | |
T10 | Riley Smith | JM Robinson | 72 | 0 | E | 3A Midwest | 72 | -0.78 | |
12 | CALEB SURRATT | UNION ACADEMY | 70 | 0 | -2 | 1A - Midwest | 70 | -0.63 | |
13 | Graham Chase | Ardrey Kell | 70 | 0 | -2 | 4A West | 70 | -0.53 | |
T14 | Wesley Aitken | Oxford | 70 | 0 | -2 | 1A - Mideast | 70 | -0.44 | |
T14 | Wesely Aitken | Osford | 70 | 0 | -2 | 1A - Mideast | 70 | -0.44 | |
T16 | A.J. Shaffer | West Henderson | 71 | 0 | E | 3A West | 71 | -0.18 | |
T16 | Eli Wyatt | Hickory | 71 | 0 | E | 3A West | 71 | -0.18 | |
T18 | Peter Fountian | Broughton | 70 | 0 | -2 | 4A East | 70 | 0.0 | |
T18 | Ian Trace | Hendersonville | 72 | 0 | E | 2A West | 72 | 0.0 | |
T20 | Noah Connor | Rockingham | 73 | 0 | +1 | 3A Midwest | 73 | 0.09 | |
T20 | Zach Roberts | Holly Springs | 72 | 0 | E | 4A Mideast | 72 | 0.09 | |
T20 | Will Conway | Weddington | 73 | 0 | +1 | 3A Midwest | 73 | 0.09 | |
T20 | Ryan O'Neil | Cuthbertson | 73 | 0 | +1 | 3A Midwest | 73 | 0.09 | |
24 | Andrew Eldridge | Midway | 71 | 0 | -1 | 2A Mideast | 71 | 0.37 | |
T25 | Austin Holland | Stuart Cramer | 72 | 0 | +1 | 3A West | 72 | 0.72 | |
T25 | Jayden King | West Henderson | 72 | 0 | +1 | 3A West | 72 | 0.72 | |
T27 | Max Cranford | Fred T. Foard | 73 | 0 | +1 | 2A West | 73 | 0.92 | |
T27 | Kenan Lawing | Maiden | 73 | 0 | +1 | 2A West | 73 | 0.92 | |
T29 | Chris Sperrazza | Cardinal Gibbons | 73 | 0 | +1 | 4A Mideast | 73 | 0.95 | |
T29 | Clayson Good** | Jordan | 73 | 0 | +1 | 4A Mideast | 73 | 0.95 | |
T29 | Ryan Macri | Cardinal Gibbons | 73 | 0 | +1 | 4A Mideast | 73 | 0.95 | |
T29 | Chris Kim | Green Hope | 73 | 0 | +1 | 4A Mideast | 73 | 0.95 | |
T33 | Luke Cashion | Marvin Ridge | 74 | 0 | +2 | 3A Midwest | 74 | 0.96 | |
T33 | Sam Davidson | Asheboro | 74 | 0 | +2 | 3A Midwest | 74 | 0.96 | |
35 | Addison Beam | Highland Tech | 72 | 0 | +2 | 1A West | 72 | 0.99 | |
T36 | Cam Whitney | Ardrey Kell | 72 | 0 | E | 4A West | 72 | 1.24 | |
T36 | Luke Hackworth | Myers Park | 72 | 0 | E | 4A West | 72 | 1.24 | |
38 | **Alex Heffner | Hickory Ridge | 2020 | 70 | 0 | E | 4A Midwest | 70 | 1.53 |
39 | Matthew Gurnsey | West Caldwell | 73 | 0 | +2 | 3A West | 73 | 1.63 | |
T40 | Matias La Grutta** | Panther Creek | 74 | 0 | +2 | 4A Mideast | 74 | 1.81 | |
T40 | Ben Collins | Holly Springs | 74 | 0 | +2 | 4A Mideast | 74 | 1.81 | |
42 | Zach Pardoll | Marvin Ridge | 75 | 0 | +3 | 3A Midwest | 75 | 1.83 | |
T43 | Jordan Sain | Fred T. Foard | 74 | 0 | +2 | 2A West | 74 | 1.84 | |
T43 | Austin Alexander | R.S. Central | 74 | 0 | +2 | 2A West | 74 | 1.84 | |
T45 | Pearse Lucas | Myers Park | 73 | 0 | +1 | 4A West | 73 | 2.12 | |
T45 | Ayush Bodhale | Hough | 73 | 0 | +1 | 4A West | 73 | 2.12 | |
T47 | Ben Bailey | Lake Norman Char | 72 | 0 | +2 | 2A Midwest | 72 | 2.17 | |
T47 | Chase Clayton | West Stanley | 72 | 0 | +2 | 2A Midwest | 72 | 2.17 | |
T49 | Michael Vick | Raleigh Charter | 73 | 0 | +1 | 1A - Mideast | 73 | 2.19 | |
T49 | Stephen Spencer | Uwharrie Charter | 73 | 0 | +1 | 1A - Mideast | 73 | 2.19 | |
51 | Brodie Perry | Wheatmore | 73 | 0 | +1 | 2A Mideast | 73 | 2.2 | |
52 | **Kieren Smith | East Forsyth | 2020 | 71 | 0 | +1 | 4A Midwest | 71 | 2.49 |
T53 | Tate Smith | Forestview | 74 | 0 | +3 | 3A West | 74 | 2.53 | |
T53 | Alex Rubino | Charlotte Catholic | 74 | 0 | +3 | 3A West | 74 | 2.53 | |
T53 | Logan Costner | Crest | 74 | 0 | +3 | 3A West | 74 | 2.53 | |
T56 | Jack Marcotte** | Middle Creek | 75 | 0 | +3 | 4A Mideast | 75 | 2.67 | |
T56 | Devin Phillips | Cardinal Gibbons | 75 | 0 | +3 | 4A Mideast | 75 | 2.67 | |
T58 | Ogden Kirk | Mt. Tabor | 76 | 0 | +4 | 3A Midwest | 76 | 2.69 | |
T58 | Bobby Gold | SW Guilford | 76 | 0 | +4 | 3A Midwest | 76 | 2.69 | |
T58 | Dakota Hearne | Cuthbertson | 76 | 0 | +4 | 3A Midwest | 76 | 2.69 | |
T58 | Chris Poor | Marvin Ridge | 76 | 0 | +4 | 3A Midwest | 76 | 2.69 | |
T58 | Luke Crouse | Rockingham | 76 | 0 | +4 | 3A Midwest | 76 | 2.69 | |
T58 | Alex Schoel | Weddington | 76 | 0 | +4 | 3A Midwest | 76 | 2.69 | |
64 | Jack Anderson | Providence | 74 | 0 | +2 | 4A West | 74 | 3.0 | |
65 | Carter Busse | Lake Norman Char | 73 | 0 | +3 | 2A Midwest | 73 | 3.04 | |
T66 | Jack Towarnicky | New Bern | 73 | 0 | +1 | 4A East | 73 | 3.08 | |
T66 | Randall Hudson | New Bern | 73 | 0 | +1 | 4A East | 73 | 3.08 | |
T68 | Thomas Meyer | South Iredell | 75 | 0 | +4 | 3A West | 75 | 3.44 | |
T68 | Mitchell Tanis | Charlotte Catholic | 75 | 0 | +4 | 3A West | 75 | 3.44 | |
70 | Pierce Robinson | Thomas Jefferson | 75 | 0 | +5 | 1A West | 75 | 3.46 | |
71 | Ben Hays** | Panther Creek | 76 | 0 | +4 | 4A Mideast | 76 | 3.54 | |
T72 | Austin Miller | East Rowan | 77 | 0 | +5 | 3A Midwest | 77 | 3.56 | |
T72 | Chris Malone | Concord | 77 | 0 | +5 | 3A Midwest | 77 | 3.56 | |
74 | Graham Phillips | Brevard | 76 | 0 | +4 | 2A West | 76 | 3.67 | |
T75 | LANDON BARNES | EAST SURRY | 75 | 0 | +3 | 1A - Midwest | 75 | 3.86 | |
T75 | PARKER MIZELLE | PINE LAKE PREP | 75 | 0 | +3 | 1A - Midwest | 75 | 3.86 | |
77 | Ben Morehead | Myers Park | 75 | 0 | +3 | 4A West | 75 | 3.88 | |
T78 | Lance Rowe | East Lincoln | 74 | 0 | +4 | 2A Midwest | 74 | 3.91 | |
T78 | Jacob Thompson | Forbush | 74 | 0 | +4 | 2A Midwest | 74 | 3.91 | |
T78 | Cayden Bryner | Oak Grove | 74 | 0 | +4 | 2A Midwest | 74 | 3.91 | |
T78 | Jace Arko | Lake Norman Char | 74 | 0 | +4 | 2A Midwest | 74 | 3.91 | |
T78 | Tyler Partee | Ledford | 74 | 0 | +4 | 2A Midwest | 74 | 3.91 | |
T83 | Langdon Aronson | Raleigh Charter | 75 | 0 | +3 | 1A - Mideast | 75 | 3.94 | |
T83 | Sam Haggas | Bishop McGinnis | 75 | 0 | +3 | 1A - Mideast | 75 | 3.94 | |
T83 | Jake Girouard | Franklin Academy | 75 | 0 | +3 | 1A - Mideast | 75 | 3.94 | |
86 | Connor Lineberry | Randleman | 75 | 0 | +3 | 2A Mideast | 75 | 4.04 | |
87 | Zane Ector | Eastern Alamance | 73 | 0 | +1 | 3A Mideast | 73 | 4.25 | |
T88 | Eli Denton | Forestview | 76 | 0 | +5 | 3A West | 76 | 4.34 | |
T88 | Nick Norman | Forestview | 76 | 0 | +5 | 3A West | 76 | 4.34 | |
T88 | Jackson Graham | Hickory | 76 | 0 | +5 | 3A West | 76 | 4.34 | |
T91 | Owen Kose | Holly Springs | 77 | 0 | +5 | 4A Mideast | 77 | 4.4 | |
T91 | Alex Huml | Green Hope | 77 | 0 | +5 | 4A Mideast | 77 | 4.4 | |
T93 | Ryan Royse | Cuthbertson | 78 | 0 | +6 | 3A Midwest | 78 | 4.43 | |
T93 | Josh Bare | Concord | 78 | 0 | +6 | 3A Midwest | 78 | 4.43 | |
T95 | Jack Carr | Hendersonville | 77 | 0 | +5 | 2A West | 77 | 4.59 | |
T95 | Carson Witherspoon | Patton | 77 | 0 | +5 | 2A West | 77 | 4.59 | |
T95 | Lawson Harkey | West Lincoln | 77 | 0 | +5 | 2A West | 77 | 4.59 | |
T95 | Connor Brown | Shelby | 77 | 0 | +5 | 2A West | 77 | 4.59 | |
T95 | Maddox Whittington | Hibriten | 77 | 0 | +5 | 2A West | 77 | 4.59 | |
T100 | HUSTON HALL | EAST WILKES | 76 | 0 | +4 | 1A - Midwest | 76 | 4.75 | |
T100 | CHRISTIAN JARRELL | COMMUNITY SCHOOL OF DAVIDSON | 76 | 0 | +4 | 1A - Midwest | 76 | 4.75 | |
T102 | Will Dalton | Lake Norman Char | 75 | 0 | +5 | 2A Midwest | 75 | 4.78 | |
T102 | Sinjun Southard | Forbush | 75 | 0 | +5 | 2A Midwest | 75 | 4.78 | |
T102 | Andrew Jackson | South Rowan | 75 | 0 | +5 | 2A Midwest | 75 | 4.78 | |
105 | Casey Osiecki | New Bern | 75 | 0 | +3 | 4A East | 75 | 5.14 | |
106 | Nick Matthews | Eastern Alamance | 74 | 0 | +2 | 3A Mideast | 74 | 5.15 | |
T107 | Cole Carrigan | Alexander Central | 77 | 0 | +6 | 3A West | 77 | 5.24 | |
T107 | Alex Campbell | Charlotte Catholic | 77 | 0 | +6 | 3A West | 77 | 5.24 | |
T107 | Noah Bumgarner | West Caldwell | 77 | 0 | +6 | 3A West | 77 | 5.24 | |
T107 | Eli Kinlaw | Stuart Cramer | 77 | 0 | +6 | 3A West | 77 | 5.24 | |
T107 | Cayden Brown | Stuart Cramer | 77 | 0 | +6 | 3A West | 77 | 5.24 | |
T112 | Noah Butler** | Leesville | 78 | 0 | +6 | 4A Mideast | 78 | 5.26 | |
T112 | Alan Van Asch | Leesville | 78 | 0 | +6 | 4A Mideast | 78 | 5.26 | |
T114 | Kenny Walter | Cox Mill | 79 | 0 | +7 | 3A Midwest | 79 | 5.3 | |
T114 | Joe O'callaghan | Marvin Ridge | 79 | 0 | +7 | 3A Midwest | 79 | 5.3 | |
T114 | David Katzenmaier | Cox Mill | 79 | 0 | +7 | 3A Midwest | 79 | 5.3 | |
T114 | Andrew Crawford | Cox Mill | 79 | 0 | +7 | 3A Midwest | 79 | 5.3 | |
T114 | Chase Sells | SW Guilford | 79 | 0 | +7 | 3A Midwest | 79 | 5.3 | |
T114 | Uli Behrens | Marvin Ridge | 79 | 0 | +7 | 3A Midwest | 79 | 5.3 | |
T120 | Blake Brantley | RJ Reynolds | 2020 | 74 | 0 | +4 | 4A Midwest | 74 | 5.36 |
T120 | Mack Pearsall | Page | 2020 | 74 | 0 | +4 | 4A Midwest | 74 | 5.36 |
T120 | **Michael Blair | Northwest Guilford | 2020 | 74 | 0 | +4 | 4A Midwest | 74 | 5.36 |
T123 | Alex Boone | Pisgah | 78 | 0 | +6 | 2A West | 78 | 5.51 | |
T123 | Garrett Dawson | Wilkes Central | 78 | 0 | +6 | 2A West | 78 | 5.51 | |
T123 | Caleb Scott | Ashe County | 78 | 0 | +6 | 2A West | 78 | 5.51 | |
T126 | Matthew Song | Central Academy | 76 | 0 | +6 | 2A Midwest | 76 | 5.65 | |
T126 | Carson Davis | Forbush | 76 | 0 | +6 | 2A Midwest | 76 | 5.65 | |
128 | Garrett Clark | Williams | 75 | 0 | +3 | 3A Mideast | 75 | 6.06 | |
T129 | Columb Knight | Cardinal Gibbons | 79 | 0 | +7 | 4A Mideast | 79 | 6.12 | |
T129 | James Baldauf | Apex Friendship | 79 | 0 | +7 | 4A Mideast | 79 | 6.12 | |
131 | Zach Murrow | Forestview | 78 | 0 | +7 | 3A West | 78 | 6.15 | |
T132 | Aidan Harington | Garner | 76 | 0 | +4 | 4A East | 76 | 6.16 | |
T132 | Caleb Kimbrough | New Bern | 76 | 0 | +4 | 4A East | 76 | 6.16 | |
T134 | Wesley Helms | Cuthbertson | 80 | 0 | +8 | 3A Midwest | 80 | 6.17 | |
T134 | Zach Green | Asheboro | 80 | 0 | +8 | 3A Midwest | 80 | 6.17 | |
T134 | Nick Blackburn | Concord | 80 | 0 | +8 | 3A Midwest | 80 | 6.17 | |
T137 | Andrew Plate | Page | 2021 | 75 | 0 | +5 | 4A Midwest | 75 | 6.32 |
T137 | **Ethan Nicholls | West Forsyth | 2019 | 75 | 0 | +5 | 4A Midwest | 75 | 6.32 |
T139 | Samuel Mace | East Burke | 79 | 0 | +7 | 2A West | 79 | 6.43 | |
T139 | Christian Bryant | Hendersonville | 2020 | 79 | 0 | +7 | 2A West | 79 | 6.43 |
T139 | Travis Watson | Patton | 79 | 0 | +7 | 2A West | 79 | 6.43 | |
142 | Tim Jones | First Flight | 78 | 0 | +6 | 2A East | 78 | 6.5 | |
T143 | Hank Robins | Salisbury | 77 | 0 | +7 | 2A Midwest | 77 | 6.52 | |
T143 | Grady Newton | Oak Grove | 77 | 0 | +7 | 2A Midwest | 77 | 6.52 | |
T143 | Andrew Coward | South Rowan | 77 | 0 | +7 | 2A Midwest | 77 | 6.52 | |
T146 | Aiden Browning | Providence | 78 | 0 | +6 | 4A West | 78 | 6.53 | |
T146 | Dylan Smith | Hough | 78 | 0 | +6 | 4A West | 78 | 6.53 | |
T146 | Will Anderson | Providence | 78 | 0 | +6 | 4A West | 78 | 6.53 | |
149 | SAM NESTER | MOUNT AIRY | 78 | 0 | +6 | 1A - Midwest | 78 | 6.55 | |
T150 | Caleb Click | South Columbus | 78 | 0 | +6 | 2A Mideast | 78 | 6.8 | |
T150 | Jake Clodfelter | Wheatmore | 78 | 0 | +6 | 2A Mideast | 78 | 6.8 | |
T152 | Caden Baker | Eastern Alamance | 76 | 0 | +4 | 3A Mideast | 76 | 6.96 | |
T152 | Kameron Jones | Eastern Alamance | 76 | 0 | +4 | 3A Mideast | 76 | 6.96 | |
T154 | Wyatt Searles | Rosewood | 79 | 0 | +7 | 1A East | 79 | 6.99 | |
T154 | Daniel Adkins | Apex Friendship | 80 | 0 | +8 | 4A Mideast | 80 | 6.99 | |
T156 | Luis Benitez | N. Guilford | 81 | 0 | +9 | 3A Midwest | 81 | 7.04 | |
T156 | Brooks Kennedy | Mt. Tabor | 81 | 0 | +9 | 3A Midwest | 81 | 7.04 | |
T156 | Jack Neal | Concord | 81 | 0 | +9 | 3A Midwest | 81 | 7.04 | |
T156 | Nick Janetta | W. Guilford | 81 | 0 | +9 | 3A Midwest | 81 | 7.04 | |
T156 | Dakota Oman | Cox Mill | 81 | 0 | +9 | 3A Midwest | 81 | 7.04 | |
T161 | Spencer Cable | TC Roberson | 79 | 0 | +8 | 3A West | 79 | 7.05 | |
T161 | Christian Hall | TC Roberson | 79 | 0 | +8 | 3A West | 79 | 7.05 | |
T161 | Lexton Ford | West Caldwell | 79 | 0 | +8 | 3A West | 79 | 7.05 | |
T161 | Luke Ward | TC Roberson | 79 | 0 | +8 | 3A West | 79 | 7.05 | |
T161 | Cooper Putnam | Kings Mountain | 79 | 0 | +8 | 3A West | 79 | 7.05 | |
T161 | Wyatt Hughes | West Henderson | 79 | 0 | +8 | 3A West | 79 | 7.05 | |
167 | Kunakorn Tang | Knightdale | 77 | 0 | +5 | 4A East | 77 | 7.19 | |
168 | Benjamin Rightsell | Page | 2020 | 76 | 0 | +6 | 4A Midwest | 76 | 7.28 |
T169 | Nathan Smith | Chase | 80 | 0 | +8 | 2A West | 80 | 7.35 | |
T169 | Holt Allison | Newton Conover | 80 | 0 | +8 | 2A West | 80 | 7.35 | |
T169 | Jake Watson | R.S. Central | 80 | 0 | +8 | 2A West | 80 | 7.35 | |
T169 | Connor Goforth | Shelby | 80 | 0 | +8 | 2A West | 80 | 7.35 | |
T169 | Bennett Swafford | Franklin | 80 | 0 | +8 | 2A West | 80 | 7.35 | |
T174 | Connor McCann | Surry Central | 78 | 0 | +8 | 2A Midwest | 78 | 7.39 | |
T174 | Landon Hill | South Lenoir | 79 | 0 | +7 | 2A East | 79 | 7.39 | |
T174 | Austin Smith | North Surry | 78 | 0 | +8 | 2A Midwest | 78 | 7.39 | |
T177 | Zane Sullivan | Ardrey Kell | 79 | 0 | +7 | 4A West | 79 | 7.42 | |
T177 | Steven Lorenz | Hough | 79 | 0 | +7 | 4A West | 79 | 7.42 | |
T177 | Tyler Smith | Ardrey Kell | 79 | 0 | +7 | 4A West | 79 | 7.42 | |
T180 | MICAH CAUDILL | EAST WILKES | 79 | 0 | +7 | 1A - Midwest | 79 | 7.44 | |
T180 | JAMES OWINGS | ELKIN | 79 | 0 | +7 | 1A - Midwest | 79 | 7.44 | |
T180 | WILL LOCEY | BRADFORD PREP | 79 | 0 | +7 | 1A - Midwest | 79 | 7.44 | |
183 | Parker Groeschner | Franklin Academy | 79 | 0 | +7 | 1A - Mideast | 79 | 7.45 | |
T184 | Nick Henderson | Trinity | 79 | 0 | +7 | 2A Mideast | 79 | 7.72 | |
T184 | Caden Hodges | Midway | 79 | 0 | +7 | 2A Mideast | 79 | 7.72 | |
T184 | Noah Williams | JF Webb | 79 | 0 | +7 | 2A Mideast | 79 | 7.72 | |
T187 | Landon Gurganus | Riverside | 80 | 0 | +8 | 1A East | 80 | 7.85 | |
T187 | Jackson Spencer | Apex Friendship | 81 | 0 | +9 | 4A Mideast | 81 | 7.85 | |
T187 | William Sturtevant | Fuquay Varina | 81 | 0 | +9 | 4A Mideast | 81 | 7.85 | |
T187 | Carter Boulia | Green Hope | 81 | 0 | +9 | 4A Mideast | 81 | 7.85 | |
T187 | Cade Russell | Leesville | 81 | 0 | +9 | 4A Mideast | 81 | 7.85 | |
192 | Spencer Barbour | Terry Sanford | 77 | 0 | +5 | 3A Mideast | 77 | 7.86 | |
T193 | Ethan Scarborough | Carson | 82 | 0 | +10 | 3A Midwest | 82 | 7.91 | |
T193 | Garrett Snyder | Piedmont | 82 | 0 | +10 | 3A Midwest | 82 | 7.91 | |
T195 | Garrett Robinson | Stuart Cramer | 80 | 0 | +9 | 3A West | 80 | 7.96 | |
T195 | Landon Dula | Alexander Central | 80 | 0 | +9 | 3A West | 80 | 7.96 | |
T195 | Will Ashe | Crest | 80 | 0 | +9 | 3A West | 80 | 7.96 | |
T198 | James Carlin | Broughton | 78 | 0 | +6 | 4A East | 78 | 8.22 | |
T198 | Matthew Hause | Hoggard | 78 | 0 | +6 | 4A East | 78 | 8.22 | |
T198 | Houston Brabble | New Bern | 78 | 0 | +6 | 4A East | 78 | 8.22 | |
T201 | **Nick Sutton | Porter Ridge | 2019 | 77 | 0 | +7 | 4A Midwest | 77 | 8.24 |
T201 | Bennett Fant | RJ Reynolds | 2021 | 77 | 0 | +7 | 4A Midwest | 77 | 8.24 |
T201 | Colin Dutton | Pinecrest | 2021 | 77 | 0 | +7 | 4A Midwest | 77 | 8.24 |
T204 | Luke Campbell | Bandys | 79 | 0 | +9 | 2A Midwest | 79 | 8.26 | |
T204 | Andrew Gall | East Gaston | 79 | 0 | +9 | 2A Midwest | 79 | 8.26 | |
T204 | Colby King | East Davidson | 79 | 0 | +9 | 2A Midwest | 79 | 8.26 | |
T207 | Tanner Devlin | Pisgah | 81 | 0 | +9 | 2A West | 81 | 8.27 | |
T207 | Ryan Kimble | Goldsboro | 80 | 0 | +8 | 2A East | 80 | 8.27 | |
T207 | Max Whaley | East Duplin | 80 | 0 | +8 | 2A East | 80 | 8.27 | |
T207 | Grayson Waterfield | Hertford | 80 | 0 | +8 | 2A East | 80 | 8.27 | |
T207 | Justin Pinkerton | Chase | 81 | 0 | +9 | 2A West | 81 | 8.27 | |
212 | Cole Chambers | Myers Park | 80 | 0 | +8 | 4A West | 80 | 8.3 | |
T213 | JUSTIN GUILDFORD | PINE LAKE PREP | 80 | 0 | +8 | 1A - Midwest | 80 | 8.34 | |
T213 | NABYANT WAGNER | MOUNT AIRY | 80 | 0 | +8 | 1A - Midwest | 80 | 8.34 | |
T213 | NICK SMITH | UNION ACADEMY | 80 | 0 | +8 | 1A - Midwest | 80 | 8.34 | |
T213 | BRENDAN COLE | COMMUNITY SCHOOL OF DAVIDSON | 80 | 0 | +8 | 1A - Midwest | 80 | 8.34 | |
217 | Trevor Shaw | Murphy | 81 | 0 | +11 | 1A West | 81 | 8.41 | |
T218 | Robert Landry | NCSSM | 80 | 0 | +8 | 2A Mideast | 80 | 8.64 | |
T218 | Mason Horton | Bunn | 80 | 0 | +8 | 2A Mideast | 80 | 8.64 | |
T218 | Landon Collins | Eastern Randolph | 80 | 0 | +8 | 2A Mideast | 80 | 8.64 | |
T218 | Reid Taylor | Clinton | 80 | 0 | +8 | 2A Mideast | 80 | 8.64 | |
T218 | Junye Ou | NCSSM | 80 | 0 | +8 | 2A Mideast | 80 | 8.64 | |
T223 | Zach Johnson | Holly Springs | 82 | 0 | +10 | 4A Mideast | 82 | 8.71 | |
T223 | Edward Donton* | Middle Creek | 82 | 0 | +10 | 4A Mideast | 82 | 8.71 | |
T223 | Parker Cumbea | Fuquay Varina | 82 | 0 | +10 | 4A Mideast | 82 | 8.71 | |
T226 | Wesley Patterson | Morehead | 78 | 0 | +6 | 3A Mideast | 78 | 8.77 | |
T226 | Max Sanchex | East Chapel Hill | 78 | 0 | +6 | 3A Mideast | 78 | 8.77 | |
T228 | Ben Lassiter | Weddington | 83 | 0 | +11 | 3A Midwest | 83 | 8.78 | |
T228 | JP Tweksbury | N. Guilford | 83 | 0 | +11 | 3A Midwest | 83 | 8.78 | |
T228 | Alex Miller | East Rowan | 83 | 0 | +11 | 3A Midwest | 83 | 8.78 | |
T228 | Davis Hammonds | JM Robinson | 83 | 0 | +11 | 3A Midwest | 83 | 8.78 | |
T232 | Brady Waters | Kings Mountain | 81 | 0 | +10 | 3A West | 81 | 8.86 | |
T232 | Jordan Bumgarner | West Caldwell | 81 | 0 | +10 | 3A West | 81 | 8.86 | |
T234 | Hunter Treece | Central Academy | 80 | 0 | +10 | 2A Midwest | 80 | 9.13 | |
T234 | Ian Johnson | Lake Norman Char | 80 | 0 | +10 | 2A Midwest | 80 | 9.13 | |
T234 | Jacob Pendry | Oak Grove | 80 | 0 | +10 | 2A Midwest | 80 | 9.13 | |
T237 | Mack Whitehurst | East Duplin | 81 | 0 | +9 | 2A East | 81 | 9.16 | |
T237 | Lee Sutton | James Kenan | 81 | 0 | +9 | 2A East | 81 | 9.16 | |
T239 | Zach Gilbert | Hough | 81 | 0 | +9 | 4A West | 81 | 9.18 | |
T239 | Jackson Steiner | South Meck | 81 | 0 | +9 | 4A West | 81 | 9.18 | |
T239 | Ryan Lux | Lake Norman | 81 | 0 | +9 | 4A West | 81 | 9.18 | |
T239 | Colin Browning | Providence | 81 | 0 | +9 | 4A West | 81 | 9.18 | |
T243 | **Jack Boyer* | Ragsdale | 2022 | 78 | 0 | +8 | 4A Midwest | 78 | 9.19 |
T243 | Jackson Bode | Pinecrest | 2022 | 78 | 0 | +8 | 4A Midwest | 78 | 9.19 |
245 | Matthew Riggs | Chatham Central | 81 | 0 | +9 | 1A - Mideast | 81 | 9.2 | |
T246 | PEYTON BROWN | STARMOUNT | 81 | 0 | +9 | 1A - Midwest | 81 | 9.24 | |
T246 | JAIS NORMAN | EAST WILKES | 81 | 0 | +9 | 1A - Midwest | 81 | 9.24 | |
T246 | JONAH TINCHER | MOUNTAIN ISLAND CHARTER | 81 | 0 | +9 | 1A - Midwest | 81 | 9.24 | |
T249 | David Langley | S. Central | 79 | 0 | +7 | 4A East | 79 | 9.25 | |
T249 | Stewart Kinlaw | Hoggard | 79 | 0 | +7 | 4A East | 79 | 9.25 | |
T249 | Ashwath Kapllavai | Athens Drive | 79 | 0 | +7 | 4A East | 79 | 9.25 | |
T252 | Wyatt Bordeaux | West Bladen | 81 | 0 | +9 | 2A Mideast | 81 | 9.55 | |
T252 | Shawn Matthews | Clinton | 81 | 0 | +9 | 2A Mideast | 81 | 9.55 | |
T254 | Nate Diemer | Leesville | 83 | 0 | +11 | 4A Mideast | 83 | 9.57 | |
T254 | Spencer Troutt* | Cary High | 83 | 0 | +11 | 4A Mideast | 83 | 9.57 | |
T256 | Andrew Harlow | W. Guilford | 84 | 0 | +12 | 3A Midwest | 84 | 9.65 | |
T256 | Brandon Gold | SW Guilford | 84 | 0 | +12 | 3A Midwest | 84 | 9.65 | |
T256 | Zack Guill | Rockingham | 84 | 0 | +12 | 3A Midwest | 84 | 9.65 | |
T259 | Josh Lawrence | Morehead | 79 | 0 | +7 | 3A Mideast | 79 | 9.67 | |
T259 | Ellis Hawks | Williams | 79 | 0 | +7 | 3A Mideast | 79 | 9.67 | |
T259 | Ryan Rosamond | Chapel Hill | 79 | 0 | +7 | 3A Mideast | 79 | 9.67 | |
262 | Tucker Leatherman | Kings Mountain | 82 | 0 | +11 | 3A West | 82 | 9.76 | |
T263 | Nick Song | Central Academy | 81 | 0 | +11 | 2A Midwest | 81 | 10.0 | |
T263 | Devin Harwood | Mount Pleasant | 81 | 0 | +11 | 2A Midwest | 81 | 10.0 | |
T263 | John Stolzenbach | East Lincoln | 81 | 0 | +11 | 2A Midwest | 81 | 10.0 | |
T263 | Drew Coppin | East Lincoln | 81 | 0 | +11 | 2A Midwest | 81 | 10.0 | |
267 | John Hinsley | Washington | 82 | 0 | +10 | 2A East | 82 | 10.05 | |
268 | Owen Swavely | Lake Norman | 82 | 0 | +10 | 4A West | 82 | 10.06 | |
T269 | Stowe Rankin | North Lincoln | 83 | 0 | +11 | 2A West | 83 | 10.11 | |
T269 | Chase Lackey | North Lincoln | 83 | 0 | +11 | 2A West | 83 | 10.11 | |
T269 | Dillion Robinson | Draughn | 83 | 0 | +11 | 2A West | 83 | 10.11 | |
