
2016-2017 Massachusetts Boys High School Golf Team Leaderboard Division - 3
Tournament Info
Shining Rock GC
Northbridge, MA
Course Info
Par: 72
Slope: 131
Rating: 70.9
Playing Season: Fall
Powered by

National Partners

Stay up to date on Massachusetts High School Golf
| Rank | Team Name | To Par | Total Score |
|---|---|---|---|
| 1 | Weston | +32 | 320 |
| Nick Cummings | +1 | 73 | |
| Noah Cate | +8 | 80 | |
| Cooper Griffin | +11 | 83 | |
| Andrew Hall | +12 | 84 | |
| Stephen Alphas | +12 | 84 | |
| Cal Mullen | +22 | 94 | |
| 2 | St. Mary's Lynn | +39 | 327 |
| Christian Emmerich | +2 | 74 | |
| Andrew Kreamer | +11 | 83 | |
| Maximillian Emmerich | +12 | 84 | |
| Aiden Emmerich | +14 | 86 | |
| Luke Smith | +15 | 87 | |
| Ryan Turenne | +27 | 99 | |
| 3 | Dover-sherborn | +41 | 329 |
| Thomas Graham | +5 | 77 | |
| Mark Mcveigh | +11 | 83 | |
| Alex Baroody | +11 | 83 | |
| Winnie Mccabe | +14 | 86 | |
| Brady Tsourides | +15 | 87 | |
| Jon Schroeder | +22 | 94 | |
| T4 | Martha's Vineyard | +42 | 330 |
| Zak Danz | +8 | 80 | |
| Finn Simpkins | +9 | 81 | |
| Chris Mayhew | +11 | 83 | |
| Jack Murray | +14 | 86 | |
| Tabor Caron | +16 | 88 | |
| Benny Binder | +43 | 115 | |
| T4 | Amsa | +42 | 330 |
| Chris Breeman | +3 | 75 | |
| Nico Ciolino | +5 | 77 | |
| Joe Ciolino | +7 | 79 | |
| Ethan Saul | +27 | 99 | |
| Kevin Macauley | +35 | 107 | |
| 6 | Mashpee | +49 | 337 |
| Kyle Puchol | +5 | 77 | |
| Colin Spencer | +13 | 85 | |
| Jake Curtin | +15 | 87 | |
| Jack Gumbert | +16 | 88 | |
| Jacob Marques | +19 | 91 | |
| Freddy Hanna | +22 | 94 | |
| 7 | North Reading | +53 | 341 |
| Brian Murphy | +9 | 81 | |
| Aaron Gautreau | +11 | 83 | |
| Logan Stansbury | +12 | 84 | |
| Joe Fitzgerald | +21 | 93 | |
| Michael Mccauley | +25 | 97 | |
| Adam Rosetti | +39 | 111 | |
| 8 | Norwell | +60 | 348 |
| William Christian | +9 | 81 | |
| Drew Hurley | +12 | 84 | |
| Pat Hennessey | +14 | 86 | |
| Nathan Patch | +25 | 97 | |
| Quentin Woolf | +25 | 97 | |
| Declan O'sullivan | +26 | 98 | |
| 9 | Sutton | +74 | 362 |
| Jarod Buffone | +9 | 81 | |
| Justin Buffone | +21 | 93 | |
| Colin Faucher | +22 | 94 | |
| Jack Moy | +22 | 94 | |
| Jeff Chesanek | +32 | 104 | |
| Patrick Edwards | +35 | 107 | |
| 10 | Hopkins | +91 | 379 |
| Jack Ter Doest | +11 | 83 | |
| Caleb Farnham | +15 | 87 | |
| Liam Higgins | +28 | 100 | |
| Kishan Patel | +37 | 109 | |
| Alvin Li | +43 | 115 | |
| Jordan Jekanowski | +49 | 121 | |
| 11 | Pioneer Valley | +104 | 392 |
| Jake Willis | +10 | 82 | |
| Sam Kitfield | +27 | 99 | |
| Kyle Maynard | +29 | 101 | |
| Garrett Cote | +38 | 110 | |
| Jake Fuller | +40 | 112 | |
| Chris Knight | +98 | 170 |
