
2019-2020 Wisconsin Girls High School Golf Player Leaderboard Division - 2- Somerset Regional
Tournament Info
Bristol Ridge Golf Course
Somerset, WI
Sep 24, 2019 12:00 pm
Course Info
Par: 72
Slope: 124
Rating: 70
Yardage:
Playing Season: Fall
Powered by

National Partners

Stay up to date on Wisconsin High School Golf
| Rank | Player Name | Team Name | Grad Year | To Par | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Salay | Prescott | 2023 | +8 | 80 | |
![]() | ||||||
| 2 | Fredericks | Prescott | 2020 | +16 | 88 | |
![]() | ||||||
| 3 | Carlson | Ellsworth | 2020 | +18 | 90 | |
![]() | ||||||
| 4 | Vangsness | Saint Croix Central | 2022 | +20 | 92 | |
![]() | ||||||
| 5 | Myers | Somerset | 2020 | +25 | 97 | |
![]() | ||||||
| 6 | Chladek | Saint Croix Central | 2020 | +26 | 98 | |
![]() | ||||||
| 7 | Mishler | Saint Croix Central | 2020 | +29 | 101 | |
![]() | ||||||
| 8 | Olson | Prescott | 2022 | +32 | 104 | |
![]() | ||||||
| T9 | Link** | Osceola | 2020 | +35 | 107 | |
![]() | ||||||
| T9 | Heinsch | Prescott | 2022 | +35 | 107 | |
![]() | ||||||
| T11 | Weyer** | Baldwin-Woodville | 2021 | +36 | 108 | |
![]() | ||||||
| T11 | Brotzel** | Amery | 2020 | +36 | 108 | |
![]() | ||||||
| T11 | Anderson | Ellsworth | 2020 | +36 | 108 | |
![]() | ||||||
| 14 | Jones** | Saint Croix Falls | 2022 | +37 | 109 | |
![]() | ||||||
| 15 | Yzermans | Amery | 2022 | +38 | 110 | |
![]() | ||||||
| T16 | Holland | Somerset | 2021 | +40 | 112 | |
![]() | ||||||
| T16 | Sweere | Ellsworth | 2020 | +40 | 112 | |
![]() | ||||||
| T18 | Smith | Ellsworth | 2022 | +41 | 113 | |
![]() | ||||||
| T18 | Vincent | Amery | 2020 | +41 | 113 | |
![]() | ||||||
| T20 | Wehausen | Saint Croix Central | 2021 | +42 | 114 | |
![]() | ||||||
| T20 | Burr | Baldwin-Woodville | 2020 | +42 | 114 | |
![]() | ||||||
| T20 | Burgess | Saint Croix Central | 2022 | +42 | 114 | |
![]() | ||||||
| 23 | Fagan | Somerset | 2022 | +43 | 115 | |
![]() | ||||||
| T24 | Emmert | Baldwin-Woodville | 2021 | +44 | 116 | |
![]() | ||||||
| T24 | Nord | Osceola | 2021 | +44 | 116 | |
![]() | ||||||
| T24 | Olson | Somerset | 2022 | +44 | 116 | |
![]() | ||||||
| 27 | Rohl | Prescott | 2022 | +47 | 119 | |
![]() | ||||||
| 28 | Stensven | Saint Croix Falls | 2020 | +48 | 120 | |
![]() | ||||||
| T29 | Slayton | Somerset | 2022 | +49 | 121 | |
![]() | ||||||
| T29 | Noll | Baldwin-Woodville | 2022 | +49 | 121 | |
![]() | ||||||
| 31 | Carlson | Baldwin-Woodville | 2022 | +52 | 124 | |
![]() | ||||||
| 32 | Belz | Amery | 2020 | +56 | 128 | |
![]() | ||||||
| 33 | Kloos | Saint Croix Falls | 2022 | +57 | 129 | |
![]() | ||||||
| T34 | Belisle | Saint Croix Falls | 2022 | +58 | 130 | |
![]() | ||||||
| T34 | Wegner | Osceola | 2021 | +58 | 130 | |
![]() | ||||||
| 36 | Schommer | Ellsworth | 2020 | +59 | 131 | |
![]() | ||||||
| 37 | Tembruel | Osceola | 2022 | +62 | 134 | |
![]() | ||||||
| 38 | Steffen | Osceola | 2022 | +63 | 135 | |
![]() | ||||||
| 39 | Olson | Saint Croix Falls | 2022 | +66 | 138 | |
![]() | ||||||
| 40 | Thompson | Amery | 2022 | +89 | 161 | |
![]() | ||||||

