
2019-2020 Kentucky Boys High School Golf Team Leaderboard Division - 1
Tournament Info
Bowling Green Country Club
Bowling Green, KY
Oct 11, 2019 12:00 pm
Oct 12, 2019 12:00 pm
Course Info
Par: 72
Slope: 128
Rating: 73.2
Yardage: 6741
Playing Season: Fall
Powered by

National Partners

Stay up to date on Kentucky High School Golf
| Rank | Team Name | Round 1 | Round 2 | To Par | Total Score |
|---|---|---|---|---|---|
| 1 | Taylor County | 305 | 301 | +30 | 606 |
| Luke Coyle | 73 | 74 | +3 | 147 | |
| Hayes Mason | 78 | 71 | +5 | 149 | |
| Adam Kehoe | 75 | 78 | +9 | 153 | |
| Rhett Cox | 79 | 78 | +13 | 157 | |
| Ethan Anderson | 88 | 82 | +26 | 170 | |
| 2 | Trinity (Louisville) | 298 | 310 | +32 | 608 |
| John marshall Butler | 73 | 70 | -1 | 143 | |
| Davis Money | 74 | 80 | +10 | 154 | |
| Drex Gillaspie | 71 | 83 | +10 | 154 | |
| Ballard Harris | 80 | 81 | +17 | 161 | |
| Brion Tinsley | 88 | 79 | +23 | 167 | |
| T3 | Marshall County | 308 | 307 | +39 | 615 |
| Jay Nimmo | 69 | 72 | -3 | 141 | |
| Tyler Powell | 76 | 77 | +9 | 153 | |
| Camdyn Mcleod | 80 | 77 | +13 | 157 | |
| Trey Wall | 83 | 81 | +20 | 164 | |
| Preston Futrell | 96 | 93 | +45 | 189 | |
| T3 | St. Xavier | 308 | 307 | +39 | 615 |
| Drew Doyle | 73 | 72 | +1 | 145 | |
| Patrick Brooks | 76 | 73 | +5 | 149 | |
| Bryce Beard | 80 | 79 | +15 | 159 | |
| Robbie Bender | 79 | 83 | +18 | 162 | |
| 5 | Bowling Green | 313 | 307 | +44 | 620 |
| Collier Curd | 74 | 74 | +4 | 148 | |
| Reed Richey | 76 | 76 | +8 | 152 | |
| Clark Mcdougal | 78 | 78 | +12 | 156 | |
| Charlie Reber | 85 | 79 | +20 | 164 | |
| Carson Myers | 85 | 91 | +32 | 176 | |
| T6 | Lexington Christian Academy | 312 | 318 | +54 | 630 |
| Andrew Marrs | 75 | 74 | +5 | 149 | |
| Jansen Preston | 73 | 78 | +7 | 151 | |
| Mckean Collins | 74 | 81 | +11 | 155 | |
| Grey Goff | 90 | 85 | +31 | 175 | |
| T6 | Estill County | 315 | 315 | +54 | 630 |
| Isaac Napier | 74 | 76 | +6 | 150 | |
| Joe Benton | 77 | 78 | +11 | 155 | |
| Andrew Elam | 83 | 78 | +17 | 161 | |
| Kade Benton | 81 | 83 | +20 | 164 | |
| Cobbe Click | 96 | 88 | +40 | 184 | |
| 8 | Wayne County | 318 | 324 | +66 | 642 |
| Reese Sexton | 72 | 73 | +1 | 145 | |
| Gehrig Sexton | 81 | 81 | +18 | 162 | |
| Kameron Gehring | 83 | 81 | +20 | 164 | |
| Gage Gregory | 82 | 89 | +27 | 171 | |
| 9 | Covington Catholic | 331 | 324 | +79 | 655 |
| Ben Sweeten | 81 | 77 | +14 | 158 | |
| Ian Asch | 85 | 79 | +20 | 164 | |
| Christopher Fitz | 82 | 84 | +22 | 166 | |
| Harrison Brunsman | 83 | 84 | +23 | 167 | |
| Dominic Paterno | 88 | 86 | +30 | 174 | |
| 10 | Daviess County | 337 | 334 | +95 | 671 |
| Daniel Love | 79 | 77 | +12 | 156 | |
| Chris Salamah | 82 | 83 | +21 | 165 | |
| Brady Huckleberry | 87 | 87 | +30 | 174 | |
| Nick Johnson | 89 | 87 | +32 | 176 | |
| Braden Whistle | 91 | 92 | +39 | 183 | |
| 11 | LaRue County | 343 | 333 | +100 | 676 |
| Chandler Mclaughlin | 80 | 80 | +16 | 160 | |
| Carson Childress | 84 | 81 | +21 | 165 | |
| Chase Childress | 89 | 86 | +31 | 175 | |
| Jt Holcomb | 90 | 86 | +32 | 176 | |
| 12 | Grant County | 350 | 341 | +115 | 691 |
| Tyler Mitts | 85 | 82 | +23 | 167 | |
| Lucas Allnutt | 89 | 79 | +24 | 168 | |
| Kyle Lewis | 84 | 88 | +28 | 172 | |
| Cedric Hoehn | 92 | 92 | +40 | 184 | |
| Bryce Spencer | 95 | 99 | +50 | 194 |
