
2022-2023 Virginia Boys High School Golf Team Leaderboard Division - 6
Tournament Info
        Heritage Oaks Golf Course
        Harrisonburg, VA
        Oct 10, 2022 12:00 pm
        
        
      Course Info
        Par: 70
        Slope: 113
        Rating: 67.3
          Yardage: 5891
          Playing Season: Fall
      Powered by
        
National Partners
        
Stay up to date on Virginia High School Golf
| Rank | Team Name | To Par | Total Score | 
|---|---|---|---|
| 1 | Langley | +9 | 289 | 
| Alina Ho | -3 | 67 | |
| Chase Nevins | +2 | 72 | |
| Andrew Hwang | +4 | 74 | |
| Catherine Qiu | +6 | 76 | |
| Pierce Hokenson | +7 | 77 | |
| Audrey Yim | +11 | 81 | |
| 2 | Floyd Kellam | +15 | 295 | 
| Jarell Armenio | E | 70 | |
| Matthew Tigrett | +1 | 71 | |
| Caiden Brewton | +4 | 74 | |
| Cameron Sickell | +10 | 80 | |
| Ryan Solimeo | +12 | 82 | |
| Charlie Dennison | +12 | 82 | |
| Michael Mcintosh | +12 | 82 | |
| 3 | South County | +20 | 300 | 
| Jai Agarwal | +1 | 71 | |
| Desdan Ko | +5 | 75 | |
| Nathan Dameron | +7 | 77 | |
| Syan Garg | +7 | 77 | |
| Andan Ko | +10 | 80 | |
| Anthony Webb | +14 | 84 | |
| 4 | James Robinson | +23 | 303 | 
| Katie Vu | E | 70 | |
| Raquel Walker | +2 | 72 | |
| Sam Walker | +5 | 75 | |
| Mike Rodriguez | +16 | 86 | |
| Ryan Caskey | +16 | 86 | |
| Erin Mullins | +26 | 96 | |
| 5 | Cosby | +24 | 304 | 
| Cole Shingleton | +4 | 74 | |
| Sean Acree | +5 | 75 | |
| Stone Swisher | +7 | 77 | |
| Caden Boyd | +8 | 78 | |
| Lily Hollberg | +13 | 83 | |
| Dylan Taylor | +16 | 86 | |
| T6 | Yorktown | +28 | 308 | 
| Trevor Mcandrews | +4 | 74 | |
| Benjamin Newfield | +7 | 77 | |
| Charlie Lamb | +8 | 78 | |
| Cole Ransom | +9 | 79 | |
| Tony Newell | +9 | 79 | |
| Kyle Langley | +15 | 85 | |
| T6 | Freedom (South Riding) | +28 | 308 | 
| Andrew Kidder | +4 | 74 | |
| Nathan Aversano | +6 | 76 | |
| Mark Walsh | +8 | 78 | |
| Kaurvaki Bajpai | +10 | 80 | |
| Lokesh Donepudi | +11 | 81 | |
| Rishi Sundaresan | +20 | 90 | |
| 8 | Colonial Forge | +41 | 321 | 
| Matt Hartley | +5 | 75 | |
| Makayla Grubb | +9 | 79 | |
| Aj Hartley | +11 | 81 | |
| Mia Skaggs | +16 | 86 | |
| Sam Calder | +24 | 94 | |
| Will Calder | +27 | 97 | 
