
2022-2023 Oklahoma Boys High School Golf Team Leaderboard Division - 2A
Tournament Info
Lake Hefner Golf Club
North & South Courses
Oklahoma City, OK
May 8, 2023 8:00 am
May 8, 2023 1:00 pm
May 9, 2023 12:00 pm
Course Info
Par: 72
Slope: 123
Rating: 71.1
Yardage: 6459
Playing Season: Spring
Powered by

National Partners

Stay up to date on Oklahoma High School Golf
| Rank | Team Name | Round 1 | Round 2 | Round 3 | To Par | Total Score |
|---|---|---|---|---|---|---|
| 1 | COMMUNITY CHRISTIAN | 297 | 289 | 289 | +11 | 875 |
| Collin Bond | 67 | 63 | 67 | -19 | 197 | |
| Will Whorton | 75 | 70 | 68 | -3 | 213 | |
| Gage Tucker | 77 | 77 | 75 | +13 | 229 | |
| Carson Montgomery | 78 | 79 | 79 | +20 | 236 | |
| Jackson Kennedy | 79 | 79 | 82 | +24 | 240 | |
| 2 | LATTA | 306 | 296 | 299 | +37 | 901 |
| Parker Pogue | 69 | 72 | 74 | -1 | 215 | |
| Rhett Gray | 73 | 76 | 74 | +7 | 223 | |
| Teegan Lancaster | 79 | 74 | 72 | +9 | 225 | |
| Carter Dotson | 85 | 74 | 79 | +22 | 238 | |
| Sam Brown | 96 | 93 | 95 | +68 | 284 | |
| 3 | TISHOMINGO | 320 | 311 | 321 | +88 | 952 |
| Hunter Estep | 71 | 75 | 75 | +5 | 221 | |
| C.j. Pratt | 84 | 76 | 78 | +22 | 238 | |
| Brock Daniels | 79 | 81 | 85 | +29 | 245 | |
| Jerian Gaddis | 87 | 79 | 83 | +33 | 249 | |
| Owen Baker | 86 | 88 | 88 | +46 | 262 | |
| 4 | KIEFER | 330 | 314 | 311 | +91 | 955 |
| Dillon Mackey | 76 | 74 | 78 | +12 | 228 | |
| Caleb Blankenship | 82 | 80 | 75 | +21 | 237 | |
| Tate Rader | 88 | 81 | 82 | +35 | 251 | |
| Jamison Schumacher | 89 | 87 | 76 | +36 | 252 | |
| Trey Ashford | 84 | 79 | 92 | +39 | 255 | |
| 5 | REJOICE CHRISTIAN | 331 | 315 | 320 | +102 | 966 |
| Max Coulter | 74 | 74 | 73 | +5 | 221 | |
| Connor Burton | 78 | 77 | 79 | +18 | 234 | |
| Jay Miller | 86 | 79 | 78 | +27 | 243 | |
| Josh Gentry | 93 | 85 | 90 | +52 | 268 | |
| Jack Volz | 93 | 95 | 96 | +68 | 284 | |
| 6 | TURPIN | 321 | 326 | 321 | +104 | 968 |
| Bryson Parker | 72 | 75 | 72 | +3 | 219 | |
| Jordan Riddle | 76 | 79 | 76 | +15 | 231 | |
| Jhett Huffman | 84 | 81 | 81 | +30 | 246 | |
| Gunner Post | 92 | 91 | 92 | +59 | 275 | |
| Carson Peters | 89 | 95 | 93 | +61 | 277 | |
| 7 | THOMAS | 327 | 331 | 325 | +119 | 983 |
| Rhett Dobbins | 72 | 81 | 73 | +10 | 226 | |
| Dunkan Laughlin | 77 | 81 | 83 | +25 | 241 | |
| Vincent Aispuro | 85 | 79 | 78 | +26 | 242 | |
| Hunter Freeburg | 93 | 90 | 91 | +58 | 274 | |
| Trew Pool | 98 | 111 | 100 | +93 | 309 | |
| 8 | CASHION | 323 | 329 | 334 | +122 | 986 |
| Max Brown | 73 | 79 | 81 | +17 | 233 | |
| Camden Maroney | 79 | 77 | 81 | +21 | 237 | |
| Holten Aaron | 79 | 83 | 82 | +28 | 244 | |
| Ashton Moore | 92 | 90 | 90 | +56 | 272 | |
| Kam Miller | 103 | 96 | 95 | +78 | 294 | |
| 9 | KEYS (PARKHILL) | 338 | 333 | 329 | +136 | 1000 |
| Chase Jones | 74 | 72 | 77 | +7 | 223 | |
| Reed Trimble | 84 | 85 | 80 | +33 | 249 | |
| Josiah Wolff | 90 | 85 | 89 | +48 | 264 | |
| Evan Harkreader | 90 | 92 | 83 | +49 | 265 | |
| Gabe Enlow | 92 | 91 | 89 | +56 | 272 | |
| 10 | VELMA-ALMA | 332 | 343 | 333 | +144 | 1008 |
| Crue Garrett | 70 | 74 | 74 | +2 | 218 | |
| Langsten Walker | 83 | 86 | 85 | +38 | 254 | |
| Wyatt Davidson | 85 | 92 | 94 | +55 | 271 | |
| Jake Sullivan | 94 | 95 | 84 | +57 | 273 | |
| Caden Lowry | 96 | 91 | 90 | +61 | 277 | |
| 11 | WALTERS | 339 | 343 | 339 | +157 | 1021 |
| Carter Ray | 69 | 67 | 74 | -6 | 210 | |
| Kason Johnson | 86 | 86 | 84 | +40 | 256 | |
| Preston Scott | 89 | 95 | 93 | +61 | 277 | |
| Fisher Parks | 95 | 98 | 88 | +65 | 281 | |
| Karson Coleman | 101 | 95 | 99 | +79 | 295 | |
| 12 | ARAPAHO-BUTLER | 353 | 340 | 359 | +188 | 1052 |
| Blake Hunter | 80 | 87 | 85 | +36 | 252 | |
| Clint Powell | 83 | 83 | 88 | +38 | 254 | |
| Ryan Schoeppach | 90 | 82 | 94 | +50 | 266 | |
| Gage Grube | 100 | 88 | 92 | +64 | 280 | |
| Aiden Casas | 106 | 98 | 95 | +83 | 299 |
